Event PredictionTry predicting the outcome of the major tournaments! |
|
||
| Sign up to receive notifications of upcoming competitions ; Follow us on Twitter for updates during events |
| Date | Event | Discipline | Num | Winner | Nationality | Score | % |
|---|---|---|---|---|---|---|---|
| 2012.02.27 | Haikou World Open - Register now | snooker | 21 | Deadline Feb 27 2012 07:30 CET | |||
| 2012.02.01 | German Masters - Register now | snooker | 375 | Deadline Feb 1 2012 11:00 CET | |||
| 2012.01.15 | Masters | snooker | 627 | Billy McGann | England | 32 | 100.00 |
| 2011.12.03 | UK Championship | snooker | 624 | Darko Majetic | Croatia | 70 | 87.50 |
| 2011.09.05 | Shanghai Masters | snooker | 544 | George Bevan | England | 65 | 81.25 |
| 2011.07.18 | Australian Open | snooker | 491 | Ivan Purcell | USA | 36 | 45.00 |
| 2011.04.16 | Crucible Contest | snooker | 708 | Heikki Järvelä, Jon Grimley & Rees Carter | Finland, New Zealand & England | 65 | 81.25 |
| 2011.03.28 | China Open | snooker | 542 | Tryggvi Erlingsson | Iceland | 59 | 73.75 |
| 2011.02.14 | Welsh Open | snooker | 498 | Firas Jarrar | Jordan | 68 | 85.00 |
| 2011.02.02 | German Masters | snooker | 498 | Paul Nathaniel | Scotland | 66 | 82.50 |
| 2011.01.09 | Masters | snooker | 528 | Joe Ashdown, Jonas Fahlander, Garrett James Higgins & Henrik Orrling | England, Sweden, American Samoa & Sweden | 29 | 90.63 |
| 2010.12.04 | UK Championship | snooker | 472 | Ronald Schuurmans | Netherlands | 72 | 90.00 |
| 2010.09.06 | Shanghai Masters | snooker | 503 | Tonie Gietl | Sweden | 60 | 75.00 |
| 2010.04.17 | Crucible Contest | snooker | 697 | Scott Brummitt | England | 62 | 77.50 |
| 2010.03.29 | China Open | snooker | 544 | Lilya Shepenuk | Ukraine | 65 | 81.25 |
| 2010.01.25 | Welsh Open | snooker | 461 | Helmut Auer | Germany | 74 | 92.50 |
| 2010.01.10 | Masters | snooker | 364 | Chris Souffriau | Belgium | 56 | 70.00 |
| 2009.12.05 | UK Championship | snooker | 469 | Sean Torpey | England | 71 | 88.75 |
| 2009.07.09 | Shanghai Masters | snooker | 461 | Robert Butler | Ireland | 62 | 77.50 |
| 2009.04.18 | Crucible Contest | snooker | 761 | Sorin Stanciu | Romania | 70 | 87.50 |
| 2009.03.30 | China Open | snooker | 417 | Dan Chin | Canada | 37 | 46.25 |
| 2009.02.16 | Welsh Open | snooker | 419 | Gerard Wijling | Netherlands | 56 | 70.00 |
| 2009.01.11 | Masters | snooker | 385 | Karel Vasien | Belgium | 65 | 81.25 |
| 2008.12.13 | UK Championship | snooker | 400 | Niko Jortikka | Finland | 52 | 65.00 |
| 2008.09.29 | Shanghai Masters | snooker | 396 | Rapeeporn Preeyanon | Thailand | 48 | 60.00 |
| 2008.08.24 | Northern Ireland Trophy | snooker | 264 | Amanda Powell | England | 121 | 63.02 |
| 2008.08.11 | Bahrain Championship | snooker | 379 | Mirona Grecu and Ziegel Ziegelaar | Romania & Netherlands | 58 | 72.50 |
| 2008.04.19 | Crucible Contest | snooker | 600 | Máté Jezoviczki | Hungary | 57 | 71.25 |
| 2008.03.24 | China Open | snooker | 414 | Ewan Pettman | England | 67 | 83.75 |
| 2008.02.11 | Welsh Open | snooker | 423 | Frank Pilcher | Austria | 141 | 73.44 |
| 2008.01.13 | Masters | snooker | 422 | Bob Davies | Wales | 56 | 70.00 |
| 2007.08.12 | UK Championship | snooker | 397 | Roberto Rocha, Petri Vihelä & Éva Villányi | Brazil, Finland & Hungary | 67 | 83.75 |
| 2007.06.08 | Shanghai Masters | snooker | 361 | Peter Bruggeman | Netherlands | 76 | 39.58 |
| 2007.04.21 | Crucible Contest | snooker | 639 | Matt Wilson | England | 58 | 72.50 |
| 2007.04.11 | Northern Ireland Trophy | snooker | 310 | Leo Chan | Hong Kong | 113 | 58.85 |
| 2007.03.26 | China Open | snooker | 452 | Toma Cerniute | Lithuania | 61 | 76.25 |
| 2007.02.21 | Match Play Championship | golf | 36 | John Sigler | United States | 135 | 70.31 |
| 2007.02.12 | Welsh Open | snooker | 438 | Adrian Ridley | Australia | 99 | 51.56 |
| 2007.01.28 | Malta Cup | snooker | 395 | Thomas Kretschmer & Malcolm Smith | Other & England | 42 | 52.50 |
| 2007.01.14 | Masters | snooker | 411 | Olgah Albo, Daniel Derezinski, Jon Grimley, Nick Hatfield, Alois Schreibeis, Markus Solty, Jiri Voloczek & Hermund Årdalen | Uzbekistan, Poland, New Zealand, England, Austria, Germany, Czech Republic & Norway | 58 | 72.50 |
| 2006.12.04 | UK Championship | snooker | 403 | Eugene Kolotov | Ukraine | 127 | 66.15 |
| 2006.08.13 | Northern Ireland Trophy | snooker | 368 | Gary Egan | England | 136 | 70.83 |
| 2006.04.15 | Crucible Contest | snooker | 633 | Mika Jortikka | Finland | 48 | 60.00 |
| 2006.03.19 | China Open | snooker | 409 | Tony Pickford | England | 180 | 93.75 |
| 2006.02.27 | Welsh Open | snooker | 364 | Regi V | Netherlands | 109 | 56.77 |
| 2006.02.22 | Match Play Championship | golf | 36 | B Grunto & Cuong Nguyen | United States | 50 | 31.25 |
| 2006.01.30 | Malta Cup | snooker | 417 | Roland Cox | England | 66 | 82.50 |
| 2006.01.15 | Masters | snooker | 401 | Carlos Alberto Martins | Brazil | 69 | 86.25 |
| 2005.12.05 | UK Championship | snooker | 414 | John Morris | Ireland | 121 | 63.02 |
| 2005.08.10 | Grand Prix | snooker | 410 | Alan Yip | England | 127 | 66.15 |
| 2005.04.16 | Crucible Contest | snooker | 630 | Jean-Michel Verstaen | Belgium | 51 | 63.75 |
| 2005.03.27 | China Open | snooker | 419 | Pål Isnes | Norway | 155 | 80.73 |
| 2005.03.06 | Irish Masters | snooker | 456 | Woody Barber | England | 64 | 80.00 |
| 2005.02.24 | Match Play Championship | golf | 83 | Adam Wojakowski | Poland | 107 | 55.73 |
| 2005.02.13 | Masters | snooker | 444 | Chris Turner | England | 75 | 93.75 |
| 2005.01.31 | Malta Cup | snooker | 456 | Dirk Paul Flach | Netherlands | 153 | 79.69 |
| 2005.01.17 | Welsh Open | snooker | 373 | Andre Hellerud | Norway | 158 | 82.29 |
| 2004.11.15 | UK Championship | snooker | 495 | Rene Muzikar | Czech Republic | 113 | 58.85 |
| 2004.08.11 | British Open | snooker | 352 | Michal Szczuka | Poland | 122 | 63.54 |
| 2004.07.14 | WPC Contest | pool | 90 | Kent McGovern | Canada | 103 | 53.65 |
| 2004.04.17 | Crucible Contest | snooker | 846 | Pieter Kuijt & Bill O'Connell | Netherlands & USA | 56 | 70.00 |
| 2004.04.03 | Players Championship | snooker | 385 | Takayuki Yamaguchi | Japan | 141 | 73.44 |
| 2004.03.20 | Irish Masters | snooker | 473 | Ger Plante | Ireland | 51 | 63.75 |
| 2004.03.01 | European Open | snooker | 452 | Andrzej Wojtowicz | Poland | 110 | 57.29 |
| 2004.02.25 | Match Play Championship | golf | 83 | Kjetil Bratbergsengen | Norway | 140 | 72.92 |
| 2004.02.10 | Grand Prix | snooker | 463 | Gustav Wilhelmsson | Sweden | 124 | 64.58 |
| 2004.01.19 | Welsh Open | snooker | 395 | Jack Tam | Hong Kong | 126 | 65.63 |
| 2004.01.02 | Masters | snooker | 255 | Mike Goetz | Canada | 80 | 100.00 |
| 2003.11.18 | UK Championship | snooker | 363 | Edwin Boerop | Netherlands | 153 | 79.69 |
| 2003.11.08 | British Open | snooker | 395 | David Irving | Australia | 159 | 82.81 |
| 2003.10.04 | LG Cup | snooker | 328 | Graham Hall | Wales | 151 | 78.65 |
| 2003.04.19 | Crucible Contest | snooker | 579 | Simon Williams | England | 74 | 92.50 |
| 2002.04.20 | Crucible Contest | snooker | 520 | Ian Sedgley | England | 62 | 77.50 |
| 2001.04.21 | Crucible Contest | snooker | 553 | Hughie O'Donnell | United States | 70 | 87.50 |
| 2000.04.15 | Crucible Contest | snooker | 1283 | Laurence Chartron | France | 69 | 86.25 |
| 1999.04.17 | Crucible Contest | snooker | 636 | Marcus Fleet & Cedric Law | England & Hong Kong | 74 | 92.50 |
| 1998.04.18 | Crucible Contest | snooker | 354 | Martin Schamaun | Switzerland | 76 | 95.00 |
| 1997.04.19 | Crucible Contest | snooker | 292 | René Chavelier | Canada | 60 | 75.00 |
| 1996.04.20 | Crucible Contest | snooker | 187 | Ruud Brekelmans | Netherlands | 70 | 87.50 |
Num = Number of contestants; % = Percentage of maximal score
Cumulative rankings
|
Other contests
|
|||