Round 1 |
| Pick | Winner | Points |
|---|
| Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
| Allister Carter | Allister Carter | 1 |
| Stephen Lee | Stephen Lee | 1 |
| Peter Ebdon | Peter Ebdon | 1 |
| John Higgins | John Higgins | 1 |
| Shaun Murphy | Shaun Murphy | 1 |
| Steve Davis | Steve Davis | 1 |
| Michael Holt | Michael Holt | 1 |
| Stephen Hendry | Stephen Hendry | 1 |
| Anthony Hamilton | Anthony Hamilton | 1 |
| Jimmy White | Jimmy White | 1 |
| Matthew Stevens | Matthew Stevens | 1 |
| Ken Doherty | Ken Doherty | 1 |
| Alan McManus | Alan McManus | 1 |
| Graeme Dott | Ian McCulloch | 0 |
| Mark J Williams | Mark J Williams | 1 |
| |
Round 2 |
| Pick | Winner | Points |
|---|
| Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
| Stephen Lee | Peter Ebdon | 0 |
| Shaun Murphy | Shaun Murphy | 2 |
| Steve Davis | Steve Davis | 2 |
| Stephen Hendry | Stephen Hendry | 2 |
| Matthew Stevens | Matthew Stevens | 2 |
| Alan McManus | Alan McManus | 2 |
| Mark J Williams | Ian McCulloch | 0 |
| |
Quarterfinals |
| Pick | Winner | Points |
|---|
| Ronnie O'Sullivan | Peter Ebdon | 0 |
| Shaun Murphy | Shaun Murphy | 4 |
| Matthew Stevens | Matthew Stevens | 4 |
| Alan McManus | Ian McCulloch | 0 |
| |
Semifinals |
| Pick | Winner | Points |
|---|
| Shaun Murphy | Shaun Murphy | 8 |
| Matthew Stevens | Matthew Stevens | 8 |
| |
Final |
| Pick | Winner | Points |
|---|
| Matthew Stevens | Shaun Murphy | 0 |
|