Round 1 |
| Pick | Winner | Points |
|---|
| Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
| Anthony Hamilton | Anthony Hamilton | 1 |
| Joe Swail | Joe Swail | 1 |
| Ken Doherty | Ken Doherty | 1 |
| Jimmy White | Jimmy White | 1 |
| Ricky Walden | Ricky Walden | 1 |
| Barry Pinches | Barry Pinches | 1 |
| Paul Hunter | Rory McLeod | 0 |
| Peter Ebdon | Peter Ebdon | 1 |
| Tony Drago | Barry Hawkins | 0 |
| James Wattana | Chris Norbury | 0 |
| Joe Perry | Jamie Cope | 0 |
| Alan McManus | Darren Morgan | 0 |
| Michael Holt | Michael Holt | 1 |
| Neil Robertson | Andrew Norman | 0 |
| Stephen Maguire | Michael Judge | 0 |
| Stephen Hendry | Stephen Hendry | 1 |
| Mark King | Mark King | 1 |
| John Parrott | Adrian Gunnell | 0 |
| Stephen Lee | Gerard Greene | 0 |
| Graeme Dott | Stuart Pettman | 0 |
| Marco Fu | Lee Walker | 0 |
| David Gray | David Gray | 1 |
| Matthew Stevens | Dave Harold | 0 |
| John Higgins | John Higgins | 1 |
| Ian McCulloch | Ian McCulloch | 1 |
| Nigel Bond | Nigel Bond | 1 |
| Steve Davis | Steve Davis | 1 |
| Mark J Williams | Fergal O'Brien | 0 |
| Robert Milkins | Stuart Bingham | 0 |
| Andy Hicks | Andy Hicks | 1 |
| Shaun Murphy | Shaun Murphy | 1 |
| |
Round 2 |
| Pick | Winner | Points |
|---|
| Ronnie O'Sullivan | Ronnie O'Sullivan | 2 |
| Joe Swail | Joe Swail | 2 |
| Jimmy White | Jimmy White | 2 |
| Paul Hunter | Barry Pinches | 0 |
| Peter Ebdon | Barry Hawkins | 0 |
| Joe Perry | Jamie Cope | 0 |
| Alan McManus | Michael Holt | 0 |
| Stephen Maguire | Andrew Norman | 0 |
| Stephen Hendry | Stephen Hendry | 2 |
| Stephen Lee | Gerard Greene | 0 |
| Marco Fu | Stuart Pettman | 0 |
| Matthew Stevens | David Gray | 0 |
| John Higgins | John Higgins | 2 |
| Steve Davis | Steve Davis | 2 |
| Mark J Williams | Stuart Bingham | 0 |
| Shaun Murphy | Shaun Murphy | 2 |
| |
Round 3 |
| Pick | Winner | Points |
|---|
| Ronnie O'Sullivan | Ronnie O'Sullivan | 4 |
| Jimmy White | Barry Pinches | 0 |
| Joe Perry | Barry Hawkins | 0 |
| Alan McManus | Michael Holt | 0 |
| Stephen Hendry | Stephen Hendry | 4 |
| Matthew Stevens | David Gray | 0 |
| John Higgins | John Higgins | 4 |
| Mark J Williams | Stuart Bingham | 0 |
| |
Quarterfinals |
| Pick | Winner | Points |
|---|
| Ronnie O'Sullivan | Ronnie O'Sullivan | 8 |
| Alan McManus | Barry Hawkins | 0 |
| Stephen Hendry | Stephen Hendry | 8 |
| John Higgins | John Higgins | 8 |
| |
Semifinals |
| Pick | Winner | Points |
|---|
| Ronnie O'Sullivan | Ronnie O'Sullivan | 16 |
| John Higgins | John Higgins | 16 |
| |
Final |
| Pick | Winner | Points |
|---|
| Ronnie O'Sullivan | John Higgins | 0 |
|