Round 1 |
| Pick | Winner | Points |
|---|
| Ding Junhui | Ding Junhui | 1 |
| Dave Harold | Yang Qing Tian | 0 |
| Graeme Dott | Graeme Dott | 1 |
| Andrew Norman | Yu De Lu | 0 |
| Jimmy White | Jimmy White | 1 |
| Joe Swail | Joe Swail | 1 |
| Paul Hunter | Paul Hunter | 1 |
| David Roe | David Roe | 1 |
| Matthew Stevens | Matthew Stevens | 1 |
| Scott MacKenzie | Scott MacKenzie | 1 |
| Mark J Williams | Mark J Williams | 1 |
| Drew Henry | Drew Henry | 1 |
| Alan McManus | Alan McManus | 1 |
| Jamie Cope | Jamie Cope | 1 |
| Stephen Hendry | Stephen Hendry | 1 |
| Barry Hawkins | Barry Hawkins | 1 |
| Ronnie O'Sullivan | Ronnie O'Sullivan | 1 |
| James Wattana | James Wattana | 1 |
| Stephen Lee | Stephen Lee | 1 |
| David Gray | David Gray | 1 |
| Ken Doherty | Ken Doherty | 1 |
| Neil Robertson | Neil Robertson | 1 |
| Stephen Maguire | Stephen Maguire | 1 |
| Cao Kai Sheng | Ricky Walden | 0 |
| John Higgins | John Higgins | 1 |
| Stuart Bingham | Stuart Bingham | 1 |
| Peter Ebdon | Peter Ebdon | 1 |
| Mark Selby | Mark Selby | 1 |
| Joe Perry | Joe Perry | 1 |
| Zheng Peng | Adrian Gunnell | 0 |
| Shaun Murphy | Shaun Murphy | 1 |
| Michael Holt | Michael Holt | 1 |
| |
Round 2 |
| Pick | Winner | Points |
|---|
| Ding Junhui | Ding Junhui | 2 |
| Graeme Dott | Graeme Dott | 2 |
| Jimmy White | Joe Swail | 0 |
| Paul Hunter | David Roe | 0 |
| Matthew Stevens | Scott MacKenzie | 0 |
| Mark J Williams | Mark J Williams | 2 |
| Alan McManus | Jamie Cope | 0 |
| Barry Hawkins | Stephen Hendry | 0 |
| Ronnie O'Sullivan | James Wattana | 0 |
| David Gray | Stephen Lee | 0 |
| Ken Doherty | Ken Doherty | 2 |
| Cao Kai Sheng | Ricky Walden | 0 |
| Stuart Bingham | John Higgins | 0 |
| Peter Ebdon | Peter Ebdon | 2 |
| Joe Perry | Joe Perry | 2 |
| Shaun Murphy | Michael Holt | 0 |
| |
Round 3 |
| Pick | Winner | Points |
|---|
| Ding Junhui | Ding Junhui | 4 |
| Jimmy White | Joe Swail | 0 |
| Mark J Williams | Mark J Williams | 4 |
| Alan McManus | Stephen Hendry | 0 |
| Ronnie O'Sullivan | Stephen Lee | 0 |
| Ken Doherty | Ken Doherty | 4 |
| Stuart Bingham | John Higgins | 0 |
| Shaun Murphy | Joe Perry | 0 |
| |
Quarterfinals |
| Pick | Winner | Points |
|---|
| Jimmy White | Ding Junhui | 0 |
| Mark J Williams | Mark J Williams | 8 |
| Ken Doherty | Ken Doherty | 8 |
| Shaun Murphy | John Higgins | 0 |
| |
Semifinals |
| Pick | Winner | Points |
|---|
| Mark J Williams | Mark J Williams | 16 |
| Ken Doherty | John Higgins | 0 |
| |
Final |
| Pick | Winner | Points |
|---|
| Mark J Williams | Mark J Williams | 32 |
|