Round 1 |
| Pick | Winner | Points |
|---|
| John Higgins | John Higgins | 1 |
| Jamie Cope | Jamie Cope | 1 |
| Mark Selby | Mark Selby | 1 |
| Scott MacKenzie | Yang Qintian | 0 |
| Mark J Williams | Mark J Williams | 1 |
| Stuart Bingham | Stuart Bingham | 1 |
| bye | bye | 1 |
| Stuart Pettman | Stuart Pettman | 1 |
| Peter Ebdon | Peter Ebdon | 1 |
| Dave Harold | Dave Harold | 1 |
| Steve Davis | Steve Davis | 1 |
| Fergal O'Brien | Fergal O'Brien | 1 |
| Allister Carter | Allister Carter | 1 |
| Adrian Gunnell | Adrian Gunnell | 1 |
| Ken Doherty | Ken Doherty | 1 |
| Dominic Dale | Dominic Dale | 1 |
| Shaun Murphy | Shaun Murphy | 1 |
| Ian McCulloch | Ian McCulloch | 1 |
| Ryan Day | Ryan Day | 1 |
| Tony Drago | Tony Drago | 1 |
| Stephen Maguire | Stephen Maguire | 1 |
| Michael Judge | Xiao Guodong | 0 |
| Neil Robertson | Neil Robertson | 1 |
| Matthew Stevens | Matthew Stevens | 1 |
| Stephen Hendry | Stephen Hendry | 1 |
| Nigel Bond | Nigel Bond | 1 |
| Stephen Lee | Stephen Lee | 1 |
| Marco Fu | Marco Fu | 1 |
| Ding Junhui | Ding Junhui | 1 |
| Mike Dunn | Yu Delu | 0 |
| Graeme Dott | Graeme Dott | 1 |
| Michael Holt | Michael Holt | 1 |
| |
Round 2 |
| Pick | Winner | Points |
|---|
| John Higgins | John Higgins | 2 |
| Mark Selby | Mark Selby | 2 |
| Mark J Williams | Stuart Bingham | 0 |
| Stuart Pettman | Stuart Pettman | 2 |
| Dave Harold | Dave Harold | 2 |
| Fergal O'Brien | Steve Davis | 0 |
| Allister Carter | Adrian Gunnell | 0 |
| Dominic Dale | Dominic Dale | 2 |
| Shaun Murphy | Ian McCulloch | 0 |
| Ryan Day | Ryan Day | 2 |
| Stephen Maguire | Stephen Maguire | 2 |
| Neil Robertson | Matthew Stevens | 0 |
| Stephen Hendry | Stephen Hendry | 2 |
| Stephen Lee | Stephen Lee | 2 |
| Ding Junhui | Ding Junhui | 2 |
| Graeme Dott | Graeme Dott | 2 |
| |
Round 3 |
| Pick | Winner | Points |
|---|
| Mark Selby | Mark Selby | 4 |
| Stuart Pettman | Stuart Bingham | 0 |
| Dave Harold | Dave Harold | 4 |
| Dominic Dale | Dominic Dale | 4 |
| Ryan Day | Ryan Day | 4 |
| Neil Robertson | Matthew Stevens | 0 |
| Stephen Hendry | Stephen Lee | 0 |
| Ding Junhui | Graeme Dott | 0 |
| |
Quarterfinals |
| Pick | Winner | Points |
|---|
| Stuart Pettman | Mark Selby | 0 |
| Dominic Dale | Dominic Dale | 8 |
| Neil Robertson | Ryan Day | 0 |
| Ding Junhui | Graeme Dott | 0 |
| |
Semifinals |
| Pick | Winner | Points |
|---|
| Stuart Pettman | Dominic Dale | 0 |
| Neil Robertson | Ryan Day | 0 |
| |
Final |
| Pick | Winner | Points |
|---|
| Neil Robertson | Dominic Dale | 0 |
|