Event PredictionTry predicting the outcome of the major tournaments! |
|
| Date | Event | Discipline | Num | Winner | Nationality | Score | % |
|---|---|---|---|---|---|---|---|
| 2010.04.17 | Crucible Contest | snooker | 697 | Scott Brummitt | England | 62 | 77,50 |
| 2010.03.29 | China Open | snooker | 544 | Lilya Shepenuk | Ukraine | 65 | 81,25 |
| 2010.01.25 | Welsh Open | snooker | 461 | Helmut Auer | Germany | 74 | 92,50 |
| 2009.07.09 | Shanghai Masters | snooker | 461 | Robert Butler | Ireland | 62 | 77,50 |
| 2009.05.12 | UK Championship | snooker | 469 | Sean Torpey | England | 71 | 88,75 |
Num = Number of contestants; % = Percentage of maximal score
Cumulative rankings
|
Other contests
|
|||