Round 1 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 1 |
Jamie Cope | Jamie Cope | 1 |
Stuart Bingham | Stuart Bingham | 1 |
Ken Doherty | Ken Doherty | 1 |
Neil Robertson | Jamie Burnett | 0 |
Ding Junhui | Mark Davis | 0 |
Graeme Dott | Graeme Dott | 1 |
Stephen Maguire | Rod Lawler | 0 |
Mark J Williams | Mark J Williams | 1 |
Mark Allen | Mark Allen | 1 |
Allister Carter | Fergal O'Brien | 0 |
Marcus Campbell | Marcus Campbell | 1 |
Joe Perry | Joe Perry | 1 |
Ricky Walden | Ricky Walden | 1 |
Andrew Higginson | Robert Milkins | 0 |
Judd Trump | Judd Trump | 1 |
|
Round 2 |
Pick | Winner | Points |
---|
Mark Selby | Mark Selby | 2 |
Stuart Bingham | Stuart Bingham | 2 |
Ding Junhui | Mark Davis | 0 |
Stephen Maguire | Graeme Dott | 0 |
Mark Allen | Mark J Williams | 0 |
Allister Carter | Marcus Campbell | 0 |
Ricky Walden | Ricky Walden | 2 |
Judd Trump | Robert Milkins | 0 |
|
Quarterfinals |
Pick | Winner | Points |
---|
Mark Selby | Stuart Bingham | 0 |
Ding Junhui | Mark Davis | 0 |
Mark Allen | Marcus Campbell | 0 |
Ricky Walden | Ricky Walden | 4 |
|
Semifinals |
Pick | Winner | Points |
---|
Ding Junhui | Stuart Bingham | 0 |
Ricky Walden | Ricky Walden | 8 |
|
Final |
Pick | Winner | Points |
---|
Ricky Walden | Ricky Walden | 16 |
|