Home / 

Cumulative Rankings: Crucible Contest 2001-2003

The standing when points from 3 of the 3 events have been included. There are 1 124 contestants with an average of 1,47 entries and 101,25 points. The maximum score is 0 points. In total there's been 1 652 entries with an average score of 68,89.

Only entries with identical names and nationalities are added. Click column headers for sorting.

Rnk Name Group Country Score % Num Average Wins
1. Gerard Plante   Ireland 342.0   3 114.00 0
2. Derek Stynes   Ireland 316.0   3 105.33 0
3. David Hendon   England 308.0   3 102.67 0
4. Hermund Årdalen   Norway 304.0   3 101.33 0
5. Arne Bakker   Netherlands 294.0   3 98.00 0
5. Olive Buggy   Netherlands 294.0   3 98.00 0
5. Yura Sevcenco   United States 294.0   3 98.00 0
8. Wim Haan   Netherlands 292.0   3 97.33 0
9. Jean-Michel Verstaen   Belgium 290.0   3 96.67 0
10. Hanni Alhowri   United Arab Emirates 276.0   3 92.00 0
10. Adam Killeen   Ireland 276.0   3 92.00 0
12. lieven Bauters   Belgium 270.0   3 90.00 0
12. GHISLAIN CÔTÉ   Canada 270.0   3 90.00 0
14. barry fagan   Ireland 268.0   3 89.33 0
15. Paul Poppe   Belgium 266.0   3 88.67 0
15. Karri Suvanto   Finland 266.0   3 88.67 0
15. Noël Vandebeek   Belgium 266.0   3 88.67 0
18. Yannick MONIQUET   Belgium 264.0   3 88.00 0
19. Bas Kammenga   Netherlands 262.0   3 87.33 0
19. Stefan Wellmann   Germany 262.0   3 87.33 0
21. Edwin van Dam   Netherlands 260.0   3 86.67 0
22. Victor Baker   England 258.0   3 86.00 0
22. Henning Kelch   Germany 258.0   3 86.00 0
24. Andrew Howard   England 256.0   3 85.33 0
25. chris poole   England 254.0   3 84.67 0
26. Bert Gebruers   Belgium 250.0   3 83.33 0
26. Stephen Glenton   Australia 250.0   3 83.33 0
28. Ian Parkhouse   England 248.0   3 82.67 0
28. Sander van Eekelen   Netherlands 248.0   3 82.67 0
30. Marios Dimakopoulos   Greece 246.0   3 82.00 0
30. Janie Watkins   Wales 246.0   3 82.00 0
32. Shayne Dixie   Canada 244.0   3 81.33 0
32. Leo Laloli   Netherlands 244.0   3 81.33 0
32. tommy olsen   Norway 244.0   3 81.33 0
32. Bart Versieck   Belgium 244.0   3 81.33 0
36. lisanne boerop   Netherlands 240.0   3 80.00 0
36. Lutz Koch   Germany 240.0   3 80.00 0
36. Richard Kynaston   Wales 240.0   3 80.00 0
39. Glen Coyle   Ireland 238.0   2 119.00 0
39. Ronald Cheung   Hong Kong 238.0   3 79.33 0
39. Sankar Lambotharan   England 238.0   3 79.33 0
42. Bouk de Water   Netherlands 236.0   3 78.67 0
42. Robin Hall   England 236.0   3 78.67 0
42. Marko Jokela   Finland 236.0   3 78.67 0
42. Nicolas Sterckx   Belgium 236.0   3 78.67 0
42. Maarten Veldhuijzen   Netherlands 236.0   3 78.67 0
47. Peter Bergmans   Belgium 234.0   3 78.00 0
48. Jan de Wit   Netherlands 232.0   3 77.33 0
48. Richard Stroughair   England 232.0   3 77.33 0
48. Tineke van Buul   Netherlands 232.0   3 77.33 0
51. dyfed sion   Wales 230.0   2 115.00 0
51. Jon O'Rourke   England 230.0   3 76.67 0
51. Gabriël van Dam   Netherlands 230.0   3 76.67 0
51. Thom Zwagers   Netherlands 230.0   3 76.67 0
55. Thomas Beil   Germany 228.0   3 76.00 0
55. Ruud Brekelmans   Netherlands 228.0   3 76.00 0
55. john colucci   Canada 228.0   3 76.00 0
55. Geert Gordebeke   Belgium 228.0   3 76.00 0
55. Wei Wang   United States 228.0   3 76.00 0
60. Donald Cowper   Canada 226.0   3 75.33 0
60. Donal Murtagh   Ireland 226.0   3 75.33 0
62. Shaun Lawson   England 224.0   3 74.67 0
62. Andrew Legerton   England 224.0   3 74.67 0
62. Ajeya Prabhakar   United States 224.0   3 74.67 0
62. Anita Sikora   Germany 224.0   3 74.67 0
66. Homero Osvaldo Magajewski   Brazil 222.0   1 222.00 0
66. Homero Osvaldo Magajewski   Brazil 222.0   2 111.00 0
66. stefan barath   Sweden 222.0   3 74.00 0
66. Curd Claassen   Netherlands 222.0   3 74.00 0
66. JACQUES LABRECQUE   Canada 222.0   3 74.00 0
66. Andy Orange   Switzerland 222.0   3 74.00 0
72. Duncan McBurnie   England 220.0   3 73.33 0
72. tommy ng   Hong Kong 220.0   3 73.33 0
72. Tore Skagestein   Norway 220.0   3 73.33 0
75. sue adams   England 216.0   3 72.00 0
75. Patrick Cheng   Hong Kong 216.0   3 72.00 0
75. Peter Vertommen   Belgium 216.0   3 72.00 0
78. rudy bertels   Belgium 214.0   3 71.33 0
78. Lesley Cole   England 214.0   3 71.33 0
78. Walter Markus   Netherlands 214.0   3 71.33 0
78. Gilles RUPPERT   France 214.0   3 71.33 0
82. Martin Bell   Ireland 212.0   3 70.67 0
82. Susanne Haak   Germany 212.0   3 70.67 0
82. Andre Hellerud   Norway 212.0   3 70.67 0
82. Markku Lahti   Finland 212.0   3 70.67 0
82. Alois Schreibeis   Austria 212.0   3 70.67 0
87. Burendei Gaadamba   Mongolia 208.0   2 104.00 0
87. Kittisak Kulvichit   Thailand 208.0   3 69.33 0
87. Steve Lewis   England 208.0   3 69.33 0
90. Ian Sedgley   England 206.0   2 103.00 1
90. jins wee   China 206.0   2 103.00 0
90. Alvin Chua   Singapore 206.0   3 68.67 0
90. Alexander Fraga   Brazil 206.0   3 68.67 0
90. Carl Peeters   Belgium 206.0   3 68.67 0
95. mark van ommen   Netherlands 204.0   3 68.00 0
96. Kaye Adams   England 202.0   2 101.00 0
96. Eileen Fitzpatrick   United States 202.0   3 67.33 0
98. Don Burn   England 200.0   3 66.67 0
99. Jim France   Thailand 198.0   2 99.00 0
99. Graham Hall   Wales 198.0   3 66.00 0
101. Ken Fitzpatrick   United States 196.0   2 98.00 0
101. Peter Ruzicka   Austria 196.0   3 65.33 0
101. Dick van de Bunt   Netherlands 196.0   3 65.33 0
104. Anto Byrne   Ireland 194.0   2 97.00 0
104. Stephen Lee   England 194.0   3 64.67 0
104. John van Rutten   Netherlands 194.0   3 64.67 0
104. Dennis Wong   Netherlands 194.0   3 64.67 0
108. ian honeywood   United States 192.0   2 96.00 0
108. Arthur Winn   England 192.0   3 64.00 0
110. Abi Curtis   England 190.0   2 95.00 0
110. John Fels   Netherlands 190.0   2 95.00 0
112. Eamonn Donaghy   Ireland 188.0   2 94.00 0
112. Kees Meijer   Netherlands 188.0   2 94.00 0
112. Tim Sandle   England 188.0   2 94.00 0
112. Vichian Sutipornprachum   Thailand 188.0   2 94.00 0
112. Arthur Sargeant   Australia 188.0   3 62.67 0
117. David Bird   England 186.0   3 62.00 0
117. bernard chu yu chee   Mauritius 186.0   3 62.00 0
117. Tom Cole   Wales 186.0   3 62.00 0
117. Tian Sin Eng   Malaysia 186.0   3 62.00 0
117. Brian Geraghty   Ireland 186.0   3 62.00 0
117. Martin Schamaun   Switzerland 186.0   3 62.00 0
117. Charley Turner   United States 186.0   3 62.00 0
124. Danny Rock   Ireland 184.0   2 92.00 0
124. Gwyn Jones   Ireland 184.0   3 61.33 0
124. Bernie Mickeleit   Germany 184.0   3 61.33 0
124. Claire Palmer   England 184.0   3 61.33 0
128. Hughie O'Donnell   United States 182.0   2 91.00 1
128. Cyril Rakovski   Bulgaria 182.0   2 91.00 0
128. Carl Whearity   United States 182.0   3 60.67 0
128. Nick Woodruff   England 182.0   3 60.67 0
132. paul deane   Canada 180.0   2 90.00 0
132. Martin Fitzpatrick   United States 180.0   2 90.00 0
132. Han Monsees   Netherlands 180.0   2 90.00 0
132. Mika Nurminen   Finland 180.0   2 90.00 0
132. Paul Roest   Netherlands 180.0   2 90.00 0
132. Heath Williams   Australia 180.0   2 90.00 0
132. Steven Farren   England 180.0   3 60.00 0
132. LOUIS MACIVER   Scotland 180.0   3 60.00 0
140. Ayman Al-Awadhi   United Arab Emirates 178.0   2 89.00 0
140. Gert Flikkema   Netherlands 178.0   2 89.00 0
140. Wilfred Lam   England 178.0   2 89.00 0
140. Roeland Ran   Netherlands 178.0   2 89.00 0
140. Jonathan Fleet   England 178.0   3 59.33 0
140. George Kindlen   Scotland 178.0   3 59.33 0
140. Ronald Schuurmans   Netherlands 178.0   3 59.33 0
147. Karl Goddard   England 176.0   2 88.00 0
147. Jimmy Hai   United States 176.0   2 88.00 0
147. james innes   Scotland 176.0   2 88.00 0
147. Johan Leenaerts   Belgium 176.0   2 88.00 0
147. Alan Morris   England 176.0   2 88.00 0
147. Alberto Perez   Germany 176.0   2 88.00 0
147. Veli-Pekka Tahvanainen   Finland 176.0   2 88.00 0
147. Jo van de Kruijs   Netherlands 176.0   2 88.00 0
147. Perry Chan   Hong Kong 176.0   3 58.67 0
147. Michel Charpentier   United States 176.0   3 58.67 0
147. LIONEL D'SOUZA   India 176.0   3 58.67 0
147. Victor Franken   Netherlands 176.0   3 58.67 0
147. Theo Jansma   Netherlands 176.0   3 58.67 0
147. Peter Kraunsoe   Denmark 176.0   3 58.67 0
147. Ivan Purcell   United States 176.0   3 58.67 0
162. Francois Lapierre   Canada 174.0   2 87.00 0
162. Terence Phang   Malaysia 174.0   2 87.00 0
162. Hannu Eronen   Finland 174.0   3 58.00 0
162. Carry Ferdinandus   Netherlands 174.0   3 58.00 0
162. Jenny Omlo   Netherlands 174.0   3 58.00 0
162. russell woodforde   Australia 174.0   3 58.00 0
168. dave bevan   Wales 172.0   2 86.00 0
168. Prathan Rungthonkit   Thailand 172.0   2 86.00 0
168. Anthony Turner   England 172.0   2 86.00 0
168. edwin boerop   Netherlands 172.0   3 57.33 0
168. jos meeuwis   Belgium 172.0   3 57.33 0
173. Stijn Vervaet   Belgium 170.0   2 85.00 0
173. Jani Kananen   Finland 170.0   3 56.67 0
175. Colin Macleod   Canada 168.0   2 84.00 0
175. Sapna Patel   Scotland 168.0   2 84.00 0
175. Freek Sermeus   Belgium 168.0   2 84.00 0
175. Simon Field   England 168.0   3 56.00 0
175. Victor Tamboer   Netherlands 168.0   3 56.00 0
180. Esteban Alvarez   Spain 166.0   2 83.00 0
180. Howard Chang   China 166.0   2 83.00 0
180. james harrison   England 166.0   2 83.00 0
180. Markus Mueller   Germany 166.0   2 83.00 0
180. Robert Maaskant   Netherlands 166.0   3 55.33 0
185. Fintan Aylward   Netherlands 164.0   2 82.00 0
185. Jackie McTaggart   Scotland 164.0   2 82.00 0
185. Lutz Reissig   Germany 164.0   3 54.67 0
185. Sami Viitanen   Finland 164.0   3 54.67 0
189. Alain De Cock   Belgium 162.0   2 81.00 0
189. Udo Kleinkop   Germany 162.0   2 81.00 0
189. phailaung phohomsiri   Thailand 162.0   2 81.00 0
189. Mike Venn   England 162.0   2 81.00 0
193. Alison Bell   Ireland 160.0   2 80.00 0
193. Peter Schollbach   Finland 160.0   2 80.00 0
193. Jonas Ödman   Sweden 160.0   2 80.00 0
193. yves rubbens   Belgium 160.0   3 53.33 0
197. Bertje Boterletter   Netherlands 158.0   2 79.00 0
197. Ejler Hame   Denmark 158.0   2 79.00 0
197. Eric Lee   Hong Kong 158.0   2 79.00 0
197. Sandeep Ramchandani   India 158.0   2 79.00 0
197. Ziegel Ziegelaar   Netherlands 158.0   2 79.00 0
197. Peter Bruggeman   Netherlands 158.0   3 52.67 0
197. Arnt Veenstra   Netherlands 158.0   3 52.67 0
197. John Westensee   Denmark 158.0   3 52.67 0
205. Jeroen Ivo Damstra   Netherlands 156.0   2 78.00 0
205. Paul Kelly   England 156.0   2 78.00 0
207. Heulwen Hall   Wales 154.0   2 77.00 0
207. Clive Heidrich   England 154.0   2 77.00 0
207. Wing Man   Hong Kong 154.0   2 77.00 0
207. Lam Sze Ling   Hong Kong 154.0   2 77.00 0
207. olav grotenhuis   Netherlands 154.0   3 51.33 0
207. Twithan Warintrakom   Thailand 154.0   3 51.33 0
213. Cali Bebbington   England 152.0   2 76.00 0
213. Bruce Chambers   Canada 152.0   2 76.00 0
213. Anja Verdooren   Netherlands 152.0   2 76.00 0
213. Daniel Walker   England 152.0   2 76.00 0
213. Suphagorn Warintrakom   Thailand 152.0   2 76.00 0
213. Louise Williams   England 152.0   2 76.00 0
213. Werner Pessendorffer   Belgium 152.0   3 50.67 0
220. CHAN ANDY   Hong Kong 150.0   2 75.00 0
220. Chris Chan   Malaysia 150.0   2 75.00 0
220. Ngai Fai Fok   Hong Kong 150.0   2 75.00 0
220. Dominique Gobert   Belgium 150.0   3 50.00 0
224. Simon Williams   England 148.0   1 148.00 1
224. Ian Bradley   Australia 148.0   2 74.00 0
224. Chip Bray   Netherlands 148.0   2 74.00 0
224. Nick Hammond   England 148.0   2 74.00 0
224. Edwin Horlings   Netherlands 148.0   2 74.00 0
224. Daniël Jamro   Belgium 148.0   2 74.00 0
224. Brian Leahy   Ireland 148.0   2 74.00 0
224. Christof MONIQUET   Belgium 148.0   2 74.00 0
224. Yip Nashwan   Hong Kong 148.0   2 74.00 0
224. Caspar van Abbe   Netherlands 148.0   2 74.00 0
234. Qamar Khaliq   England 144.0   2 72.00 0
234. Jari Kokko   Canada 144.0   2 72.00 0
234. Esther Moet   Netherlands 144.0   2 72.00 0
234. Carlos Alberto Martins   Brazil 144.0   3 48.00 0
238. William Day   England 142.0   2 71.00 0
238. David Jenner   England 142.0   2 71.00 0
238. Bruno Kruijer   Belgium 142.0   2 71.00 0
238. alan dreaver   Australia 142.0   3 47.33 0
242. Elio Celo   United States 140.0   2 70.00 0
242. gary cheung   England 140.0   2 70.00 0
242. Shel Hendrickson   Canada 140.0   2 70.00 0
242. Mong Sim Kua   Malaysia 140.0   2 70.00 0
242. Ralph Neumüller   Germany 140.0   2 70.00 0
242. Erlend Poke   Scotland 140.0   2 70.00 0
242. Samantha Ridley   Australia 140.0   2 70.00 0
242. Sean A Torpey   England 140.0   2 70.00 0
242. Eugene van der Pijll   Netherlands 140.0   3 46.67 0
251. Michael Podgorski   Canada 138.0   1 138.00 0
251. Terence Lee   Canada 138.0   2 69.00 0
251. Rob Mace   England 138.0   2 69.00 0
251. Paul Mason   England 138.0   2 69.00 0
251. Lan Tang   Australia 138.0   2 69.00 0
251. Jeroen van Brussel   Netherlands 138.0   2 69.00 0
251. Greg Udvari   Ireland 138.0   3 46.00 0
258. Jef Grommelmans   Belgium 136.0   1 136.00 0
258. Marcus Fleet   England 136.0   2 68.00 0
258. JEREMY FONG   Singapore 136.0   2 68.00 0
258. Thomas Hulshof   Netherlands 136.0   2 68.00 0
258. Okinari Ogawa   Japan 136.0   2 68.00 0
258. Mark Shepherd   England 136.0   2 68.00 0
258. Gino Ceulemans   Belgium 136.0   3 45.33 0
265. naut bruns   Netherlands 134.0   2 67.00 0
265. Thomas Fischer   Switzerland 134.0   2 67.00 0
265. Xing Hu   Netherlands 134.0   2 67.00 0
265. David Irving   Australia 134.0   2 67.00 0
265. Shintaro Sawa   Japan 134.0   2 67.00 0
265. Eva Sirch   Germany 134.0   2 67.00 0
265. Gerard Wijling   Netherlands 134.0   2 67.00 0
272. Amio Geck Wee Lww   Singapore 132.0   1 132.00 0
272. Jamil Moledin   England 132.0   1 132.00 0
272. Richard Peric   Australia 132.0   1 132.00 0
272. James Power   Canada 132.0   1 132.00 0
272. John Wong   Canada 132.0   1 132.00 0
272. Gudjon Backman   Iceland 132.0   2 66.00 0
272. Holger Brehm   United States 132.0   2 66.00 0
272. Sunny Chan   Hong Kong 132.0   2 66.00 0
272. Mike Goetz   Canada 132.0   2 66.00 0
272. Zhilin Li   Hong Kong 132.0   2 66.00 0
272. Norman Neo   Singapore 132.0   2 66.00 0
272. Vinay Veldore   India 132.0   2 66.00 0
272. Bart Groenendijk   Netherlands 132.0   3 44.00 0
285. Javkhlan Nergui   England 130.0   1 130.00 0
285. Ivan Suen   Hong Kong 130.0   1 130.00 0
285. Henry Lau   Australia 130.0   2 65.00 0
285. Philip Younger   England 130.0   2 65.00 0
289. Angus Cockburn   Scotland 128.0   1 128.00 0
289. Damien Fleming   Ireland 128.0   1 128.00 0
289. Keith Munton   England 128.0   1 128.00 0
289. Rick Chong   Canada 128.0   2 64.00 0
289. Mark Dooley   England 128.0   2 64.00 0
289. Vinai Haria   England 128.0   2 64.00 0
289. Fritz Herrmann   Switzerland 128.0   2 64.00 0
289. Brian Moore   Ireland 128.0   2 64.00 0
289. masatoshi nakatsuji   Japan 128.0   2 64.00 0
289. Tjeerd van der Zee   Netherlands 128.0   2 64.00 0
289. Jeroen van Rijswijk   Netherlands 128.0   2 64.00 0
289. Jean-Marie Moniquet   Belgium 128.0   3 42.67 0
301. Bradley Anderson   United States 126.0   1 126.00 0
301. Georgina Cosgrave   Ireland 126.0   1 126.00 0
301. Hans De Vetten   Netherlands 126.0   1 126.00 0
301. Simon Hansford   England 126.0   1 126.00 0
301. Weiquan Zheng   China 126.0   1 126.00 0
301. Ben Berriman   England 126.0   2 63.00 0
301. Felipe Martins   Brazil 126.0   2 63.00 0
301. yosuke matsumoto   Japan 126.0   2 63.00 0
301. Kenneth Murphy   Ireland 126.0   2 63.00 0
301. Paul Murray   Scotland 126.0   2 63.00 0
301. Martin Pareigis   Germany 126.0   2 63.00 0
301. Leung Po Wa   Hong Kong 126.0   2 63.00 0
301. Martin Reuvers   Netherlands 126.0   2 63.00 0
301. Glenn Siren   Finland 126.0   2 63.00 0
315. Jean-Yves Blais   Canada 124.0   2 62.00 0
315. Guus Gijbels   Netherlands 124.0   2 62.00 0
315. wendy harding   England 124.0   2 62.00 0
315. Sarah Lisa Koch   Germany 124.0   2 62.00 0
315. Lieven Van Renterghem   Belgium 124.0   2 62.00 0
315. jin wei   China 124.0   2 62.00 0
321. Michael Andrews   England 122.0   1 122.00 0
321. ANDY CHAN   Hong Kong 122.0   1 122.00 0
321. Matt Cooke   England 122.0   1 122.00 0
321. Laura Davies   Wales 122.0   1 122.00 0
321. Jon G   New Zealand 122.0   1 122.00 0
321. Paul Hagan   England 122.0   1 122.00 0
321. Sharon Lewis   Wales 122.0   1 122.00 0
321. Dermot O´Brien   Spain 122.0   1 122.00 0
321. Wilfried Willems   Belgium 122.0   1 122.00 0
321. Steve Carley   England 122.0   2 61.00 0
321. cedric dedric   England 122.0   2 61.00 0
321. Mark Hodges   England 122.0   2 61.00 0
321. wlodziu kula-przezwanski   England 122.0   2 61.00 0
321. Martijn Laan   Netherlands 122.0   2 61.00 0
321. Regi V   Netherlands 122.0   2 61.00 0
321. Wing Yung   Canada 122.0   2 61.00 0
337. mohd farid   Ireland 120.0   1 120.00 0
337. Altaf Moledina   England 120.0   1 120.00 0
337. wendy o`sullivan   England 120.0   1 120.00 0
337. Sandro Rafaeli   Brazil 120.0   1 120.00 0
337. Peter Brimioul   Belgium 120.0   2 60.00 0
337. Kristian Guttesen   Iceland 120.0   2 60.00 0
337. Nigel Jeal   England 120.0   2 60.00 0
337. Adrian McBurnie   Scotland 120.0   2 60.00 0
337. Richard Smith   England 120.0   2 60.00 0
337. Rob van Stee   Netherlands 120.0   2 60.00 0
347. Graeme Baillie   Switzerland 118.0   1 118.00 0
347. Håkon Hjelstuen   Norway 118.0   1 118.00 0
347. Ian O Broin   Ireland 118.0   1 118.00 0
347. Bernie Putters   Netherlands 118.0   1 118.00 0
347. Joe Barnard   England 118.0   2 59.00 0
347. Ivar Bekker   Netherlands 118.0   2 59.00 0
347. Kumps Fabrice   Belgium 118.0   2 59.00 0
347. Manoel Ribeiro   Brazil 118.0   2 59.00 0
347. Beverley Rudd   England 118.0   2 59.00 0
356. Hans de Vries   Netherlands 116.0   1 116.00 0
356. J.J FAUL   South Africa 116.0   1 116.00 0
356. Gareth Hughes   Wales 116.0   1 116.00 0
356. Michael Lui   Hong Kong 116.0   1 116.00 0
356. Alex Markov   Russian Federation 116.0   1 116.00 0
356. dave protheroe   England 116.0   1 116.00 0
356. Geena Suba   England 116.0   1 116.00 0
356. Daniel Bushnell   England 116.0   2 58.00 0
356. Rudi Gens   United States 116.0   2 58.00 0
356. Rory McGrath   Ireland 116.0   2 58.00 0
356. Twitath Warintrakom   Thailand 116.0   2 58.00 0
356. Elin Eriksson   Sweden 116.0   3 38.67 0
368. Osama Al-houri   United Arab Emirates 114.0   1 114.00 0
368. Steve Barber   England 114.0   1 114.00 0
368. Holger Brehm   Germany 114.0   1 114.00 0
368. poppe david   Belgium 114.0   1 114.00 0
368. Bert W Gebruers   Belgium 114.0   1 114.00 0
368. Sean McCandless   Northern Ireland 114.0   1 114.00 0
368. Fábio Ribeiro, Brenha   Brazil 114.0   1 114.00 0
368. Rich Smith   England 114.0   1 114.00 0
368. Stephen Blenkinsop   England 114.0   2 57.00 0
368. Deef Brocatus   Belgium 114.0   2 57.00 0
368. marcus chew   Malaysia 114.0   2 57.00 0
368. Kalle Kalleson   Germany 114.0   2 57.00 0
368. Cedric Law   Hong Kong 114.0   2 57.00 0
368. ronnie o'sullivan   England 114.0   2 57.00 0
368. Rene Secreve   Netherlands 114.0   2 57.00 0
368. Ronny Seré   Belgium 114.0   2 57.00 0
368. warren smith   England 114.0   2 57.00 0
368. Dimitri Thijskens   Belgium 114.0   2 57.00 0
386. mohamed Alhoori   United Arab Emirates 112.0   1 112.00 0
386. Bryan Miller   England 112.0   1 112.00 0
386. Matt Wheeler   England 112.0   1 112.00 0
386. Bart Abbe, van   Netherlands 112.0   2 56.00 0
386. Helmut Auer   Germany 112.0   2 56.00 0
386. eric dudson   United States 112.0   2 56.00 0
386. Eli Semerdjieva   Bulgaria 112.0   2 56.00 0
393. Soon Chern Chua   Malaysia 110.0   1 110.00 0
393. Thierry Maffeis   Wales 110.0   1 110.00 0
393. Chris Shuter   England 110.0   1 110.00 0
393. Maarten van Zuidam   Netherlands 110.0   1 110.00 0
393. Bill Cahill   Ireland 110.0   2 55.00 0
393. Nicolas de Biolley   Belgium 110.0   2 55.00 0
393. Hans De Vetten   Cuba 110.0   2 55.00 0
393. Philip Lee   United States 110.0   2 55.00 0
393. John Pape   Netherlands 110.0   2 55.00 0
393. Ivan Vukomanovic   Afghanistan 110.0   2 55.00 0
403. bandar bin rasheed   Saudi Arabia 108.0   1 108.00 0
403. Sheaf Edwin   England 108.0   1 108.00 0
403. Sirch Eva   Germany 108.0   1 108.00 0
403. Gert-Jan Gordebeke   Belgium 108.0   1 108.00 0
403. Jiro Kawamoto   England 108.0   1 108.00 0
403. leo siu   China 108.0   1 108.00 0
403. Pekka Säilä   Finland 108.0   1 108.00 0
403. Tom Trogh   Belgium 108.0   1 108.00 0
403. Bob Hagers   Netherlands 108.0   2 54.00 0
403. Vincent Rijntjes   Netherlands 108.0   2 54.00 0
413. Nico De Muyt   Belgium 106.0   1 106.00 0
413. C Newton   England 106.0   1 106.00 0
413. Spencer Tung   Hong Kong 106.0   1 106.00 0
413. Yau Wai Lun Valent   Hong Kong 106.0   1 106.00 0
413. joe BURKE   Ireland 106.0   2 53.00 0
413. Alan Collins   Scotland 106.0   2 53.00 0
419. Suliman AL-Misfer   Saudi Arabia 104.0   1 104.00 0
419. Kevin Arnold   Canada 104.0   1 104.00 0
419. Fábio Brenha Ribeiro   Brazil 104.0   1 104.00 0
419. Yip Francis   Hong Kong 104.0   1 104.00 0
419. David Jackson   Australia 104.0   1 104.00 0
419. C New   England 104.0   1 104.00 0
419. Eddie Pang   Hong Kong 104.0   1 104.00 0
419. james sharpe   England 104.0   1 104.00 0
419. Chan Sunny   Hong Kong 104.0   1 104.00 0
419. Mark Tucker   Ireland 104.0   1 104.00 0
419. Paul van Kampen   Ireland 104.0   1 104.00 0
419. patrick de jonck   Belgium 104.0   2 52.00 0
419. Tsung-Wei Liu   Taiwan 104.0   2 52.00 0
419. craig mitten   Australia 104.0   2 52.00 0
419. Mick Vinter   England 104.0   2 52.00 0
419. Bill Wareing   United States 104.0   2 52.00 0
435. Sven Abels   Belgium 102.0   1 102.00 0
435. Brian Cheung   Netherlands 102.0   1 102.00 0
435. Simon de Baat   England 102.0   1 102.00 0
435. DE FEYTER Frédéric   Belgium 102.0   1 102.00 0
435. Wim Gorleer   Belgium 102.0   1 102.00 0
435. David Hooley   England 102.0   1 102.00 0
435. Laura Howard   England 102.0   1 102.00 0
435. Magnhild Johansen   Norway 102.0   1 102.00 0
435. Davy Joris   Belgium 102.0   1 102.00 0
435. ahmed liusie   United Arab Emirates 102.0   1 102.00 0
435. ka ying poon   Hong Kong 102.0   1 102.00 0
435. Adam Suchley   England 102.0   1 102.00 0
435. Tommy Tanaka   Australia 102.0   1 102.00 0
435. Roy Andrews   England 102.0   2 51.00 0
435. Ricardo Castanha   Portugal 102.0   2 51.00 0
435. Brian Chong   Malaysia 102.0   2 51.00 0
435. Germain Leys   Belgium 102.0   2 51.00 0
452. HO Barry   Hong Kong 100.0   1 100.00 0
452. Ada Chan   England 100.0   1 100.00 0
452. fu chun ming   Hong Kong 100.0   1 100.00 0
452. René Kees   Netherlands 100.0   1 100.00 0
452. Oskar Kristinsson   Iceland 100.0   1 100.00 0
452. John Kynaston   England 100.0   1 100.00 0
452. Sally Metcalfe   England 100.0   1 100.00 0
452. Nicholas Quinn   Wales 100.0   1 100.00 0
452. Dieter Raymakers   Belgium 100.0   1 100.00 0
452. Richard Rowe   England 100.0   1 100.00 0
452. Johnny Van Den Broeck   Belgium 100.0   1 100.00 0
452. Paul Preston   England 100.0   2 50.00 0
464. youssef Brich   France 98.0   1 98.00 0
464. Andrew Bull   England 98.0   1 98.00 0
464. Eddy De Coster   Belgium 98.0   1 98.00 0
464. Niall Fitzgerald   Ireland 98.0   1 98.00 0
464. Tom Jongenelen   Netherlands 98.0   1 98.00 0
464. Wilson Lau   Hong Kong 98.0   1 98.00 0
464. Pauline Smith   England 98.0   1 98.00 0
464. Bart van Abbe   Netherlands 98.0   1 98.00 0
464. Danny van Eck   Netherlands 98.0   1 98.00 0
464. linda doughty   England 98.0   2 49.00 0
464. david vandevoorde   Belgium 98.0   2 49.00 0
475. Jacqueline Broodwinner-van Brussel   Netherlands 96.0   1 96.00 0
475. Mick Rock   England 96.0   1 96.00 0
475. Bryan Tan geok seng   Malaysia 96.0   1 96.00 0
475. Son Tran   Australia 96.0   1 96.00 0
475. Gavin York   England 96.0   1 96.00 0
475. Adriaan Mulder   Netherlands 96.0   2 48.00 0
475. Jos Odijk   Netherlands 96.0   2 48.00 0
482. Andy Harrow   Ireland 94.0   1 94.00 0
482. Bernhard Heidemann   Scotland 94.0   1 94.00 0
482. Mark Herman   England 94.0   1 94.00 0
482. Show Nishida   Japan 94.0   1 94.00 0
482. Stephen Parkes   England 94.0   1 94.00 0
482. Christophe Pical   Sweden 94.0   1 94.00 0
482. Carol Ryan   England 94.0   1 94.00 0
482. jeannette boerop   Netherlands 94.0   2 47.00 0
482. Jack Nordby   Norway 94.0   2 47.00 0
482. Sandra Runestav   Sweden 94.0   2 47.00 0
492. jennifer connell   Mauritius 92.0   1 92.00 0
492. Patrick DELSEMME   Belgium 92.0   1 92.00 0
492. Bjorn Haneveer   Belgium 92.0   1 92.00 0
492. Phiboon Anangosolporn   Thailand 92.0   2 46.00 0
492. Csaba Márkus   Hungary 92.0   2 46.00 0
492. Bob Taylor   England 92.0   2 46.00 0
498. bill blair   Canada 90.0   1 90.00 0
498. Khaleen C   England 90.0   1 90.00 0
498. Lloyd Davies   Yemen 90.0   1 90.00 0
498. Garret Molloy   Ireland 90.0   1 90.00 0
498. Shirley Ridley   Australia 90.0   1 90.00 0
498. Vincent Yim   Hong Kong 90.0   1 90.00 0
498. Christian Hauburg   Germany 90.0   2 45.00 0
498. Jürgen Kesseler   Germany 90.0   2 45.00 0
506. Wei Cheng   Taiwan 88.0   1 88.00 0
