Home / 

Cumulative Rankings: 2004/2005 - 2023/2024

The standing when points from 212 of the 212 events have been included. There are 2 266 contestants with an average of 47,13 entries and 2 995,67 points. The maximum score is 40 973 points. In total there's been 106 803 entries with an average score of 63,56. Only contestants with 10 or more entries are included. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Score % Num Average Wins
1. Hermund Årdalen Oslo Snooker Norway 14 971.4 36.54 212 70.62 1
2. Stephen ANDREWS   England 14 771.1 36.05 208 71.01 2
3. Jürgen Kesseler   Germany 14 704.7 35.89 209 70.36 0
4. Michael Andrews SUSPC United FC England 14 645.1 35.74 212 69.08 1
5. Danny Pagnaer   Belgium 14 627.5 35.70 209 69.99 1
6. Robert Butler   Ireland 14 584.3 35.59 206 70.80 1
7. Tony Pickford   England 14 436.9 35.24 210 68.75 2
8. Ivo Beuken   Netherlands 14 402.7 35.15 208 69.24 0
9. Roy Andrews   England 14 340.2 35.00 212 67.64 0
10. Jane ANDREWS   England 14 024.8 34.23 208 67.43 0
11. Nicolas Sterckx   Belgium 13 893.1 33.91 195 71.25 2
12. Isto Helin   Finland 13 892.6 33.91 208 66.79 0
13. Theo Sies   Netherlands 13 851.2 33.81 202 68.57 0
14. MLADEN JURICIC   Croatia 13 847.4 33.80 204 67.88 0
15. Luc Niemegeers   Belgium 13 686.7 33.40 205 66.76 2
16. Alois Schreibeis   Austria 13 672.7 33.37 202 67.69 0
17. Jon O'Rourke   England 13 450.2 32.83 186 72.31 0
18. BELINDA BRUCKER   Croatia 13 418.4 32.75 203 66.10 1
19. Adriaan Minderhoud   Netherlands 13 358.7 32.60 196 68.16 0
20. Hanna Raatikainen   Finland 13 298.8 32.46 203 65.51 1
21. Jonas Falk   Sweden 13 266.4 32.38 202 65.68 0
22. SIMESCU MARIUS   Romania 13 114.9 32.01 200 65.57 0
23. Kari Hotakainen   Finland 13 034.6 31.81 194 67.19 0
24. Andrzej Wojtowicz   Poland 13 016.6 31.77 209 62.28 0
25. Roberto Abart   Germany 12 920.0 31.53 205 63.02 0
26. Mike McNamara   Canada 12 914.1 31.52 200 64.57 0
27. Lennart Vinghed SSK Snooker Sweden 12 902.4 31.49 196 65.83 0
28. Amanda Seville   England 12 902.0 31.49 190 67.91 1
29. Andrew Noton   Wales 12 793.3 31.22 211 60.63 0
30. Ziegel Ziegelaar   Netherlands 12 759.7 31.14 207 61.64 2
31. Jussi Raatikainen   Finland 12 718.1 31.04 211 60.28 0
32. Marko Jokela   Finland 12 675.7 30.94 192 66.02 0
33. anonymous anonymous   Belgium 12 522.4 30.56 196 63.89 0
34. Maike Rullmann   Germany 12 518.3 30.55 179 69.93 0
35. Cyriel Van Gorp   Belgium 12 511.3 30.54 186 67.26 1
36. Thomas Beil   Germany 12 442.7 30.37 174 71.51 0
37. FREDDY MEEUWS   Belgium 12 407.4 30.28 196 63.30 0
38. Ronald Schuurmans   Netherlands 12 334.2 30.10 202 61.06 1
39. Christian Hauburg   Germany 12 195.1 29.76 182 67.01 0
40. Rodica Neagu   Romania 12 189.0 29.75 185 65.89 0
41. alan dreaver   Australia 12 157.4 29.67 193 62.99 1
42. Risto Jortikka   Finland 12 146.6 29.65 183 66.37 0
43. Bob Davies   Wales 12 067.5 29.45 199 60.64 2
44. Tommie Ericsson SSK Snooker Sweden 12 050.5 29.41 191 63.09 2
45. Scott B   England 12 029.2 29.36 184 65.38 2
46. Noël vandebeek   Belgium 12 028.9 29.36 189 63.65 1
47. Stefano Antonio Valentini   Brazil 12 020.6 29.34 192 62.61 1
48. Adrian Cercel   Romania 12 007.9 29.31 175 68.62 1
49. Nick Woodruff   England 11 971.5 29.22 191 62.68 1
50. Thomas Lund   Norway 11 954.7 29.18 189 63.25 3
51. Marek Kiełbasiński   Poland 11 927.5 29.11 181 65.90 0
52. Roberto Rocha   Brazil 11 891.5 29.02 179 66.43 2
53. Kaye Adams Snooker Fans England 11 885.1 29.01 176 67.53 0
54. Grzegorz Królikowski   Poland 11 834.6 28.88 161 73.51 0
55. Manoel Ribeiro, Brenha   Brazil 11 736.7 28.64 189 62.10 0
56. Kjell Wagenberg Snooker Sverige FB Sweden 11 659.2 28.46 176 66.25 0
57. Jarrow Wahman Austin-Jarrow United States 11 613.0 28.34 161 72.13 1
58. Antony Duke   England 11 567.5 28.23 169 68.45 0
59. Tracy Powell   England 11 535.2 28.15 175 65.92 1
60. Andrew Howard   England 11 445.7 27.93 175 65.40 0
61. Duncan West   England 11 414.7 27.86 174 65.60 1
62. Pat Hanna   Northern Ireland 11 385.2 27.79 164 69.42 0
63. Mark Brandt   Germany 11 326.3 27.64 156 72.60 1
64. Marcos Oliveira   Brazil 11 320.2 27.63 172 65.82 0
65. Stuart West   England 11 319.2 27.63 175 64.68 1
66. William (Scotty) Friend   New Zealand 11 278.6 27.53 168 67.13 0
67. Tonie Gietl MoPS Herr Nilson Sweden 11 209.2 27.36 184 60.92 2
68. Petri Vihelä   Finland 11 203.8 27.34 167 67.09 2
69. OLUWASEYI OMO-OLOFIN   Nigeria 11 198.4 27.33 170 65.87 1
70. Paul Whiteley   England 11 148.8 27.21 165 67.57 1
71. Ulfar Gudmundsson   Iceland 11 121.1 27.14 162 68.65 1
72. Jeremy Parrott   Hungary 11 115.2 27.13 160 69.47 1
73. chris anderson   England 11 110.1 27.12 172 64.59 0
74. Homero Osvaldo Magajewski   Brazil 11 096.9 27.08 160 69.36 0
75. Ewan Pettman   England 11 085.7 27.06 188 58.97 2
76. Ron Schaafsma   Netherlands 11 069.1 27.02 168 65.89 0
77. Babak Dizaji   Iran 11 056.6 26.99 158 69.98 0
78. Peter Kraunsøe   Denmark 11 043.6 26.95 181 61.01 1
79. Rob Allan   Canada 11 014.6 26.88 157 70.16 0
80. Jacky Lau   Malaysia 11 000.6 26.85 159 69.19 0
81. Toader Constantin   Romania 10 897.8 26.60 169 64.48 0
82. John Nielsen   Norway 10 792.2 26.34 162 66.62 1
83. Michael Bockstiegel   Sweden 10 771.6 26.29 156 69.05 1
84. bart neyens   Belgium 10 769.3 26.28 160 67.31 1
85. Inga-Britt Andersson   Sweden 10 720.2 26.16 161 66.59 1
86. Erhard Marhold   Austria 10 692.9 26.10 187 57.18 0
87. Patrick Hoare   Wales 10 617.0 25.91 155 68.50 1
88. Marek Budzyñski   Poland 10 592.5 25.85 148 71.57 0
89. Gabriel Epure   Romania 10 565.9 25.79 170 62.15 0
90. Martin Kollar   Slovak Republic 10 551.5 25.75 151 69.88 0
91. Mark Arias   Germany 10 525.8 25.69 159 66.20 1
92. van oppen raf   Belgium 10 489.3 25.60 170 61.70 2
93. Nicolae Dumitrache   Romania 10 473.1 25.56 151 69.36 0
94. Marko Pietari   Finland 10 443.0 25.49 152 68.70 1
95. Tomáš Vejvara   Czech Republic 10 439.1 25.48 153 68.23 0
96. Fernando Machado   Portugal 10 402.9 25.39 150 69.35 1
97. Zsolt Matyusz   Hungary 10 380.2 25.33 173 60.00 0
98. Olabisi Omo-Olofin   Nigeria 10 317.8 25.18 165 62.53 1
99. Nils Bakken   Norway 10 316.9 25.18 161 64.08 1
100. Daniel Martínez   Spain 10 293.4 25.12 173 59.50 0
101. mika siltanen   Finland 10 287.0 25.11 153 67.24 0
102. Charles Buse   Switzerland 10 284.9 25.10 155 66.35 0
103. Jürgen Peper   Germany 10 272.3 25.07 145 70.84 1
104. Marjo Pihlastie   Finland 10 238.8 24.99 144 71.10 2
105. saleks bgsnooker   Bulgaria 10 214.1 24.93 156 65.48 0
106. Allan Riddles   Scotland 10 199.3 24.89 159 64.15 0
107. Horst Kreher   Germany 10 088.3 24.62 149 67.71 1
108. Conny Olsson Connys sabla gissning Sweden 10 055.5 24.54 147 68.40 0
109. Harald Andersson   Sweden 10 016.9 24.45 147 68.14 0
110. Eugen Duehring   Latvia 9 984.0 24.37 147 67.92 1
111. Birgit Wienold   Germany 9 970.2 24.33 167 59.70 1
112. jose ramon aboitiz   Spain 9 966.4 24.32 159 62.68 0
113. Juha Salo   Finland 9 965.9 24.32 158 63.08 0
114. Gabriel Mitroi   Romania 9 940.9 24.26 143 69.52 1
115. Rich Powell   England 9 940.1 24.26 161 61.74 0
116. darren clark   England 9 919.0 24.21 148 67.02 1
117. ricky goggin   England 9 906.9 24.18 160 61.92 0
118. John Clipper   Netherlands 9 896.7 24.15 149 66.42 1
119. Eugene Kolotov   Ukraine 9 841.3 24.02 191 51.53 4
120. Lassi Vepsäläinen   Finland 9 764.5 23.83 135 72.33 1
121. fredrik nord   Sweden 9 748.6 23.79 151 64.56 0
122. Elizabeth Wahman Austin-Jarrow United States 9 742.2 23.78 145 67.19 0
123. jamie smith   Northern Ireland 9 718.6 23.72 183 53.11 0
124. Liam Moggan   Ireland 9 716.0 23.71 151 64.34 2
125. Graeme Wright   Australia 9 709.1 23.70 149 65.16 0
126. Mika Jortikka   Finland 9 703.3 23.68 167 58.10 1
127. Paulo Santos   Portugal 9 656.8 23.57 132 73.16 1
128. Alexander Pyastolov   Russia 9 648.9 23.55 137 70.43 0
129. Carlos Gagliardi   Brazil 9 613.1 23.46 139 69.16 0
130. Raymond Clay   England 9 574.4 23.37 144 66.49 0
131. Sam David   Scotland 9 562.1 23.34 149 64.17 1
132. arne bakker bakker   Netherlands 9 557.7 23.33 149 64.15 0
133. Daniel Paquette   Canada 9 530.4 23.26 144 66.18 1
134. Attila Putterer   Hungary 9 504.4 23.20 163 58.31 0
135. Nicolas Dreano   France 9 479.0 23.13 141 67.23 0
136. Phil Lukassen   Australia 9 431.6 23.02 144 65.50 0
137. Veronica Wahman Austin-Jarrow United States 9 422.4 23.00 133 70.85 0
138. Duke Becker Austin-Jarrow United States 9 417.2 22.98 141 66.79 0
139. Faith Omo-Olofin   Nigeria 9 369.0 22.87 161 58.19 0
140. Mark Townsend   England 9 367.0 22.86 133 70.43 0
141. Sasha Wahman Austin-Jarrow United States 9 347.2 22.81 134 69.76 1
142. Mark Pitfield   England 9 344.3 22.81 153 61.07 1
143. Ken Price   Canada 9 315.3 22.74 134 69.52 0
144. Simon Chew   England 9 277.7 22.64 151 61.44 0
145. Bastiaan Busz   Netherlands 9 238.9 22.55 135 68.44 0
146. Adrian Popescu   Romania 9 103.7 22.22 138 65.97 0
147. Eddy Kindermans   Belgium 9 078.3 22.16 132 68.78 0
148. Ingrid Siveryd   Sweden 9 043.3 22.07 138 65.53 0
149. Robert Lindholm   Sweden 9 015.1 22.00 127 70.98 0
150. Bryan Summers   Canada 8 999.8 21.97 136 66.18 2
151. Ken Hui   Hong Kong 8 996.5 21.96 126 71.40 0
152. Hans Jonsson   Sweden 8 972.7 21.90 133 67.46 1
153. Bimbo Pratt   Nigeria 8 955.6 21.86 162 55.28 0
154. Jerzy H. Kubski   Poland 8 922.0 21.78 131 68.11 0
155. George Kindlen   Scotland 8 915.7 21.76 135 66.04 0
156. Artur-Felix Lukhaup   Germany 8 874.2 21.66 140 63.39 0
157. Lars Dam   Denmark 8 820.2 21.53 147 60.00 2
158. john bennett   Scotland 8 813.3 21.51 145 60.78 0
159. Solange Murphy   Sweden 8 811.4 21.51 133 66.25 1
160. Raymond Bello   Wales 8 811.4 21.51 129 68.31 0
161. Ville Pihlastie   Finland 8 807.7 21.50 139 63.36 0
162. Tracy Habermann Austin-Jarrow United States 8 764.9 21.39 138 63.51 0
163. Yetunde Adeshina   Nigeria 8 733.6 21.32 156 55.98 0
164. Sven Erick Alm MoPS Herr Nilson Sweden 8 687.1 21.20 128 67.87 0
165. Tope Ijaola   Nigeria 8 621.0 21.04 157 54.91 0
166. Bo Brodd   Sweden 8 617.9 21.03 123 70.06 1
167. Anna Maria Pesonen   Finland 8 578.7 20.94 131 65.49 0
168. Diana Neagu   Romania 8 547.8 20.86 140 61.06 0
169. Hasse Sund   Finland 8 531.2 20.82 128 66.65 0
170. Matthieu Puskas   France 8 486.4 20.71 120 70.72 1
171. Brian Patterson   New Zealand 8 474.5 20.68 129 65.69 2
172. Anders Siveryd   Sweden 8 471.1 20.67 130 65.16 0
173. Alexander Polyakov   Russia 8 431.9 20.58 115 73.32 0
174. Alf Lind Skagsudde Snooker Sweden 8 417.1 20.54 131 64.25 0
175. alex hap   Ukraine 8 346.2 20.37 124 67.31 1
176. Laszlo Turos-Jakab   Romania 8 331.2 20.33 118 70.60 2
177. jacques labrecque   Canada 8 288.0 20.23 121 68.50 0
178. Peter Norrie   Scotland 8 282.6 20.21 134 61.81 1
179. Roger Hårstad Trondheim Snooker Norway 8 274.0 20.19 127 65.15 1
180. Alan Vincent   Other 8 268.7 20.18 126 65.62 0
181. Ismo Lehtinen   Finland 8 266.9 20.18 125 66.14 0
182. Anton Antonov   Russia 8 252.5 20.14 118 69.94 1
183. Hannes Herrebout   Belgium 8 244.7 20.12 117 70.47 0
184. Mats Pettersson   Sweden 8 207.7 20.03 127 64.63 0
185. Irina Vlad   Romania 8 200.3 20.01 122 67.22 0
186. Raimo Kotiranta   Finland 8 194.6 20.00 135 60.70 0
187. Nev Niki09   Australia 8 194.0 20.00 120 68.28 1
188. Peter O'Brien   England 8 186.9 19.98 115 71.19 0
189. Doyin Bentley   Nigeria 8 182.3 19.97 160 51.14 0
190. Carlos Reyna   Peru 8 131.6 19.85 125 65.05 0
191. Ole Magnus Ludvigsen   Norway 8 125.8 19.83 115 70.66 0
192. Jan Frič   Slovak Republic 8 120.8 19.82 118 68.82 1
193. Sean Jose   England 8 102.1 19.77 130 62.32 0
194. Tim Uršič   Slovenia 8 083.9 19.73 137 59.01 2
195. J Hogarth   England 8 045.2 19.64 136 59.16 1
196. giuseppe leone   Italy 8 035.4 19.61 125 64.28 0
197. Rabih Sinno   Lebanon 8 033.7 19.61 129 62.28 1
198. J Lehto   Finland 8 014.5 19.56 124 64.63 0
199. Mike Adams   United States 7 954.1 19.41 113 70.39 0
200. Derrick Tan   Malaysia 7 936.5 19.37 121 65.59 0
201. Daniel Holt   England 7 934.3 19.36 119 66.67 0
202. Donna Porter   Canada 7 910.5 19.31 120 65.92 1
203. Ruslan Zavyalov   Russia 7 892.9 19.26 107 73.77 1
204. József Sipos   Hungary 7 889.2 19.25 126 62.61 0
205. Nan Zhu Snooker.org Admins China 7 885.1 19.24 130 60.65 0
206. Fintan Aylward   Ireland 7 871.0 19.21 125 62.97 0
207. Laura Alves   Brazil 7 869.8 19.21 184 42.77 0
208. Terje Larsen   Norway 7 858.9 19.18 108 72.77 1
209. eddie carlow   New Zealand 7 811.2 19.06 112 69.74 1
210. Fredrik Hermansson   Sweden 7 772.6 18.97 124 62.68 0
211. Tony Smith   New Zealand 7 767.7 18.96 124 62.64 0
212. Jonathan Fleet   England 7 743.2 18.90 124 62.44 0
213. Jari Salo   Finland 7 737.8 18.89 126 61.41 0
214. Lee Wheatley   Spain 7 734.9 18.88 125 61.88 0
215. Ove R   Norway 7 726.0 18.86 112 68.98 0
216. Valentina Tereschenko   Belarus 7 720.4 18.84 115 67.13 0
217. Stefan Kaegi Snooker Fans Switzerland 7 683.2 18.75 114 67.40 0
218. ALFREDO BARBOSA   Brazil 7 667.5 18.71 117 65.53 2
219. V Rijntjes   Netherlands 7 644.2 18.66 128 59.72 0
220. GEERT GORDEBEKE   Belgium 7 631.6 18.63 139 54.90 0
221. George Durglishvili   Georgia 7 622.1 18.60 109 69.93 0
222. Lee Murray   New Zealand 7 611.4 18.58 107 71.13 1
223. Hannu Joentausta   Finland 7 609.0 18.57 119 63.94 0
224. Ewa Kubska   Poland 7 600.8 18.55 121 62.82 1
225. Martin Alarik   Sweden 7 596.9 18.54 107 71.00 1
226. Nassim Sekat Trondheim Snooker Norway 7 586.4 18.52 120 63.22 0
227. Oskar Kristinsson   Iceland 7 563.3 18.46 120 63.03 0
228. Erick Rocha   Brazil 7 549.0 18.42 123 61.37 0
229. János Oroszi   Hungary 7 536.6 18.39 113 66.70 1
230. Paulo Silva   Portugal 7 507.9 18.32 120 62.57 0
231. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden 7 478.6 18.25 111 67.37 0
232. _Vilmantas _Buika   Lithuania 7 473.9 18.24 109 68.57 0
233. Stephen McCabe   Northern Ireland 7 472.3 18.24 111 67.32 0
234. Pave Koistinen   Finland 7 425.6 18.12 104 71.40 1
235. Henrik Hedin Snooker Sverige FB Sweden 7 425.5 18.12 128 58.01 1
236. Gittan Brodd   Sweden 7 412.7 18.09 121 61.26 0
237. Reinhard Sitka   Germany 7 406.3 18.08 100 74.06 0
238. Brian Baird-Parker   Spain 7 385.9 18.03 105 70.34 0
239. Juhamatti Nipuli   Finland 7 377.1 18.00 148 49.85 0
240. Andrew Owen   England 7 375.2 18.00 112 65.85 0
241. GERT-JAN GORDEBEKE   Belgium 7 356.4 17.95 116 63.42 1
242. Markus Gruber   Austria 7 353.2 17.95 117 62.85 0
243. Andrea Wadman Snooker.org Admins Sweden 7 344.2 17.92 102 72.00 0
244. Michael Walsh Snooker Videos Collection Ireland 7 316.7 17.86 110 66.52 0
245. John McBride   Ireland 7 313.4 17.85 116 63.05 0
246. Daniel Winfrow   England 7 310.2 17.84 115 63.57 1
247. KATRIJN NEIRINCKX   Belgium 7 306.9 17.83 126 57.99 0
248. lee rushfirth   England 7 292.2 17.80 98 74.41 0
249. J.S Hedman   Sweden 7 285.8 17.78 123 59.23 1
250. Milan Paulíny   Slovak Republic 7 267.5 17.74 109 66.67 1
251. Nikolay Vitanov   Bulgaria 7 246.3 17.69 101 71.75 0
252. Peter J. Althammer   Germany 7 246.3 17.69 114 63.56 0
253. DENİZ ERDEM   Turkey 7 190.5 17.55 102 70.49 0
254. Jaime Rueda   Spain 7 189.8 17.55 107 67.19 0
255. Martin Skacel   Czech Republic 7 186.8 17.54 102 70.46 1
256. Graham Davies   Wales 7 157.1 17.47 111 64.48 0
257. Rolland Colbourne   Canada 7 145.1 17.44 154 46.40 0
258. Bogdan Zapratan   Romania 7 144.1 17.44 102 70.04 0
259. Staffan Stridh   Sweden 7 125.0 17.39 115 61.96 1
260. Paul Arnott   Scotland 7 115.6 17.37 120 59.30 0
261. Alex Fower SUSPC United FC England 7 113.2 17.36 111 64.08 0
262. Andrea Kiszely   Hungary 7 106.9 17.35 108 65.80 0
263. NELLY Andrews   England 7 090.9 17.31 200 35.45 0
264. Birger Olsson   Sweden 7 080.3 17.28 106 66.80 1
265. Paul Nilsson Snooker Sverige FB Sweden 7 073.0 17.26 113 62.59 0
266. Vidar Larsen   Norway 7 044.4 17.19 116 60.73 1
267. Magnus Andersson   Sweden 7 032.8 17.16 111 63.36 0
268. Annika Holm   Sweden 7 026.3 17.15 106 66.29 0
269. LENNERT GORDEBEKE   Belgium 7 009.3 17.11 115 60.95 0
270. Preben Petersen   Denmark 6 982.0 17.04 111 62.90 1
271. Richard Clabbers   Northern Ireland 6 975.8 17.03 110 63.42 0
272. Kaia Ivask   Estonia 6 963.2 16.99 109 63.88 0
273. Matt Wheeler   England 6 954.3 16.97 113 61.54 0
274. joanne malone   Ireland 6 938.9 16.94 94 73.82 1
275. Ian Andrews   England 6 935.7 16.93 194 35.75 0
276. Björn de Boer Snooker Sverige FB Sweden 6 887.0 16.81 93 74.05 0
277. Michael Hartmann   Germany 6 821.4 16.65 140 48.72 0
278. Ralph Andrews   England 6 805.2 16.61 196 34.72 0
279. Dave Oliver   England 6 773.8 16.53 102 66.41 0
280. Guenther Heel   Germany 6 766.6 16.51 118 57.34 0
281. Natalia S   Estonia 6 748.8 16.47 98 68.86 0
282. Tore Skagestein Oslo Snooker Norway 6 744.5 16.46 109 61.88 0
283. Bernhard Panzenböck   Austria 6 733.2 16.43 98 68.71 0
284. Veli-Pekka Tahvanainen   Finland 6 716.1 16.39 111 60.51 0
285. Matthew Taylor   England 6 711.8 16.38 101 66.45 1
286. Hannu Salokoski   Finland 6 706.0 16.37 92 72.89 1
287. paul hague   England 6 675.0 16.29 114 58.55 0
288. Russ Mooney   Canada 6 664.1 16.26 106 62.87 0
289. Johan Hultsjö Snooker Sverige FB Sweden 6 663.4 16.26 107 62.28 0
290. Kees Meijer   Netherlands 6 654.0 16.24 112 59.41 0
291. Robert Zimmermann   Germany 6 649.3 16.23 104 63.94 0
292. Mårten Persson   Sweden 6 647.3 16.22 102 65.17 0
293. glyn collins   England 6 617.6 16.15 104 63.63 0
294. Hugo Almeida   Portugal 6 612.3 16.14 103 64.20 1
295. anonymous anonymous   Netherlands 6 600.5 16.11 99 66.67 0
296. Oleg Ryabykh   Russia 6 551.6 15.99 95 68.96 1
297. Håvard Kristoffersen   Norway 6 541.6 15.97 107 61.14 0
298. Petr Kuca   Czech Republic 6 520.9 15.91 104 62.70 0
299. MiMi FUNG   Hong Kong 6 520.0 15.91 109 59.82 1
300. Martin Linderoth   Sweden 6 510.5 15.89 98 66.43 0
301. Sarah Knollmann   Switzerland 6 496.7 15.86 111 58.53 0
302. Christopher Watts Oslo Snooker Norway 6 494.4 15.85 96 67.65 0
303. PO ANDREWS   England 6 492.5 15.85 197 32.96 1
304. Stephen Lee   England 6 483.1 15.82 102 63.56 0
305. Adrian Jurjica   Romania 6 471.7 15.80 96 67.41 0
306. Eugene Perstnev   Ukraine 6 442.8 15.72 116 55.54 1
307. K-P Pihlastie   Finland 6 438.3 15.71 103 62.51 0
308. Andrey Shashkov   Lithuania 6 433.6 15.70 98 65.65 0
309. ZIGMARS RUTENS   Latvia 6 430.3 15.69 92 69.89 0
310. Cristiano Correia   Portugal 6 425.0 15.68 96 66.93 0
311. Beat Marty   Switzerland 6 423.5 15.68 95 67.62 0
312. Barry Owen   England 6 388.6 15.59 91 70.20 0
313. Tim Sandle   England 6 384.2 15.58 90 70.94 0
314. Marcus Fleet   England 6 371.1 15.55 101 63.08 0
315. Bruno Kruijer   Belgium 6 345.5 15.49 102 62.21 0
316. pat gk   Germany 6 338.0 15.47 98 64.67 0
317. Maria Alves Gomes   Portugal 6 336.9 15.47 116 54.63 0
318. Maria Khaikina   Russia 6 330.7 15.45 93 68.07 2
319. Rauno Juutila   Finland 6 328.0 15.44 102 62.04 0
320. Kamran Hirbodi   Iran 6 282.2 15.33 87 72.21 0
321. laszlo kovacs   United States 6 281.5 15.33 100 62.82 0
322. Albaro Eulate   Spain 6 280.1 15.33 113 55.58 0
323. Jo van de Kruijs   Netherlands 6 266.8 15.29 103 60.84 0
324. Conny Andersen   Sweden 6 264.5 15.29 89 70.39 0
325. VC Vo   Viet Nam 6 247.1 15.25 101 61.85 1
326. Djordie Klop Dutch Snooker Predictors Netherlands 6 226.6 15.20 118 52.77 1
327. Grant Vvilling   United States 6 224.3 15.19 102 61.02 0
328. Bo Wiqvist   Sweden 6 222.5 15.19 98 63.49 0
329. Magda Huk   Poland 6 194.4 15.12 95 65.20 0
330. Mikko Virta NUM Snooker Finland 6 131.9 14.97 92 66.65 0
331. Richard Tupholme   England 6 129.1 14.96 102 60.09 0
332. Magnus Karlsson   Sweden 6 110.2 14.91 87 70.23 0
333. Sokolov Aleksandr   Russia 6 068.7 14.81 83 73.12 0
334. Alex Winter   Finland 6 062.2 14.80 94 64.49 0
335. Mats Hyltén   Sweden 5 991.7 14.62 94 63.74 1
336. Ionel Dumitru Snooker.org Admins Romania 5 982.1 14.60 98 61.04 0
337. Elin Holmén   Sweden 5 966.2 14.56 81 73.66 0
338. Montgomery Montgomery   England 5 942.5 14.50 100 59.43 0
339. Takayuki Yamaguchi   Japan 5 932.7 14.48 114 52.04 0
340. Mikhail Durasov   Russia 5 930.0 14.47 89 66.63 1
341. Michael D'Silva   Australia 5 928.2 14.47 93 63.74 0
342. brett .briggs   England 5 927.1 14.47 99 59.87 0
343. Claude Lassigne   Canada 5 910.6 14.43 80 73.88 0
344. Alex Usov   Russia 5 890.3 14.38 91 64.73 0
345. Oleg Silkin   Russia 5 876.2 14.34 85 69.13 1
346. Norman Kenyon   England 5 855.4 14.29 107 54.72 0
347. Paul Roest   Netherlands 5 850.3 14.28 98 59.70 0
348. Paul Dempsey   Ireland 5 836.2 14.24 92 63.44 0
349. John Pape   Netherlands 5 830.3 14.23 88 66.25 0
350. Grzegorz Grzegorz   Poland 5 824.5 14.22 87 66.95 1
351. menno somers Dutch Snooker Predictors Netherlands 5 788.5 14.13 88 65.78 0
352. Roberto Cagnoni   Italy 5 783.0 14.11 93 62.18 0
353. Isa Amarelo   Portugal 5 756.7 14.05 92 62.57 0
354. Martin Markov   Bulgaria 5 739.0 14.01 103 55.72 1
355. Stevie Grewen   Germany 5 732.8 13.99 89 64.41 0
356. Roger Davey   Australia 5 732.7 13.99 96 59.72 0
357. Anders Hermansson   Sweden 5 722.0 13.97 99 57.80 1
358. Martin Strassberger 1.PSC Dresden Germany 5 700.4 13.91 97 58.77 0
359. Alex Login   Russia 5 697.1 13.90 106 53.75 0
360. Kevin Andrews   England 5 685.9 13.88 168 33.84 0
361. Savannah Kent Austin-Jarrow United States 5 681.7 13.87 96 59.18 0
362. Pekka Bensiini   Finland 5 671.3 13.84 91 62.32 1
363. T R   Germany 5 655.1 13.80 86 65.76 0
364. Russell Masters   England 5 650.6 13.79 82 68.91 1
365. Jon Thorpe   England 5 642.1 13.77 89 63.39 0
366. Pertti Leppänen   Finland 5 628.6 13.74 81 69.49 1
367. Siegfried Keil   Germany 5 622.7 13.72 85 66.15 0
368. Uldis Muiznieks   Latvia 5 618.9 13.71 84 66.89 1
369. Valery Grushko   Russia 5 614.7 13.70 86 65.29 0
370. Paul Poppe   Belgium 5 611.7 13.70 84 66.81 0
371. Li Peter   Hong Kong 5 604.7 13.68 87 64.42 0
372. Bryan Hodson   England 5 583.9 13.63 82 68.10 0
373. Robert Torgersson   Sweden 5 561.1 13.57 82 67.82 0
374. Willy Verdonck   Belgium 5 556.1 13.56 101 55.01 1
375. Bjarte Vågane   Norway 5 545.9 13.54 87 63.75 0
376. Suhail YUSUFZAI   India 5 544.7 13.53 88 63.01 0
377. Arno van der Meer   Netherlands 5 533.6 13.51 90 61.48 0
378. Mihály Kiss   Hungary 5 493.8 13.41 79 69.54 0
379. Anders Andersson   Sweden 5 479.9 13.37 82 66.83 0
380. Matt Hamer SFA England 5 444.5 13.29 84 64.82 2
381. Ian Parkhouse   England 5 425.5 13.24 94 57.72 0
382. Graham Hall   Wales 5 419.5 13.23 91 59.56 1
383. Ine Helvik   Norway 5 409.6 13.20 86 62.90 0
384. Per Wallin   Sweden 5 408.7 13.20 84 64.39 0
385. Toni Kurki NUM Snooker Finland 5 392.0 13.16 87 61.98 0
386. Calimero Bichonegro   Spain 5 388.5 13.15 91 59.21 1
387. Aron Ericson Snooker Sverige FB Sweden 5 378.7 13.13 87 61.82 0
388. Maciej Misiak   Poland 5 377.9 13.13 81 66.39 0
389. Daniela Reich   Austria 5 365.5 13.10 82 65.43 0
390. Jonny Clark   England 5 353.4 13.07 83 64.50 0
391. Mohsen Ebrahimnejad   Iran 5 344.4 13.04 71 75.27 0
392. Ian Pritchard   England 5 341.1 13.04 74 72.18 0
393. Sandro Squassoni   Italy 5 337.2 13.03 78 68.43 1
394. Mike Goetz   Canada 5 336.0 13.02 78 68.41 0
395. Paul Wisse   Netherlands 5 326.6 13.00 82 64.96 2
396. Peter Garama   Netherlands 5 300.0 12.94 86 61.63 0
397. Mikael Blomkvist   Sweden 5 279.8 12.89 90 58.66 0
398. Glenn Pettersson   Sweden 5 263.1 12.85 83 63.41 0
399. Ben Andrews   England 5 254.4 12.82 172 30.55 0
400. Igor Prostynchuk   Russia 5 247.8 12.81 79 66.43 0
401. Paul Bryant   England 5 246.9 12.81 87 60.31 0
