Home / 

Cumulative Rankings: 2004/2005 - 2023/2024

The standing when points from 213 of the 213 events have been included. There are 2 275 contestants with an average of 47,19 entries and 2 996,93 points. The maximum score is 41 165 points. In total there's been 107 350 entries with an average score of 63,51. Only contestants with 10 or more entries are included. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Score % Num Average Wins
1. Hermund Årdalen Oslo Snooker Norway 15 026.3 36.50 213 70.55 1
2. Stephen ANDREWS   England 14 839.7 36.05 209 71.00 2
3. Jürgen Kesseler   Germany 14 752.7 35.84 210 70.25 0
4. Michael Andrews SUSPC United FC England 14 706.8 35.73 213 69.05 1
5. Danny Pagnaer   Belgium 14 689.2 35.68 210 69.95 1
6. Robert Butler   Ireland 14 639.1 35.56 207 70.72 1
7. Tony Pickford   England 14 491.7 35.20 211 68.68 2
8. Ivo Beuken   Netherlands 14 464.5 35.14 209 69.21 0
9. Roy Andrews   England 14 374.5 34.92 213 67.49 0
10. Jane ANDREWS   England 14 086.5 34.22 209 67.40 0
11. Nicolas Sterckx   Belgium 13 968.6 33.93 196 71.27 2
12. Isto Helin   Finland 13 920.0 33.82 209 66.60 0
13. Theo Sies   Netherlands 13 899.2 33.76 203 68.47 0
14. MLADEN JURICIC   Croatia 13 895.4 33.76 205 67.78 0
15. Luc Niemegeers   Belgium 13 734.7 33.36 206 66.67 2
16. Alois Schreibeis   Austria 13 734.4 33.36 203 67.66 0
17. BELINDA BRUCKER   Croatia 13 480.1 32.75 204 66.08 1
18. Jon O'Rourke   England 13 450.2 32.67 186 72.31 0
19. Adriaan Minderhoud   Netherlands 13 434.1 32.63 197 68.19 0
20. Hanna Raatikainen   Finland 13 353.6 32.44 204 65.46 1
21. Jonas Falk   Sweden 13 266.4 32.23 202 65.68 0
22. SIMESCU MARIUS   Romania 13 176.6 32.01 201 65.56 0
23. Andrzej Wojtowicz   Poland 13 105.8 31.84 210 62.41 0
24. Kari Hotakainen   Finland 13 075.7 31.76 195 67.06 0
25. Mike McNamara   Canada 12 969.0 31.50 201 64.52 0
26. Roberto Abart   Germany 12 968.0 31.50 206 62.95 0
27. Lennart Vinghed SSK Snooker Sweden 12 950.4 31.46 197 65.74 0
28. Amanda Seville   England 12 950.0 31.46 191 67.80 1
29. Andrew Noton   Wales 12 868.7 31.26 212 60.70 0
30. Ziegel Ziegelaar   Netherlands 12 807.7 31.11 208 61.58 2
31. Jussi Raatikainen   Finland 12 793.5 31.08 212 60.35 0
32. Marko Jokela   Finland 12 696.3 30.84 193 65.78 0
33. Maike Rullmann   Germany 12 566.3 30.53 180 69.81 0
34. Cyriel Van Gorp   Belgium 12 559.3 30.51 187 67.16 1
35. anonymous anonymous   Belgium 12 522.4 30.42 196 63.89 0
36. Thomas Beil   Germany 12 497.6 30.36 175 71.41 0
37. FREDDY MEEUWS   Belgium 12 448.6 30.24 197 63.19 0
38. Ronald Schuurmans   Netherlands 12 334.2 29.96 202 61.06 1
39. Rodica Neagu   Romania 12 237.0 29.73 186 65.79 0
40. alan dreaver   Australia 12 212.2 29.67 194 62.95 1
41. Christian Hauburg   Germany 12 195.1 29.62 182 67.01 0
42. Risto Jortikka   Finland 12 194.6 29.62 184 66.27 0
43. Bob Davies   Wales 12 115.5 29.43 200 60.58 2
44. Scott B   England 12 104.6 29.41 185 65.43 2
45. Tommie Ericsson SSK Snooker Sweden 12 091.7 29.37 192 62.98 2
46. Adrian Cercel   Romania 12 069.6 29.32 176 68.58 1
47. Stefano Antonio Valentini   Brazil 12 048.0 29.27 193 62.42 1
48. Nick Woodruff   England 12 040.1 29.25 192 62.71 1
49. Noël vandebeek   Belgium 12 028.9 29.22 189 63.65 1
50. Thomas Lund   Norway 11 989.0 29.12 190 63.10 3
51. Marek Kiełbasiński   Poland 11 975.5 29.09 182 65.80 0
52. Kaye Adams Snooker Fans England 11 912.5 28.94 177 67.30 0
53. Roberto Rocha   Brazil 11 891.5 28.89 179 66.43 2
54. Grzegorz Królikowski   Poland 11 834.6 28.75 161 73.51 0
55. Manoel Ribeiro, Brenha   Brazil 11 791.6 28.64 190 62.06 0
56. Kjell Wagenberg Snooker Sverige FB Sweden 11 707.2 28.44 177 66.14 0
57. Jarrow Wahman Austin-Jarrow United States 11 688.4 28.39 162 72.15 1
58. Antony Duke   England 11 642.9 28.28 170 68.49 0
59. Tracy Powell   England 11 583.2 28.14 176 65.81 1
60. Duncan West   England 11 462.7 27.85 175 65.50 1
61. Andrew Howard   England 11 445.7 27.80 175 65.40 0
62. Pat Hanna   Northern Ireland 11 426.3 27.76 165 69.25 0
63. Mark Brandt   Germany 11 401.7 27.70 157 72.62 1
64. Stuart West   England 11 380.9 27.65 176 64.66 1
65. Marcos Oliveira   Brazil 11 375.1 27.63 173 65.75 0
66. William (Scotty) Friend   New Zealand 11 326.6 27.52 169 67.02 0
67. OLUWASEYI OMO-OLOFIN   Nigeria 11 266.9 27.37 171 65.89 1
68. Tonie Gietl MoPS Herr Nilson Sweden 11 209.2 27.23 184 60.92 2
69. Petri Vihelä   Finland 11 203.8 27.22 167 67.09 2
70. Jeremy Parrott   Hungary 11 183.7 27.17 161 69.46 1
71. Ulfar Gudmundsson   Iceland 11 182.9 27.17 163 68.61 1
72. Paul Whiteley   England 11 169.3 27.13 166 67.29 1
73. Babak Dizaji   Iran 11 132.1 27.04 159 70.01 0
74. Ron Schaafsma   Netherlands 11 117.1 27.01 169 65.78 0
75. Ewan Pettman   England 11 113.1 27.00 189 58.80 2
76. chris anderson   England 11 110.1 26.99 172 64.59 0
77. Homero Osvaldo Magajewski   Brazil 11 096.9 26.96 160 69.36 0
78. Peter Kraunsøe   Denmark 11 064.1 26.88 182 60.79 1
79. Rob Allan   Canada 11 062.6 26.87 158 70.02 0
80. Jacky Lau   Malaysia 11 048.6 26.84 160 69.05 0
81. Toader Constantin   Romania 10 897.8 26.47 169 64.48 0
82. bart neyens   Belgium 10 837.9 26.33 161 67.32 1
83. Michael Bockstiegel   Sweden 10 819.6 26.28 157 68.91 1
84. John Nielsen   Norway 10 819.6 26.28 163 66.38 1
85. Erhard Marhold   Austria 10 740.9 26.09 188 57.13 0
86. Inga-Britt Andersson   Sweden 10 720.2 26.04 161 66.59 1
87. Patrick Hoare   Wales 10 692.4 25.97 156 68.54 1
88. Martin Kollar   Slovak Republic 10 599.5 25.75 152 69.73 0
89. Marek Budzyñski   Poland 10 592.5 25.73 148 71.57 0
90. Mark Arias   Germany 10 573.8 25.69 160 66.09 1
91. Gabriel Epure   Romania 10 565.9 25.67 170 62.15 0
92. Tomáš Vejvara   Czech Republic 10 514.5 25.54 154 68.28 0
93. van oppen raf   Belgium 10 503.0 25.51 171 61.42 2
94. Marko Pietari   Finland 10 497.9 25.50 153 68.61 1
95. Nicolae Dumitrache   Romania 10 473.1 25.44 151 69.36 0
96. Zsolt Matyusz   Hungary 10 455.7 25.40 174 60.09 0
97. Olabisi Omo-Olofin   Nigeria 10 413.8 25.30 166 62.73 1
98. Fernando Machado   Portugal 10 402.9 25.27 150 69.35 1
99. Nils Bakken   Norway 10 316.9 25.06 161 64.08 1
100. Daniel Martínez   Spain 10 313.9 25.06 174 59.28 0
101. Charles Buse   Switzerland 10 305.5 25.03 156 66.06 0
102. mika siltanen   Finland 10 287.0 24.99 153 67.24 0
103. Allan Riddles   Scotland 10 274.8 24.96 160 64.22 0
104. Jürgen Peper   Germany 10 272.3 24.95 145 70.84 1
105. Marjo Pihlastie   Finland 10 238.8 24.87 144 71.10 2
106. saleks bgsnooker   Bulgaria 10 214.1 24.81 156 65.48 0
107. Horst Kreher   Germany 10 143.2 24.64 150 67.62 1
108. Conny Olsson Connys sabla gissning Sweden 10 124.1 24.59 148 68.41 0
109. Eugen Duehring   Latvia 10 059.5 24.44 148 67.97 1
110. Birgit Wienold   Germany 10 038.7 24.39 168 59.75 1
111. jose ramon aboitiz   Spain 10 021.3 24.34 160 62.63 0
112. Harald Andersson   Sweden 10 016.9 24.33 147 68.14 0
113. Rich Powell   England 10 008.7 24.31 162 61.78 0
114. Gabriel Mitroi   Romania 9 988.9 24.27 144 69.37 1
115. Juha Salo   Finland 9 965.9 24.21 158 63.08 0
116. ricky goggin   England 9 948.0 24.17 161 61.79 0
117. darren clark   England 9 919.0 24.10 148 67.02 1
118. John Clipper   Netherlands 9 896.7 24.04 149 66.42 1
119. Eugene Kolotov   Ukraine 9 868.8 23.97 192 51.40 4
120. Lassi Vepsäläinen   Finland 9 819.3 23.85 136 72.20 1
121. Elizabeth Wahman Austin-Jarrow United States 9 790.2 23.78 146 67.06 0
122. fredrik nord   Sweden 9 789.7 23.78 152 64.41 0
123. jamie smith   Northern Ireland 9 780.3 23.76 184 53.15 0
124. Mika Jortikka   Finland 9 778.7 23.75 168 58.21 1
125. Liam Moggan   Ireland 9 716.0 23.60 151 64.34 2
126. Graeme Wright   Australia 9 709.1 23.59 149 65.16 0
127. Paulo Santos   Portugal 9 656.8 23.46 132 73.16 1
128. Carlos Gagliardi   Brazil 9 654.3 23.45 140 68.96 0
129. Alexander Pyastolov   Russia 9 648.9 23.44 137 70.43 0
130. Sam David   Scotland 9 610.1 23.35 150 64.07 1
131. arne bakker bakker   Netherlands 9 605.7 23.33 150 64.04 0
132. Raymond Clay   England 9 574.4 23.26 144 66.49 0
133. Daniel Paquette   Canada 9 530.4 23.15 144 66.18 1
134. Attila Putterer   Hungary 9 504.4 23.09 163 58.31 0
135. Duke Becker Austin-Jarrow United States 9 485.8 23.04 142 66.80 0
136. Nicolas Dreano   France 9 479.0 23.03 141 67.23 0
137. Faith Omo-Olofin   Nigeria 9 458.1 22.98 162 58.38 0
138. Veronica Wahman Austin-Jarrow United States 9 449.9 22.96 134 70.52 0
139. Phil Lukassen   Australia 9 431.6 22.91 144 65.50 0
140. Mark Townsend   England 9 415.0 22.87 134 70.26 0
141. Mark Pitfield   England 9 385.4 22.80 154 60.94 1
142. Sasha Wahman Austin-Jarrow United States 9 374.7 22.77 135 69.44 1
143. Ken Price   Canada 9 363.3 22.75 135 69.36 0
144. Simon Chew   England 9 325.7 22.65 152 61.35 0
145. Bastiaan Busz   Netherlands 9 300.6 22.59 136 68.39 0
146. Adrian Popescu   Romania 9 151.7 22.23 139 65.84 0
147. Eddy Kindermans   Belgium 9 133.2 22.19 133 68.67 0
148. Robert Lindholm   Sweden 9 069.9 22.03 128 70.86 0
149. Bryan Summers   Canada 9 054.7 22.00 137 66.09 2
150. Ken Hui   Hong Kong 9 044.5 21.97 127 71.22 0
151. Ingrid Siveryd   Sweden 9 043.3 21.97 138 65.53 0
152. Hans Jonsson   Sweden 9 006.9 21.88 134 67.22 1
153. Jerzy H. Kubski   Poland 8 997.5 21.86 132 68.16 0
154. Bimbo Pratt   Nigeria 8 996.8 21.86 163 55.19 0
155. George Kindlen   Scotland 8 970.6 21.79 136 65.96 0
156. Artur-Felix Lukhaup   Germany 8 942.8 21.72 141 63.42 0
157. Lars Dam   Denmark 8 875.1 21.56 148 59.97 2
158. john bennett   Scotland 8 833.9 21.46 146 60.51 0
159. Solange Murphy   Sweden 8 811.4 21.41 133 66.25 1
160. Raymond Bello   Wales 8 811.4 21.40 129 68.31 0
161. Ville Pihlastie   Finland 8 807.7 21.40 139 63.36 0
162. Tracy Habermann Austin-Jarrow United States 8 806.0 21.39 139 63.35 0
163. Yetunde Adeshina   Nigeria 8 761.0 21.28 157 55.80 0
164. Sven Erick Alm MoPS Herr Nilson Sweden 8 714.6 21.17 129 67.55 0
165. Bo Brodd   Sweden 8 679.6 21.08 124 70.00 1
166. Tope Ijaola   Nigeria 8 669.0 21.06 158 54.87 0
167. Hasse Sund   Finland 8 606.6 20.91 129 66.72 0
168. Anna Maria Pesonen   Finland 8 606.1 20.91 132 65.20 0
169. Diana Neagu   Romania 8 547.8 20.76 140 61.06 0
170. Brian Patterson   New Zealand 8 515.6 20.69 130 65.50 2
171. Matthieu Puskas   France 8 486.4 20.62 120 70.72 1
172. Anders Siveryd   Sweden 8 471.1 20.58 130 65.16 0
173. Alf Lind Skagsudde Snooker Sweden 8 451.4 20.53 132 64.03 0
174. Alexander Polyakov   Russia 8 431.9 20.48 115 73.32 0
175. Laszlo Turos-Jakab   Romania 8 406.6 20.42 119 70.64 2
176. alex hap   Ukraine 8 373.6 20.34 125 66.99 1
177. jacques labrecque   Canada 8 363.4 20.32 122 68.55 0
178. Alan Vincent   Other 8 344.1 20.27 127 65.70 0
179. Hannes Herrebout   Belgium 8 333.8 20.24 118 70.63 0
180. Roger Hårstad Trondheim Snooker Norway 8 322.0 20.22 128 65.02 1
181. Ismo Lehtinen   Finland 8 321.8 20.22 126 66.05 0
182. Anton Antonov   Russia 8 321.0 20.21 119 69.92 1
183. Peter Norrie   Scotland 8 316.9 20.20 135 61.61 1
184. Raimo Kotiranta   Finland 8 290.6 20.14 136 60.96 0
185. Doyin Bentley   Nigeria 8 244.0 20.03 161 51.20 0
186. Nev Niki09   Australia 8 235.1 20.01 121 68.06 1
187. Peter O'Brien   England 8 234.9 20.00 116 70.99 0
188. Mats Pettersson   Sweden 8 207.7 19.94 127 64.63 0
189. Irina Vlad   Romania 8 200.3 19.92 122 67.22 0
190. Jan Frič   Slovak Republic 8 155.0 19.81 119 68.53 1
191. Sean Jose   England 8 150.1 19.80 131 62.21 0
192. Carlos Reyna   Peru 8 131.6 19.75 125 65.05 0
193. Ole Magnus Ludvigsen   Norway 8 125.8 19.74 115 70.66 0
194. giuseppe leone   Italy 8 110.9 19.70 126 64.37 0
195. Tim Uršič   Slovenia 8 083.9 19.64 137 59.01 2
196. J Hogarth   England 8 065.8 19.59 137 58.87 1
197. Rabih Sinno   Lebanon 8 033.7 19.52 129 62.28 1
198. Mike Adams   United States 8 029.5 19.51 114 70.43 0
199. J Lehto   Finland 8 014.5 19.47 124 64.63 0
200. Donna Porter   Canada 7 992.8 19.42 121 66.06 1
201. Ruslan Zavyalov   Russia 7 968.3 19.36 108 73.78 1
202. Derrick Tan   Malaysia 7 963.9 19.35 122 65.28 0
203. Nan Zhu Snooker.org Admins China 7 946.8 19.30 131 60.66 0
204. Daniel Holt   England 7 934.3 19.27 119 66.67 0
205. Fintan Aylward   Ireland 7 932.7 19.27 126 62.96 0
206. Laura Alves   Brazil 7 890.3 19.17 185 42.65 0
207. József Sipos   Hungary 7 889.2 19.16 126 62.61 0
208. eddie carlow   New Zealand 7 872.9 19.13 113 69.67 1
209. Terje Larsen   Norway 7 858.9 19.09 108 72.77 1
210. Tony Smith   New Zealand 7 815.7 18.99 125 62.53 0
211. Fredrik Hermansson   Sweden 7 800.0 18.95 125 62.40 0
212. Lee Wheatley   Spain 7 782.9 18.91 126 61.77 0
213. Jari Salo   Finland 7 765.3 18.86 127 61.14 0
214. Jonathan Fleet   England 7 743.2 18.81 124 62.44 0
215. GEERT GORDEBEKE   Belgium 7 734.4 18.79 140 55.25 0
216. Stefan Kaegi Snooker Fans Switzerland 7 731.2 18.78 115 67.23 0
217. Ove R   Norway 7 726.0 18.77 112 68.98 0
218. ALFREDO BARBOSA   Brazil 7 722.3 18.76 118 65.44 2
219. Valentina Tereschenko   Belarus 7 720.4 18.75 115 67.13 0
220. V Rijntjes   Netherlands 7 712.8 18.74 129 59.79 0
221. Ewa Kubska   Poland 7 662.5 18.61 122 62.81 1
222. Nassim Sekat Trondheim Snooker Norway 7 661.9 18.61 121 63.32 0
223. Hannu Joentausta   Finland 7 657.0 18.60 120 63.81 0
224. George Durglishvili   Georgia 7 622.1 18.52 109 69.93 0
225. Lee Murray   New Zealand 7 611.4 18.49 107 71.13 1
226. János Oroszi   Hungary 7 598.3 18.46 114 66.65 1
227. Martin Alarik   Sweden 7 596.9 18.45 107 71.00 1
228. Oskar Kristinsson   Iceland 7 563.3 18.37 120 63.03 0
229. Erick Rocha   Brazil 7 549.0 18.34 123 61.37 0
230. Paulo Silva   Portugal 7 542.2 18.32 121 62.33 0
231. _Vilmantas _Buika   Lithuania 7 528.8 18.29 110 68.44 0
232. Stephen McCabe   Northern Ireland 7 513.5 18.25 112 67.08 0
233. Juhamatti Nipuli   Finland 7 500.5 18.22 149 50.34 0
234. Henrik Hedin Snooker Sverige FB Sweden 7 480.4 18.17 129 57.99 1
235. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden 7 478.6 18.17 111 67.37 0
236. Reinhard Sitka   Germany 7 461.1 18.12 101 73.87 0
237. Gittan Brodd   Sweden 7 440.2 18.07 122 60.98 0
238. Andrew Owen   England 7 430.0 18.05 113 65.75 0
239. Pave Koistinen   Finland 7 425.6 18.04 104 71.40 1
240. Andrea Wadman Snooker.org Admins Sweden 7 419.6 18.02 103 72.03 0
241. KATRIJN NEIRINCKX   Belgium 7 409.7 18.00 127 58.34 0
242. Brian Baird-Parker   Spain 7 385.9 17.94 105 70.34 0
243. Daniel Winfrow   England 7 378.8 17.92 116 63.61 1
244. Michael Walsh Snooker Videos Collection Ireland 7 371.6 17.91 111 66.41 0
245. GERT-JAN GORDEBEKE   Belgium 7 356.4 17.87 116 63.42 1
246. Markus Gruber   Austria 7 353.2 17.86 117 62.85 0
247. J.S Hedman   Sweden 7 333.8 17.82 124 59.14 1
248. Nikolay Vitanov   Bulgaria 7 314.8 17.77 102 71.71 0
249. John McBride   Ireland 7 313.4 17.77 116 63.05 0
250. lee rushfirth   England 7 292.2 17.71 98 74.41 0
251. Peter J. Althammer   Germany 7 280.6 17.69 115 63.31 0
252. Milan Paulíny   Slovak Republic 7 267.5 17.65 109 66.67 1
253. DENİZ ERDEM   Turkey 7 265.9 17.65 103 70.54 0
254. Martin Skacel   Czech Republic 7 248.5 17.61 103 70.37 1
255. Jaime Rueda   Spain 7 217.3 17.53 108 66.83 0
256. NELLY Andrews   England 7 186.9 17.46 201 35.76 0
257. Alex Fower SUSPC United FC England 7 181.8 17.45 112 64.12 0
258. Rolland Colbourne   Canada 7 158.9 17.39 155 46.19 0
259. Graham Davies   Wales 7 157.1 17.39 111 64.48 0
260. Birger Olsson   Sweden 7 148.8 17.37 107 66.81 1
261. Staffan Stridh   Sweden 7 145.6 17.36 116 61.60 1
262. Bogdan Zapratan   Romania 7 144.1 17.35 102 70.04 0
263. Paul Nilsson Snooker Sverige FB Sweden 7 141.6 17.35 114 62.65 0
264. Paul Arnott   Scotland 7 115.6 17.29 120 59.30 0
265. Andrea Kiszely   Hungary 7 106.9 17.26 108 65.80 0
266. Vidar Larsen   Norway 7 071.8 17.18 117 60.44 1
267. Magnus Andersson   Sweden 7 060.3 17.15 112 63.04 0
268. Annika Holm   Sweden 7 053.7 17.14 107 65.92 0
269. Richard Clabbers   Northern Ireland 7 023.8 17.06 111 63.28 0
270. LENNERT GORDEBEKE   Belgium 7 009.3 17.03 115 60.95 0
271. Kaia Ivask   Estonia 7 004.3 17.02 110 63.68 0
272. Preben Petersen   Denmark 6 982.0 16.96 111 62.90 1
273. Ian Andrews   England 6 976.9 16.95 195 35.78 0
274. Matt Wheeler   England 6 954.3 16.89 113 61.54 0
275. joanne malone   Ireland 6 938.9 16.86 94 73.82 1
276. Björn de Boer Snooker Sverige FB Sweden 6 887.0 16.73 93 74.05 0
277. Michael Hartmann   Germany 6 855.7 16.65 141 48.62 0
278. Ralph Andrews   England 6 853.2 16.65 197 34.79 0
279. Guenther Heel   Germany 6 835.2 16.60 119 57.44 0
280. Bernhard Panzenböck   Austria 6 788.1 16.49 99 68.57 0
281. Matthew Taylor   England 6 787.2 16.49 102 66.54 1
282. Dave Oliver   England 6 773.8 16.46 102 66.41 0
283. Hannu Salokoski   Finland 6 767.7 16.44 93 72.77 1
284. Natalia S   Estonia 6 748.8 16.39 98 68.86 0
285. Tore Skagestein Oslo Snooker Norway 6 744.5 16.38 109 61.88 0
286. paul hague   England 6 743.6 16.38 115 58.64 0
287. Kees Meijer   Netherlands 6 722.6 16.33 113 59.49 0
288. Johan Hultsjö Snooker Sverige FB Sweden 6 718.3 16.32 108 62.21 0
289. Veli-Pekka Tahvanainen   Finland 6 716.1 16.32 111 60.51 0
290. Mårten Persson   Sweden 6 695.3 16.26 103 65.00 0
291. Hugo Almeida   Portugal 6 674.1 16.21 104 64.17 1
292. Russ Mooney   Canada 6 664.1 16.19 106 62.87 0
293. Robert Zimmermann   Germany 6 649.3 16.15 104 63.94 0
294. glyn collins   England 6 617.6 16.08 104 63.63 0
295. anonymous anonymous   Netherlands 6 600.5 16.03 99 66.67 0
296. Håvard Kristoffersen   Norway 6 589.6 16.01 108 61.01 0
297. MiMi FUNG   Hong Kong 6 568.0 15.96 110 59.71 1
298. Oleg Ryabykh   Russia 6 551.6 15.92 95 68.96 1
299. PO ANDREWS   England 6 533.6 15.87 198 33.00 1
300. Petr Kuca   Czech Republic 6 520.9 15.84 104 62.70 0
301. Martin Linderoth   Sweden 6 510.5 15.82 98 66.43 0
302. Sarah Knollmann   Switzerland 6 496.7 15.78 111 58.53 0
303. Christopher Watts Oslo Snooker Norway 6 494.4 15.78 96 67.65 0
304. Andrey Shashkov   Lithuania 6 488.5 15.76 99 65.54 0
305. Stephen Lee   England 6 483.1 15.75 102 63.56 0
306. Adrian Jurjica   Romania 6 471.7 15.72 96 67.41 0
307. Eugene Perstnev   Ukraine 6 442.8 15.65 116 55.54 1
308. K-P Pihlastie   Finland 6 438.3 15.64 103 62.51 0
309. ZIGMARS RUTENS   Latvia 6 430.3 15.62 92 69.89 0
310. Cristiano Correia   Portugal 6 425.0 15.61 96 66.93 0
311. Albaro Eulate   Spain 6 424.1 15.61 114 56.35 0
312. Beat Marty   Switzerland 6 423.5 15.60 95 67.62 0
313. Maria Alves Gomes   Portugal 6 419.2 15.59 117 54.87 0
314. Barry Owen   England 6 388.6 15.52 91 70.20 0
315. pat gk   Germany 6 386.0 15.51 99 64.51 0
316. Tim Sandle   England 6 384.2 15.51 90 70.94 0
317. Rauno Juutila   Finland 6 376.0 15.49 103 61.90 0
318. Marcus Fleet   England 6 371.1 15.48 101 63.08 0
319. Kamran Hirbodi   Iran 6 350.8 15.43 88 72.17 0
320. Bruno Kruijer   Belgium 6 345.5 15.41 102 62.21 0
321. Maria Khaikina   Russia 6 330.7 15.38 93 68.07 2
322. Conny Andersen   Sweden 6 312.5 15.33 90 70.14 0
323. laszlo kovacs   United States 6 281.5 15.26 100 62.82 0
324. Djordie Klop Dutch Snooker Predictors Netherlands 6 281.5 15.26 119 52.79 1
325. Jo van de Kruijs   Netherlands 6 266.8 15.22 103 60.84 0
326. VC Vo   Viet Nam 6 247.1 15.18 101 61.85 1
327. Grant Vvilling   United States 6 224.3 15.12 102 61.02 0
328. Bo Wiqvist   Sweden 6 222.5 15.12 98 63.49 0
329. Magda Huk   Poland 6 194.4 15.05 95 65.20 0
330. Mikko Virta NUM Snooker Finland 6 131.9 14.90 92 66.65 0
331. Richard Tupholme   England 6 129.1 14.89 102 60.09 0
332. Magnus Karlsson   Sweden 6 110.2 14.84 87 70.23 0
333. Sokolov Aleksandr   Russia 6 068.7 14.74 83 73.12 0
334. Alex Winter   Finland 6 062.2 14.73 94 64.49 0
335. brett .briggs   England 6 002.5 14.58 100 60.02 0
336. Mats Hyltén   Sweden 5 991.7 14.56 94 63.74 1
337. Ionel Dumitru Snooker.org Admins Romania 5 982.1 14.53 98 61.04 0
338. Elin Holmén   Sweden 5 966.2 14.49 81 73.66 0
339. Claude Lassigne   Canada 5 965.4 14.49 81 73.65 0
340. Oleg Silkin   Russia 5 944.7 14.44 86 69.12 1
341. Montgomery Montgomery   England 5 942.5 14.44 100 59.43 0
342. Takayuki Yamaguchi   Japan 5 932.7 14.41 114 52.04 0
343. Mikhail Durasov   Russia 5 930.0 14.41 89 66.63 1
344. Michael D'Silva   Australia 5 928.2 14.40 93 63.74 0
345. Norman Kenyon   England 5 923.9 14.39 108 54.85 0
346. Alex Usov   Russia 5 890.3 14.31 91 64.73 0
347. Paul Dempsey   Ireland 5 870.5 14.26 93 63.12 0
348. menno somers Dutch Snooker Predictors Netherlands 5 857.1 14.23 89 65.81 0
349. Paul Roest   Netherlands 5 850.3 14.21 98 59.70 0
350. John Pape   Netherlands 5 830.3 14.16 88 66.25 0
351. Grzegorz Grzegorz   Poland 5 824.5 14.15 87 66.95 1
352. Roberto Cagnoni   Italy 5 824.2 14.15 94 61.96 0
353. Isa Amarelo   Portugal 5 756.7 13.98 92 62.57 0
354. Anders Hermansson   Sweden 5 742.5 13.95 100 57.43 1
355. Martin Markov   Bulgaria 5 739.0 13.94 104 55.18 1
356. Stevie Grewen   Germany 5 732.8 13.93 89 64.41 0
357. Roger Davey   Australia 5 732.7 13.93 96 59.72 0
358. Kevin Andrews   England 5 727.0 13.91 169 33.89 0
359. Pekka Bensiini   Finland 5 705.6 13.86 92 62.02 1
360. Pertti Leppänen   Finland 5 704.0 13.86 82 69.56 1
361. Martin Strassberger 1.PSC Dresden Germany 5 700.4 13.85 97 58.77 0
362. Alex Login   Russia 5 697.1 13.84 106 53.75 0
363. Savannah Kent Austin-Jarrow United States 5 681.7 13.80 96 59.18 0
364. Li Peter   Hong Kong 5 680.2 13.80 88 64.55 0
365. Russell Masters   England 5 678.1 13.79 83 68.41 1
366. T R   Germany 5 655.1 13.74 86 65.76 0
367. Jon Thorpe   England 5 642.1 13.71 89 63.39 0
368. Siegfried Keil   Germany 5 622.7 13.66 85 66.15 0
369. Uldis Muiznieks   Latvia 5 618.9 13.65 84 66.89 1
370. Valery Grushko   Russia 5 614.7 13.64 86 65.29 0
371. Paul Poppe   Belgium 5 611.7 13.63 84 66.81 0
372. Bryan Hodson   England 5 583.9 13.56 82 68.10 0
373. Robert Torgersson   Sweden 5 561.1 13.51 82 67.82 0
374. Willy Verdonck   Belgium 5 556.1 13.50 101 55.01 1
375. Bjarte Vågane   Norway 5 545.9 13.47 87 63.75 0
376. Suhail YUSUFZAI   India 5 544.7 13.47 88 63.01 0
377. Arno van der Meer   Netherlands 5 533.6 13.44 90 61.48 0
378. Mihály Kiss   Hungary 5 493.8 13.35 79 69.54 0
379. Anders Andersson   Sweden 5 479.9 13.31 82 66.83 0
380. Matt Hamer SFA England 5 465.1 13.28 85 64.29 2
381. Graham Hall   Wales 5 453.8 13.25 92 59.28 1
382. Ian Parkhouse   England 5 425.5 13.18 94 57.72 0
383. Calimero Bichonegro   Spain 5 422.8 13.17 92 58.94 1
384. Ian Pritchard   England 5 416.5 13.16 75 72.22 0
385. Ine Helvik   Norway 5 409.6 13.14 86 62.90 0
386. Per Wallin   Sweden 5 408.7 13.14 84 64.39 0
387. Toni Kurki NUM Snooker Finland 5 392.0 13.10 87 61.98 0
388. Aron Ericson Snooker Sverige FB Sweden 5 378.7 13.07 87 61.82 0
389. Maciej Misiak   Poland 5 377.9 13.06 81 66.39 0
390. Sandro Squassoni   Italy 5 371.5 13.05 79 67.99 1
391. Peter Garama   Netherlands 5 368.6 13.04 87 61.71 0
392. Daniela Reich   Austria 5 365.5 13.03 82 65.43 0
393. Jonny Clark   England 5 353.4 13.00 83 64.50 0
394. Mohsen Ebrahimnejad   Iran 5 344.4 12.98 71 75.27 0
395. Glenn Pettersson   Sweden 5 338.6 12.97 84 63.55 0
396. Mike Goetz   Canada 5 336.0 12.96 78 68.41 0
397. Paul Wisse   Netherlands 5 326.6 12.94 82 64.96 2
398. Alexandre Caldas   Brazil 5 322.7 12.93 78 68.24 1
399. Eli Semerdjieva   Bulgaria 5 285.9 12.84 81 65.26 0
400. Mikael Blomkvist   Sweden 5 279.8 12.83 90 58.66 0
401. Ben Andrews   England 5 275.0 12.81 173 30.49 0
402. Aldo Bertone   Italy 5 267.0 12.79 79 66.67 1
