| Home / |
| The standing when points from 7 of the 7 events have been included. There are 1 780 contestants with an average of 2,57 entries and 199,20 points. The maximum score is 1 344 points. In total there's been 4 569 entries with an average score of 77,61. (NB! The scores are weighted because of the difference in starting field sizes) |
| Rnk | Name | Group | Country | Score | % | Num | Average | Wins |
|---|---|---|---|---|---|---|---|---|
| 1. | Fady Rizk | Lebanon | 828.0 | 61.61 | 7 | 118.29 | 0 | |
| 2. | Ivo Beuken | Netherlands | 804.0 | 59.82 | 7 | 114.86 | 0 | |
| 3. | Fernando Machado | Portugal | 792.0 | 58.93 | 7 | 113.14 | 0 | |
| 4. | Horst Kreher | Germany | 774.0 | 57.59 | 7 | 110.57 | 0 | |
| 5. | Gabriel Mitroi | Romania | 768.0 | 57.14 | 7 | 109.71 | 1 | |
| 6. | Michael Bockstiegel | Sweden | 756.0 | 56.25 | 7 | 108.00 | 0 | |
| 7. | Alois Schreibeis | Austria | 750.0 | 55.80 | 7 | 107.14 | 0 | |
| 8. | Martin Skacel | Czech Republic | 744.0 | 55.36 | 7 | 106.29 | 0 | |
| 9. | Norman Kenyon | England | 738.0 | 54.91 | 7 | 105.43 | 0 | |
| 9. | Theo Sies | Netherlands | 738.0 | 54.91 | 7 | 105.43 | 0 | |
| 11. | Ken Price | Canada | 732.0 | 54.46 | 7 | 104.57 | 0 | |
| 12. | Peter O'Brien | England | 726.0 | 54.02 | 7 | 103.71 | 0 | |
| 13. | Rob Allan | Canada | 720.0 | 53.57 | 7 | 102.86 | 0 | |
| 13. | Mikael Blomkvist | Sweden | 720.0 | 53.57 | 7 | 102.86 | 0 | |
| 15. | Nicolas Sterckx | Belgium | 714.0 | 53.13 | 6 | 119.00 | 1 | |
| 15. | Ewa Kubska | Poland | 714.0 | 53.13 | 7 | 102.00 | 1 | |
| 17. | Michael Andrews | SUSPC United FC | England | 708.0 | 52.68 | 7 | 101.14 | 0 |
| 17. | eddie carlow | New Zealand | 708.0 | 52.68 | 7 | 101.14 | 0 | |
| 17. | Hanna Raatikainen | Finland | 708.0 | 52.68 | 7 | 101.14 | 0 | |
| 20. | Jerzy H. Kubski | Poland | 702.0 | 52.23 | 7 | 100.29 | 0 | |
| 20. | Nikolay Vitanov | Bulgaria | 702.0 | 52.23 | 7 | 100.29 | 0 | |
| 22. | Robert Butler | Ireland | 696.0 | 51.79 | 7 | 99.43 | 0 | |
| 22. | Paulo Santos | Portugal | 696.0 | 51.79 | 7 | 99.43 | 0 | |
| 24. | Nils Bakken | Norway | 690.0 | 51.34 | 7 | 98.57 | 0 | |
| 24. | Martin Kollar | Slovak Republic | 690.0 | 51.34 | 7 | 98.57 | 0 | |
| 26. | Tommie Ericsson | SSK Snooker | Sweden | 684.0 | 50.89 | 7 | 97.71 | 0 |
| 26. | Hannes Herrebout | Belgium | 684.0 | 50.89 | 7 | 97.71 | 0 | |
| 26. | Eddy Kindermans | Belgium | 684.0 | 50.89 | 7 | 97.71 | 0 | |
| 26. | Jeremy Parrott | Hungary | 684.0 | 50.89 | 7 | 97.71 | 0 | |
| 30. | Eugen Duehring | Latvia | 678.0 | 50.45 | 7 | 96.86 | 0 | |
| 30. | Alexander Polyakov | Russia | 678.0 | 50.45 | 7 | 96.86 | 0 | |
| 32. | János Oroszi | Hungary | 666.0 | 49.55 | 7 | 95.14 | 0 | |
| 32. | Tracy Powell | England | 666.0 | 49.55 | 7 | 95.14 | 0 | |
| 34. | Conny Andersen | Sweden | 660.0 | 49.11 | 6 | 110.00 | 0 | |
| 34. | Conny Olsson | Connys sabla gissning | Sweden | 660.0 | 49.11 | 7 | 94.29 | 0 |
| 34. | Jarrow Wahman | Austin-Jarrow | United States | 660.0 | 49.11 | 7 | 94.29 | 0 |
| 34. | Ruslan Zavyalov | Russia | 660.0 | 49.11 | 7 | 94.29 | 0 | |
| 38. | Duke Becker | Austin-Jarrow | United States | 654.0 | 48.66 | 7 | 93.43 | 0 |
| 38. | Mark Brandt | Germany | 654.0 | 48.66 | 7 | 93.43 | 0 | |
| 38. | Hans Jonsson | Sweden | 654.0 | 48.66 | 7 | 93.43 | 0 | |
| 38. | Danny Pagnaer | Belgium | 654.0 | 48.66 | 7 | 93.43 | 0 | |
| 38. | Andrzej Wojtowicz | Poland | 654.0 | 48.66 | 7 | 93.43 | 0 | |
| 38. | Ziegel Ziegelaar | Netherlands | 654.0 | 48.66 | 7 | 93.43 | 0 | |
| 44. | Mike McNamara | Canada | 648.0 | 48.21 | 7 | 92.57 | 0 | |
| 44. | Elizabeth Wahman | Austin-Jarrow | United States | 648.0 | 48.21 | 7 | 92.57 | 0 |
| 46. | Björn de Boer | Snooker Sverige FB | Sweden | 642.0 | 47.77 | 6 | 107.00 | 0 |
| 46. | Hermund Årdalen | Oslo Snooker | Norway | 642.0 | 47.77 | 7 | 91.71 | 0 |
| 46. | Kamran Hirbodi | Iran | 642.0 | 47.77 | 7 | 91.71 | 0 | |
| 46. | Lakshman Maheswaran | Snooker Fans | Canada | 642.0 | 47.77 | 7 | 91.71 | 0 |
| 46. | Tony Pickford | England | 642.0 | 47.77 | 7 | 91.71 | 0 | |
| 51. | Marko Pietari | Finland | 636.0 | 47.32 | 7 | 90.86 | 0 | |
| 52. | Pertti Leppänen | Finland | 630.0 | 46.88 | 6 | 105.00 | 0 | |
| 52. | Amanda Seville | England | 630.0 | 46.88 | 7 | 90.00 | 0 | |
| 52. | Reinhard Sitka | Germany | 630.0 | 46.88 | 7 | 90.00 | 0 | |
| 52. | Laszlo Turos-Jakab | Romania | 630.0 | 46.88 | 7 | 90.00 | 0 | |
| 56. | Babak Dizaji | Iran | 624.0 | 46.43 | 7 | 89.14 | 0 | |
| 56. | MLADEN JURICIC | Croatia | 624.0 | 46.43 | 7 | 89.14 | 0 | |
| 56. | Mats Pettersson | Sweden | 624.0 | 46.43 | 7 | 89.14 | 0 | |
| 59. | Knut Birger Tysvær | Norway | 618.0 | 45.98 | 6 | 103.00 | 0 | |
| 60. | Sasha Wahman | Austin-Jarrow | United States | 612.0 | 45.54 | 6 | 102.00 | 0 |
| 60. | BELINDA BRUCKER | Croatia | 612.0 | 45.54 | 7 | 87.43 | 0 | |
| 60. | Bryan Hodson | England | 612.0 | 45.54 | 7 | 87.43 | 0 | |
| 60. | Hannu Salokoski | Finland | 612.0 | 45.54 | 7 | 87.43 | 0 | |
| 60. | Michael Walsh | Snooker Videos Collection | Ireland | 612.0 | 45.54 | 7 | 87.43 | 0 |
| 65. | Adriaan Minderhoud | Netherlands | 606.0 | 45.09 | 7 | 86.57 | 0 | |
| 65. | Jussi Raatikainen | Finland | 606.0 | 45.09 | 7 | 86.57 | 0 | |
| 65. | Manoel Ribeiro, Brenha | Brazil | 606.0 | 45.09 | 7 | 86.57 | 0 | |
| 65. | Sandro Squassoni | Italy | 606.0 | 45.09 | 7 | 86.57 | 0 | |
| 69. | Mark Townsend | England | 600.0 | 44.64 | 6 | 100.00 | 0 | |
| 69. | Jane ANDREWS | England | 600.0 | 44.64 | 7 | 85.71 | 0 | |
| 69. | Bob Davies | Wales | 600.0 | 44.64 | 7 | 85.71 | 0 | |
| 69. | Ulfar Gudmundsson | Iceland | 600.0 | 44.64 | 7 | 85.71 | 0 | |
| 69. | Marek Kiełbasiński | Poland | 600.0 | 44.64 | 7 | 85.71 | 0 | |
| 69. | Nev Niki09 | Australia | 600.0 | 44.64 | 7 | 85.71 | 0 | |
| 69. | Maike Rullmann | Germany | 600.0 | 44.64 | 7 | 85.71 | 0 | |
| 69. | Bin Zhao | China | 600.0 | 44.64 | 7 | 85.71 | 0 | |
| 77. | Fredrik Hermansson | Sweden | 594.0 | 44.20 | 6 | 99.00 | 0 | |
| 77. | Rodica Neagu | Romania | 594.0 | 44.20 | 6 | 99.00 | 0 | |
| 77. | Roy Andrews | England | 594.0 | 44.20 | 7 | 84.86 | 0 | |
| 77. | Stephen ANDREWS | England | 594.0 | 44.20 | 7 | 84.86 | 0 | |
| 77. | Richard Clabbers | Northern Ireland | 594.0 | 44.20 | 7 | 84.86 | 0 | |
| 77. | Ewan Pettman | England | 594.0 | 44.20 | 7 | 84.86 | 0 | |
| 77. | Mark Pitfield | England | 594.0 | 44.20 | 7 | 84.86 | 0 | |
| 77. | Lee Wheatley | Spain | 594.0 | 44.20 | 7 | 84.86 | 0 | |
| 85. | Christian Hauburg | Germany | 588.0 | 43.75 | 6 | 98.00 | 0 | |
| 85. | FREDDY MEEUWS | Belgium | 588.0 | 43.75 | 6 | 98.00 | 0 | |
| 85. | Luc Niemegeers | Belgium | 588.0 | 43.75 | 7 | 84.00 | 0 | |
| 88. | Hugo Almeida | Portugal | 582.0 | 43.30 | 5 | 116.40 | 0 | |
| 88. | Daniel Martínez | Spain | 582.0 | 43.30 | 7 | 83.14 | 0 | |
| 90. | Paul Dempsey | Ireland | 576.0 | 42.86 | 6 | 96.00 | 0 | |
| 90. | Andrea Wadman | Snooker.org Admins | Sweden | 576.0 | 42.86 | 6 | 96.00 | 0 |
| 90. | Roberto Abart | Germany | 576.0 | 42.86 | 7 | 82.29 | 0 | |
| 90. | Hannu Joentausta | Finland | 576.0 | 42.86 | 7 | 82.29 | 0 | |
| 90. | Paul Whiteley | England | 576.0 | 42.86 | 7 | 82.29 | 0 | |
| 95. | Lee Murray | New Zealand | 570.0 | 42.41 | 5 | 114.00 | 0 | |
| 95. | Andrey Skuratov | Russia | 570.0 | 42.41 | 6 | 95.00 | 0 | |
| 95. | Jose R Souto | Spain | 570.0 | 42.41 | 6 | 95.00 | 0 | |
| 95. | Graham Davies | Wales | 570.0 | 42.41 | 7 | 81.43 | 0 | |
| 99. | Robert Zimmermann | Germany | 564.0 | 41.96 | 6 | 94.00 | 0 | |
| 99. | jose ramon aboitiz | Spain | 564.0 | 41.96 | 7 | 80.57 | 0 | |
| 99. | Anton Antonov | Russia | 564.0 | 41.96 | 7 | 80.57 | 0 | |
| 99. | Patrick Hoare | Wales | 564.0 | 41.96 | 7 | 80.57 | 0 | |
| 99. | Nikolaj Persson-Jörgensen | Skagsudde Snooker | Sweden | 564.0 | 41.96 | 7 | 80.57 | 0 |
| 99. | Allan Riddles | Scotland | 564.0 | 41.96 | 7 | 80.57 | 0 | |
| 105. | Lassi Vepsäläinen | Finland | 558.0 | 41.52 | 5 | 111.60 | 0 | |
| 105. | Terry Zerr | Snooker Fans | United States | 558.0 | 41.52 | 5 | 111.60 | 0 |
| 105. | Jürgen Kesseler | Germany | 558.0 | 41.52 | 7 | 79.71 | 0 | |
| 108. | ricky goggin | England | 552.0 | 41.07 | 7 | 78.86 | 0 | |
| 108. | Risto Jortikka | Finland | 552.0 | 41.07 | 7 | 78.86 | 0 | |
| 108. | SIMESCU MARIUS | Romania | 552.0 | 41.07 | 7 | 78.86 | 0 | |
| 108. | Kjell Wagenberg | Snooker Sverige FB | Sweden | 552.0 | 41.07 | 7 | 78.86 | 0 |
| 112. | Antony Duke | England | 546.0 | 40.63 | 7 | 78.00 | 0 | |
| 113. | Marek Budzyñski | Poland | 540.0 | 40.18 | 4 | 135.00 | 0 | |
| 113. | Guenther Heel | Germany | 540.0 | 40.18 | 7 | 77.14 | 0 | |
| 113. | Ingrid Siveryd | Snooker Sverige FB | Sweden | 540.0 | 40.18 | 7 | 77.14 | 0 |
| 113. | Tony Smith | New Zealand | 540.0 | 40.18 | 7 | 77.14 | 0 | |
| 117. | Marcos Oliveira | Brazil | 534.0 | 39.73 | 6 | 89.00 | 0 | |
| 117. | Tim Uršič | Slovenia | 534.0 | 39.73 | 7 | 76.29 | 0 | |
| 119. | Oleg Ryabykh | Russia | 528.0 | 39.29 | 5 | 105.60 | 0 | |
| 119. | Peter J. Althammer | Germany | 528.0 | 39.29 | 6 | 88.00 | 0 | |
| 119. | Aldo Bertone | Italy | 528.0 | 39.29 | 6 | 88.00 | 0 | |
| 119. | Stefan Kaegi | Snooker Fans | Switzerland | 528.0 | 39.29 | 6 | 88.00 | 0 |
| 119. | V Rijntjes | Netherlands | 528.0 | 39.29 | 6 | 88.00 | 0 | |
| 119. | alex hap | Ukraine | 528.0 | 39.29 | 7 | 75.43 | 0 | |
| 125. | Adrian Popescu | Romania | 522.0 | 38.84 | 5 | 104.40 | 0 | |
| 125. | jacques labrecque | Canada | 522.0 | 38.84 | 6 | 87.00 | 0 | |
| 125. | glyn collins | England | 522.0 | 38.84 | 7 | 74.57 | 0 | |
| 125. | Barbara Kessler | Germany | 522.0 | 38.84 | 7 | 74.57 | 0 | |
| 129. | Bryan Summers | Canada | 516.0 | 38.39 | 5 | 103.20 | 0 | |
| 129. | Bo Brodd | Sweden | 516.0 | 38.39 | 6 | 86.00 | 0 | |
| 129. | Raimo Kotiranta | Finland | 516.0 | 38.39 | 7 | 73.71 | 0 | |
| 132. | Annika Holm | Sweden | 510.0 | 37.95 | 5 | 102.00 | 0 | |
| 132. | Grzegorz Królikowski | Poland | 510.0 | 37.95 | 5 | 102.00 | 0 | |
| 132. | Toader Constantin | Romania | 510.0 | 37.95 | 6 | 85.00 | 0 | |
| 132. | Peter Garama | Netherlands | 510.0 | 37.95 | 6 | 85.00 | 0 | |
| 132. | Jacky Lau | Malaysia | 510.0 | 37.95 | 6 | 85.00 | 0 | |
| 132. | Paul Wisse | Netherlands | 510.0 | 37.95 | 6 | 85.00 | 0 | |
| 132. | Robert Lindholm | Sweden | 510.0 | 37.95 | 7 | 72.86 | 0 | |
| 132. | Jaime Rueda | Spain | 510.0 | 37.95 | 7 | 72.86 | 0 | |
| 132. | Lennart Vinghed | SSK Snooker | Sweden | 510.0 | 37.95 | 7 | 72.86 | 0 |
| 141. | Matthieu Puskas | France | 504.0 | 37.50 | 5 | 100.80 | 0 | |
| 141. | Cyriel Van Gorp | Belgium | 504.0 | 37.50 | 5 | 100.80 | 0 | |
| 141. | Fintan Aylward | Ireland | 504.0 | 37.50 | 6 | 84.00 | 0 | |
| 141. | Sam David | Scotland | 504.0 | 37.50 | 7 | 72.00 | 0 | |
| 141. | Tracy Habermann | Austin-Jarrow | United States | 504.0 | 37.50 | 7 | 72.00 | 0 |
| 141. | Pat Hanna | Northern Ireland | 504.0 | 37.50 | 7 | 72.00 | 0 | |
| 141. | Liam Moggan | Ireland | 504.0 | 37.50 | 7 | 72.00 | 0 | |
| 141. | Tomáš Vejvara | Czech Republic | 504.0 | 37.50 | 7 | 72.00 | 0 | |
| 149. | Nicolae Dumitrache | Romania | 498.0 | 37.05 | 5 | 99.60 | 0 | |
| 149. | Artur-Felix Lukhaup | Germany | 498.0 | 37.05 | 5 | 99.60 | 0 | |
| 149. | Donna Porter | Canada | 498.0 | 37.05 | 6 | 83.00 | 0 | |
| 152. | John Nielsen | Norway | 492.0 | 36.61 | 7 | 70.29 | 0 | |
| 153. | Martin Alarik | Sweden | 486.0 | 36.16 | 5 | 97.20 | 0 | |
| 153. | Ole Magnus Ludvigsen | Norway | 486.0 | 36.16 | 5 | 97.20 | 0 | |
| 153. | mika siltanen | Finland | 486.0 | 36.16 | 5 | 97.20 | 0 | |
| 153. | Graham Martin | Ireland | 486.0 | 36.16 | 6 | 81.00 | 0 | |
| 153. | Paul Nilsson | Snooker Sverige FB | Sweden | 486.0 | 36.16 | 6 | 81.00 | 0 |
| 153. | Matthew Taylor | England | 486.0 | 36.16 | 6 | 81.00 | 0 | |
| 153. | Mark Arias | Germany | 486.0 | 36.16 | 7 | 69.43 | 0 | |
| 153. | john bennett | Scotland | 486.0 | 36.16 | 7 | 69.43 | 0 | |
| 153. | Ismo Lehtinen | Finland | 486.0 | 36.16 | 7 | 69.43 | 0 | |
| 153. | Mårten Persson | Sweden | 486.0 | 36.16 | 7 | 69.43 | 0 | |
| 163. | Eugene Ivanov | Russia | 480.0 | 35.71 | 4 | 120.00 | 0 | |
| 163. | Nick Woodruff | England | 480.0 | 35.71 | 5 | 96.00 | 0 | |
| 165. | Richard Tupholme | England | 474.0 | 35.27 | 5 | 94.80 | 0 | |
| 165. | alan dreaver | Australia | 474.0 | 35.27 | 6 | 79.00 | 0 | |
| 165. | Andrew Owen | England | 474.0 | 35.27 | 6 | 79.00 | 0 | |
| 165. | Alexandr Pirkin | Russia | 474.0 | 35.27 | 6 | 79.00 | 0 | |
| 165. | Sven Erick Alm | MoPS Herr Nilson | Sweden | 474.0 | 35.27 | 7 | 67.71 | 0 |
| 165. | Isto Helin | Finland | 474.0 | 35.27 | 7 | 67.71 | 0 | |
| 165. | Paulo Silva | Portugal | 474.0 | 35.27 | 7 | 67.71 | 0 | |
| 172. | Veronica Wahman | Austin-Jarrow | United States | 468.0 | 34.82 | 5 | 93.60 | 0 |
| 172. | Roger Hårstad | Trondheim Snooker | Norway | 468.0 | 34.82 | 6 | 78.00 | 0 |
| 174. | Nicholas Wadd | England | 462.0 | 34.38 | 4 | 115.50 | 0 | |
| 174. | OLUWASEYI OMO-OLOFIN | Nigeria | 462.0 | 34.38 | 5 | 92.40 | 0 | |
| 174. | Calimero Bichonegro | Spain | 462.0 | 34.38 | 6 | 77.00 | 1 | |
| 174. | Simon Chew | England | 462.0 | 34.38 | 6 | 77.00 | 0 | |
| 174. | Charles Buse | Switzerland | 462.0 | 34.38 | 7 | 66.00 | 0 | |
| 174. | Andrew Noton | Wales | 462.0 | 34.38 | 7 | 66.00 | 0 | |
| 180. | Terje Larsen | Norway | 456.0 | 33.93 | 5 | 91.20 | 0 | |
| 180. | Beat Marty | Switzerland | 456.0 | 33.93 | 5 | 91.20 | 0 | |
| 180. | Hasse Sund | Finland | 456.0 | 33.93 | 5 | 91.20 | 0 | |
| 180. | Duncan West | England | 456.0 | 33.93 | 5 | 91.20 | 0 | |
| 180. | Tonie Gietl | MoPS Herr Nilson | Sweden | 456.0 | 33.93 | 6 | 76.00 | 0 |
| 180. | Scott B | England | 456.0 | 33.93 | 7 | 65.14 | 0 | |
| 180. | Anna Maria Pesonen | Finland | 456.0 | 33.93 | 7 | 65.14 | 0 | |
| 187. | Maria Khaikina | Russia | 450.0 | 33.48 | 4 | 112.50 | 0 | |
| 187. | Pave Koistinen | Finland | 450.0 | 33.48 | 4 | 112.50 | 0 | |
| 187. | Milan Paulíny | Slovak Republic | 450.0 | 33.48 | 4 | 112.50 | 0 | |
| 187. | Thomas Beil | Germany | 450.0 | 33.48 | 5 | 90.00 | 0 | |
| 187. | Lars Dam | Denmark | 450.0 | 33.48 | 5 | 90.00 | 0 | |
| 187. | MiMi FUNG | Hong Kong | 450.0 | 33.48 | 6 | 75.00 | 1 | |
| 187. | Laurens Jansen | Netherlands | 450.0 | 33.48 | 6 | 75.00 | 0 | |
| 187. | Thomas Lund | Norway | 450.0 | 33.48 | 6 | 75.00 | 0 | |
| 187. | Bernhard Panzenböck | Austria | 450.0 | 33.48 | 6 | 75.00 | 0 | |
| 187. | Daniel Winfrow | England | 450.0 | 33.48 | 6 | 75.00 | 0 | |
| 197. | Matt Hamer | SFA | England | 444.0 | 33.04 | 5 | 88.80 | 0 |
| 197. | Matthew Lowson | England | 444.0 | 33.04 | 5 | 88.80 | 0 | |
| 197. | Alexander Pyastolov | Russia | 444.0 | 33.04 | 5 | 88.80 | 0 | |
| 197. | Johan Kron | Sweden | 444.0 | 33.04 | 6 | 74.00 | 0 | |
| 197. | Russell Masters | England | 444.0 | 33.04 | 6 | 74.00 | 0 | |
| 197. | Andrey Shashkov | Lithuania | 444.0 | 33.04 | 6 | 74.00 | 0 | |
| 197. | Stephen McCabe | Northern Ireland | 444.0 | 33.04 | 7 | 63.43 | 0 | |
| 204. | Ian Pritchard | England | 438.0 | 32.59 | 4 | 109.50 | 0 | |
| 204. | Thomas Backman | Sweden | 438.0 | 32.59 | 5 | 87.60 | 0 | |
| 204. | Steven Mercer | England | 438.0 | 32.59 | 5 | 87.60 | 0 | |
| 204. | Marjo Pihlastie | Finland | 438.0 | 32.59 | 5 | 87.60 | 0 | |
| 204. | Gittan Brodd | Sweden | 438.0 | 32.59 | 6 | 73.00 | 0 | |
| 209. | Angela B | Latvia | 432.0 | 32.14 | 5 | 86.40 | 0 | |
| 209. | ALFREDO BARBOSA | Brazil | 432.0 | 32.14 | 5 | 86.40 | 0 | |
| 209. | Nitin Gocool | Mauritius | 432.0 | 32.14 | 5 | 86.40 | 0 | |
| 209. | Stefano Antonio Valentini | Brazil | 432.0 | 32.14 | 5 | 86.40 | 0 | |
| 209. | Noël vandebeek | Belgium | 432.0 | 32.14 | 5 | 86.40 | 0 | |
| 209. | Paul Arnott | Scotland | 432.0 | 32.14 | 6 | 72.00 | 0 | |
| 209. | Sean Jose | England | 432.0 | 32.14 | 6 | 72.00 | 0 | |
| 209. | Oleg Silkin | Russia | 432.0 | 32.14 | 6 | 72.00 | 0 | |
| 217. | Bogdan Zapratan | Romania | 426.0 | 31.70 | 4 | 106.50 | 0 | |
| 217. | daniel brandan | Argentina | 426.0 | 31.70 | 5 | 85.20 | 0 | |
| 217. | Matthias Johannsson | Iceland | 426.0 | 31.70 | 5 | 85.20 | 0 | |
| 217. | Barry Owen | England | 426.0 | 31.70 | 5 | 85.20 | 0 | |
| 217. | Henrik Hedin | Snooker Sverige FB | Sweden | 426.0 | 31.70 | 7 | 60.86 | 0 |
| 217. | Brian Patterson | New Zealand | 426.0 | 31.70 | 7 | 60.86 | 0 | |
| 223. | Raymond Clay | England | 420.0 | 31.25 | 5 | 84.00 | 0 | |
| 223. | Nicolas Dreano | France | 420.0 | 31.25 | 5 | 84.00 | 0 | |
| 223. | William (Scotty) Friend | New Zealand | 420.0 | 31.25 | 5 | 84.00 | 0 | |
| 223. | Håvard Kristoffersen | Norway | 420.0 | 31.25 | 5 | 84.00 | 0 | |
| 223. | Kratta Krita | Sweden | 420.0 | 31.25 | 5 | 84.00 | 0 | |
| 223. | Kees Meijer | Netherlands | 420.0 | 31.25 | 5 | 84.00 | 0 | |
| 223. | Graham Hall | Wales | 420.0 | 31.25 | 6 | 70.00 | 0 | |
| 223. | Jan Frič | Slovak Republic | 420.0 | 31.25 | 7 | 60.00 | 0 | |
| 223. | Anders Gustavsson | Farlev Snooker | Sweden | 420.0 | 31.25 | 7 | 60.00 | 0 |
| 232. | Mikhail Durasov | Russia | 414.0 | 30.80 | 4 | 103.50 | 0 | |
| 232. | justin hinton | England | 414.0 | 30.80 | 4 | 103.50 | 0 | |
| 232. | Jutta Kimmel | Germany | 414.0 | 30.80 | 4 | 103.50 | 0 | |
| 232. | Petri Vihelä | Finland | 414.0 | 30.80 | 4 | 103.50 | 0 | |
| 232. | Olabisi Omo-Olofin | Nigeria | 414.0 | 30.80 | 5 | 82.80 | 0 | |
| 232. | Graeme Wright | Australia | 414.0 | 30.80 | 5 | 82.80 | 0 | |
| 232. | Doyin Bentley | Nigeria | 414.0 | 30.80 | 6 | 69.00 | 0 | |
| 232. | Mr Blezūrs | Latvia | 414.0 | 30.80 | 6 | 69.00 | 0 | |
| 232. | Lisa Dempsey | Ireland | 414.0 | 30.80 | 6 | 69.00 | 0 | |
| 232. | Rich Powell | England | 414.0 | 30.80 | 7 | 59.14 | 0 | |
| 232. | Jari Salo | Finland | 414.0 | 30.80 | 7 | 59.14 | 0 | |
| 243. | Diana Neagu | Romania | 408.0 | 30.36 | 4 | 102.00 | 0 | |
| 243. | Ken Hui | Hong Kong | 408.0 | 30.36 | 5 | 81.60 | 0 | |
| 243. | Yu Ba | Japan | 408.0 | 30.36 | 6 | 68.00 | 0 | |
| 243. | Alf Lind | Skagsudde Snooker | Sweden | 408.0 | 30.36 | 6 | 68.00 | 0 |
| 243. | Alan Vincent | Other | 408.0 | 30.36 | 6 | 68.00 | 0 | |
| 243. | Kevin Andrews | England | 408.0 | 30.36 | 7 | 58.29 | 0 | |
| 243. | Marko Jokela | Finland | 408.0 | 30.36 | 7 | 58.29 | 0 | |
| 250. | Magnus Karlsson | Sweden | 402.0 | 29.91 | 3 | 134.00 | 0 | |
| 250. | arne bakker bakker | Netherlands | 402.0 | 29.91 | 5 | 80.40 | 0 | |
| 250. | Jon O'Rourke | England | 402.0 | 29.91 | 5 | 80.40 | 0 | |
| 250. | Miro Wahlberg | Finland | 402.0 | 29.91 | 5 | 80.40 | 0 | |
| 250. | Michael Wilson | SUSPC United FC | England | 402.0 | 29.91 | 5 | 80.40 | 0 |
| 250. | Peter Kraunsøe | Denmark | 402.0 | 29.91 | 6 | 67.00 | 0 | |
| 250. | Eugene Kolotov | Ukraine | 402.0 | 29.91 | 7 | 57.43 | 0 | |
| 257. | Sergey Antipov | Russia | 396.0 | 29.46 | 3 | 132.00 | 0 | |
| 257. | _Vilmantas _Buika | Lithuania | 396.0 | 29.46 | 4 | 99.00 | 0 | |
| 257. | Daniel Holt | England | 396.0 | 29.46 | 4 | 99.00 | 0 | |
| 257. | Kaye Adams | Snooker Fans | England | 396.0 | 29.46 | 6 | 66.00 | 0 |
| 257. | pat gk | Germany | 396.0 | 29.46 | 6 | 66.00 | 0 | |
| 257. | J.S Hedman | Sweden | 396.0 | 29.46 | 6 | 66.00 | 0 | |
| 257. | Birger Olsson | Sweden | 396.0 | 29.46 | 6 | 66.00 | 0 | |
| 257. | Bimbo Pratt | Nigeria | 396.0 | 29.46 | 6 | 66.00 | 0 | |
| 257. | Anders Hermansson | Sweden | 396.0 | 29.46 | 7 | 56.57 | 0 | |
| 266. | Li Peter | Hong Kong | 390.0 | 29.02 | 3 | 130.00 | 0 | |
| 266. | Les Puzz | Snooker.org Admins | Germany | 390.0 | 29.02 | 3 | 130.00 | 0 |
| 266. | Janne Karppinen | Finland | 390.0 | 29.02 | 4 | 97.50 | 0 | |
| 266. | fredrik nord | Sweden | 390.0 | 29.02 | 5 | 78.00 | 0 | |
| 266. | Philip Thorne | England | 390.0 | 29.02 | 5 | 78.00 | 0 | |
| 266. | Andy Brook | England | 390.0 | 29.02 | 6 | 65.00 | 0 | |
| 266. | Vidar Larsen | Norway | 390.0 | 29.02 | 6 | 65.00 | 0 | |
| 266. | Erhard Marhold | Austria | 390.0 | 29.02 | 6 | 65.00 | 0 | |
| 266. | Ron Schaafsma | Netherlands | 390.0 | 29.02 | 6 | 65.00 | 0 | |
| 275. | Brian Baird-Parker | Spain | 384.0 | 28.57 | 4 | 96.00 | 0 | |
| 275. | Laurens De Staelen | Belgium | 384.0 | 28.57 | 4 | 96.00 | 0 | |
| 275. | Mihály Kiss | Hungary | 384.0 | 28.57 | 4 | 96.00 | 0 | |
| 275. | Francisco Sousa | Portugal | 384.0 | 28.57 | 4 | 96.00 | 0 | |
| 275. | Gunnar Andersson | Sweden | 384.0 | 28.57 | 5 | 76.80 | 0 | |
| 275. | Bart Cleuren | Belgium | 384.0 | 28.57 | 5 | 76.80 | 0 | |
| 275. | Eoin Mc kenna | Ireland | 384.0 | 28.57 | 5 | 76.80 | 0 | |
| 275. | Birgit Wienold | Germany | 384.0 | 28.57 | 5 | 76.80 | 0 | |
| 275. | Nassim Sekat | Trondheim Snooker | Norway | 384.0 | 28.57 | 6 | 64.00 | 0 |
| 284. | JOAO COSTA | Brazil | 378.0 | 28.13 | 3 | 126.00 | 0 | |
| 284. | Denise Berger | Snooker Fans | Switzerland | 378.0 | 28.13 | 4 | 94.50 | 0 |
| 284. | Martin Hora | Czech Republic | 378.0 | 28.13 | 4 | 94.50 | 0 | |
| 284. | Kaj Nielsen | Snooker Sverige FB | Sweden | 378.0 | 28.13 | 4 | 94.50 | 0 |
| 284. | Rob van den Kieboom | Netherlands | 378.0 | 28.13 | 4 | 94.50 | 0 | |
| 284. | Laurence Glover | England | 378.0 | 28.13 | 5 | 75.60 | 0 | |
| 284. | Paul Goguen | Canada | 378.0 | 28.13 | 5 | 75.60 | 0 | |
| 284. | Jens Mannebach | Germany | 378.0 | 28.13 | 5 | 75.60 | 0 | |
