Home / 

Cumulative Rankings: The 2024/2025 Season

The standing when points from 13 of the 13 events have been included. There are 1 386 contestants with an average of 5,54 entries and 326,69 points. The maximum score is 2 496 points. In total there's been 7 674 entries with an average score of 59,00. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Score % Num Average Wins
1. Declan Lees   Northern Ireland 1 050.0 42.07 13 80.77 0
2. MLADEN JURICIC   Croatia 1 010.5 40.48 13 77.73 0
3. l Lee   China 969.1 38.83 13 74.55 0
4. Daniel Martínez   Spain 960.2 38.47 13 73.86 0
5. Kratta Krita   Sweden 950.0 38.06 13 73.08 0
6. Massimiliano Sabetta   Italy 934.1 37.42 13 71.85 0
7. Marko Pietari   Finland 918.0 36.78 13 70.62 0
8. Christopher Banks 1.PSC Dresden Germany 915.9 36.70 13 70.46 1
9. Rob Allan   Canada 914.8 36.65 13 70.37 0
10. jacques van roye   Belgium 911.4 36.51 13 70.10 1
11. Peter O'Brien   England 904.2 36.22 13 69.55 0
12. Hermund Årdalen Oslo Snooker Norway 904.1 36.22 13 69.54 0
13. Adriaan Minderhoud   Netherlands 902.1 36.14 13 69.39 0
14. Vlad Shvets   Ukraine 901.8 36.13 13 69.37 0
15. Jürgen Kesseler   Germany 900.2 36.06 13 69.24 0
16. Tony Pickford   England 899.1 36.02 13 69.16 0
17. Lars Vestergren Snooker Sverige FB Sweden 895.7 35.89 13 68.90 0
18. Jaime Rueda   Spain 895.3 35.87 13 68.87 0
19. Hans Jonsson   Sweden 894.3 35.83 13 68.79 0
20. Rickie Jones   United States 892.8 35.77 13 68.68 0
21. Ingrid Siveryd Snooker Sverige FB Sweden 890.1 35.66 13 68.47 0
22. Anton Antonov   Russia 886.9 35.53 13 68.22 0
23. Angela B   Latvia 886.7 35.52 13 68.20 0
24. eddie carlow   New Zealand 885.9 35.49 13 68.14 0
25. Robert Lindholm   Sweden 885.1 35.46 13 68.08 0
26. Tonie Gietl MoPS Herr Nilson Sweden 883.7 35.40 13 67.97 0
27. Dragos Moldovan   Romania 883.0 35.38 13 67.92 0
28. Fernando Machado   Portugal 881.2 35.31 13 67.79 0
29. Laurens De Staelen   Belgium 880.9 35.29 13 67.76 0
30. Ian Stannard Cams Snooker England 878.5 35.20 12 73.21 0
31. Lee Gunnell Trondheim Snooker England 878.4 35.19 13 67.57 0
32. Nacho González   Spain 878.2 35.18 11 79.83 0
33. Slim Jim   Wales 871.6 34.92 13 67.05 0
34. Dieter Breden   Germany 871.4 34.91 13 67.03 0
35. Kaj Nielsen Snooker Sverige FB Sweden 869.4 34.83 12 72.45 0
36. Reinhard Sitka   Germany 868.4 34.79 13 66.80 0
37. Kai Rosnell Snooker Sverige FB Sweden 867.9 34.77 13 66.76 0
38. ARYEH LEVIN   Israel 864.0 34.62 13 66.46 0
39. JOHN HAMILTON SUSPC United FC England 863.6 34.60 13 66.43 0
40. Ziegel Ziegelaar   Netherlands 862.7 34.56 13 66.36 0
41. Hannu Salokoski   Finland 859.5 34.43 13 66.11 0
42. Rachel Ozier   England 858.6 34.40 13 66.05 0
43. Nick Woodruff   England 858.1 34.38 13 66.01 0
44. Lennart Vinghed SSK Snooker Sweden 856.4 34.31 13 65.88 0
45. Mark Arias   Germany 854.8 34.25 13 65.75 0
46. nick bootsma   Netherlands 854.6 34.24 13 65.74 0
47. Tomáš Vejvara   Czech Republic 854.6 34.24 13 65.74 0
48. John Smith Krishna Snooker Club England 854.1 34.22 12 71.18 0
49. Nicolas Sterckx   Belgium 854.0 34.22 12 71.17 0
50. Åke Jansson   Sweden 852.5 34.15 13 65.58 0
51. Allan Riddles   Scotland 850.1 34.06 13 65.39 0
52. Mark Townsend   England 845.8 33.88 13 65.06 0
53. Per Wallin   Sweden 840.5 33.67 13 64.65 0
54. Mattias Hansson Snooker Sverige FB Sweden 840.4 33.67 12 70.03 0
55. Jarrow Wahman Austin-Jarrow United States 839.5 33.63 13 64.57 0
56. Peter J. Althammer   Germany 837.9 33.57 13 64.45 0
57. Marko Jokela   Finland 837.4 33.55 13 64.42 0
58. Andrey Skuratov   Russia 837.0 33.53 13 64.38 0
59. Alex Isacsson Snooker Sverige FB Sweden 836.6 33.52 13 64.35 0
60. Jane ANDREWS   England 835.6 33.48 13 64.28 0
61. Stephen Jenvey   England 835.5 33.47 13 64.27 0
62. Robert Butler   Ireland 832.1 33.34 13 64.00 0
63. Roger Hårstad Trondheim Snooker Norway 831.9 33.33 13 63.99 0
64. Nikolay Vitanov   Bulgaria 829.1 33.22 13 63.78 0
65. Duke Becker Austin-Jarrow United States 828.8 33.20 12 69.06 0
66. BELINDA BRUCKER   Croatia 827.6 33.16 13 63.66 0
67. Les Puzz Snooker.org Admins Germany 827.1 33.14 12 68.92 0
68. Chris Sneddon   England 826.9 33.13 13 63.60 0
69. Stephen ANDREWS   England 826.8 33.12 13 63.60 0
70. Mark Brandt   Germany 826.3 33.10 12 68.85 0
71. David Wilding   England 825.6 33.08 13 63.51 0
72. Mike McNamara   Canada 824.8 33.04 13 63.44 0
73. Eugen Duehring   Latvia 821.9 32.93 13 63.23 0
74. Luc Niemegeers   Belgium 817.6 32.76 13 62.90 0
75. Paulo Santos   Portugal 815.4 32.67 13 62.72 0
76. Alexander Polyakov   Russia 812.5 32.55 12 67.71 0
77. Ulfar Gudmundsson   Iceland 811.6 32.51 12 67.63 0
78. Raimo Kotiranta   Finland 811.5 32.51 13 62.42 0
79. Danny Pagnaer   Belgium 808.7 32.40 13 62.21 0
80. Hannes Herrebout   Belgium 807.1 32.34 13 62.09 0
81. alex hap   Ukraine 806.9 32.33 13 62.07 0
82. Erik van der Most   Germany 806.4 32.31 12 67.20 0
83. Ewa Kubska   Poland 806.2 32.30 12 67.18 0
84. Gary Renard   United States 806.1 32.30 13 62.01 0
85. Stephen McCabe   Northern Ireland 804.7 32.24 13 61.90 0
86. Elizabeth Wahman Austin-Jarrow United States 804.4 32.23 13 61.88 0
87. Babak Dizaji   Iran 803.8 32.20 12 66.98 0
88. Patrick Hoare   Wales 803.8 32.20 13 61.83 0
89. Theo Sies   Netherlands 803.6 32.20 13 61.82 0
90. Mark Pitfield   England 803.5 32.19 13 61.81 0
91. J Lehto   Finland 803.2 32.18 13 61.78 0
92. Antony Duke   England 803.0 32.17 12 66.91 0
93. George Baker   England 802.7 32.16 12 66.89 0
94. Fady Rizk   Lebanon 801.7 32.12 13 61.67 0
95. ricky goggin   England 801.6 32.12 13 61.66 1
96. Paulo Silva   Portugal 798.3 31.98 13 61.41 0
97. Alois Schreibeis   Austria 798.2 31.98 13 61.40 0
98. Ken Price   Canada 796.9 31.93 13 61.30 0
99. Malcolm Tanti   Malta 796.8 31.92 13 61.29 0
100. Maike Rullmann   Germany 796.5 31.91 13 61.27 0
101. Kjell Harnesk   Sweden 795.5 31.87 13 61.19 0
102. Håvard Nordlie   Norway 794.2 31.82 13 61.09 0
103. Alexander Pokusaylov   Ukraine 793.9 31.81 13 61.07 0
104. Roy Andrews   England 793.9 31.81 13 61.07 0
105. Martin Skacel   Czech Republic 793.8 31.80 13 61.06 0
106. Michael Andrews SUSPC United FC England 793.0 31.77 13 61.00 0
107. Francisco Sousa   Portugal 792.0 31.73 12 66.00 0
108. John Nielsen   Norway 790.5 31.67 12 65.87 0
109. Marcos Oliveira   Brazil 790.5 31.67 12 65.87 0
110. Martin Kollar   Slovak Republic 790.0 31.65 12 65.83 0
111. Judd Trump Snooker Sverige FB Sweden 789.8 31.64 12 65.82 0
112. Amanda Seville   England 789.2 31.62 13 60.71 0
113. Lars-Rune Ölund   Sweden 789.2 31.62 11 71.74 0
114. David Preece   England 788.1 31.57 11 71.65 0
115. Åke Jernberg Snooker Sverige FB Sweden 787.5 31.55 13 60.58 0
116. Pat Hanna   Northern Ireland 785.5 31.47 13 60.42 0
117. Ashley Maxwell-Keys   England 785.2 31.46 12 65.44 0
118. Bülent Salcı   Turkey 784.7 31.44 13 60.36 0
119. Paul Nilsson Snooker Sverige FB Sweden 782.5 31.35 12 65.21 0
120. Kivanc Candir   Turkey 782.2 31.34 10 78.22 0
121. Ewan Pettman   England 782.1 31.33 13 60.16 0
122. Fatih Olcay   Turkey 781.6 31.32 13 60.12 0
123. Maurice Grice   Australia 781.5 31.31 13 60.11 0
124. Vasily Glasachev   Russia 780.9 31.29 13 60.07 0
125. Jutta Kimmel   Germany 779.6 31.23 9 86.62 1
126. Ivo Beuken   Netherlands 777.7 31.16 13 59.82 0
127. Isto Helin   Finland 777.3 31.14 13 59.79 0
128. Bo Brodd   Sweden 776.9 31.13 12 64.74 0
129. Charles Buse   Switzerland 776.9 31.13 13 59.76 0
130. A McP   Scotland 776.2 31.10 13 59.71 0
131. _Vilmantas _Buika   Lithuania 775.8 31.08 12 64.65 0
132. Sven Erick Alm MoPS Herr Nilson Sweden 775.8 31.08 12 64.65 0
133. John Daniels   England 774.2 31.02 12 64.51 0
134. Andrew Noton   Wales 771.4 30.90 13 59.34 0
135. jose ramon aboitiz   Spain 771.1 30.89 12 64.26 0
136. Roberto Garcia Snooker Fans Spain 770.1 30.85 12 64.18 0
137. Andrzej Wojtowicz   Poland 768.1 30.77 13 59.09 0
138. Erland Sannerud Snooker Fans Sweden 768.0 30.77 13 59.07 0
139. Johan Hultsjö Snooker Sverige FB Sweden 767.3 30.74 12 63.94 0
140. Marek Kiełbasiński   Poland 765.1 30.65 12 63.76 0
141. bart neyens   Belgium 764.7 30.64 11 69.51 0
142. Ken Hui   Hong Kong 763.9 30.61 11 69.45 0
143. Gabriel Mitroi   Romania 763.7 30.60 12 63.64 0
144. Johan Kron   Sweden 762.5 30.55 12 63.54 0
145. SIMESCU MARIUS   Romania 761.7 30.52 11 69.24 0
146. menno somers Dutch Snooker Predictors Netherlands 760.6 30.47 11 69.14 0
147. Birger Olsson   Sweden 760.5 30.47 12 63.38 0
148. Peter Garama Snooker Weekly Netherlands 760.5 30.47 13 58.50 0
149. Knut Birger Tysvær   Norway 760.1 30.45 13 58.47 0
150. Łukasz Salamon   Poland 759.8 30.44 12 63.32 0
151. Tony Smith   New Zealand 758.9 30.40 12 63.24 0
152. Manuel Jakob   Switzerland 758.2 30.38 13 58.33 0
153. Michael Walsh Snooker Videos Collection Ireland 757.6 30.35 12 63.13 0
154. Ruslan Zavyalov   Russia 757.0 30.33 12 63.08 0
155. Jan Nordbo   Finland 756.2 30.30 13 58.17 0
156. Roberto Abart   Germany 755.9 30.29 13 58.15 0
157. Nassim Sekat Trondheim Snooker Norway 753.3 30.18 12 62.78 0
158. Djordie Klop Snooker Weekly Netherlands 751.0 30.09 13 57.77 0
159. Bob Davies   Wales 749.9 30.04 12 62.49 0
160. Chriz elle   Germany 749.8 30.04 12 62.48 0
161. Ercan Dansuk   Turkey 748.3 29.98 13 57.57 0
162. Jacky Lau   Malaysia 748.1 29.97 12 62.34 0
163. Peter Bastin   England 746.0 29.89 13 57.38 0
164. Berend Bakker   Indonesia 746.0 29.89 13 57.38 0
165. Adrian Marlow   England 743.4 29.79 11 67.59 0
166. van oppen raf   Belgium 742.7 29.76 11 67.52 0
167. Goran Johansson Snooker Fans Finland 742.0 29.73 13 57.08 0
168. Tommie Ericsson SSK Snooker Sweden 741.9 29.72 12 61.82 0
169. michael akielan   England 741.5 29.71 13 57.04 0
170. Ismo Lehtinen   Finland 740.8 29.68 11 67.34 0
171. Teemu Rautio   Finland 739.4 29.62 13 56.88 0
172. Yurii Dzhemesiuk   Ukraine 737.7 29.56 13 56.75 0
173. Eliot Jordan   Scotland 737.0 29.53 11 67.00 0
174. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden 736.7 29.51 13 56.67 0
175. Emīlija B   Latvia 735.3 29.46 13 56.56 0
176. Anna Maria Pesonen   Finland 733.6 29.39 12 61.14 0
177. Sasha Wahman Austin-Jarrow United States 731.1 29.29 13 56.24 0
178. Faith Omo-Olofin   Nigeria 729.9 29.24 13 56.15 0
179. Afshin Sayadi   Iran 729.7 29.24 11 66.34 0
180. Mika Jortikka   Finland 728.6 29.19 12 60.72 0
181. Carlos R   Spain 728.1 29.17 11 66.19 0
182. Valeriya Sineva   Russia 726.6 29.11 9 80.74 0
183. Niklas Bergljung Snooker Sverige FB Sweden 725.2 29.06 13 55.79 0
184. Eoin Mc kenna   Ireland 725.0 29.05 12 60.42 0
185. Eddy Kindermans   Belgium 723.9 29.00 12 60.33 0
186. Bimbo Pratt   Nigeria 723.8 29.00 13 55.68 0
187. Vidar Larsen   Norway 722.3 28.94 12 60.19 0
188. Laszlo Turos-Jakab   Romania 719.3 28.82 13 55.33 0
189. Pertti Leppänen   Finland 719.0 28.81 12 59.92 0
190. Anders Magnusson Snooker Sverige FB Sweden 718.8 28.80 10 71.88 0
191. Charlie Fairhead Cams Snooker England 718.2 28.78 13 55.25 0
192. Brian Patterson   New Zealand 717.9 28.76 13 55.22 0
193. Kaye Adams Snooker Fans England 717.9 28.76 12 59.82 0
194. Torsten Illmer   Germany 716.2 28.70 11 65.11 0
195. Jerimy Hallsten Austin-Jarrow United States 715.2 28.65 12 59.60 0
196. Martin Hora   Czech Republic 713.0 28.57 11 64.82 0
197. Matt Thomas   England 712.7 28.55 13 54.82 0
198. Antti Kivelä   Finland 712.4 28.54 13 54.80 0
199. Christian Hauburg   Germany 712.4 28.54 10 71.24 0
200. Horst Kreher   Germany 712.3 28.54 11 64.75 0
201. Yu Ba   Japan 712.0 28.53 12 59.34 0
202. William (Scotty) Friend   New Zealand 711.4 28.50 13 54.73 0
203. Derrick Tan   Malaysia 711.4 28.50 10 71.14 0
204. Conny Andersen   Sweden 711.1 28.49 11 64.65 0
205. Alex Fower SUSPC United FC England 710.4 28.46 13 54.64 0
206. aureld 01   Austria 710.1 28.45 11 64.55 0
207. Rickard Kratz Snooker Sverige FB Sweden 709.4 28.42 10 70.94 0
208. Tracy Habermann Austin-Jarrow United States 708.7 28.39 12 59.06 0
209. Alexander Alexandrov Snooker Fans Bulgaria 708.6 28.39 13 54.50 0
210. Lars Johansson   Canada 707.8 28.36 13 54.45 0
211. Henrik Hedin Snooker Sverige FB Sweden 707.2 28.33 12 58.94 0
212. Huub Kaart   Netherlands 706.4 28.30 13 54.34 0
213. Scott B   England 706.4 28.30 13 54.34 0
214. Jeffrey James Cottrell Austin-Jarrow United States 705.6 28.27 11 64.15 0
215. George Kindlen   Scotland 704.7 28.23 12 58.73 0
216. Brad Delf Snooker Canada Canada 704.4 28.22 11 64.04 0
217. Eugene Kolotov   Ukraine 702.4 28.14 13 54.03 0
218. Risto Jortikka   Finland 701.6 28.11 12 58.47 0
219. James Atkins   Hungary 701.5 28.10 11 63.77 0
220. Thomas Lindqvist Snooker Sverige FB Sweden 700.1 28.05 12 58.34 0
221. Hugo Almeida   Portugal 699.8 28.04 12 58.32 0
222. Anthony Gagliano Snooker Canada Canada 699.3 28.02 12 58.27 0
223. Kim Hartman Snooker Sverige FB Sweden 698.9 28.00 12 58.24 0
224. Önder Uçar   Turkey 698.1 27.97 12 58.17 0
225. Janet Gustafsson Snooker Sverige FB Sweden 697.7 27.95 13 53.67 0
226. George Durglishvili   Georgia 696.6 27.91 12 58.05 0
227. Hannu Joentausta   Finland 696.6 27.91 12 58.05 0
228. Zimena Schikora   Norway 696.2 27.89 12 58.02 0
229. Paul Whiteley   England 695.9 27.88 13 53.53 0
230. Rodica Neagu   Romania 694.5 27.83 12 57.88 0
231. Conny Olsson Connys sabla gissning Sweden 693.8 27.80 12 57.82 0
232. Richard Clabbers   Northern Ireland 693.7 27.79 13 53.36 0
233. Robert Krenn Snooker Sverige FB Sweden 693.6 27.79 11 63.05 0
234. Stefano Antonio Valentini   Brazil 693.2 27.77 12 57.77 0
235. Tope Ijaola   Nigeria 692.6 27.75 13 53.27 0
236. HIHI YU   Hong Kong 692.5 27.74 12 57.71 0
237. Qamar Khaliq   England 692.2 27.73 11 62.93 0
238. Roman Serebriakov   Ukraine 689.4 27.62 13 53.03 0
239. Olexa Baliura   Ukraine 689.1 27.61 11 62.65 0
240. Henrik Dagshem Snooker Sverige FB Sweden 687.6 27.55 11 62.51 0
241. Gerry Mullin   United States 687.1 27.53 12 57.25 0
242. Jörgen Rydenius   Sweden 686.9 27.52 11 62.45 0
243. Connor McQuillan Snooker Fans Northern Ireland 686.7 27.51 8 85.84 0
244. Sven-Owe Andersson   Sweden 685.2 27.45 13 52.71 0
245. Nigel Fox   England 684.3 27.42 11 62.21 0
246. Maija K   Finland 684.1 27.41 13 52.62 0
247. Rolf Meyer   Germany 683.1 27.37 13 52.54 0
248. Kjell Wagenberg Snooker Sverige FB Sweden 683.1 27.37 12 56.92 0
249. Gary Frost Snooker Fans New Zealand 682.6 27.35 10 68.26 0
250. John Prinsen   Netherlands 681.7 27.31 12 56.81 0
251. Mårten Skagert   Sweden 680.6 27.27 12 56.72 0
252. Guenther Heel   Germany 679.1 27.21 12 56.60 0
253. paul hague   England 679.1 27.21 12 56.59 0
254. Hanna Raatikainen   Finland 679.0 27.20 11 61.73 0
255. Jay Brannon   England 678.5 27.18 13 52.19 0
256. Gholamreza Panahi   Iran 678.3 27.18 12 56.53 0
257. Thomas Lund   Norway 676.4 27.10 13 52.03 0
258. V Rijntjes   Netherlands 675.4 27.06 11 61.40 1
259. Daniel Winfrow   England 674.8 27.04 10 67.48 0
260. OLUWASEYI OMO-OLOFIN   Nigeria 672.5 26.94 13 51.73 0
261. arne bakker bakker   Netherlands 671.7 26.91 10 67.17 0
262. Gittan Brodd   Sweden 671.5 26.90 11 61.05 0
263. Craig Hertz Austin-Jarrow United States 671.4 26.90 10 67.14 0
264. Jari Salo   Finland 670.7 26.87 13 51.59 0
265. Steven Mercer   England 669.9 26.84 12 55.83 0
266. Anders Hermansson   Sweden 669.7 26.83 12 55.81 0
267. Mika Gynther   Finland 669.4 26.82 12 55.78 1
268. Tracy Powell   England 669.1 26.81 11 60.82 0
269. Roberto Cagnoni   Italy 668.8 26.79 13 51.45 0
270. Mats Pettersson   Sweden 667.3 26.74 13 51.33 0
271. Craig Platt   England 667.3 26.73 12 55.61 0
272. Sandy Levine   United States 667.0 26.72 12 55.58 0
273. Adrian O'Higgins   Portugal 666.9 26.72 9 74.10 0
274. Andrey Shashkov   Lithuania 666.7 26.71 10 66.67 0
275. Chris Hand   Scotland 666.6 26.71 11 60.60 0
276. Liam Moggan   Ireland 666.2 26.69 12 55.52 0
277. Andres Krabo   Estonia 666.2 26.69 11 60.56 0
278. Daniel Stokes   England 665.7 26.67 13 51.21 0
279. Dave Jones   England 665.3 26.65 11 60.48 0
280. Aldo Bertone   Italy 662.2 26.53 13 50.94 0
281. ville rytsy   Sweden 662.1 26.53 12 55.18 0
282. TIMO ANTTILA   Finland 658.7 26.39 12 54.89 0
283. Lina Kristiansson Snooker Sverige FB Sweden 656.9 26.32 12 54.74 0
284. Jill Lundgren Snooker Sverige FB Sweden 655.9 26.28 13 50.45 0
285. J.S Hedman   Sweden 655.2 26.25 12 54.60 0
286. Ivie Brooks Austin-Jarrow United States 655.2 26.25 10 65.52 0
287. ELİF AYDOĞAN AKDAĞ Snooker Fans Turkey 654.0 26.20 11 59.45 0
288. Susanne Åkesson   Sweden 652.6 26.14 12 54.38 0
289. Donna Porter   Canada 651.4 26.10 13 50.10 0
290. Joeri Groen   Netherlands 651.2 26.09 12 54.27 0
291. Sem Tex   Northern Ireland 650.5 26.06 10 65.05 0
292. Paul Arnott   Scotland 649.8 26.03 13 49.98 0
293. daniel brandan   Argentina 646.9 25.92 12 53.91 0
294. Sam David   Scotland 646.4 25.90 12 53.87 0
295. Annika Holm   Sweden 646.2 25.89 11 58.75 0
296. Jerzy H. Kubski   Poland 646.1 25.89 12 53.84 0
297. Qian Zhang   China 643.9 25.80 13 49.53 0
298. Torsten Biemold   Netherlands 642.5 25.74 13 49.43 0
299. Owe Forslund   Sweden 642.2 25.73 10 64.22 0
300. Stephen Blenkinsop   England 641.9 25.72 9 71.33 0
301. Lee Wheatley   Spain 641.3 25.69 10 64.13 0
302. Alan Vincent   Other 640.2 25.65 12 53.35 0
303. Piotr Blazejczyk   Poland 638.9 25.60 11 58.08 0
304. Erhard Marhold   Austria 638.8 25.59 10 63.88 0
305. jim sang Snooker Fans China 634.3 25.41 10 63.43 0
306. Matthieu Puskas   France 631.6 25.30 9 70.17 0
307. Thomas Beil   Germany 628.7 25.19 11 57.15 0
308. Peter Kraunsøe   Denmark 628.5 25.18 12 52.37 0
309. Artur-Felix Lukhaup   Germany 625.9 25.08 10 62.59 0
310. Rahmat Mansouri   Iran 625.9 25.07 9 69.54 0
311. Pekka Säilä   Finland 624.0 25.00 11 56.73 0
312. Paul Hibbard   England 622.9 24.96 13 47.92 0
313. Rom Sevett   Australia 621.8 24.91 12 51.82 0
314. Martin Thor   Sweden 620.3 24.85 10 62.03 0
315. James Bielby   England 616.9 24.72 12 51.41 0
316. Olabisi Omo-Olofin   Nigeria 616.7 24.71 12 51.39 0
317. Graeme Wright   Australia 616.5 24.70 11 56.04 0
318. Michael Bockstiegel   Sweden 615.4 24.66 12 51.29 0
319. Tom Fisher r/snooker England 615.0 24.64 12 51.25 0
320. Jan-Erik Fjellström Snooker Sverige FB Sweden 614.5 24.62 11 55.86 0
321. John Mulley   England 612.7 24.55 12 51.06 0
322. Ron Schaafsma   Netherlands 611.1 24.48 11 55.56 0
323. Seth Hamill   England 608.9 24.39 12 50.74 0
324. jacques labrecque   Canada 604.6 24.22 13 46.51 0
325. Filip Lagergren Opacic Snooker Sverige FB Sweden 602.5 24.14 9 66.94 0
326. Brooklyn Gray   Ireland 601.7 24.10 8 75.21 0
327. Anton Veremchuk   Russia 601.3 24.09 11 54.66 0
328. Mikael Blomkvist   Sweden 600.6 24.06 11 54.60 0
329. Andrea Wadman Snooker.org Admins Sweden 599.4 24.02 9 66.61 0
330. alan dreaver   Australia 597.1 23.92 9 66.35 0
331. chris anderson   England 595.8 23.87 8 74.48 0
332. Preben Petersen   Denmark 595.0 23.84 11 54.09 0
333. Gunnar Andersson   Sweden 594.7 23.82 10 59.47 0
334. Rauno Juutila   Finland 594.1 23.80 9 66.01 0
335. Bülent Ülkar Snooker Fans Turkey 593.9 23.79 12 49.49 0
336. Martin Tabakov Snooker Fans Bulgaria 593.4 23.77 10 59.34 0
337. Kay Wulff   Germany 592.2 23.73 10 59.22 0
338. Petteri Haapaniemi   Finland 591.0 23.68 11 53.73 0
339. Simon Chew   England 590.9 23.67 11 53.71 0
340. Ralph Andrews   England 590.7 23.66 13 45.44 0
341. Christian Bäckman Snooker Sverige FB Sweden 589.7 23.63 13 45.36 0
342. Alf Lind Skagsudde Snooker Sweden 589.2 23.61 11 53.56 0
343. Bryan Hodson   England 588.6 23.58 12 49.05 0
344. John Airey   England 587.4 23.53 11 53.40 0
345. Rich Powell   England 586.6 23.50 13 45.13 0
346. Ali Alpuan   Turkey 584.3 23.41 8 73.04 0
347. János Oroszi   Hungary 583.8 23.39 10 58.38 0
348. Tapio Lehtinen   Finland 583.8 23.39 12 48.65 0
349. Eli Semerdjieva   Bulgaria 582.2 23.33 11 52.93 0
350. Nev Niki09   Australia 581.9 23.31 13 44.76 0
351. darren clark   England 579.0 23.20 10 57.90 1
352. Kostas Alexis   Greece 578.9 23.19 12 48.24 0
353. Laurence Glover   England 578.1 23.16 11 52.55 0
354. Graham Martin   Ireland 576.4 23.09 9 64.04 0
355. Mr Blezūrs   Latvia 575.2 23.05 13 44.25 0
356. Kari Hotakainen   Finland 575.2 23.04 10 57.52 0
357. Graham Davies   Wales 575.0 23.04 9 63.89 0
358. Olle Andersson Snooker Sverige FB Sweden 574.6 23.02 8 71.82 0
359. Juhamatti Nipuli   Finland 573.9 22.99 11 52.17 0
360. Chris Sloey   Scotland 573.0 22.96 12 47.75 1
361. Per-Erik Arnberg Snooker Sverige FB Sweden 572.1 22.92 11 52.00 0
362. Björn de Boer Snooker Sverige FB Sweden 569.0 22.80 10 56.90 0
363. Claudio Sangiovanni   Italy 568.2 22.76 9 63.13 0
364. Nicolae Dumitrache   Romania 568.0 22.76 9 63.11 0
365. Bernhard Panzenböck   Austria 567.5 22.74 10 56.75 0
366. Muleee MG.   Sweden 567.4 22.73 11 51.58 0
367. Johan Bergenloev   Sweden 566.5 22.70 11 51.50 0
368. james yu   Hong Kong 566.4 22.69 12 47.20 0
369. Alan Atkin-Park   England 565.9 22.67 7 80.84 0
370. Savannah Kent Austin-Jarrow United States 565.8 22.67 12 47.15 0
371. Anders Siveryd   Sweden 563.9 22.59 8 70.48 0
372. Rudolf Schatto   Germany 563.8 22.59 11 51.25 0
373. Oliver Fitzpatrick   Ireland 563.8 22.59 10 56.38 0
374. MiMi FUNG   Hong Kong 562.0 22.52 10 56.20 0
375. Michael Hartmann   Germany 560.2 22.44 13 43.09 0
376. jamie smith   Northern Ireland 559.7 22.42 12 46.64 0
377. Stephen Jennings   England 559.7 22.42 7 79.95 0
378. Jack Vosmjorkin   Estonia 559.7 22.42 9 62.18 0
379. Karl McCann   Ireland 556.5 22.30 10 55.65 0
380. Yetunde Adeshina   Nigeria 556.5 22.30 13 42.81 0
381. Joel Johansson Snooker Sverige FB Sweden 555.5 22.25 12 46.29 0
382. Barbara Kessler   Germany 555.4 22.25 9 61.71 0
383. Fredrik Hermansson   Sweden 552.9 22.15 11 50.26 0
384. Alexander Maguire   United States 552.8 22.15 7 78.97 0
385. Torgil Jonsson Snooker Fans Sweden 551.1 22.08 12 45.93 0
386. Andrew Owen   England 550.5 22.05 8 68.81 0
387. Jussi Raatikainen   Finland 550.3 22.05 11 50.03 0
388. Jeremy Parrott   Hungary 548.9 21.99 10 54.89 0
389. Kjell Hammarström Snooker Sverige FB Sweden 546.6 21.90 13 42.05 0
390. Matthew Taylor   England 546.4 21.89 10 54.64 0
391. Zsolt Matyusz   Hungary 545.5 21.86 9 60.61 0
392. zichuan Guo Snooker Fans China 545.4 21.85 9 60.60 0
393. Juanra Vicente   Spain 544.4 21.81 10 54.44 0
394. Veronica Wahman Austin-Jarrow United States 544.4 21.81 10 54.44 0
395. Albaro Eulate   Spain 541.0 21.67 12 45.08 0
396. Marian Stefan   Romania 540.9 21.67 9 60.10 0
397. Diego Sanchez   Spain 535.8 21.47 9 59.54 0
398. Erik Riebe   Sweden 534.8 21.43 7 76.40 1
399. Jan Frič   Slovak Republic 533.6 21.38 8 66.70 0
400. Nils Bakken   Norway 532.4 21.33 8 66.55 0
401. Marcus Kullin Snooker Sverige FB Sweden 531.8 21.31 13 40.91 0
402. David Jones   England 530.6 21.26 7 75.80 0
403. Simo La   Germany 530.2 21.24 10 53.02 0
404. Carl-Johan Holm   Sweden 528.4 21.17 12 44.04 0
405. Anders Jönsson Snooker Sverige FB Sweden 528.4 21.17 6 88.07 0
406. Seb K   Austria 527.1 21.12 9 58.57 0
407. NELLY Andrews   England 526.5 21.09 13 40.50 0
408. Kevin Arnold   Canada 526.2 21.08 10 52.62 0
409. pat gk   Germany 525.8 21.07 10 52.58 0
410. Mats Eriksson   Sweden 525.5 21.05 9 58.39 0
411. Rob van Stee   Germany 525.2 21.04 8 65.66 0
412. Rolland Colbourne   Canada 525.2 21.04 12 43.77 0
413. come on Si   China 523.9 20.99 9 58.22 0
414. Martin Pollard   Wales 520.4 20.85 10 52.04 0
415. KATRIJN NEIRINCKX   Belgium 520.3 20.84 13 40.02 0
416. Kieran Johnson Austin-Jarrow United States 520.0 20.83 10 52.00 0
417. Shirong Wang   China 518.9 20.79 9 57.66 0
418. Manoel Ribeiro, Brenha   Brazil 518.4 20.77 10 51.84 0
419. george hall   England 518.2 20.76 11 47.11 0
420. JOHN SIDEBOTHAM   England 517.2 20.72 11 47.02 0
