Home /  WST Classic 2023: Rankings | Country Rankings | Favorites | Statistics | Results

Rankings

The standing when 120 of the 127 matches have been decided. The highest possible score is 256 points and the average score among the 609 contestants is 99,12 points (38,7%).

Sign up to receive notifications of upcoming competitions. Follow us on Facebook and Twitter for coverage of ongoing events.


Rnk Name Group Country Winner Score % Max
1. Markus Thor Sweden Ali Carter 136 53.1 264
2. Majid Matin Snooker Fans Iran Judd Trump 131 51.2 179
3. Pat Hanna Northern Ireland Judd Trump 130 50.8 178
4. Martin Tabakov Snooker Fans Bulgaria Neil Robertson 129 50.4 193
5. Carol Pan China Judd Trump 128 50.0 192
6. Mike Adams United States Ronnie O'Sullivan 126 49.2 190
6. Seb K Austria John Higgins 126 49.2 238
6. Dave Parrish United States Kyren Wilson 126 49.2 126
6. David Wilding England Judd Trump 126 49.2 190
10. Sandy Levine United States Ronnie O'Sullivan 125 48.8 173
10. Olabisi Omo-Olofin Nigeria Mark Allen 125 48.8 125
12. chris anderson England John Higgins 124 48.4 252
12. Carlos Gagliardi Brazil Judd Trump 124 48.4 172
12. Rauno Juutila Finland Mark Selby 124 48.4 236
15. Mats Pettersson Sweden Stuart Bingham 123 48.0 251
16. Michael Bockstiegel Sweden Ronnie O'Sullivan 122 47.7 138
16. Anders Hermansson Sweden Shaun Murphy 122 47.7 138
16. Risto Jortikka Finland Ronnie O'Sullivan 122 47.7 170
16. Anna Maria Pesonen Finland Mark Selby 122 47.7 234
16. Laszlo Turos-Jakab Romania Ronnie O'Sullivan 122 47.7 138
21. Roberto Cagnoni Italy Mark Selby 121 47.3 233
21. Sam David Scotland John Higgins 121 47.3 233
21. Moe Lester England Mark Selby 121 47.3 249
21. John McBride Ireland Neil Robertson 121 47.3 137
21. A McP Scotland Ronnie O'Sullivan 121 47.3 185
21. Tony Pickford England Ronnie O'Sullivan 121 47.3 169
21. Philip Thorne England Jack Lisowski 121 47.3 169
28. László Péter Hungary Judd Trump 120 46.9 168
28. Kai Rosnell Snooker Sverige FB Sweden Judd Trump 120 46.9 136
28. dimitar spasov Bulgaria Mark Selby 120 46.9 232
28. Nicolas Sterckx Belgium Judd Trump 120 46.9 136
32. Ehsan Bbb Pro9 Iran Hossein Vafaei 119 46.5 183
32. Calimero Bichonegro Spain John Higgins 119 46.5 231
32. Mr Blezūrs Latvia John Higgins 119 46.5 247
32. Fernando Machado Portugal Mark Allen 119 46.5 135
32. Ove R Norway Judd Trump 119 46.5 167
32. Derrick Tan Malaysia Judd Trump 119 46.5 167
32. Paul Whiteley England Hossein Vafaei 119 46.5 199
39. Behzad Arjmand Iran Shaun Murphy 118 46.1 134
39. Mika Jortikka Finland Ali Carter 118 46.1 230
39. Lina Kristiansson Snooker Sverige FB Sweden John Higgins 118 46.1 262
39. Dave Nelson England Ronnie O'Sullivan 118 46.1 134
39. Kai Parviainen Örebro Snooker Sweden Shaun Murphy 118 46.1 182
39. Mark Pitfield England Luca Brecel 118 46.1 134
39. Rich Powell England John Higgins 118 46.1 230
39. Micael Sundqvist Örebro Snooker Sweden Mark Allen 118 46.1 134
47. ELİF AYDOĞAN AKDAĞ Snooker Fans Turkey Ronnie O'Sullivan 117 45.7 133
47. Alex Kray Cyprus Judd Trump 117 45.7 165
47. Jerzy H. Kubski Poland Ronnie O'Sullivan 117 45.7 165
47. Fabrice Kumps Belgium Judd Trump 117 45.7 165
47. ricky niklasson Sweden Stuart Bingham 117 45.7 245
47. Peter Norrie Scotland Joe O'Connor 117 45.7 133
47. Michael Webb England Barry Hawkins 117 45.7 165
47. Kay Wulff Germany Ronnie O'Sullivan 117 45.7 165
55. daniel brandan Argentina Ronnie O'Sullivan 116 45.3 164
55. pat gk Germany Judd Trump 116 45.3 164
55. Martin Kollar Slovak Republic Ronnie O'Sullivan 116 45.3 132
55. Ken Price Canada Ronnie O'Sullivan 116 45.3 164
59. Rob Allan Canada Ronnie O'Sullivan 115 44.9 163
59. Decider Frame Cyprus Neil Robertson 115 44.9 163
59. Zsolt Matyusz Hungary Ronnie O'Sullivan 115 44.9 131
59. Jorge Pardo Spain Judd Trump 115 44.9 131
59. Manoel Ribeiro, Brenha Brazil Ding Junhui 115 44.9 131
59. Pat Roby Switzerland Judd Trump 115 44.9 163
59. Cyriel Van Gorp Belgium Ronnie O'Sullivan 115 44.9 163
59. Karel Vas Belgium Ding Junhui 115 44.9 131
67. Ivo Beuken Netherlands Mark Allen 114 44.5 114
67. Henrik Dagshem Snooker Sverige FB Sweden Neil Robertson 114 44.5 178
67. Tonie Gietl MoPS Herr Nilson Sweden Kyren Wilson 114 44.5 130
67. J.S Hedman Sweden John Higgins 114 44.5 226
67. Danny Pagnaer Belgium Judd Trump 114 44.5 130
67. Andrey Skuratov Russia Judd Trump 114 44.5 178
67. tom winder England Kyren Wilson 114 44.5 130
74. Duke Becker Austin-Jarrow United States Ronnie O'Sullivan 113 44.1 129
74. Alex Com Russia Neil Robertson 113 44.1 193
74. Lars Dam Denmark Shaun Murphy 113 44.1 129
74. Darko Hojan Croatia Ding Junhui 113 44.1 145
74. Mats Hyltén Sweden Ronnie O'Sullivan 113 44.1 113
74. Alex Isacsson Snooker Sverige FB Sweden John Higgins 113 44.1 225
74. Jeffrey Ng Hong Kong Mark J Williams 113 44.1 177
74. Lars-Rune Ölund Sweden Mark Allen 113 44.1 129
74. van oppen raf Belgium Mark Allen 113 44.1 129
74. Diego Sanchez Spain John Higgins 113 44.1 225
74. Kjell Wagenberg Snooker Sverige FB Sweden Mark Selby 113 44.1 225
74. Stuart West England Ding Junhui 113 44.1 113
74. bar wil Poland Judd Trump 113 44.1 129
87. Jens Axelsson Sweden Shaun Murphy 112 43.8 128
87. Bo Brodd Sweden Ronnie O'Sullivan 112 43.8 160
87. Graham Davies Wales Neil Robertson 112 43.8 160
87. Jürgen Kesseler Germany Shaun Murphy 112 43.8 128
87. Djordie Klop Dutch Snooker Predictors Netherlands John Higgins 112 43.8 224
87. Johan Kron Sweden John Higgins 112 43.8 224
87. Montgomery Montgomery England John Higgins 112 43.8 240
87. Fredrik Olofsson Snooker Sverige FB Sweden Ronnie O'Sullivan 112 43.8 160
87. Valeriya Sineva Russia Ronnie O'Sullivan 112 43.8 128
87. Bartłomiej Sowa NH Poland Judd Trump 112 43.8 160
87. Tarun Tandon Flashback Brazil Shaun Murphy 112 43.8 112
87. Simon Tellmann Germany Shaun Murphy 112 43.8 128
87. A W Hong Kong Judd Trump 112 43.8 128
87. Daniel Winfrow England Ronnie O'Sullivan 112 43.8 112
101. Roy Andrews England Ronnie O'Sullivan 111 43.4 127
101. Roel Goens Belgium Judd Trump 111 43.4 111
101. Rune Jonsson Snooker Sverige FB Sweden Judd Trump 111 43.4 127
101. Adrian O'Higgins Portugal Judd Trump 111 43.4 159
101. Lawrence Parker New Zealand Ronnie O'Sullivan 111 43.4 159
101. Erik Reinan Norway Mark Selby 111 43.4 223
101. Massimiliano Sabetta Italy John Higgins 111 43.4 223
101. Martin Skacel Czech Republic Ronnie O'Sullivan 111 43.4 127
101. Chris Sneddon England Ronnie O'Sullivan 111 43.4 159
101. Sandro Squassoni Italy Judd Trump 111 43.4 127
101. Staffan Stjernholm MoPS Herr Nilson Sweden Ding Junhui 111 43.4 127
101. Petri Vihelä Finland Ronnie O'Sullivan 111 43.4 159
113. giancarlo di marco Italy Jack Lisowski 110 43.0 126
113. Jan-Erik Fjellström Snooker Sverige FB Sweden Ronnie O'Sullivan 110 43.0 126
113. Tapio Lehtinen Finland Jack Lisowski 110 43.0 158
113. Jan Nordbo Finland John Higgins 110 43.0 222
113. Mike Tildesley England Judd Trump 110 43.0 126
113. Mark Townsend England Judd Trump 110 43.0 126
113. Juanra Vicente Spain Jack Lisowski 110 43.0 126
113. Christer Vik Sweden Stuart Bingham 110 43.0 222
121. Peter J. Althammer Germany Mark J Williams 109 42.6 157
121. Michael Andrews SUSPC United FC England Mark Allen 109 42.6 125
121. George Durglishvili Georgia Judd Trump 109 42.6 125
121. Brynjólfur Gestsson Iceland Judd Trump 109 42.6 157
121. Vasily Glasachev Russia John Higgins 109 42.6 237
121. Jacky Lau Malaysia Judd Trump 109 42.6 125
121. SIMESCU MARIUS Romania Judd Trump 109 42.6 125
121. Adriaan Minderhoud Netherlands Ronnie O'Sullivan 109 42.6 125
121. Kaj Nielsen Snooker Sverige FB Sweden Ronnie O'Sullivan 109 42.6 157
121. Glenn Pettersson Sweden Mark Allen 109 42.6 109
121. Theo Sies Netherlands Kyren Wilson 109 42.6 125
121. Reinhard Sitka Germany Ronnie O'Sullivan 109 42.6 157
133. Anya Aneva Bulgaria Mark Allen 108 42.2 124
133. Hermund Årdalen Oslo Snooker Norway Neil Robertson 108 42.2 124
133. Bastiaan Busz Netherlands Ronnie O'Sullivan 108 42.2 156
133. Antony Duke England Shaun Murphy 108 42.2 124
133. William (Scotty) Friend New Zealand John Higgins 108 42.2 220
133. Roberto Garcia Snooker Fans Spain Ronnie O'Sullivan 108 42.2 172
133. Mattias Hansson Snooker Sverige FB Sweden Neil Robertson 108 42.2 124
133. Michael Hartmann Germany Mark Allen 108 42.2 124
133. Kari Hotakainen Finland Ronnie O'Sullivan 108 42.2 108
133. Ken Hui Hong Kong Mark Allen 108 42.2 124
133. Adrian Marlow England Mark J Williams 108 42.2 124
133. Chris May England Mark Selby 108 42.2 220
133. Birger Olsson Sweden Shaun Murphy 108 42.2 124
133. John Rambo Russia Judd Trump 108 42.2 156
133. jjjjjjjj rrrrrrrr Spain Neil Robertson 108 42.2 124
133. Juha Salo Finland John Higgins 108 42.2 220
133. Afshin Sayadi Iran Ronnie O'Sullivan 108 42.2 156
133. Ingrid Siveryd Sweden Judd Trump 108 42.2 108
133. Miroslav Vojtek Czech Republic Judd Trump 108 42.2 124
133. Grant Vvilling United States Thepchaiya Un-Nooh 108 42.2 124
133. Elizabeth Wahman Austin-Jarrow United States Neil Robertson 108 42.2 124
133. Andrzej Wojtowicz Poland Neil Robertson 108 42.2 156
133. Nan Zhu Snooker.org Admins China Kyren Wilson 108 42.2 108
156. Kaye Adams Snooker Fans England Mark Selby 107 41.8 219
156. Denise Berger Snooker Fans Switzerland Judd Trump 107 41.8 123
156. eddie carlow New Zealand Neil Robertson 107 41.8 107
156. John Clipper Netherlands Mark Allen 107 41.8 107
156. Simon Frost England Ding Junhui 107 41.8 123
156. Marko Jokela Finland Mark Selby 107 41.8 219
156. Torgil Jonsson Snooker Fans Sweden Ronnie O'Sullivan 107 41.8 123
156. M K Estonia Kyren Wilson 107 41.8 107
156. Matthew Lamb England Ronnie O'Sullivan 107 41.8 107
156. Rachel Ozier England Ding Junhui 107 41.8 123
156. Matthieu Puskas France Ronnie O'Sullivan 107 41.8 123
156. Erik Reimann Germany Neil Robertson 107 41.8 107
156. Roberto Rocha Brazil Mark Selby 107 41.8 219
156. Stephen Snooker Canada Mark Selby 107 41.8 219
156. Judd Trump Snooker Sverige FB Sweden Judd Trump 107 41.8 123
156. Bart Van der Haegen Belgium Mark Allen 107 41.8 107
156. Mike Wagner Germany Ronnie O'Sullivan 107 41.8 171
156. Alex Winter Finland Shaun Murphy 107 41.8 107
156. Tolga Zengin Turkey Ronnie O'Sullivan 107 41.8 123
175. Kostas Alexis Greece Mark Selby 106 41.4 218
175. arne bakker bakker Netherlands Mark Selby 106 41.4 218
175. Andy Brook England Mark Selby 106 41.4 218
175. Robert Butler Ireland Ronnie O'Sullivan 106 41.4 106
175. pieter den hollander Netherlands Stuart Bingham 106 41.4 234
175. Anthony Gagliano Snooker Canada Canada Neil Robertson 106 41.4 106
175. Ulfar Gudmundsson Iceland Mark Allen 106 41.4 106
175. Kai Hare Finland Jack Lisowski 106 41.4 106
175. Christian Hauburg Germany Ronnie O'Sullivan 106 41.4 122
175. Kamran Hirbodi Iran Ronnie O'Sullivan 106 41.4 154
175. Johan Hultsjö Snooker Sverige FB Sweden John Higgins 106 41.4 234
175. fredrik nord Sweden Jack Lisowski 106 41.4 106
175. Marko Otsus Estonia Judd Trump 106 41.4 154
175. Jürgen Peper Germany Ronnie O'Sullivan 106 41.4 106
175. Hanna Raatikainen Finland Ronnie O'Sullivan 106 41.4 154
175. Rene Rottjeknor Netherlands Mark J Williams 106 41.4 122
175. Amanda Seville England Ronnie O'Sullivan 106 41.4 154
175. Ingemar Strålberg Sweden Ronnie O'Sullivan 106 41.4 106
175. Martin Thor Sweden Shaun Murphy 106 41.4 106
175. Alan Vincent Other Ronnie O'Sullivan 106 41.4 122
175. Irina Vlad Romania Ronnie O'Sullivan 106 41.4 106
175. Benjamin Wilmet Belgium Julien Leclercq 106 41.4 106
175. Aaron Yip Hong Kong Shaun Murphy 106 41.4 122
198. Carlos A.D Snooker Fans Spain Ronnie O'Sullivan 105 41.0 121
198. John Airey England Mark Selby 105 41.0 217
198. Sven Erick Alm MoPS Herr Nilson Sweden Mark Selby 105 41.0 217
198. Conny Andersen Sweden Kyren Wilson 105 41.0 121
198. Conny Andersson Snooker Sverige FB Sweden Judd Trump 105 41.0 153
198. James Bielby England Hossein Vafaei 105 41.0 105
198. Lukáš Bystřický Czech Republic Mark Allen 105 41.0 121
198. Adrian Cercel Romania Judd Trump 105 41.0 121
198. Babak Dizaji Iran Ronnie O'Sullivan 105 41.0 153
198. Jonas Falk Sweden Shaun Murphy 105 41.0 105
198. Paul Hibbard England Ronnie O'Sullivan 105 41.0 153
198. Martin Hora Czech Republic Neil Robertson 105 41.0 153
198. Dan Long England Jack Lisowski 105 41.0 121
198. Mike McNamara Canada Mark Selby 105 41.0 217
198. Jouko Perkkiö Finland Neil Robertson 105 41.0 121
198. Paulo Santos Portugal Judd Trump 105 41.0 105
198. Knut Birger Tysvær Norway Judd Trump 105 41.0 105
215. Aaron Armstrong England Judd Trump 104 40.6 104
215. Paul Arnott Scotland Jack Lisowski 104 40.6 104
215. Olexa Baliura Ukraine Judd Trump 104 40.6 120
215. MARCUS VINICIUS DA BUGHI Brazil Ronnie O'Sullivan 104 40.6 152
215. Håkan Dillner Sweden Ronnie O'Sullivan 104 40.6 104
215. Gabriel Epure Romania Ronnie O'Sullivan 104 40.6 104
215. Mika Gynther Finland Hossein Vafaei 104 40.6 152
215. Matthias Johannsson Iceland Shaun Murphy 104 40.6 120
215. Hans Jonsson Sweden Mark Selby 104 40.6 216
215. Sami Salin Finland Neil Robertson 104 40.6 152
215. Ron Schaafsma Netherlands Judd Trump 104 40.6 152
215. Roman Serebriakov Ukraine Judd Trump 104 40.6 152
215. sean torpey England Judd Trump 104 40.6 104
215. Qian Zhang China Ding Junhui 104 40.6 104
229. Roberto Abart Germany Judd Trump 103 40.2 119
229. Jane ANDREWS England Mark Allen 103 40.2 119
229. Mark Brandt Germany Shaun Murphy 103 40.2 119
229. Carlos c Spain Judd Trump 103 40.2 151
229. Kivanc Candir Turkey Judd Trump 103 40.2 103
229. Damian Cusick Other John Higgins 103 40.2 215
229. ricky goggin England Judd Trump 103 40.2 151
229. Paul Griffiths Wales Ronnie O'Sullivan 103 40.2 119
229. Roger Hårstad Trondheim Snooker Norway Judd Trump 103 40.2 151
229. Patrick Hoare Wales Ronnie O'Sullivan 103 40.2 119
229. Annika Holm Sweden Mark Selby 103 40.2 231
229. Robert Lindholm Sweden Judd Trump 103 40.2 151
229. Ole Magnus Ludvigsen Norway Ronnie O'Sullivan 103 40.2 103
229. Fady Rizk Lebanon Ronnie O'Sullivan 103 40.2 151
229. James Robinson Wales Judd Trump 103 40.2 103
229. Jaime Rueda Spain Judd Trump 103 40.2 151
229. Maksym Rusynyk Ukraine Mark Allen 103 40.2 119
229. Rom Sevett Australia Neil Robertson 103 40.2 119
229. Michael Walsh Snooker Videos Collection Ireland Judd Trump 103 40.2 119
229. Chris Wick Sweden Judd Trump 103 40.2 119
229. Ruslan Zavyalov Russia Ronnie O'Sullivan 103 40.2 119
250. Magnus Åleby SSK Snooker Sweden Ding Junhui 102 39.8 118
250. Bradley Andrews SUSPC United FC England Shaun Murphy 102 39.8 102
250. Scott B England Ali Carter 102 39.8 214
250. Ian Bloor Spain Judd Trump 102 39.8 102
250. JAN OVE BOMAN Finland Judd Trump 102 39.8 118
250. Gary Frost Snooker Fans New Zealand Shaun Murphy 102 39.8 118
250. Paulo Gomes Portugal Mark Selby 102 39.8 214
250. Eric Hayton England Ronnie O'Sullivan 102 39.8 118
250. Kratta Krita Sweden Ronnie O'Sullivan 102 39.8 102
250. Ismo Lehtinen Finland Mark Selby 102 39.8 214
250. Thomas Lindqvist Snooker Sverige FB Sweden Mark J Williams 102 39.8 150
250. Dragos Moldovan Romania Luca Brecel 102 39.8 118
250. Rodica Neagu Romania Ronnie O'Sullivan 102 39.8 118
250. Luc Niemegeers Belgium Judd Trump 102 39.8 150
250. Alexander Polyakov Russia Ronnie O'Sullivan 102 39.8 118
250. Jussi Raatikainen Finland Ronnie O'Sullivan 102 39.8 118
250. Trish Rawding England Judd Trump 102 39.8 102
250. Anders Siveryd Sweden Shaun Murphy 102 39.8 118
250. Francisco Sousa Portugal Jack Lisowski 102 39.8 150
250. Stefano Antonio Valentini Brazil Judd Trump 102 39.8 102
270. Stephen ANDREWS England Judd Trump 101 39.5 101
270. James Atkins Hungary Jack Lisowski 101 39.5 101
270. Angela B Latvia Judd Trump 101 39.5 149
270. Bo Ekdahl Sweden Shaun Murphy 101 39.5 117
270. Craig Hertz Austin-Jarrow United States Ronnie O'Sullivan 101 39.5 165
270. Sebastian Il Germany Judd Trump 101 39.5 101
270. Evan Jenkins England Mark J Williams 101 39.5 117
270. Alex Login Russia Judd Trump 101 39.5 101
270. Thomas Lund Norway Shaun Murphy 101 39.5 101
270. Homero Osvaldo Magajewski Brazil Judd Trump 101 39.5 117
270. Siso Marinov Bulgaria John Higgins 101 39.5 213
270. Gabriel Mitroi Romania Ronnie O'Sullivan 101 39.5 117
270. Nev Niki09 Australia Mark Selby 101 39.5 229
270. David Parrott England Ronnie O'Sullivan 101 39.5 101
270. Jari Salo Finland Shaun Murphy 101 39.5 101
270. Nick Woodruff England Judd Trump 101 39.5 149
286. Dieter Breden Germany Judd Trump 100 39.1 100
286. K Dainton England Judd Trump 100 39.1 100
286. Nicolae Dumitrache Romania Judd Trump 100 39.1 116
286. Gareth Ellis Wales Mark J Williams 100 39.1 100
286. JOHN HAMILTON SUSPC United FC England Mark J Williams 100 39.1 148
286. Hristo Hristov Bulgaria Ronnie O'Sullivan 100 39.1 148
286. Rickard Kratz Snooker Sverige FB Sweden Shaun Murphy 100 39.1 100
286. Stephen McCabe Northern Ireland Jack Lisowski 100 39.1 100
286. FREDDY MEEUWS Belgium Mark Selby 100 39.1 212
286. Milli Meter Sweden Jack Lisowski 100 39.1 148
286. Liam Moggan Ireland Neil Robertson 100 39.1 148
286. Marcos Oliveira Brazil Ronnie O'Sullivan 100 39.1 148
286. Rui Pedro Portugal Mark Allen 100 39.1 116
286. Alexandr Pirkin Russia Shaun Murphy 100 39.1 100
286. Dermot Ryan Ireland Hossein Vafaei 100 39.1 100
286. Erland Sannerud Snooker Fans Sweden Neil Robertson 100 39.1 148
286. menno somers Dutch Snooker Predictors Netherlands Judd Trump 100 39.1 148
286. Tomáš Vejvara Czech Republic Ronnie O'Sullivan 100 39.1 100
286. Anton Veremchuk Russia Judd Trump 100 39.1 148
305. Anders Andersson Sweden Neil Robertson 99 38.7 99
305. Agnès B France Judd Trump 99 38.7 99
305. Yu Ba Japan Neil Robertson 99 38.7 99
305. Thomas Beil Germany Ronnie O'Sullivan 99 38.7 99
305. Karla Craven England Ronnie O'Sullivan 99 38.7 147
305. Alex Fower SUSPC United FC England Luca Brecel 99 38.7 147
305. jorrit gols Dutch Snooker Predictors Netherlands Michael White 99 38.7 147
305. alex hap Ukraine Neil Robertson 99 38.7 115
305. Daniel Holt England Mark J Williams 99 38.7 99
305. jacques labrecque Canada Mark Allen 99 38.7 99
305. Vidar Larsen Norway Ronnie O'Sullivan 99 38.7 99
305. Muleee MG. Sweden Shaun Murphy 99 38.7 115
305. bart neyens Belgium Neil Robertson 99 38.7 147
305. John Nielsen Norway Judd Trump 99 38.7 99
305. Joe Parry Wales Hossein Vafaei 99 38.7 147
305. Tony Smith New Zealand Shaun Murphy 99 38.7 99
305. Mattias Thuvander Sweden Judd Trump 99 38.7 99
305. Nikolay Vitanov Bulgaria Mark Allen 99 38.7 115
305. Franjo Vuk Croatia Ronnie O'Sullivan 99 38.7 99
305. Veronica Wahman Austin-Jarrow United States Mark Allen 99 38.7 99
305. Lee Wheatley Spain Mark J Williams 99 38.7 147
326. Fintan Aylward Ireland Judd Trump 98 38.3 146
326. Stephen Blenkinsop England Jack Lisowski 98 38.3 98
326. Vilmantas Buika Lithuania Ronnie O'Sullivan 98 38.3 114
326. darren clark England Judd Trump 98 38.3 98
326. Mats Eriksson Sweden Joe O'Connor 98 38.3 98
326. Nacho González Spain Neil Robertson 98 38.3 114
326. bingyu guo China Ronnie O'Sullivan 98 38.3 98
326. Kim Hartman Snooker Sverige FB Sweden Shaun Murphy 98 38.3 114
326. Joel Johansson Snooker Sverige FB Sweden Mark J Williams 98 38.3 114
326. Sean Jose England Ronnie O'Sullivan 98 38.3 146
326. Gary Lepisto Austin-Jarrow United States Kyren Wilson 98 38.3 114
326. Steve Lilley United Arab Emirates Shaun Murphy 98 38.3 98
326. Artur-Felix Lukhaup Germany Mark Allen 98 38.3 98
326. Jeremy Parrott Hungary Neil Robertson 98 38.3 98
326. Preben Petersen Denmark Shaun Murphy 98 38.3 114
326. Paulo Silva Portugal Ali Carter 98 38.3 210
326. Des Ward Ireland Neil Robertson 98 38.3 114
343. Gunnar Andersson Sweden Judd Trump 97 37.9 145
343. Helmut Baminger Austria Shaun Murphy 97 37.9 97
343. Konstantin Burov Russia John Higgins 97 37.9 209
343. Simon Chew England John Higgins 97 37.9 209
343. Toader Constantin Romania Ronnie O'Sullivan 97 37.9 113
343. Bob Davies Wales Kyren Wilson 97 37.9 97
343. Laurens De Staelen Belgium Judd Trump 97 37.9 145
343. Mohammad GhaHremani Iran Judd Trump 97 37.9 97
343. Carlos Gila Spain Shaun Murphy 97 37.9 97
343. İsmail Kantarcıoglu Snooker Fans Turkey Ronnie O'Sullivan 97 37.9 113
343. Dan Larsson Sweden Ronnie O'Sullivan 97 37.9 97
343. ARYEH LEVIN Israel Ronnie O'Sullivan 97 37.9 97
343. Csaba Márkus Hungary Mark Allen 97 37.9 113
343. Hans Jørgen Mathisen Norway Ronnie O'Sullivan 97 37.9 113
343. Chad McDaniel Snooker Fans United States Ronnie O'Sullivan 97 37.9 113
343. antonio mota Portugal Ronnie O'Sullivan 97 37.9 97
343. Brian Patterson New Zealand Ronnie O'Sullivan 97 37.9 97
343. Daniel Peterson Arizona Snooker Academy United States Ronnie O'Sullivan 97 37.9 97
343. Paula Quintana Spain Jack Lisowski 97 37.9 113
343. Maike Rullmann Germany Judd Trump 97 37.9 113
343. jim sang Snooker Fans China John Higgins 97 37.9 209
343. Alois Schreibeis Austria Mark Allen 97 37.9 97
343. Bryan Summers Canada Judd Trump 97 37.9 145
343. Stephane Tessier Snooker Canada Canada Mark Allen 97 37.9 113
343. Sasha Wahman Austin-Jarrow United States Judd Trump 97 37.9 97
343. Scotty Wilson Snooker Fans Australia Mark Allen 97 37.9 113
369. saeed abdi Iran Ronnie O'Sullivan 96 37.5 144
369. Olle Andersson Snooker Sverige FB Sweden Jack Lisowski 96 37.5 96
369. Anton Antonov Russia Judd Trump 96 37.5 112
369. Mark Arias Germany Shaun Murphy 96 37.5 112
369. Carol Atkinson United Arab Emirates Shaun Murphy 96 37.5 96
369. Daniel Axeborg Oslo Snooker Norway Mark Allen 96 37.5 144
369. JAMES BAILEY England Ronnie O'Sullivan 96 37.5 144
369. Berend Bakker Indonesia Ronnie O'Sullivan 96 37.5 144
369. Johan Bergenloev Sweden Mark J Williams 96 37.5 144
369. Charles Buse Switzerland Mark J Williams 96 37.5 144
369. alan dreaver Australia Neil Robertson 96 37.5 112
369. Petteri Haapaniemi Finland Ronnie O'Sullivan 96 37.5 112
369. Marek Kiełbasiński Poland Judd Trump 96 37.5 112
369. Martin Lundell Snooker Sverige FB Sweden Judd Trump 96 37.5 144
369. Jean-Philippe Mathieu Belgium Ronnie O'Sullivan 96 37.5 96
369. Stéphane Petiet Ireland Ronnie O'Sullivan 96 37.5 96
369. Donna Porter Canada Ronnie O'Sullivan 96 37.5 96
369. Allan Riddles Scotland Shaun Murphy 96 37.5 112
369. V Rijntjes Netherlands Ronnie O'Sullivan 96 37.5 112
369. Hannu Salokoski Finland Judd Trump 96 37.5 112
369. Valentina Tereschenko Belarus Shaun Murphy 96 37.5 144
369. Hendrik Vermeiren Belgium Mark Allen 96 37.5 112
369. Lennart Vinghed SSK Snooker Sweden Mark Selby 96 37.5 208
369. Michael Wilkerson United States Neil Robertson 96 37.5 96
369. Graeme Wright Australia Ronnie O'Sullivan 96 37.5 96
394. Alexander Alexandrov Snooker Fans Bulgaria Shaun Murphy 95 37.1 95
394. Jeffrey James Cottrell Austin-Jarrow United States Mark J Williams 95 37.1 95
394. Pär Danielsson Snooker Sverige FB Sweden Ronnie O'Sullivan 95 37.1 95
394. Alperen Görmez Turkey Ding Junhui 95 37.1 111
394. Laurens Jansen Netherlands Mark J Williams 95 37.1 95
394. Marian K Snooker.org Admins Germany Mark Selby 95 37.1 207
394. kacper kowalski Snooker Fans Poland Mark Allen 95 37.1 95
394. Andy Middleton England Ding Junhui 95 37.1 95
394. Ediz Saykol Turkey Shaun Murphy 95 37.1 111
394. Rabih Sinno Lebanon Neil Robertson 95 37.1 143
394. Nicky Teare England Neil Robertson 95 37.1 143
394. Birgit Wienold Germany Ronnie O'Sullivan 95 37.1 111
406. Iliyan Angelov Bulgaria Ronnie O'Sullivan 94 36.7 94
406. Andy Bostock England Mark J Williams 94 36.7 110
406. Daniela Daniel Snooker Brazil United States Judd Trump 94 36.7 94
406. Jan Frič Slovak Republic Ronnie O'Sullivan 94 36.7 142
406. Jerimy Hallsten Austin-Jarrow United States Barry Hawkins 94 36.7 142
406. Kjell Hammarström Snooker Sverige FB Sweden Joe O'Connor 94 36.7 94
406. Hannu Joentausta Finland Kyren Wilson 94 36.7 94
406. Savannah Kent Austin-Jarrow United States Mark Selby 94 36.7 222
406. Mt Lee Hong Kong Marco Fu 94 36.7 142
406. Pertti Leppänen Finland Ronnie O'Sullivan 94 36.7 110
406. Rahmat Mansouri Iran Judd Trump 94 36.7 94
406. Eoin Mc kenna Ireland Ronnie O'Sullivan 94 36.7 94
406. Douglas McGaw Norway John Higgins 94 36.7 206
406. Anders Nordengrahn Snooker Sverige FB Sweden Ronnie O'Sullivan 94 36.7 110
406. Peter O'Brien England Ronnie O'Sullivan 94 36.7 94
406. Ewan Pettman England Ronnie O'Sullivan 94 36.7 110
406. Nassim Sekat Trondheim Snooker Norway Judd Trump 94 36.7 126
406. Shachar Shachar Israel Mark Allen 94 36.7 94
406. Andrey Shashkov Lithuania Judd Trump 94 36.7 94
406. Brendan Patrick Slevin Ireland Judd Trump 94 36.7 142
426. Thomas Backman Sweden Ronnie O'Sullivan 93 36.3 93
426. ALFREDO BARBOSA Brazil Ronnie O'Sullivan 93 36.3 109
426. Alexandru Bat Moldova Judd Trump 93 36.3 93
426. john bennett Scotland Thepchaiya Un-Nooh 93 36.3 109
426. Richard Clabbers Northern Ireland Ronnie O'Sullivan 93 36.3 141
426. Henry Denander Snooker Sverige FB Sweden Judd Trump 93 36.3 93
426. Janet Gustafsson Snooker Sverige FB Sweden Judd Trump 93 36.3 109
