| Home / | Euro Tour 3 2014: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 123 of the 123 matches have been decided. The highest possible score is 444 points and the average score among all the contestants is 132,49 points (29,84%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Bulgaria | 1537 | 9 | 170.78 | 38.46 | 153.4399 |
| 2. | Belarus | 904 | 5 | 180.80 | 40.72 | 151.8943 |
| 3. | Belgium | 2580 | 17 | 151.76 | 34.18 | 145.8926 |
| 4. | Czech Republic | 1112 | 7 | 158.86 | 35.78 | 145.2645 |
| 5. | Jordan | 227 | 1 | 227.00 | 51.13 | 143.6769 |
| 6. | Kazakhstan | 220 | 1 | 220.00 | 49.55 | 142.8483 |
| 7. | Lithuania | 337 | 2 | 168.50 | 37.95 | 140.1126 |
| 8. | Northern Ireland | 334 | 2 | 167.00 | 37.61 | 139.7950 |
| 9. | Hungary | 887 | 6 | 147.83 | 33.30 | 139.3355 |
| 10. | Brazil | 1569 | 11 | 142.64 | 32.13 | 138.5399 |
| 11. | New Zealand | 321 | 2 | 160.50 | 36.15 | 138.4191 |
| 12. | Latvia | 457 | 3 | 152.33 | 34.31 | 138.1876 |
| 13. | Other | 179 | 1 | 179.00 | 40.32 | 137.9953 |
| 14. | Spain | 1142 | 8 | 142.75 | 32.15 | 137.8032 |
| 15. | France | 450 | 3 | 150.00 | 33.78 | 137.5176 |
| 16. | Malaysia | 442 | 3 | 147.33 | 33.18 | 136.7519 |
| 17. | Viet Nam | 163 | 1 | 163.00 | 36.71 | 136.1014 |
| 18. | Iceland | 427 | 3 | 142.33 | 32.06 | 135.3163 |
| 19. | Germany | 2856 | 21 | 136.00 | 30.63 | 135.0810 |
| 20. | Ireland | 1492 | 11 | 135.64 | 30.55 | 134.3661 |
| 21. | Wales | 685 | 5 | 137.00 | 30.86 | 134.3015 |
| 22. | Australia | 815 | 6 | 135.83 | 30.59 | 133.9816 |
| 23. | Hong Kong | 278 | 2 | 139.00 | 31.31 | 133.8680 |
| 24. | Serbia | 140 | 1 | 140.00 | 31.53 | 133.3789 |
| 25. | Sweden | 7839 | 59 | 132.86 | 29.92 | 132.8224 |
| 26. | India | 129 | 1 | 129.00 | 29.05 | 132.0769 |
| 27. | Slovenia | 126 | 1 | 126.00 | 28.38 | 131.7218 |
| 27. | Gibraltar | 126 | 1 | 126.00 | 28.38 | 131.7218 |
| 29. | Christmas Island | 125 | 1 | 125.00 | 28.15 | 131.6034 |
| 30. | Greece | 124 | 1 | 124.00 | 27.93 | 131.4851 |
| 31. | Pakistan | 121 | 1 | 121.00 | 27.25 | 131.1300 |
| 32. | Iran | 250 | 2 | 125.00 | 28.15 | 130.9045 |
| 33. | Croatia | 117 | 1 | 117.00 | 26.35 | 130.6565 |
| 34. | Congo | 115 | 1 | 115.00 | 25.90 | 130.4198 |
| 35. | China | 244 | 2 | 122.00 | 27.48 | 130.2695 |
| 36. | Kenya | 112 | 1 | 112.00 | 25.23 | 130.0647 |
| 37. | Thailand | 111 | 1 | 111.00 | 25.00 | 129.9463 |
| 37. | Lebanon | 111 | 1 | 111.00 | 25.00 | 129.9463 |
| 39. | Switzerland | 630 | 5 | 126.00 | 28.38 | 129.8832 |
| 40. | England | 8637 | 67 | 128.91 | 29.03 | 129.2686 |
| 41. | Austria | 619 | 5 | 123.80 | 27.88 | 128.9996 |
| 42. | Peru | 103 | 1 | 103.00 | 23.20 | 128.9993 |
| 42. | Estonia | 103 | 1 | 103.00 | 23.20 | 128.9993 |
| 44. | Poland | 871 | 7 | 124.43 | 28.02 | 128.5843 |
| 45. | Morocco | 94 | 1 | 94.00 | 21.17 | 127.9340 |
| 46. | Scotland | 602 | 5 | 120.40 | 27.12 | 127.6339 |
| 47. | Japan | 91 | 1 | 91.00 | 20.50 | 127.5789 |
| 48. | Finland | 4163 | 33 | 126.15 | 28.41 | 127.3187 |
| 49. | Russia | 1361 | 11 | 123.73 | 27.87 | 127.2651 |
| 50. | United States | 1867 | 15 | 124.47 | 28.03 | 127.1288 |
| 51. | Norway | 2223 | 18 | 123.50 | 27.82 | 126.1312 |
| 52. | Ukraine | 702 | 6 | 117.00 | 26.35 | 125.5791 |
| 52. | Canada | 702 | 6 | 117.00 | 26.35 | 125.5791 |
| 54. | Denmark | 574 | 5 | 114.80 | 25.86 | 125.3846 |
| 55. | Portugal | 569 | 5 | 113.80 | 25.63 | 124.9829 |
| 56. | Slovak Republic | 561 | 5 | 112.20 | 25.27 | 124.3403 |
| 57. | Romania | 1049 | 9 | 116.56 | 26.25 | 123.7712 |
| 58. | Netherlands | 2510 | 21 | 119.52 | 26.92 | 122.9186 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)