| Home / | English Open 2016: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 127 of the 127 matches have been decided. The highest possible score is 448 points and the average score among all the contestants is 136,57 points (30,48%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Austria | 794 | 5 | 158.80 | 35.45 | 144.8237 |
| 2. | Iran | 635 | 4 | 158.75 | 35.44 | 143.6866 |
| 3. | Lithuania | 491 | 3 | 163.67 | 36.53 | 143.6592 |
| 4. | Bulgaria | 921 | 6 | 153.50 | 34.26 | 143.5917 |
| 5. | Turkey | 627 | 4 | 156.75 | 34.99 | 143.0449 |
| 6. | Finland | 4464 | 31 | 144.00 | 32.14 | 142.4061 |
| 7. | Norway | 2897 | 20 | 144.85 | 32.33 | 142.3873 |
| 8. | Estonia | 470 | 3 | 156.67 | 34.97 | 141.8278 |
| 9. | Ireland | 1886 | 13 | 145.08 | 32.38 | 141.7217 |
| 10. | Lebanon | 185 | 1 | 185.00 | 41.29 | 141.6858 |
| 11. | Netherlands | 2451 | 17 | 144.18 | 32.18 | 141.6476 |
| 12. | Malaysia | 316 | 2 | 158.00 | 35.27 | 140.6649 |
| 13. | Wales | 1149 | 8 | 143.63 | 32.06 | 139.9975 |
| 14. | Scotland | 302 | 2 | 151.00 | 33.71 | 139.3273 |
| 15. | Ethiopia | 161 | 1 | 161.00 | 35.94 | 139.1506 |
| 16. | Romania | 2107 | 15 | 140.47 | 31.35 | 139.0608 |
| 17. | Bosnia and Herzegovina | 160 | 1 | 160.00 | 35.71 | 139.0450 |
| 18. | Russia | 2656 | 19 | 139.79 | 31.20 | 138.7971 |
| 19. | New Zealand | 574 | 4 | 143.50 | 32.03 | 138.7935 |
| 20. | India | 294 | 2 | 147.00 | 32.81 | 138.5630 |
| 21. | Azerbaijan | 151 | 1 | 151.00 | 33.71 | 138.0943 |
| 22. | Belgium | 2354 | 17 | 138.47 | 30.91 | 137.8387 |
| 23. | Australia | 694 | 5 | 138.80 | 30.98 | 137.3980 |
| 24. | Brazil | 1518 | 11 | 138.00 | 30.80 | 137.3780 |
| 25. | Morocco | 144 | 1 | 144.00 | 32.14 | 137.3549 |
| 26. | United States | 2060 | 15 | 137.33 | 30.65 | 137.0579 |
| 27. | Poland | 1918 | 14 | 137.00 | 30.58 | 136.8380 |
| 28. | Peru | 139 | 1 | 139.00 | 31.03 | 136.8267 |
| 29. | Christmas Island | 137 | 1 | 137.00 | 30.58 | 136.6154 |
| 30. | Northern Ireland | 815 | 6 | 135.83 | 30.32 | 136.2645 |
| 31. | Spain | 1360 | 10 | 136.00 | 30.36 | 136.2613 |
| 32. | Croatia | 406 | 3 | 135.33 | 30.21 | 136.2465 |
| 33. | Greece | 263 | 2 | 131.50 | 29.35 | 135.6012 |
| 34. | Canada | 1210 | 9 | 134.44 | 30.01 | 135.4748 |
| 35. | England | 9201 | 68 | 135.31 | 30.20 | 135.4485 |
| 36. | Hungary | 1615 | 12 | 134.58 | 30.04 | 135.4052 |
| 37. | Switzerland | 801 | 6 | 133.50 | 29.80 | 135.2967 |
| 38. | Latvia | 394 | 3 | 131.33 | 29.32 | 135.1999 |
| 39. | France | 393 | 3 | 131.00 | 29.24 | 135.1127 |
| 40. | Georgia | 122 | 1 | 122.00 | 27.23 | 135.0309 |
| 41. | Slovenia | 257 | 2 | 128.50 | 28.68 | 135.0280 |
| 42. | Czech Republic | 121 | 1 | 121.00 | 27.01 | 134.9253 |
| 43. | Sweden | 8880 | 66 | 134.55 | 30.03 | 134.7756 |
| 44. | Denmark | 652 | 5 | 130.40 | 29.11 | 134.2792 |
| 45. | Thailand | 247 | 2 | 123.50 | 27.57 | 134.0725 |
| 46. | Hong Kong | 380 | 3 | 126.67 | 28.27 | 133.9790 |
| 47. | Jordan | 110 | 1 | 110.00 | 24.55 | 133.7633 |
| 48. | Belarus | 376 | 3 | 125.33 | 27.98 | 133.6302 |
| 49. | Pakistan | 108 | 1 | 108.00 | 24.11 | 133.5520 |
| 50. | Iceland | 373 | 3 | 124.33 | 27.75 | 133.3685 |
| 51. | Viet Nam | 106 | 1 | 106.00 | 23.66 | 133.3408 |
| 52. | Other | 100 | 1 | 100.00 | 22.32 | 132.7070 |
| 52. | Italy | 100 | 1 | 100.00 | 22.32 | 132.7070 |
| 54. | Japan | 90 | 1 | 90.00 | 20.09 | 131.6506 |
| 55. | Nigeria | 874 | 7 | 124.86 | 27.87 | 131.2689 |
| 56. | Slovak Republic | 610 | 5 | 122.00 | 27.23 | 131.1603 |
| 57. | Portugal | 992 | 8 | 124.00 | 27.68 | 130.4631 |
| 58. | Germany | 3925 | 31 | 126.61 | 28.26 | 128.7490 |
| 59. | China | 307 | 3 | 102.33 | 22.84 | 127.6127 |
| 60. | Ukraine | 1533 | 13 | 117.92 | 26.32 | 125.2776 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)