| Home / | World Grand Prix 2020: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 31 of the 31 matches have been decided. The highest possible score is 80 points and the average score among all the contestants is 20,63 points (25,79%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Scotland | 260 | 8 | 32.50 | 40.63 | 25.8956 |
| 2. | Wales | 389 | 13 | 29.92 | 37.40 | 25.8749 |
| 3. | Australia | 242 | 8 | 30.25 | 37.81 | 24.8975 |
| 4. | United States | 477 | 18 | 26.50 | 33.13 | 24.3990 |
| 5. | Spain | 376 | 14 | 26.86 | 33.57 | 24.2574 |
| 6. | Belgium | 497 | 21 | 23.67 | 29.58 | 22.6848 |
| 7. | New Zealand | 128 | 5 | 25.60 | 32.00 | 22.2829 |
| 8. | Bulgaria | 211 | 9 | 23.44 | 29.31 | 21.9608 |
| 9. | Turkey | 189 | 8 | 23.63 | 29.53 | 21.9586 |
| 10. | Lebanon | 57 | 2 | 28.50 | 35.63 | 21.9380 |
| 11. | Malta | 54 | 2 | 27.00 | 33.75 | 21.6887 |
| 12. | England | 1987 | 93 | 21.37 | 26.71 | 21.2940 |
| 13. | Belarus | 130 | 6 | 21.67 | 27.08 | 21.0179 |
| 14. | Switzerland | 148 | 7 | 21.14 | 26.43 | 20.8408 |
| 15. | Italy | 127 | 6 | 21.17 | 26.46 | 20.8308 |
| 16. | Japan | 22 | 1 | 22.00 | 27.50 | 20.7542 |
| 17. | Germany | 706 | 34 | 20.76 | 25.96 | 20.7340 |
| 18. | Slovak Republic | 104 | 5 | 20.80 | 26.00 | 20.6865 |
| 19. | Slovenia | 41 | 2 | 20.50 | 25.63 | 20.6084 |
| 20. | Norway | 493 | 24 | 20.54 | 25.68 | 20.5677 |
| 21. | Lithuania | 18 | 1 | 18.00 | 22.50 | 20.3916 |
| 21. | Argentina | 18 | 1 | 18.00 | 22.50 | 20.3916 |
| 23. | Pakistan | 58 | 3 | 19.33 | 24.17 | 20.3315 |
| 24. | Portugal | 159 | 8 | 19.88 | 24.84 | 20.2951 |
| 25. | 37 | 2 | 18.50 | 23.13 | 20.2760 | |
| 26. | Netherlands | 421 | 21 | 20.05 | 25.06 | 20.2359 |
| 27. | Thailand | 16 | 1 | 16.00 | 20.00 | 20.2104 |
| 27. | Taiwan | 16 | 1 | 16.00 | 20.00 | 20.2104 |
| 27. | Georgia | 16 | 1 | 16.00 | 20.00 | 20.2104 |
| 30. | Iran | 136 | 7 | 19.43 | 24.29 | 20.1363 |
| 31. | Greece | 35 | 2 | 17.50 | 21.88 | 20.1098 |
| 32. | Denmark | 55 | 3 | 18.33 | 22.92 | 20.1014 |
| 32. | Croatia | 55 | 3 | 18.33 | 22.92 | 20.1014 |
| 34. | Northern Ireland | 135 | 7 | 19.29 | 24.11 | 20.0776 |
| 35. | Hungary | 155 | 8 | 19.38 | 24.22 | 20.0733 |
| 36. | Laos | 14 | 1 | 14.00 | 17.50 | 20.0291 |
| 36. | China | 14 | 1 | 14.00 | 17.50 | 20.0291 |
| 38. | Austria | 34 | 2 | 17.00 | 21.25 | 20.0267 |
| 39. | Czech Republic | 54 | 3 | 18.00 | 22.50 | 20.0247 |
| 40. | India | 53 | 3 | 17.67 | 22.08 | 19.9479 |
| 41. | Hong Kong | 192 | 10 | 19.20 | 24.00 | 19.9162 |
| 42. | Ireland | 290 | 15 | 19.33 | 24.17 | 19.8531 |
| 43. | Mauritius | 11 | 1 | 11.00 | 13.75 | 19.7572 |
| 44. | Iceland | 30 | 2 | 15.00 | 18.75 | 19.6943 |
| 45. | Ukraine | 69 | 4 | 17.25 | 21.56 | 19.6666 |
| 46. | Russia | 344 | 18 | 19.11 | 23.89 | 19.6548 |
| 47. | Latvia | 108 | 6 | 18.00 | 22.50 | 19.6458 |
| 48. | Estonia | 49 | 3 | 16.33 | 20.42 | 19.6410 |
| 49. | Cyprus | 9 | 1 | 9.00 | 11.25 | 19.5760 |
| 50. | Canada | 203 | 11 | 18.45 | 23.07 | 19.4923 |
| 51. | Viet Nam | 7 | 1 | 7.00 | 8.75 | 19.3947 |
| 52. | Nigeria | 123 | 7 | 17.57 | 21.96 | 19.3731 |
| 53. | Poland | 239 | 13 | 18.38 | 22.98 | 19.3627 |
| 54. | Malaysia | 25 | 2 | 12.50 | 15.63 | 19.2788 |
| 55. | Finland | 601 | 32 | 18.78 | 23.48 | 19.2226 |
| 56. | Sweden | 1334 | 72 | 18.53 | 23.16 | 18.7849 |
| 57. | Romania | 202 | 12 | 16.83 | 21.04 | 18.5623 |
| 58. | France | 60 | 5 | 12.00 | 15.00 | 17.7598 |
| 59. | Brazil | 178 | 12 | 14.83 | 18.54 | 17.4730 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)