| Home / | Masters 2012: Rankings | Country Rankings | Favorites | Statistics | Results | 
627 entries registered.
|  | 
Here are the 17 favourites for the title. Winner highlighted.
| Pos | Player | Picks | % | 
|---|---|---|---|
| 1. | Judd Trump | 132 | 21,1 | 
| 2. | Mark Selby | 125 | 19,9 | 
| 3. | Ronnie O'Sullivan | 118 | 18,8 | 
| 4. | Neil Robertson | 58 | 9,3 | 
| 5. | John Higgins | 54 | 8,6 | 
| 6. | Mark J Williams | 48 | 7,7 | 
| 7. | Ding Junhui | 23 | 3,7 | 
| 8. | Mark Allen | 15 | 2,4 | 
| 9. | Stephen Maguire | 13 | 2,1 | 
| 10. | Shaun Murphy | 12 | 1,9 | 
| 11. | Graeme Dott | 9 | 1,4 | 
| 12. | Stuart Bingham | 5 | 0,8 | 
| Martin Gould | 5 | 0,8 | |
| Matthew Stevens | 5 | 0,8 | |
| 15. | Allister Carter | 3 | 0,5 | 
| 16. | Stephen Lee | 1 | 0,2 | 
| RonnieO 'Sullivan | 1 | 0,2 | 
Contestants from 64 countries have entered.
| Pos | Country | Num | % | 
|---|---|---|---|
| 1. | England | 131 | 20,9 | 
| 2. | Netherlands | 37 | 5,9 | 
| 3. | Germany | 36 | 5,7 | 
| 4. | Belgium | 34 | 5,4 | 
| 5. | Romania | 30 | 4,8 | 
| 6. | Sweden | 27 | 4,3 | 
| 7. | Finland | 23 | 3,7 | 
| 8. | Hungary | 20 | 3,2 | 
| 9. | Ireland | 19 | 3,0 | 
| 10. | Poland | 18 | 2,9 | 
| Scotland | 18 | 2,9 | |
| 12. | Norway | 17 | 2,7 | 
| 13. | China | 16 | 2,6 | 
| 14. | Canada | 12 | 1,9 | 
| Hong Kong | 12 | 1,9 | |
| Russia | 12 | 1,9 | |
| 17. | United States | 11 | 1,8 | 
| 18. | Australia | 10 | 1,6 | 
| 19. | Brazil | 9 | 1,4 | 
| 20. | Croatia | 8 | 1,3 | 
| Czech Republic | 8 | 1,3 | |
| 22. | Bulgaria | 7 | 1,1 | 
| India | 7 | 1,1 | |
| Wales | 7 | 1,1 | |
| Nigeria | 7 | 1,1 | |
| Northern Ireland | 7 | 1,1 | |
| 27. | Ukraine | 6 | 1,0 | 
| Austria | 6 | 1,0 | |
| 29. | Denmark | 5 | 0,8 | 
| Spain | 5 | 0,8 | |
| 31. | Mongolia | 4 | 0,6 | 
| Turkey | 4 | 0,6 | |
| Serbia | 4 | 0,6 | |
| Israel | 4 | 0,6 | |
| France | 4 | 0,6 | |
| 36. | Belarus | 3 | 0,5 | 
| Jordan | 3 | 0,5 | |
| Lithuania | 3 | 0,5 | |
| Malaysia | 3 | 0,5 | |
| 40. | Iran | 2 | 0,3 | 
| Japan | 2 | 0,3 | |
| Slovak Republic | 2 | 0,3 | |
| Slovenia | 2 | 0,3 | |
| Portugal | 2 | 0,3 | |
| 45. | New Zealand | 1 | 0,2 | 
| Other | 1 | 0,2 | |
| Pakistan | 1 | 0,2 | |
| Peru | 1 | 0,2 | |
| Switzerland | 1 | 0,2 | |
| Taiwan | 1 | 0,2 | |
| Thailand | 1 | 0,2 | |
| Indonesia | 1 | 0,2 | |
| Iceland | 1 | 0,2 | |
| Gibraltar | 1 | 0,2 | |
| Malta | 1 | 0,2 | |
| Moldova | 1 | 0,2 | |
| Kuwait | 1 | 0,2 | |
| Latvia | 1 | 0,2 | |
| Lebanon | 1 | 0,2 | |
| Afghanistan | 1 | 0,2 | |
| American Samoa | 1 | 0,2 | |
| Central African Republic | 1 | 0,2 | |
| Equatorial Guinea | 1 | 0,2 | |
| Estonia | 1 | 0,2 | 
Contestants from 14 groups have entered.
| Pos | Group | Num | % | 
|---|---|---|---|
| 1. | Not selected | 608 | 97,0 | 
| 2. | Oslo Snooker | 5 | 0,8 | 
| 3. | SSK Snooker | 2 | 0,3 | 
| NUM Snooker | 2 | 0,3 | |
| 5. | SUSPC United FC | 1 | 0,2 | 
| Trondheim Snooker | 1 | 0,2 | |
| Dutch Snooker Predictors | 1 | 0,2 | |
| MoPS Herr Nilson | 1 | 0,2 | |
| Pro9 | 1 | 0,2 | |
| SB&SA | 1 | 0,2 | |
| SFA | 1 | 0,2 | |
| Snooker Fans | 1 | 0,2 | |
| Snooker Videos Collection | 1 | 0,2 | |
| Snooker.org Admins | 1 | 0,2 | 
All the picks, match by match, round by round. Winners highlighted.
| Final | |||
|---|---|---|---|
| Match | Player | Picks | % | 
| 1 | Judd Trump | 132 | 21,1 | 
| Mark Selby | 125 | 19,9 | |
| Ronnie O'Sullivan | 118 | 18,8 | |
| Neil Robertson | 58 | 9,3 | |
| John Higgins | 54 | 8,6 | |
| Mark J Williams | 48 | 7,7 | |
| Ding Junhui | 23 | 3,7 | |
| Mark Allen | 15 | 2,4 | |
| Stephen Maguire | 13 | 2,1 | |
| Shaun Murphy | 12 | 1,9 | |
| Graeme Dott | 9 | 1,4 | |
| Stuart Bingham | 5 | 0,8 | |
| Martin Gould | 5 | 0,8 | |
| Matthew Stevens | 5 | 0,8 | |
| Allister Carter | 3 | 0,5 | |
| Stephen Lee | 1 | 0,2 | |
| RonnieO 'Sullivan | 1 | 0,2 | |
| Semifinals | |||
| Match | Player | Picks | % | 
| 1 | Judd Trump | 208 | 33,2 | 
| Ronnie O'Sullivan | 151 | 24,1 | |
| Neil Robertson | 89 | 14,2 | |
| Mark J Williams | 82 | 13,1 | |
| Ding Junhui | 32 | 5,1 | |
| Mark Allen | 32 | 5,1 | |
| Stephen Maguire | 24 | 3,8 | |
| Stuart Bingham | 8 | 1,3 | |
| RonnieO 'Sullivan | 1 | 0,2 | |
| 2 | Mark Selby | 316 | 50,4 | 
| John Higgins | 167 | 26,6 | |
| Shaun Murphy | 55 | 8,8 | |
| Matthew Stevens | 27 | 4,3 | |
| Graeme Dott | 25 | 4,0 | |
| Martin Gould | 22 | 3,5 | |
| Allister Carter | 11 | 1,8 | |
| Stephen Lee | 4 | 0,6 | |
| Quarterfinals | |||
| Match | Player | Picks | % | 
| 1 | Judd Trump | 323 | 51,5 | 
| Ronnie O'Sullivan | 234 | 37,3 | |
| Ding Junhui | 58 | 9,3 | |
| Stuart Bingham | 11 | 1,8 | |
| RonnieO 'Sullivan | 1 | 0,2 | |
| 2 | Neil Robertson | 224 | 35,7 | 
| Mark J Williams | 201 | 32,1 | |
| Mark Allen | 123 | 19,6 | |
| Stephen Maguire | 79 | 12,6 | |
| 3 | Mark Selby | 468 | 74,6 | 
| Shaun Murphy | 108 | 17,2 | |
| Martin Gould | 43 | 6,9 | |
| Stephen Lee | 8 | 1,3 | |
| 4 | John Higgins | 412 | 65,7 | 
| Graeme Dott | 91 | 14,5 | |
| Matthew Stevens | 76 | 12,1 | |
| Allister Carter | 48 | 7,7 | |
| Round 1 | |||
| Match | Player | Picks | % | 
| 1 | Ronnie O'Sullivan | 450 | 71,8 | 
| Ding Junhui | 177 | 28,2 | |
| 2 | Judd Trump | 583 | 93,0 | 
| Stuart Bingham | 44 | 7,0 | |
| 3 | Neil Robertson | 404 | 64,4 | 
| Mark Allen | 223 | 35,6 | |
| 4 | Mark J Williams | 411 | 65,6 | 
| Stephen Maguire | 216 | 34,4 | |
| 5 | Mark Selby | 598 | 95,4 | 
| Stephen Lee | 29 | 4,6 | |
| 6 | Shaun Murphy | 435 | 69,4 | 
| Martin Gould | 192 | 30,6 | |
| 7 | Graeme Dott | 353 | 56,3 | 
| Allister Carter | 274 | 43,7 | |
| 8 | John Higgins | 513 | 81,8 | 
| Matthew Stevens | 114 | 18,2 | |