| Home / | Welsh Open 2004: Rankings | Country Rankings | Favorites | Statistics | Results | 
| The standing when 63 of the 63 matches have been decided. The highest possible score is 192 points and the average score among all the contestants is 76,68 points (39,94%). | 
| Rnk | Country | Score | Num | Avg | % | Rating* | 
|---|---|---|---|---|---|---|
| 1. | Hong Kong | 1012 | 11 | 92.00 | 47.92 | 84.9389 | 
| 2. | Malaysia | 307 | 3 | 102.33 | 53.30 | 82.8841 | 
| 3. | Canada | 1650 | 20 | 82.50 | 42.97 | 80.6385 | 
| 4. | Other | 115 | 1 | 115.00 | 59.90 | 80.3629 | 
| 5. | Belgium | 3804 | 47 | 80.94 | 42.15 | 80.2265 | 
| 6. | Finland | 829 | 10 | 82.90 | 43.18 | 79.8854 | 
| 7. | Iran | 189 | 2 | 94.50 | 49.22 | 79.8050 | 
| 8. | Croatia | 183 | 2 | 91.50 | 47.66 | 79.2789 | 
| 9. | Sweden | 2164 | 27 | 80.15 | 41.74 | 79.2522 | 
| 10. | Australia | 812 | 10 | 81.20 | 42.29 | 79.0093 | 
| 11. | Hungary | 253 | 3 | 84.33 | 43.92 | 78.5309 | 
| 12. | China | 329 | 4 | 82.25 | 42.84 | 78.3421 | 
| 13. | England | 5758 | 74 | 77.81 | 40.53 | 77.6833 | 
| 14. | Austria | 86 | 1 | 86.00 | 44.79 | 77.5757 | 
| 15. | Singapore | 317 | 4 | 79.25 | 41.28 | 77.4469 | 
| 16. | Czech Republic | 77 | 1 | 77.00 | 40.10 | 76.7108 | 
| 17. | Italy | 76 | 1 | 76.00 | 39.58 | 76.6146 | 
| 18. | Pakistan | 74 | 1 | 74.00 | 38.54 | 76.4224 | 
| 18. | Egypt | 74 | 1 | 74.00 | 38.54 | 76.4224 | 
| 20. | Poland | 72 | 1 | 72.00 | 37.50 | 76.2302 | 
| 21. | Norway | 681 | 9 | 75.67 | 39.41 | 76.1845 | 
| 22. | Scotland | 977 | 13 | 75.15 | 39.14 | 75.7945 | 
| 23. | Romania | 67 | 1 | 67.00 | 34.90 | 75.7497 | 
| 24. | Cuba | 65 | 1 | 65.00 | 33.85 | 75.5574 | 
| 25. | France | 60 | 1 | 60.00 | 31.25 | 75.0769 | 
| 26. | Mongolia | 134 | 2 | 67.00 | 34.90 | 74.9825 | 
| 27. | Switzerland | 358 | 5 | 71.60 | 37.29 | 74.9167 | 
| 28. | Russia | 58 | 1 | 58.00 | 30.21 | 74.8847 | 
| 29. | Slovenia | 57 | 1 | 57.00 | 29.69 | 74.7886 | 
| 30. | Germany | 1774 | 24 | 73.92 | 38.50 | 74.6947 | 
| 31. | Spain | 55 | 1 | 55.00 | 28.65 | 74.5963 | 
| 31. | Greece | 55 | 1 | 55.00 | 28.65 | 74.5963 | 
| 33. | Denmark | 129 | 2 | 64.50 | 33.59 | 74.5441 | 
| 34. | Pitcairn | 54 | 1 | 54.00 | 28.13 | 74.5002 | 
| 35. | Wales | 649 | 9 | 72.11 | 37.56 | 74.4458 | 
| 36. | Ireland | 1090 | 15 | 72.67 | 37.85 | 74.2133 | 
| 37. | Brazil | 634 | 9 | 70.44 | 36.69 | 73.6308 | 
| 38. | Japan | 118 | 2 | 59.00 | 30.73 | 73.5795 | 
| 39. | Netherlands | 4013 | 56 | 71.66 | 37.32 | 72.3825 | 
| 40. | United States | 608 | 9 | 67.56 | 35.19 | 72.2181 | 
| 41. | British Indian Ocean Territory | 28 | 1 | 28.00 | 14.58 | 72.0014 | 
| 42. | Thailand | 445 | 7 | 63.57 | 33.11 | 71.0865 | 
    * Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
    See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)