| Home / | German Masters 2011: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 30 of the 30 matches have been decided. The highest possible score is 79 points and the average score among all the contestants is 22,64 points (28,66%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Nigeria | 217 | 7 | 31.00 | 39.24 | 26.4300 |
| 2. | Scotland | 318 | 11 | 28.91 | 36.59 | 26.1872 |
| 3. | Jordan | 46 | 1 | 46.00 | 58.23 | 25.1144 |
| 4. | Japan | 45 | 1 | 45.00 | 56.96 | 25.0085 |
| 5. | Wales | 168 | 6 | 28.00 | 35.44 | 24.8670 |
| 6. | Ukraine | 167 | 6 | 27.83 | 35.23 | 24.7978 |
| 7. | Romania | 586 | 23 | 25.48 | 32.25 | 24.7163 |
| 8. | Latvia | 42 | 1 | 42.00 | 53.16 | 24.6907 |
| 9. | Hungary | 433 | 17 | 25.47 | 32.24 | 24.5315 |
| 10. | Czech Republic | 63 | 2 | 31.50 | 39.87 | 24.3372 |
| 11. | Israel | 84 | 3 | 28.00 | 35.44 | 24.0455 |
| 12. | Norway | 637 | 26 | 24.50 | 31.01 | 24.0442 |
| 13. | Russia | 225 | 9 | 25.00 | 31.65 | 23.8578 |
| 14. | Denmark | 33 | 1 | 33.00 | 41.77 | 23.7374 |
| 15. | Poland | 365 | 15 | 24.33 | 30.80 | 23.7236 |
| 16. | Croatia | 197 | 8 | 24.63 | 31.17 | 23.6059 |
| 17. | Peru | 31 | 1 | 31.00 | 39.24 | 23.5255 |
| 17. | Lithuania | 31 | 1 | 31.00 | 39.24 | 23.5255 |
| 19. | France | 100 | 4 | 25.00 | 31.65 | 23.3988 |
| 20. | Central African Republic | 29 | 1 | 29.00 | 36.71 | 23.3137 |
| 21. | Viet Nam | 28 | 1 | 28.00 | 35.44 | 23.2078 |
| 22. | Belgium | 816 | 35 | 23.31 | 29.51 | 23.1833 |
| 23. | Finland | 417 | 18 | 23.17 | 29.32 | 22.9985 |
| 24. | Switzerland | 72 | 3 | 24.00 | 30.38 | 22.9966 |
| 25. | Slovenia | 47 | 2 | 23.50 | 29.75 | 22.8047 |
| 26. | Pakistan | 22 | 1 | 22.00 | 27.85 | 22.5722 |
| 27. | Turkey | 44 | 2 | 22.00 | 27.85 | 22.5174 |
| 28. | Germany | 808 | 36 | 22.44 | 28.41 | 22.4816 |
| 29. | Serbia | 21 | 1 | 21.00 | 26.58 | 22.4663 |
| 30. | England | 2127 | 95 | 22.39 | 28.34 | 22.4099 |
| 31. | Austria | 131 | 6 | 21.83 | 27.64 | 22.3048 |
| 32. | Hong Kong | 153 | 7 | 21.86 | 27.67 | 22.2851 |
| 33. | Ireland | 174 | 8 | 21.75 | 27.53 | 22.2069 |
| 34. | Indonesia | 18 | 1 | 18.00 | 22.78 | 22.1485 |
| 35. | New Zealand | 17 | 1 | 17.00 | 21.52 | 22.0426 |
| 35. | Lebanon | 17 | 1 | 17.00 | 21.52 | 22.0426 |
| 35. | Iceland | 17 | 1 | 17.00 | 21.52 | 22.0426 |
| 35. | Gibraltar | 17 | 1 | 17.00 | 21.52 | 22.0426 |
| 35. | Bahrain | 17 | 1 | 17.00 | 21.52 | 22.0426 |
| 40. | Slovak Republic | 16 | 1 | 16.00 | 20.25 | 21.9367 |
| 41. | Spain | 37 | 2 | 18.50 | 23.42 | 21.8469 |
| 42. | Portugal | 15 | 1 | 15.00 | 18.99 | 21.8307 |
| 42. | Estonia | 15 | 1 | 15.00 | 18.99 | 21.8307 |
| 44. | Mongolia | 36 | 2 | 18.00 | 22.78 | 21.7512 |
| 45. | China | 79 | 4 | 19.75 | 25.00 | 21.7108 |
| 46. | Iran | 12 | 1 | 12.00 | 15.19 | 21.5130 |
| 47. | Australia | 180 | 9 | 20.00 | 25.32 | 21.2777 |
| 48. | Netherlands | 899 | 43 | 20.91 | 26.46 | 21.1913 |
| 49. | Canada | 177 | 9 | 19.67 | 24.89 | 21.1057 |
| 50. | Malaysia | 29 | 2 | 14.50 | 18.35 | 21.0807 |
| 51. | Northern Ireland | 49 | 3 | 16.33 | 20.68 | 20.9863 |
| 52. | Other | 7 | 1 | 7.00 | 8.86 | 20.9833 |
| 52. | Heard and McDonald Islands | 7 | 1 | 7.00 | 8.86 | 20.9833 |
| 54. | Belarus | 24 | 2 | 12.00 | 15.19 | 20.6018 |
| 55. | Bulgaria | 83 | 5 | 16.60 | 21.01 | 20.3931 |
| 56. | India | 82 | 5 | 16.40 | 20.76 | 20.3187 |
| 57. | Brazil | 224 | 12 | 18.67 | 23.63 | 20.3074 |
| 58. | Sweden | 423 | 22 | 19.23 | 24.34 | 20.1736 |
| 59. | United States | 100 | 7 | 14.29 | 18.08 | 18.8526 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)