| Home / | Crucible Contest 2006: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 31 of the 31 matches have been decided. The highest possible score is 80 points and the average score among all the contestants is 20,36 points (25,45%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Hong Kong | 230 | 9 | 25.56 | 31.94 | 22.6858 |
| 2. | Ukraine | 82 | 3 | 27.33 | 34.17 | 21.8431 |
| 3. | Australia | 166 | 7 | 23.71 | 29.64 | 21.6569 |
| 4. | England | 2741 | 128 | 21.41 | 26.77 | 21.3299 |
| 5. | Ireland | 373 | 17 | 21.94 | 27.43 | 21.3164 |
| 6. | Wales | 349 | 16 | 21.81 | 27.27 | 21.2174 |
| 7. | Croatia | 134 | 6 | 22.33 | 27.92 | 21.0522 |
| 8. | Egypt | 48 | 2 | 24.00 | 30.00 | 20.9155 |
| 8. | Denmark | 48 | 2 | 24.00 | 30.00 | 20.9155 |
| 10. | Turkey | 27 | 1 | 27.00 | 33.75 | 20.9085 |
| 11. | Northern Ireland | 152 | 7 | 21.71 | 27.14 | 20.8836 |
| 12. | Mongolia | 110 | 5 | 22.00 | 27.50 | 20.8692 |
| 13. | China | 67 | 3 | 22.33 | 27.92 | 20.7797 |
| 14. | Russia | 46 | 2 | 23.00 | 28.75 | 20.7629 |
| 14. | Israel | 46 | 2 | 23.00 | 28.75 | 20.7629 |
| 16. | Netherlands | 1599 | 77 | 20.77 | 25.96 | 20.7150 |
| 17. | Poland | 767 | 37 | 20.73 | 25.91 | 20.6444 |
| 18. | Other | 44 | 2 | 22.00 | 27.50 | 20.6103 |
| 19. | Cuba | 23 | 1 | 23.00 | 28.75 | 20.5781 |
| 20. | New Zealand | 43 | 2 | 21.50 | 26.88 | 20.5340 |
| 20. | Greece | 43 | 2 | 21.50 | 26.88 | 20.5340 |
| 22. | Iran | 63 | 3 | 21.00 | 26.25 | 20.4961 |
| 23. | Japan | 124 | 6 | 20.67 | 25.83 | 20.4676 |
| 24. | Luxembourg | 21 | 1 | 21.00 | 26.25 | 20.4129 |
| 25. | Puerto Rico | 20 | 1 | 20.00 | 25.00 | 20.3303 |
| 26. | Albania | 40 | 2 | 20.00 | 25.00 | 20.3051 |
| 27. | Bahrain | 19 | 1 | 19.00 | 23.75 | 20.2477 |
| 28. | Finland | 383 | 19 | 20.16 | 25.20 | 20.2324 |
| 29. | Italy | 18 | 1 | 18.00 | 22.50 | 20.1650 |
| 30. | Belgium | 964 | 48 | 20.08 | 25.10 | 20.1353 |
| 31. | Malta | 37 | 2 | 18.50 | 23.13 | 20.0761 |
| 31. | Belarus | 37 | 2 | 18.50 | 23.13 | 20.0761 |
| 33. | Morocco | 77 | 4 | 19.25 | 24.06 | 20.0661 |
| 34. | Scotland | 316 | 16 | 19.75 | 24.69 | 19.9999 |
| 35. | India | 36 | 2 | 18.00 | 22.50 | 19.9998 |
| 36. | South Africa | 15 | 1 | 15.00 | 18.75 | 19.9172 |
| 37. | Bulgaria | 114 | 6 | 19.00 | 23.75 | 19.8830 |
| 38. | United States | 94 | 5 | 18.80 | 23.50 | 19.8757 |
| 39. | Sweden | 1028 | 52 | 19.77 | 24.71 | 19.8732 |
| 40. | Spain | 54 | 3 | 18.00 | 22.50 | 19.8581 |
| 41. | Portugal | 34 | 2 | 17.00 | 21.25 | 19.8472 |
| 42. | Austria | 172 | 9 | 19.11 | 23.89 | 19.8009 |
| 43. | Malaysia | 52 | 3 | 17.33 | 21.67 | 19.7163 |
| 44. | Hungary | 209 | 11 | 19.00 | 23.75 | 19.6832 |
| 45. | Latvia | 12 | 1 | 12.00 | 15.00 | 19.6694 |
| 46. | Switzerland | 110 | 6 | 18.33 | 22.92 | 19.6491 |
| 47. | Singapore | 51 | 3 | 17.00 | 21.25 | 19.6454 |
| 47. | France | 51 | 3 | 17.00 | 21.25 | 19.6454 |
| 49. | Brazil | 149 | 8 | 18.63 | 23.28 | 19.6335 |
| 50. | Canada | 265 | 14 | 18.93 | 23.66 | 19.5618 |
| 51. | Romania | 186 | 10 | 18.60 | 23.25 | 19.5261 |
| 52. | British Indian Ocean Territory | 28 | 2 | 14.00 | 17.50 | 19.3894 |
| 53. | Czech Republic | 46 | 3 | 15.33 | 19.17 | 19.2909 |
| 54. | Wallis and Futuna Islands | 7 | 1 | 7.00 | 8.75 | 19.2563 |
| 55. | Germany | 613 | 33 | 18.58 | 23.22 | 19.0250 |
| 56. | Norway | 171 | 10 | 17.10 | 21.38 | 18.8154 |
| 57. | Thailand | 133 | 8 | 16.63 | 20.78 | 18.7960 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)