| Home / | Crucible Contest 2014: Rankings | Country Rankings | Favorites | Statistics | Results | 
| The standing when 31 of the 31 matches have been decided. The highest possible score is 80 points and the average score among all the contestants is 37,72 points (47,15%). | 
| Rnk | Country | Score | Num | Avg | % | Rating* | 
|---|---|---|---|---|---|---|
| 1. | United States | 1050 | 25 | 42.00 | 52.50 | 40.5221 | 
| 2. | Romania | 1199 | 29 | 41.34 | 51.68 | 40.2118 | 
| 3. | Iceland | 226 | 5 | 45.20 | 56.50 | 39.7766 | 
| 4. | Czech Republic | 381 | 9 | 42.33 | 52.92 | 39.5915 | 
| 5. | Slovak Republic | 259 | 6 | 43.17 | 53.96 | 39.4234 | 
| 6. | Netherlands | 1826 | 46 | 39.70 | 49.62 | 39.2555 | 
| 7. | Sweden | 5018 | 128 | 39.20 | 49.00 | 39.0646 | 
| 8. | Portugal | 291 | 7 | 41.57 | 51.96 | 39.0556 | 
| 9. | Hong Kong | 601 | 15 | 40.07 | 50.08 | 38.9689 | 
| 10. | Serbia | 171 | 4 | 42.75 | 53.44 | 38.8907 | 
| 10. | New Zealand | 171 | 4 | 42.75 | 53.44 | 38.8907 | 
| 12. | Ireland | 443 | 11 | 40.27 | 50.34 | 38.8810 | 
| 13. | Russia | 826 | 21 | 39.33 | 49.17 | 38.7111 | 
| 14. | Iran | 167 | 4 | 41.75 | 52.19 | 38.6580 | 
| 15. | Ukraine | 436 | 11 | 39.64 | 49.55 | 38.5916 | 
| 16. | South Africa | 49 | 1 | 49.00 | 61.25 | 38.5152 | 
| 16. | Gibraltar | 49 | 1 | 49.00 | 61.25 | 38.5152 | 
| 18. | France | 280 | 7 | 40.00 | 50.00 | 38.5107 | 
| 19. | Nigeria | 279 | 7 | 39.86 | 49.82 | 38.4611 | 
| 20. | Kazakhstan | 86 | 2 | 43.00 | 53.75 | 38.4154 | 
| 21. | Estonia | 278 | 7 | 39.71 | 49.64 | 38.4116 | 
| 22. | Malaysia | 162 | 4 | 40.50 | 50.63 | 38.3670 | 
| 23. | Finland | 1964 | 51 | 38.51 | 48.14 | 38.3476 | 
| 24. | Jordan | 46 | 1 | 46.00 | 57.50 | 38.3037 | 
| 25. | India | 387 | 10 | 38.70 | 48.38 | 38.1427 | 
| 26. | Malta | 43 | 1 | 43.00 | 53.75 | 38.0922 | 
| 27. | Tunisia | 42 | 1 | 42.00 | 52.50 | 38.0217 | 
| 28. | Italy | 156 | 4 | 39.00 | 48.75 | 38.0179 | 
| 28. | Israel | 156 | 4 | 39.00 | 48.75 | 38.0179 | 
| 30. | Latvia | 117 | 3 | 39.00 | 48.75 | 37.9572 | 
| 31. | 41 | 1 | 41.00 | 51.25 | 37.9512 | |
| 32. | Solomon Islands | 40 | 1 | 40.00 | 50.00 | 37.8807 | 
| 33. | Denmark | 305 | 8 | 38.13 | 47.66 | 37.8729 | 
| 33. | Bulgaria | 305 | 8 | 38.13 | 47.66 | 37.8729 | 
| 35. | Uganda | 39 | 1 | 39.00 | 48.75 | 37.8102 | 
| 35. | Peru | 39 | 1 | 39.00 | 48.75 | 37.8102 | 
| 35. | Liechtenstein | 39 | 1 | 39.00 | 48.75 | 37.8102 | 
| 38. | Turkey | 189 | 5 | 37.80 | 47.25 | 37.7420 | 
| 39. | Morocco | 38 | 1 | 38.00 | 47.50 | 37.7397 | 
| 40. | Hungary | 637 | 17 | 37.47 | 46.84 | 37.5795 | 
| 41. | Lebanon | 35 | 1 | 35.00 | 43.75 | 37.5283 | 
| 41. | Greece | 35 | 1 | 35.00 | 43.75 | 37.5283 | 
| 41. | Bosnia and Herzegovina | 35 | 1 | 35.00 | 43.75 | 37.5283 | 
| 44. | Spain | 672 | 18 | 37.33 | 46.67 | 37.4968 | 
| 45. | Canada | 522 | 14 | 37.29 | 46.61 | 37.4964 | 
| 46. | Poland | 859 | 23 | 37.35 | 46.68 | 37.4834 | 
| 47. | Austria | 334 | 9 | 37.11 | 46.39 | 37.4730 | 
| 48. | Pakistan | 109 | 3 | 36.33 | 45.42 | 37.4630 | 
| 49. | Taiwan | 34 | 1 | 34.00 | 42.50 | 37.4578 | 
| 50. | Belarus | 183 | 5 | 36.60 | 45.75 | 37.4121 | 
| 51. | Georgia | 30 | 1 | 30.00 | 37.50 | 37.1758 | 
| 52. | Thailand | 28 | 1 | 28.00 | 35.00 | 37.0348 | 
| 53. | Other | 101 | 3 | 33.67 | 42.08 | 36.9687 | 
| 54. | Norway | 1650 | 45 | 36.67 | 45.83 | 36.9054 | 
| 55. | Viet Nam | 26 | 1 | 26.00 | 32.50 | 36.8938 | 
| 56. | Slovenia | 62 | 2 | 31.00 | 38.75 | 36.8350 | 
| 57. | Switzerland | 246 | 7 | 35.14 | 43.93 | 36.8263 | 
| 58. | Sri Lanka | 25 | 1 | 25.00 | 31.25 | 36.8233 | 
| 59. | Germany | 2045 | 56 | 36.52 | 45.65 | 36.7470 | 
| 60. | Japan | 22 | 1 | 22.00 | 27.50 | 36.6118 | 
| 61. | Wales | 348 | 10 | 34.80 | 43.50 | 36.4606 | 
| 62. | Brazil | 564 | 16 | 35.25 | 44.06 | 36.3659 | 
| 63. | Belgium | 1251 | 35 | 35.74 | 44.68 | 36.2839 | 
| 64. | Northern Ireland | 303 | 9 | 33.67 | 42.08 | 36.0757 | 
| 65. | Lithuania | 193 | 6 | 32.17 | 40.21 | 35.9833 | 
| 66. | England | 4904 | 137 | 35.80 | 44.74 | 35.9646 | 
| 67. | Croatia | 220 | 7 | 31.43 | 39.29 | 35.5383 | 
| 68. | Australia | 426 | 13 | 32.77 | 40.96 | 35.2622 | 
| 69. | China | 248 | 8 | 31.00 | 38.75 | 35.1824 | 
| 70. | Scotland | 477 | 15 | 31.80 | 39.75 | 34.5695 | 
    * Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
    See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)