| Home / | Crucible Contest 2026: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 31 of the 31 matches have been decided. The highest possible score is 80 points and the average score among all the contestants is 24,09 points (30,11%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Other | 134 | 4 | 33.50 | 41.88 | 25.8940 |
| 2. | Northern Ireland | 334 | 12 | 27.83 | 34.79 | 25.6462 |
| 3. | Slovenia | 100 | 3 | 33.33 | 41.67 | 25.4859 |
| 4. | Poland | 736 | 28 | 26.29 | 32.86 | 25.4603 |
| 5. | New Zealand | 174 | 6 | 29.00 | 36.25 | 25.3784 |
| 6. | France | 273 | 10 | 27.30 | 34.13 | 25.2849 |
| 7. | American Samoa | 44 | 1 | 44.00 | 55.00 | 25.2045 |
| 8. | Finland | 1651 | 65 | 25.40 | 31.75 | 25.1301 |
| 9. | Bulgaria | 319 | 12 | 26.58 | 33.23 | 25.1265 |
| 10. | Switzerland | 242 | 9 | 26.89 | 33.61 | 25.0639 |
| 11. | Czech Republic | 91 | 3 | 30.33 | 37.92 | 25.0329 |
| 12. | Slovak Republic | 86 | 3 | 28.67 | 35.83 | 24.7812 |
| 13. | Scotland | 727 | 29 | 25.07 | 31.34 | 24.7090 |
| 14. | Greece | 108 | 4 | 27.00 | 33.75 | 24.6479 |
| 15. | England | 6366 | 258 | 24.67 | 30.84 | 24.6385 |
| 16. | Denmark | 206 | 8 | 25.75 | 32.19 | 24.6241 |
| 17. | Germany | 1633 | 66 | 24.74 | 30.93 | 24.6096 |
| 18. | Taiwan | 31 | 1 | 31.00 | 38.75 | 24.4768 |
| 19. | Afghanistan | 55 | 2 | 27.50 | 34.38 | 24.4515 |
| 20. | Mongolia | 30 | 1 | 30.00 | 37.50 | 24.4208 |
| 21. | Iran | 103 | 4 | 25.75 | 32.19 | 24.4082 |
| 22. | Bangladesh | 29 | 1 | 29.00 | 36.25 | 24.3648 |
| 23. | Ukraine | 297 | 12 | 24.75 | 30.94 | 24.3644 |
| 24. | Estonia | 101 | 4 | 25.25 | 31.56 | 24.3124 |
| 25. | Macedonia | 28 | 1 | 28.00 | 35.00 | 24.3089 |
| 26. | Serbia | 27 | 1 | 27.00 | 33.75 | 24.2529 |
| 27. | Russia | 293 | 12 | 24.42 | 30.52 | 24.2258 |
| 28. | Hungary | 220 | 9 | 24.44 | 30.56 | 24.2133 |
| 29. | Iceland | 50 | 2 | 25.00 | 31.25 | 24.1865 |
| 30. | Brazil | 288 | 12 | 24.00 | 30.00 | 24.0526 |
| 31. | Nepal | 23 | 1 | 23.00 | 28.75 | 24.0290 |
| 31. | Libya | 23 | 1 | 23.00 | 28.75 | 24.0290 |
| 31. | Lebanon | 23 | 1 | 23.00 | 28.75 | 24.0290 |
| 34. | Kenya | 47 | 2 | 23.50 | 29.38 | 24.0274 |
| 35. | India | 95 | 4 | 23.75 | 29.69 | 24.0248 |
| 36. | China | 1103 | 46 | 23.98 | 29.97 | 24.0083 |
| 37. | United States | 1318 | 55 | 23.96 | 29.95 | 23.9933 |
| 38. | Mexico | 22 | 1 | 22.00 | 27.50 | 23.9730 |
| 39. | Lithuania | 45 | 2 | 22.50 | 28.13 | 23.9214 |
| 40. | Romania | 451 | 19 | 23.74 | 29.67 | 23.9029 |
| 41. | Spain | 403 | 17 | 23.71 | 29.63 | 23.8972 |
| 42. | Georgia | 44 | 2 | 22.00 | 27.50 | 23.8684 |
| 43. | Wales | 545 | 23 | 23.70 | 29.62 | 23.8625 |
| 44. | Kuwait | 20 | 1 | 20.00 | 25.00 | 23.8611 |
| 45. | Italy | 282 | 12 | 23.50 | 29.38 | 23.8447 |
| 46. | Moldova | 19 | 1 | 19.00 | 23.75 | 23.8051 |
| 46. | Mauritius | 19 | 1 | 19.00 | 23.75 | 23.8051 |
| 46. | Argentina | 19 | 1 | 19.00 | 23.75 | 23.8051 |
| 49. | Thailand | 114 | 5 | 22.80 | 28.50 | 23.7950 |
| 50. | Hong Kong | 256 | 11 | 23.27 | 29.09 | 23.7674 |
| 51. | Malta | 42 | 2 | 21.00 | 26.25 | 23.7624 |
| 52. | Belarus | 41 | 2 | 20.50 | 25.63 | 23.7094 |
| 53. | Cyprus | 17 | 1 | 17.00 | 21.25 | 23.6931 |
| 54. | Croatia | 134 | 6 | 22.33 | 27.92 | 23.6290 |
| 55. | Japan | 86 | 4 | 21.50 | 26.88 | 23.5935 |
| 56. | Malaysia | 156 | 7 | 22.29 | 27.86 | 23.5608 |
| 57. | Egypt | 13 | 1 | 13.00 | 16.25 | 23.4692 |
| 58. | Ireland | 763 | 33 | 23.12 | 28.90 | 23.4489 |
| 59. | Australia | 247 | 11 | 22.45 | 28.07 | 23.4444 |
| 60. | Turkey | 622 | 27 | 23.04 | 28.80 | 23.4419 |
| 61. | Nigeria | 153 | 7 | 21.86 | 27.32 | 23.4350 |
| 62. | Israel | 59 | 3 | 19.67 | 24.58 | 23.4220 |
| 63. | Sweden | 3522 | 151 | 23.32 | 29.16 | 23.4014 |
| 64. | Latvia | 105 | 5 | 21.00 | 26.25 | 23.3834 |
| 65. | Netherlands | 993 | 43 | 23.09 | 28.87 | 23.3739 |
| 66. | Norway | 782 | 34 | 23.00 | 28.75 | 23.3614 |
| 67. | Saint Lucia | 11 | 1 | 11.00 | 13.75 | 23.3573 |
| 68. | Pakistan | 243 | 11 | 22.09 | 27.61 | 23.3008 |
| 69. | Singapore | 56 | 3 | 18.67 | 23.33 | 23.2710 |
| 70. | 79 | 4 | 19.75 | 24.69 | 23.2580 | |
| 71. | Canada | 538 | 24 | 22.42 | 28.02 | 23.1073 |
| 72. | Belgium | 606 | 27 | 22.44 | 28.06 | 23.0771 |
| 73. | Portugal | 896 | 40 | 22.40 | 28.00 | 22.9012 |
| 74. | Austria | 248 | 12 | 20.67 | 25.83 | 22.6668 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)