| Home / | Malta Cup 2005: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 63 of the 63 matches have been decided. The highest possible score is 192 points and the average score among all the contestants is 86,99 points (45,31%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Canada | 1695 | 16 | 105.94 | 55.18 | 99.3826 |
| 2. | Scotland | 996 | 10 | 99.60 | 51.88 | 93.8199 |
| 3. | Croatia | 326 | 3 | 108.67 | 56.60 | 92.6631 |
| 4. | Hungary | 964 | 10 | 96.40 | 50.21 | 92.0867 |
| 5. | Jordan | 222 | 2 | 111.00 | 57.81 | 91.5795 |
| 6. | Belgium | 3594 | 39 | 92.15 | 48.00 | 91.2331 |
| 7. | Slovenia | 127 | 1 | 127.00 | 66.15 | 91.2181 |
| 8. | Central African Republic | 125 | 1 | 125.00 | 65.10 | 91.0067 |
| 9. | Singapore | 307 | 3 | 102.33 | 53.30 | 91.0055 |
| 10. | Albania | 212 | 2 | 106.00 | 55.21 | 90.6238 |
| 11. | Switzerland | 389 | 4 | 97.25 | 50.65 | 90.2830 |
| 12. | France | 207 | 2 | 103.50 | 53.91 | 90.1459 |
| 13. | Australia | 654 | 7 | 93.43 | 48.66 | 89.9047 |
| 14. | Netherlands | 4230 | 47 | 90.00 | 46.88 | 89.5407 |
| 15. | Romania | 463 | 5 | 92.60 | 48.23 | 89.0735 |
| 16. | China | 195 | 2 | 97.50 | 50.78 | 88.9990 |
| 17. | Peru | 105 | 1 | 105.00 | 54.69 | 88.8932 |
| 18. | New Zealand | 192 | 2 | 96.00 | 50.00 | 88.7123 |
| 19. | Mongolia | 279 | 3 | 93.00 | 48.44 | 88.5629 |
| 20. | Afghanistan | 98 | 1 | 98.00 | 51.04 | 88.1535 |
| 21. | Russia | 184 | 2 | 92.00 | 47.92 | 87.9477 |
| 22. | Georgia | 91 | 1 | 91.00 | 47.40 | 87.4138 |
| 23. | Malta | 178 | 2 | 89.00 | 46.35 | 87.3742 |
| 24. | United States | 437 | 5 | 87.40 | 45.52 | 87.1423 |
| 25. | Greece | 349 | 4 | 87.25 | 45.44 | 87.0734 |
| 26. | Brazil | 606 | 7 | 86.57 | 45.09 | 86.8005 |
| 27. | Malaysia | 170 | 2 | 85.00 | 44.27 | 86.6096 |
| 28. | Poland | 1295 | 15 | 86.33 | 44.97 | 86.5702 |
| 29. | Hong Kong | 513 | 6 | 85.50 | 44.53 | 86.3719 |
| 30. | Egypt | 80 | 1 | 80.00 | 41.67 | 86.2513 |
| 31. | Austria | 248 | 3 | 82.67 | 43.06 | 85.8585 |
| 32. | Turkey | 75 | 1 | 75.00 | 39.06 | 85.7230 |
| 32. | Bulgaria | 75 | 1 | 75.00 | 39.06 | 85.7230 |
| 34. | Czech Republic | 417 | 5 | 83.40 | 43.44 | 85.6567 |
| 35. | Ireland | 416 | 5 | 83.20 | 43.33 | 85.5824 |
| 36. | Finland | 1528 | 18 | 84.89 | 44.21 | 85.5608 |
| 37. | Latvia | 73 | 1 | 73.00 | 38.02 | 85.5116 |
| 38. | England | 7156 | 84 | 85.19 | 44.37 | 85.3552 |
| 39. | Cuba | 70 | 1 | 70.00 | 36.46 | 85.1946 |
| 40. | Israel | 152 | 2 | 76.00 | 39.58 | 84.8893 |
| 41. | Spain | 67 | 1 | 67.00 | 34.90 | 84.8776 |
| 42. | Iceland | 64 | 1 | 64.00 | 33.33 | 84.5605 |
| 43. | Iran | 230 | 3 | 76.67 | 39.93 | 84.2883 |
| 44. | Ukraine | 145 | 2 | 72.50 | 37.76 | 84.2202 |
| 45. | Italy | 144 | 2 | 72.00 | 37.50 | 84.1247 |
| 46. | Thailand | 394 | 5 | 78.80 | 41.04 | 83.9483 |
| 47. | Germany | 2480 | 30 | 82.67 | 43.06 | 83.6179 |
| 48. | Norway | 635 | 8 | 79.38 | 41.34 | 83.2896 |
| 49. | Northern Ireland | 379 | 5 | 75.80 | 39.48 | 82.8342 |
| 50. | Japan | 374 | 5 | 74.80 | 38.96 | 82.4628 |
| 51. | Sweden | 4817 | 59 | 81.64 | 42.52 | 82.3147 |
| 52. | Wales | 454 | 6 | 75.67 | 39.41 | 82.2925 |
| 53. | Other | 41 | 1 | 41.00 | 21.35 | 82.1300 |
| 54. | British Indian Ocean Territory | 39 | 1 | 39.00 | 20.31 | 81.9186 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)