| Home / | International Championship 2012: Rankings | Country Rankings | Favorites | Statistics | Results | 
| The standing when 29 of the 29 matches have been decided. The highest possible score is 78 points and the average score among all the contestants is 28,98 points (37,15%). | 
| Rnk | Country | Score | Num | Avg | % | Rating* | 
|---|---|---|---|---|---|---|
| 1. | Hong Kong | 412 | 12 | 34.33 | 44.02 | 32.0302 | 
| 2. | Brazil | 540 | 16 | 33.75 | 43.27 | 32.0254 | 
| 3. | Norway | 503 | 15 | 33.53 | 42.99 | 31.8187 | 
| 4. | Austria | 184 | 5 | 36.80 | 47.18 | 31.7608 | 
| 5. | United States | 310 | 9 | 34.44 | 44.16 | 31.7031 | 
| 6. | Gibraltar | 55 | 1 | 55.00 | 70.51 | 31.5663 | 
| 7. | Belgium | 969 | 30 | 32.30 | 41.41 | 31.5299 | 
| 8. | Singapore | 52 | 1 | 52.00 | 66.67 | 31.2681 | 
| 9. | Belarus | 143 | 4 | 35.75 | 45.83 | 31.0534 | 
| 10. | France | 142 | 4 | 35.50 | 45.51 | 30.9768 | 
| 11. | Wales | 169 | 5 | 33.80 | 43.33 | 30.6940 | 
| 12. | Serbia | 107 | 3 | 35.67 | 45.73 | 30.6433 | 
| 13. | Greece | 74 | 2 | 37.00 | 47.44 | 30.4302 | 
| 14. | Lithuania | 132 | 4 | 33.00 | 42.31 | 30.2112 | 
| 15. | Germany | 1068 | 35 | 30.51 | 39.12 | 30.1988 | 
| 16. | England | 3323 | 111 | 29.94 | 38.38 | 29.8647 | 
| 17. | Netherlands | 1077 | 36 | 29.92 | 38.35 | 29.7283 | 
| 18. | Hungary | 600 | 20 | 30.00 | 38.46 | 29.6820 | 
| 19. | China | 152 | 5 | 30.40 | 38.97 | 29.4850 | 
| 20. | Canada | 441 | 15 | 29.40 | 37.69 | 29.2418 | 
| 21. | Australia | 352 | 12 | 29.33 | 37.61 | 29.1813 | 
| 22. | Ireland | 409 | 14 | 29.21 | 37.45 | 29.1222 | 
| 23. | Taiwan | 29 | 1 | 29.00 | 37.18 | 28.9820 | 
| 23. | Bosnia and Herzegovina | 29 | 1 | 29.00 | 37.18 | 28.9820 | 
| 25. | Finland | 955 | 33 | 28.94 | 37.10 | 28.9481 | 
| 26. | Switzerland | 115 | 4 | 28.75 | 36.86 | 28.9096 | 
| 27. | Latvia | 28 | 1 | 28.00 | 35.90 | 28.8826 | 
| 28. | India | 171 | 6 | 28.50 | 36.54 | 28.7888 | 
| 29. | Christmas Island | 27 | 1 | 27.00 | 34.62 | 28.7832 | 
| 30. | Svalbard and Jan Mayen Islands | 26 | 1 | 26.00 | 33.33 | 28.6838 | 
| 30. | Peru | 26 | 1 | 26.00 | 33.33 | 28.6838 | 
| 32. | Bulgaria | 169 | 6 | 28.17 | 36.11 | 28.6560 | 
| 33. | Ukraine | 168 | 6 | 28.00 | 35.90 | 28.5896 | 
| 34. | Viet Nam | 25 | 1 | 25.00 | 32.05 | 28.5844 | 
| 35. | New Zealand | 53 | 2 | 26.50 | 33.97 | 28.5316 | 
| 36. | Nigeria | 195 | 7 | 27.86 | 35.71 | 28.4906 | 
| 37. | Israel | 138 | 5 | 27.60 | 35.38 | 28.4893 | 
| 38. | Romania | 674 | 24 | 28.08 | 36.00 | 28.3291 | 
| 39. | Thailand | 22 | 1 | 22.00 | 28.21 | 28.2862 | 
| 39. | Iran | 22 | 1 | 22.00 | 28.21 | 28.2862 | 
| 41. | Italy | 49 | 2 | 24.50 | 31.41 | 28.1699 | 
| 42. | Kazakhstan | 77 | 3 | 25.67 | 32.91 | 28.1558 | 
| 43. | Poland | 470 | 17 | 27.65 | 35.44 | 28.1105 | 
| 44. | Portugal | 48 | 2 | 24.00 | 30.77 | 28.0795 | 
| 45. | Estonia | 19 | 1 | 19.00 | 24.36 | 27.9880 | 
| 46. | Spain | 270 | 10 | 27.00 | 34.62 | 27.9412 | 
| 47. | Malaysia | 45 | 2 | 22.50 | 28.85 | 27.8083 | 
| 47. | Jordan | 45 | 2 | 22.50 | 28.85 | 27.8083 | 
| 49. | Lebanon | 17 | 1 | 17.00 | 21.79 | 27.7892 | 
| 50. | Iceland | 100 | 4 | 25.00 | 32.05 | 27.7611 | 
| 51. | Indonesia | 16 | 1 | 16.00 | 20.51 | 27.6898 | 
| 52. | Turkey | 126 | 5 | 25.20 | 32.31 | 27.6358 | 
| 53. | Slovenia | 42 | 2 | 21.00 | 26.92 | 27.5370 | 
| 54. | Slovak Republic | 69 | 3 | 23.00 | 29.49 | 27.4925 | 
| 55. | Japan | 14 | 1 | 14.00 | 17.95 | 27.4910 | 
| 56. | Costa Rica | 12 | 1 | 12.00 | 15.38 | 27.2922 | 
| 57. | Czech Republic | 225 | 9 | 25.00 | 32.05 | 26.9967 | 
| 58. | Denmark | 90 | 4 | 22.50 | 28.85 | 26.9954 | 
| 59. | Mongolia | 36 | 2 | 18.00 | 23.08 | 26.9946 | 
| 60. | Other | 7 | 1 | 7.00 | 8.97 | 26.7952 | 
| 61. | Scotland | 165 | 7 | 23.57 | 30.22 | 26.6227 | 
| 62. | Pakistan | 137 | 6 | 22.83 | 29.27 | 26.5312 | 
| 63. | Sweden | 713 | 28 | 25.46 | 32.65 | 26.3238 | 
| 64. | Northern Ireland | 98 | 5 | 19.60 | 25.13 | 25.6444 | 
| 65. | Croatia | 110 | 6 | 18.33 | 23.50 | 24.7385 | 
| 66. | Russia | 242 | 12 | 20.17 | 25.85 | 23.9583 | 
    * Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
    See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)