| Home / | Shanghai Masters 2013: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 31 of the 31 matches have been decided. The highest possible score is 80 points and the average score among all the contestants is 18,85 points (23,56%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Northern Ireland | 79 | 2 | 39.50 | 49.38 | 22.4290 |
| 2. | Mongolia | 49 | 1 | 49.00 | 61.25 | 21.7106 |
| 3. | France | 111 | 4 | 27.75 | 34.69 | 21.4793 |
| 4. | Israel | 127 | 5 | 25.40 | 31.75 | 21.1025 |
| 5. | Malaysia | 105 | 4 | 26.25 | 32.81 | 21.0362 |
| 6. | Indonesia | 40 | 1 | 40.00 | 50.00 | 20.8567 |
| 7. | Slovak Republic | 60 | 2 | 30.00 | 37.50 | 20.7825 |
| 8. | United States | 412 | 19 | 21.68 | 27.11 | 20.7368 |
| 9. | Bosnia and Herzegovina | 34 | 1 | 34.00 | 42.50 | 20.2874 |
| 10. | Belarus | 135 | 6 | 22.50 | 28.13 | 20.2593 |
| 11. | Thailand | 53 | 2 | 26.50 | 33.13 | 20.1759 |
| 12. | Norway | 531 | 26 | 20.42 | 25.53 | 20.0008 |
| 13. | Finland | 686 | 34 | 20.18 | 25.22 | 19.8858 |
| 14. | Pakistan | 28 | 1 | 28.00 | 35.00 | 19.7181 |
| 15. | Hong Kong | 205 | 10 | 20.50 | 25.63 | 19.6944 |
| 16. | Peru | 25 | 1 | 25.00 | 31.25 | 19.4335 |
| 17. | Denmark | 141 | 7 | 20.14 | 25.18 | 19.3972 |
| 17. | Croatia | 141 | 7 | 20.14 | 25.18 | 19.3972 |
| 19. | Spain | 139 | 7 | 19.86 | 24.82 | 19.2762 |
| 20. | Sweden | 982 | 51 | 19.25 | 24.07 | 19.1911 |
| 21. | England | 1876 | 98 | 19.14 | 23.93 | 19.1169 |
| 22. | Romania | 345 | 18 | 19.17 | 23.96 | 19.0570 |
| 23. | Gibraltar | 21 | 1 | 21.00 | 26.25 | 19.0540 |
| 24. | Germany | 646 | 34 | 19.00 | 23.75 | 18.9671 |
| 25. | China | 171 | 9 | 19.00 | 23.75 | 18.9228 |
| 26. | Malta | 19 | 1 | 19.00 | 23.75 | 18.8642 |
| 27. | Bulgaria | 131 | 7 | 18.71 | 23.39 | 18.7926 |
| 28. | Slovenia | 37 | 2 | 18.50 | 23.13 | 18.7893 |
| 29. | Austria | 55 | 3 | 18.33 | 22.92 | 18.7264 |
| 30. | Italy | 36 | 2 | 18.00 | 22.50 | 18.7027 |
| 31. | Lebanon | 17 | 1 | 17.00 | 21.25 | 18.6745 |
| 32. | Turkey | 73 | 4 | 18.25 | 22.81 | 18.6727 |
| 32. | Switzerland | 73 | 4 | 18.25 | 22.81 | 18.6727 |
| 34. | Nigeria | 128 | 7 | 18.29 | 22.86 | 18.6112 |
| 35. | Kazakhstan | 16 | 1 | 16.00 | 20.00 | 18.5796 |
| 36. | Lithuania | 15 | 1 | 15.00 | 18.75 | 18.4847 |
| 37. | Iran | 33 | 2 | 16.50 | 20.63 | 18.4427 |
| 38. | Jordan | 14 | 1 | 14.00 | 17.50 | 18.3898 |
| 38. | Costa Rica | 14 | 1 | 14.00 | 17.50 | 18.3898 |
| 40. | Ireland | 253 | 14 | 18.07 | 22.59 | 18.3870 |
| 41. | Greece | 87 | 5 | 17.40 | 21.75 | 18.3514 |
| 42. | Japan | 12 | 1 | 12.00 | 15.00 | 18.2001 |
| 43. | Poland | 303 | 17 | 17.82 | 22.28 | 18.1925 |
| 44. | Kenya | 30 | 2 | 15.00 | 18.75 | 18.1827 |
| 45. | Belgium | 462 | 26 | 17.77 | 22.21 | 18.0593 |
| 46. | Czech Republic | 118 | 7 | 16.86 | 21.07 | 18.0066 |
| 47. | Scotland | 243 | 14 | 17.36 | 21.70 | 17.9621 |
| 48. | Hungary | 225 | 13 | 17.31 | 21.63 | 17.9605 |
| 49. | Ukraine | 170 | 10 | 17.00 | 21.25 | 17.9032 |
| 50. | Estonia | 62 | 4 | 15.50 | 19.38 | 17.8603 |
| 51. | Latvia | 26 | 2 | 13.00 | 16.25 | 17.8361 |
| 52. | Russia | 203 | 12 | 16.92 | 21.15 | 17.7729 |
| 53. | New Zealand | 25 | 2 | 12.50 | 15.63 | 17.7494 |
| 54. | India | 76 | 5 | 15.20 | 19.00 | 17.5948 |
| 55. | Other | 23 | 2 | 11.50 | 14.38 | 17.5761 |
| 56. | Serbia | 58 | 4 | 14.50 | 18.13 | 17.5649 |
| 57. | Canada | 180 | 11 | 16.36 | 20.45 | 17.5184 |
| 58. | Wales | 108 | 7 | 15.43 | 19.29 | 17.4020 |
| 59. | Iceland | 55 | 4 | 13.75 | 17.19 | 17.3433 |
| 60. | Australia | 139 | 9 | 15.44 | 19.31 | 17.1968 |
| 61. | Brazil | 173 | 11 | 15.73 | 19.66 | 17.1776 |
| 62. | Portugal | 52 | 4 | 13.00 | 16.25 | 17.1217 |
| 63. | Netherlands | 456 | 28 | 16.29 | 20.36 | 16.9374 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)