| Home / | Champion of Champions 2013: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 15 of the 15 matches have been decided. The highest possible score is 32 points and the average score among all the contestants is 13,94 points (43,56%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Poland | 152 | 8 | 19.00 | 59.38 | 16.8947 |
| 2. | Spain | 113 | 6 | 18.83 | 58.85 | 16.4494 |
| 3. | Czech Republic | 138 | 8 | 17.25 | 53.91 | 15.8728 |
| 4. | Sweden | 434 | 27 | 16.07 | 50.23 | 15.7021 |
| 5. | Gibraltar | 25 | 1 | 25.00 | 78.13 | 15.5907 |
| 6. | Italy | 24 | 1 | 24.00 | 75.00 | 15.4415 |
| 6. | Christmas Island | 24 | 1 | 24.00 | 75.00 | 15.4415 |
| 8. | Russia | 69 | 4 | 17.25 | 53.91 | 15.3049 |
| 9. | Slovenia | 23 | 1 | 23.00 | 71.88 | 15.2922 |
| 10. | Northern Ireland | 22 | 1 | 22.00 | 68.75 | 15.1430 |
| 11. | Croatia | 37 | 2 | 18.50 | 57.81 | 15.1244 |
| 12. | Slovak Republic | 64 | 4 | 16.00 | 50.00 | 14.7895 |
| 13. | United States | 181 | 12 | 15.08 | 47.14 | 14.7151 |
| 14. | Denmark | 32 | 2 | 16.00 | 50.00 | 14.4751 |
| 15. | Brazil | 104 | 7 | 14.86 | 46.43 | 14.4455 |
| 16. | Pakistan | 31 | 2 | 15.50 | 48.44 | 14.3452 |
| 17. | Switzerland | 30 | 2 | 15.00 | 46.88 | 14.2153 |
| 18. | Finland | 229 | 16 | 14.31 | 44.73 | 14.2147 |
| 19. | India | 86 | 6 | 14.33 | 44.79 | 14.1417 |
| 20. | Norway | 84 | 6 | 14.00 | 43.75 | 13.9708 |
| 21. | Ireland | 56 | 4 | 14.00 | 43.75 | 13.9647 |
| 22. | Canada | 42 | 3 | 14.00 | 43.75 | 13.9607 |
| 23. | Malaysia | 28 | 2 | 14.00 | 43.75 | 13.9556 |
| 24. | Romania | 124 | 9 | 13.78 | 43.06 | 13.8407 |
| 25. | Turkey | 13 | 1 | 13.00 | 40.63 | 13.7997 |
| 25. | Latvia | 13 | 1 | 13.00 | 40.63 | 13.7997 |
| 27. | Belarus | 54 | 4 | 13.50 | 42.19 | 13.7586 |
| 28. | England | 662 | 49 | 13.51 | 42.22 | 13.5550 |
| 29. | Bulgaria | 52 | 4 | 13.00 | 40.63 | 13.5524 |
| 30. | Malta | 11 | 1 | 11.00 | 34.38 | 13.5012 |
| 30. | Japan | 11 | 1 | 11.00 | 34.38 | 13.5012 |
| 32. | Iceland | 38 | 3 | 12.67 | 39.58 | 13.5009 |
| 33. | Hungary | 78 | 6 | 13.00 | 40.63 | 13.4579 |
| 34. | Portugal | 37 | 3 | 12.33 | 38.54 | 13.3860 |
| 35. | Germany | 169 | 13 | 13.00 | 40.63 | 13.2865 |
| 36. | Austria | 49 | 4 | 12.25 | 38.28 | 13.2431 |
| 37. | Ukraine | 87 | 7 | 12.43 | 38.84 | 13.1069 |
| 38. | Taiwan | 8 | 1 | 8.00 | 25.00 | 13.0534 |
| 39. | Netherlands | 73 | 6 | 12.17 | 38.02 | 13.0306 |
| 40. | Nigeria | 86 | 7 | 12.29 | 38.39 | 13.0282 |
| 41. | Lebanon | 7 | 1 | 7.00 | 21.88 | 12.9042 |
| 41. | Jordan | 7 | 1 | 7.00 | 21.88 | 12.9042 |
| 43. | Belgium | 84 | 7 | 12.00 | 37.50 | 12.8707 |
| 44. | Greece | 19 | 2 | 9.50 | 29.69 | 12.7868 |
| 45. | Australia | 43 | 4 | 10.75 | 33.59 | 12.6245 |
| 46. | Wales | 17 | 2 | 8.50 | 26.56 | 12.5270 |
| 47. | Scotland | 38 | 4 | 9.50 | 29.69 | 12.1091 |
| 48. | France | 24 | 3 | 8.00 | 25.00 | 11.8917 |
| 49. | Hong Kong | 53 | 6 | 8.83 | 27.60 | 11.3212 |
| 50. | China | 96 | 10 | 9.60 | 30.00 | 11.1757 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)