| Home / | Welsh Open 2016: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 127 of the 127 matches have been decided. The highest possible score is 448 points and the average score among all the contestants is 237,56 points (53,03%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Russia | 5108 | 19 | 268.84 | 60.01 | 258.7871 |
| 2. | New Zealand | 1467 | 5 | 293.40 | 65.49 | 257.5029 |
| 3. | United States | 3448 | 13 | 265.23 | 59.20 | 253.9109 |
| 4. | Italy | 1159 | 4 | 289.75 | 64.68 | 253.6185 |
| 5. | France | 905 | 3 | 301.67 | 67.34 | 253.5867 |
| 6. | Canada | 2153 | 8 | 269.13 | 60.07 | 252.4141 |
| 7. | Romania | 3410 | 13 | 262.31 | 58.55 | 252.1836 |
| 8. | Hungary | 3408 | 13 | 262.15 | 58.52 | 252.0927 |
| 9. | Thailand | 1115 | 4 | 278.75 | 62.22 | 250.2338 |
| 10. | Norway | 6107 | 24 | 254.46 | 56.80 | 249.8497 |
| 11. | Turkey | 850 | 3 | 283.33 | 63.24 | 249.0033 |
| 12. | Estonia | 845 | 3 | 281.67 | 62.87 | 248.5867 |
| 13. | Georgia | 328 | 1 | 328.00 | 73.21 | 246.6040 |
| 14. | Ethiopia | 327 | 1 | 327.00 | 72.99 | 246.5040 |
| 15. | Slovenia | 820 | 3 | 273.33 | 61.01 | 246.5033 |
| 16. | Iceland | 1064 | 4 | 266.00 | 59.38 | 246.3108 |
| 17. | Malta | 325 | 1 | 325.00 | 72.54 | 246.3040 |
| 18. | Australia | 1553 | 6 | 258.83 | 57.78 | 246.0693 |
| 19. | Malaysia | 564 | 2 | 282.00 | 62.95 | 245.6400 |
| 20. | Ireland | 2283 | 9 | 253.67 | 56.62 | 245.6133 |
| 21. | Scotland | 1788 | 7 | 255.43 | 57.02 | 245.3775 |
| 22. | Austria | 1785 | 7 | 255.00 | 56.92 | 245.1900 |
| 23. | Poland | 3709 | 15 | 247.27 | 55.19 | 243.6267 |
| 24. | Other | 783 | 3 | 261.00 | 58.26 | 243.4200 |
| 25. | India | 1012 | 4 | 253.00 | 56.47 | 242.3108 |
| 26. | Brazil | 3187 | 13 | 245.15 | 54.72 | 242.0473 |
| 27. | Kazakhstan | 280 | 1 | 280.00 | 62.50 | 241.8040 |
| 28. | Bulgaria | 1244 | 5 | 248.80 | 55.54 | 241.5743 |
| 29. | Croatia | 1233 | 5 | 246.60 | 55.04 | 240.7886 |
| 30. | Slovak Republic | 1470 | 6 | 245.00 | 54.69 | 240.5360 |
| 31. | Gibraltar | 267 | 1 | 267.00 | 59.60 | 240.5040 |
| 32. | Christmas Island | 265 | 1 | 265.00 | 59.15 | 240.3040 |
| 33. | Iran | 501 | 2 | 250.50 | 55.92 | 239.9127 |
| 34. | Portugal | 1940 | 8 | 242.50 | 54.13 | 239.8847 |
| 35. | Latvia | 978 | 4 | 244.50 | 54.58 | 239.6954 |
| 36. | Finland | 6689 | 28 | 238.89 | 53.32 | 238.5686 |
| 37. | Jordan | 244 | 1 | 244.00 | 54.46 | 238.2040 |
| 38. | Serbia | 237 | 1 | 237.00 | 52.90 | 237.5040 |
| 39. | Viet Nam | 229 | 1 | 229.00 | 51.12 | 236.7040 |
| 40. | Peru | 218 | 1 | 218.00 | 48.66 | 235.6040 |
| 41. | Spain | 2336 | 10 | 233.60 | 52.14 | 235.4758 |
| 42. | Lithuania | 216 | 1 | 216.00 | 48.21 | 235.4040 |
| 43. | Netherlands | 4915 | 21 | 234.05 | 52.24 | 235.1013 |
| 44. | Sweden | 16789 | 72 | 233.18 | 52.05 | 233.6672 |
| 45. | Greece | 196 | 1 | 196.00 | 43.75 | 233.4040 |
| 46. | Czech Republic | 426 | 2 | 213.00 | 47.54 | 233.0945 |
| 47. | Northern Ireland | 655 | 3 | 218.33 | 48.74 | 232.7533 |
| 48. | Singapore | 188 | 1 | 188.00 | 41.96 | 232.6040 |
| 49. | Nigeria | 1571 | 7 | 224.43 | 50.10 | 231.8150 |
| 50. | Japan | 176 | 1 | 176.00 | 39.29 | 231.4040 |
| 51. | Germany | 6870 | 30 | 229.00 | 51.12 | 230.9754 |
| 52. | Hong Kong | 628 | 3 | 209.33 | 46.73 | 230.5033 |
| 53. | Denmark | 1283 | 6 | 213.83 | 47.73 | 228.0693 |
| 54. | Azerbaijan | 141 | 1 | 141.00 | 31.47 | 227.9040 |
| 55. | Pakistan | 1020 | 5 | 204.00 | 45.54 | 225.5743 |
| 56. | Belgium | 5514 | 25 | 220.56 | 49.23 | 225.0600 |
| 57. | Switzerland | 1445 | 7 | 206.43 | 46.08 | 223.9400 |
| 58. | Wales | 1651 | 8 | 206.38 | 46.07 | 222.8847 |
| 59. | China | 74 | 1 | 74.00 | 16.52 | 221.2040 |
| 60. | England | 17716 | 82 | 216.05 | 48.23 | 218.1763 |
| 61. | Belarus | 1109 | 6 | 184.83 | 41.26 | 216.4693 |
| 62. | Ukraine | 2339 | 12 | 194.92 | 43.51 | 213.1924 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)