| Home / | Indian Open 2016: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 62 of the 62 matches have been decided. The highest possible score is 191 points and the average score among all the contestants is 55,83 points (29,23%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Ireland | 757 | 11 | 68.82 | 36.03 | 63.0578 |
| 2. | Other | 182 | 2 | 91.00 | 47.64 | 62.3631 |
| 3. | Germany | 1942 | 31 | 62.65 | 32.80 | 61.1427 |
| 4. | Belgium | 1114 | 18 | 61.89 | 32.40 | 59.9045 |
| 5. | Italy | 153 | 2 | 76.50 | 40.05 | 59.6696 |
| 6. | Czech Republic | 197 | 3 | 65.67 | 34.38 | 58.3379 |
| 7. | Russia | 1181 | 20 | 59.05 | 30.92 | 58.0687 |
| 8. | England | 4839 | 83 | 58.30 | 30.52 | 58.0651 |
| 9. | Belarus | 133 | 2 | 66.50 | 34.82 | 57.8120 |
| 10. | Viet Nam | 73 | 1 | 73.00 | 38.22 | 57.5880 |
| 11. | Hong Kong | 474 | 8 | 59.25 | 31.02 | 57.4618 |
| 12. | Slovak Republic | 355 | 6 | 59.17 | 30.98 | 57.1858 |
| 13. | Slovenia | 126 | 2 | 63.00 | 32.98 | 57.1619 |
| 14. | Brazil | 695 | 12 | 57.92 | 30.32 | 57.0358 |
| 15. | Netherlands | 1151 | 20 | 57.55 | 30.13 | 57.0258 |
| 16. | Iceland | 124 | 2 | 62.00 | 32.46 | 56.9761 |
| 17. | Cyprus | 67 | 1 | 67.00 | 35.08 | 56.9737 |
| 18. | Turkey | 173 | 3 | 57.67 | 30.19 | 56.2983 |
| 19. | Malaysia | 229 | 4 | 57.25 | 29.97 | 56.2749 |
| 20. | Peru | 58 | 1 | 58.00 | 30.37 | 56.0522 |
| 20. | Lebanon | 58 | 1 | 58.00 | 30.37 | 56.0522 |
| 20. | Japan | 58 | 1 | 58.00 | 30.37 | 56.0522 |
| 23. | Spain | 673 | 12 | 56.08 | 29.36 | 55.9764 |
| 24. | Georgia | 54 | 1 | 54.00 | 28.27 | 55.6426 |
| 24. | Azerbaijan | 54 | 1 | 54.00 | 28.27 | 55.6426 |
| 26. | Canada | 499 | 9 | 55.44 | 29.03 | 55.6347 |
| 27. | Switzerland | 331 | 6 | 55.17 | 28.88 | 55.5605 |
| 28. | Hungary | 496 | 9 | 55.11 | 28.85 | 55.4658 |
| 29. | Iran | 162 | 3 | 54.00 | 28.27 | 55.3634 |
| 30. | Gibraltar | 51 | 1 | 51.00 | 26.70 | 55.3355 |
| 31. | Kazakhstan | 50 | 1 | 50.00 | 26.18 | 55.2331 |
| 32. | Northern Ireland | 160 | 3 | 53.33 | 27.92 | 55.1935 |
| 33. | Ethiopia | 49 | 1 | 49.00 | 25.65 | 55.1307 |
| 34. | China | 103 | 2 | 51.50 | 26.96 | 55.0257 |
| 35. | Scotland | 323 | 6 | 53.83 | 28.18 | 55.0187 |
| 36. | Portugal | 487 | 9 | 54.11 | 28.33 | 54.9593 |
| 37. | Thailand | 102 | 2 | 51.00 | 26.70 | 54.9328 |
| 38. | Malta | 47 | 1 | 47.00 | 24.61 | 54.9259 |
| 38. | Jordan | 47 | 1 | 47.00 | 24.61 | 54.9259 |
| 40. | Pakistan | 46 | 1 | 46.00 | 24.08 | 54.8235 |
| 41. | Bulgaria | 155 | 3 | 51.67 | 27.05 | 54.7685 |
| 42. | Latvia | 154 | 3 | 51.33 | 26.88 | 54.6835 |
| 43. | Wales | 424 | 8 | 53.00 | 27.75 | 54.4797 |
| 44. | Australia | 258 | 5 | 51.60 | 27.02 | 54.2937 |
| 45. | Sweden | 2916 | 54 | 54.00 | 28.27 | 54.2556 |
| 46. | Poland | 907 | 17 | 53.35 | 27.93 | 54.1957 |
| 47. | Lithuania | 94 | 2 | 47.00 | 24.61 | 54.1898 |
| 48. | Ukraine | 741 | 14 | 52.93 | 27.71 | 54.0458 |
| 49. | France | 38 | 1 | 38.00 | 19.90 | 54.0044 |
| 50. | Croatia | 200 | 4 | 50.00 | 26.18 | 54.0034 |
| 51. | Norway | 1170 | 22 | 53.18 | 27.84 | 53.9364 |
| 52. | Finland | 1646 | 31 | 53.10 | 27.80 | 53.6993 |
| 53. | Denmark | 193 | 4 | 48.25 | 25.26 | 53.4551 |
| 54. | United States | 770 | 15 | 51.33 | 26.88 | 52.9920 |
| 55. | New Zealand | 187 | 4 | 46.75 | 24.48 | 52.9851 |
| 56. | Romania | 715 | 14 | 51.07 | 26.74 | 52.9038 |
| 57. | Austria | 385 | 8 | 48.13 | 25.20 | 52.1537 |
| 58. | Estonia | 120 | 3 | 40.00 | 20.94 | 51.7940 |
| 59. | India | 168 | 4 | 42.00 | 21.99 | 51.4968 |
| 60. | Nigeria | 255 | 7 | 36.43 | 19.07 | 47.2163 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)