| Home / | Shanghai Masters 2016: Rankings | Country Rankings | Favorites | Statistics | Results | 
| The standing when 31 of the 31 matches have been decided. The highest possible score is 80 points and the average score among all the contestants is 23,62 points (29,53%). | 
| Rnk | Country | Score | Num | Avg | % | Rating* | 
|---|---|---|---|---|---|---|
| 1. | Turkey | 79 | 2 | 39.50 | 49.38 | 26.5149 | 
| 2. | Mongolia | 52 | 1 | 52.00 | 65.00 | 26.4663 | 
| 3. | Scotland | 153 | 5 | 30.60 | 38.25 | 26.1180 | 
| 4. | China | 199 | 7 | 28.43 | 35.54 | 25.7276 | 
| 5. | Russia | 661 | 25 | 26.44 | 33.05 | 25.6953 | 
| 6. | United States | 472 | 18 | 26.22 | 32.78 | 25.3567 | 
| 7. | Tanzania | 39 | 1 | 39.00 | 48.75 | 25.1625 | 
| 8. | Switzerland | 164 | 6 | 27.33 | 34.17 | 25.1082 | 
| 9. | Romania | 437 | 17 | 25.71 | 32.13 | 24.9854 | 
| 10. | Greece | 87 | 3 | 29.00 | 36.25 | 24.9683 | 
| 10. | Estonia | 87 | 3 | 29.00 | 36.25 | 24.9683 | 
| 12. | Malta | 62 | 2 | 31.00 | 38.75 | 24.9654 | 
| 12. | Latvia | 62 | 2 | 31.00 | 38.75 | 24.9654 | 
| 14. | England | 2029 | 82 | 24.74 | 30.93 | 24.6331 | 
| 15. | Canada | 326 | 13 | 25.08 | 31.35 | 24.4820 | 
| 16. | Pakistan | 56 | 2 | 28.00 | 35.00 | 24.4185 | 
| 17. | Azerbaijan | 31 | 1 | 31.00 | 38.75 | 24.3601 | 
| 18. | Netherlands | 514 | 21 | 24.48 | 30.60 | 24.2199 | 
| 19. | Poland | 368 | 15 | 24.53 | 30.67 | 24.1915 | 
| 20. | Iceland | 53 | 2 | 26.50 | 33.13 | 24.1450 | 
| 21. | Other | 76 | 3 | 25.33 | 31.67 | 24.0494 | 
| 22. | Northern Ireland | 148 | 6 | 24.67 | 30.83 | 24.0395 | 
| 23. | Finland | 965 | 40 | 24.13 | 30.16 | 24.0325 | 
| 24. | Germany | 890 | 37 | 24.05 | 30.07 | 23.9694 | 
| 25. | Czech Republic | 27 | 1 | 27.00 | 33.75 | 23.9590 | 
| 26. | Spain | 290 | 12 | 24.17 | 30.21 | 23.9328 | 
| 27. | Slovak Republic | 98 | 4 | 24.50 | 30.63 | 23.8914 | 
| 28. | Gibraltar | 25 | 1 | 25.00 | 31.25 | 23.7584 | 
| 29. | Norway | 594 | 25 | 23.76 | 29.70 | 23.7230 | 
| 30. | Kenya | 23 | 1 | 23.00 | 28.75 | 23.5578 | 
| 31. | Croatia | 70 | 3 | 23.33 | 29.17 | 23.5482 | 
| 32. | Morocco | 44 | 2 | 22.00 | 27.50 | 23.3247 | 
| 33. | Malaysia | 67 | 3 | 22.33 | 27.92 | 23.2976 | 
| 34. | Austria | 160 | 7 | 22.86 | 28.57 | 23.2856 | 
| 35. | Hungary | 299 | 13 | 23.00 | 28.75 | 23.2532 | 
| 36. | Wales | 159 | 7 | 22.71 | 28.39 | 23.2230 | 
| 37. | Sweden | 1622 | 70 | 23.17 | 28.96 | 23.2224 | 
| 38. | Nigeria | 158 | 7 | 22.57 | 28.21 | 23.1604 | 
| 39. | Christmas Island | 19 | 1 | 19.00 | 23.75 | 23.1567 | 
| 40. | Jordan | 42 | 2 | 21.00 | 26.25 | 23.1424 | 
| 41. | Ireland | 341 | 15 | 22.73 | 28.42 | 23.0652 | 
| 42. | Belgium | 501 | 22 | 22.77 | 28.47 | 23.0181 | 
| 43. | Peru | 17 | 1 | 17.00 | 21.25 | 22.9561 | 
| 44. | Denmark | 131 | 6 | 21.83 | 27.29 | 22.9039 | 
| 45. | Japan | 16 | 1 | 16.00 | 20.00 | 22.8558 | 
| 46. | Brazil | 289 | 13 | 22.23 | 27.79 | 22.7980 | 
| 47. | Belarus | 61 | 3 | 20.33 | 25.42 | 22.7963 | 
| 48. | Bosnia and Herzegovina | 15 | 1 | 15.00 | 18.75 | 22.7555 | 
| 49. | Iran | 105 | 5 | 21.00 | 26.25 | 22.6823 | 
| 50. | Singapore | 14 | 1 | 14.00 | 17.50 | 22.6552 | 
| 50. | Kuwait | 14 | 1 | 14.00 | 17.50 | 22.6552 | 
| 50. | Kazakhstan | 14 | 1 | 14.00 | 17.50 | 22.6552 | 
| 50. | Georgia | 14 | 1 | 14.00 | 17.50 | 22.6552 | 
| 54. | Ethiopia | 13 | 1 | 13.00 | 16.25 | 22.5549 | 
| 55. | Viet Nam | 12 | 1 | 12.00 | 15.00 | 22.4546 | 
| 55. | Lebanon | 12 | 1 | 12.00 | 15.00 | 22.4546 | 
| 57. | Hong Kong | 169 | 8 | 21.13 | 26.41 | 22.4439 | 
| 58. | Thailand | 55 | 3 | 18.33 | 22.92 | 22.2951 | 
| 59. | Serbia | 10 | 1 | 10.00 | 12.50 | 22.2540 | 
| 60. | New Zealand | 97 | 5 | 19.40 | 24.25 | 22.1097 | 
| 61. | Lithuania | 74 | 4 | 18.50 | 23.13 | 22.0411 | 
| 62. | Slovenia | 51 | 3 | 17.00 | 21.25 | 21.9610 | 
| 63. | Italy | 115 | 6 | 19.17 | 23.96 | 21.8352 | 
| 64. | Portugal | 158 | 8 | 19.75 | 24.69 | 21.7957 | 
| 65. | India | 70 | 4 | 17.50 | 21.88 | 21.7327 | 
| 66. | Ukraine | 305 | 15 | 20.33 | 25.42 | 21.5633 | 
| 67. | Bulgaria | 109 | 6 | 18.17 | 22.71 | 21.4344 | 
| 68. | France | 37 | 3 | 12.33 | 15.42 | 20.7915 | 
| 69. | Australia | 96 | 6 | 16.00 | 20.00 | 20.5661 | 
    * Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
    See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)