| Home / | Indian Open 2017: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 62 of the 62 matches have been decided. The highest possible score is 191 points and the average score among all the contestants is 63,85 points (33,43%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | India | 542 | 6 | 90.33 | 47.29 | 75.0686 |
| 2. | Iran | 290 | 3 | 96.67 | 50.61 | 72.6686 |
| 3. | Pakistan | 211 | 2 | 105.50 | 55.24 | 72.0456 |
| 4. | France | 274 | 3 | 91.33 | 47.82 | 71.2354 |
| 5. | Latvia | 251 | 3 | 83.67 | 43.80 | 69.1752 |
| 6. | Taiwan | 107 | 1 | 107.00 | 56.02 | 68.5587 |
| 6. | Bosnia and Herzegovina | 107 | 1 | 107.00 | 56.02 | 68.5587 |
| 8. | Thailand | 106 | 1 | 106.00 | 55.50 | 68.4496 |
| 8. | Christmas Island | 106 | 1 | 106.00 | 55.50 | 68.4496 |
| 10. | Hungary | 446 | 6 | 74.33 | 38.92 | 68.2909 |
| 11. | Turkey | 172 | 2 | 86.00 | 45.03 | 68.2085 |
| 12. | Lebanon | 102 | 1 | 102.00 | 53.40 | 68.0131 |
| 13. | Estonia | 238 | 3 | 79.33 | 41.54 | 68.0107 |
| 14. | Malta | 101 | 1 | 101.00 | 52.88 | 67.9039 |
| 15. | Albania | 98 | 1 | 98.00 | 51.31 | 67.5766 |
| 16. | Peru | 95 | 1 | 95.00 | 49.74 | 67.2492 |
| 17. | Malaysia | 162 | 2 | 81.00 | 42.41 | 67.2247 |
| 18. | Spain | 833 | 12 | 69.42 | 36.34 | 67.1628 |
| 19. | Bulgaria | 291 | 4 | 72.75 | 38.09 | 66.7767 |
| 20. | Belgium | 1415 | 21 | 67.38 | 35.28 | 66.3925 |
| 21. | Brazil | 816 | 12 | 68.00 | 35.60 | 66.3198 |
| 22. | Italy | 215 | 3 | 71.67 | 37.52 | 65.9505 |
| 23. | Wales | 343 | 5 | 68.60 | 35.92 | 65.6542 |
| 24. | Norway | 1325 | 20 | 66.25 | 34.69 | 65.5543 |
| 25. | Lithuania | 209 | 3 | 69.67 | 36.47 | 65.4131 |
| 26. | Poland | 1053 | 16 | 65.81 | 34.46 | 65.1495 |
| 27. | Slovenia | 140 | 2 | 70.00 | 36.65 | 65.0602 |
| 28. | Hong Kong | 139 | 2 | 69.50 | 36.39 | 64.9618 |
| 29. | Czech Republic | 267 | 4 | 66.75 | 34.95 | 64.8036 |
| 30. | Canada | 652 | 10 | 65.20 | 34.14 | 64.5932 |
| 31. | Croatia | 199 | 3 | 66.33 | 34.73 | 64.5173 |
| 32. | Austria | 389 | 6 | 64.83 | 33.94 | 64.2666 |
| 33. | Slovak Republic | 259 | 4 | 64.75 | 33.90 | 64.1460 |
| 34. | United States | 1285 | 20 | 64.25 | 33.64 | 64.1341 |
| 35. | New Zealand | 320 | 5 | 64.00 | 33.51 | 63.9070 |
| 36. | Portugal | 445 | 7 | 63.57 | 33.28 | 63.7214 |
| 37. | Japan | 62 | 1 | 62.00 | 32.46 | 63.6481 |
| 38. | Australia | 380 | 6 | 63.33 | 33.16 | 63.6311 |
| 39. | Netherlands | 1332 | 21 | 63.43 | 33.21 | 63.5465 |
| 40. | Russia | 1266 | 20 | 63.30 | 33.14 | 63.4594 |
| 41. | Finland | 2153 | 34 | 63.32 | 33.15 | 63.4255 |
| 42. | Switzerland | 374 | 6 | 62.33 | 32.64 | 63.2075 |
| 43. | Singapore | 57 | 1 | 57.00 | 29.84 | 63.1025 |
| 44. | Belarus | 115 | 2 | 57.50 | 30.10 | 62.6005 |
| 45. | Other | 239 | 4 | 59.75 | 31.28 | 62.5018 |
| 46. | Viet Nam | 51 | 1 | 51.00 | 26.70 | 62.4478 |
| 47. | Georgia | 45 | 1 | 45.00 | 23.56 | 61.7930 |
| 48. | Serbia | 44 | 1 | 44.00 | 23.04 | 61.6839 |
| 49. | Iceland | 166 | 3 | 55.33 | 28.97 | 61.5614 |
| 50. | Sweden | 2747 | 45 | 61.04 | 31.96 | 61.4753 |
| 51. | Gibraltar | 39 | 1 | 39.00 | 20.42 | 61.1383 |
| 52. | Romania | 768 | 13 | 59.08 | 30.93 | 60.9181 |
| 53. | Ukraine | 400 | 7 | 57.14 | 29.92 | 60.7538 |
| 54. | Azerbaijan | 33 | 1 | 33.00 | 17.28 | 60.4835 |
| 55. | Denmark | 271 | 5 | 54.20 | 28.38 | 60.1847 |
| 56. | Ireland | 691 | 12 | 57.58 | 30.15 | 60.1206 |
| 57. | Nigeria | 388 | 7 | 55.43 | 29.02 | 59.9625 |
| 58. | Northern Ireland | 259 | 5 | 51.80 | 27.12 | 59.2731 |
| 59. | England | 3993 | 68 | 58.72 | 30.74 | 59.2704 |
| 60. | Scotland | 348 | 7 | 49.71 | 26.03 | 57.3246 |
| 61. | Germany | 1573 | 29 | 54.24 | 28.40 | 56.3521 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)