| Home / | UK Championship 2017: Rankings | Country Rankings | Favorites | Statistics | Results | 
| The standing when 127 of the 127 matches have been decided. The highest possible score is 448 points and the average score among all the contestants is 182,05 points (40,64%). | 
| Rnk | Country | Score | Num | Avg | % | Rating* | 
|---|---|---|---|---|---|---|
| 1. | Canada | 2796 | 13 | 215.08 | 48.01 | 200.5952 | 
| 2. | Iran | 1780 | 8 | 222.50 | 49.67 | 199.8777 | 
| 3. | Turkey | 1379 | 6 | 229.83 | 51.30 | 199.8007 | 
| 4. | Poland | 4259 | 21 | 202.81 | 45.27 | 196.0445 | 
| 5. | Australia | 1491 | 7 | 213.00 | 47.54 | 194.6815 | 
| 6. | Kazakhstan | 513 | 2 | 256.50 | 57.25 | 194.3036 | 
| 7. | New Zealand | 882 | 4 | 220.50 | 49.22 | 192.9181 | 
| 8. | Czech Republic | 880 | 4 | 220.00 | 49.11 | 192.7768 | 
| 9. | Romania | 3378 | 17 | 198.71 | 44.35 | 192.4785 | 
| 10. | Latvia | 679 | 3 | 226.33 | 50.52 | 192.1515 | 
| 11. | Greece | 289 | 1 | 289.00 | 64.51 | 191.6406 | 
| 12. | Lithuania | 860 | 4 | 215.00 | 47.99 | 191.3635 | 
| 13. | France | 1242 | 6 | 207.00 | 46.21 | 191.3185 | 
| 14. | Austria | 1238 | 6 | 206.33 | 46.06 | 191.0708 | 
| 15. | Belarus | 814 | 4 | 203.50 | 45.42 | 188.1130 | 
| 16. | Georgia | 436 | 2 | 218.00 | 48.66 | 187.9670 | 
| 17. | Ethiopia | 242 | 1 | 242.00 | 54.02 | 187.4260 | 
| 18. | Slovenia | 427 | 2 | 213.50 | 47.66 | 187.2263 | 
| 19. | Hungary | 1918 | 10 | 191.80 | 42.81 | 186.8883 | 
| 20. | Gibraltar | 236 | 1 | 236.00 | 52.68 | 186.8879 | 
| 21. | Laos | 235 | 1 | 235.00 | 52.46 | 186.7982 | 
| 22. | United States | 3784 | 20 | 189.20 | 42.23 | 186.7927 | 
| 23. | Morocco | 231 | 1 | 231.00 | 51.56 | 186.4395 | 
| 24. | Malta | 417 | 2 | 208.50 | 46.54 | 186.4034 | 
| 25. | Mauritius | 225 | 1 | 225.00 | 50.22 | 185.9015 | 
| 26. | Swaziland | 222 | 1 | 222.00 | 49.55 | 185.6325 | 
| 27. | Iceland | 777 | 4 | 194.25 | 43.36 | 185.4984 | 
| 28. | Uruguay | 216 | 1 | 216.00 | 48.21 | 185.0944 | 
| 29. | Croatia | 955 | 5 | 191.00 | 42.63 | 185.0035 | 
| 30. | Thailand | 398 | 2 | 199.00 | 44.42 | 184.8398 | 
| 31. | Italy | 945 | 5 | 189.00 | 42.19 | 184.3435 | 
| 32. | Belgium | 4263 | 23 | 185.35 | 41.37 | 184.3380 | 
| 33. | Northern Ireland | 1125 | 6 | 187.50 | 41.85 | 184.0746 | 
| 34. | Russia | 4240 | 23 | 184.35 | 41.15 | 183.6442 | 
| 35. | Azerbaijan | 199 | 1 | 199.00 | 44.42 | 183.5700 | 
| 36. | Germany | 6421 | 35 | 183.46 | 40.95 | 183.1408 | 
| 37. | Norway | 3856 | 21 | 183.62 | 40.99 | 183.1077 | 
| 38. | Netherlands | 4025 | 22 | 182.95 | 40.84 | 182.6689 | 
| 39. | Pakistan | 914 | 5 | 182.80 | 40.80 | 182.2975 | 
| 40. | India | 727 | 4 | 181.75 | 40.57 | 181.9652 | 
| 41. | Estonia | 724 | 4 | 181.00 | 40.40 | 181.7532 | 
| 42. | Christmas Island | 177 | 1 | 177.00 | 39.51 | 181.5971 | 
| 43. | Taiwan | 170 | 1 | 170.00 | 37.95 | 180.9694 | 
| 44. | Slovak Republic | 1241 | 7 | 177.29 | 39.57 | 180.1056 | 
| 45. | Denmark | 879 | 5 | 175.80 | 39.24 | 179.9875 | 
| 46. | Armenia | 154 | 1 | 154.00 | 34.38 | 179.5346 | 
| 47. | Nigeria | 1210 | 7 | 172.86 | 38.58 | 178.2981 | 
| 48. | Ireland | 2810 | 16 | 175.63 | 39.20 | 178.1191 | 
| 49. | Bosnia and Herzegovina | 135 | 1 | 135.00 | 30.13 | 177.8308 | 
| 50. | Brazil | 2621 | 15 | 174.73 | 39.00 | 177.6864 | 
| 51. | Hong Kong | 1019 | 6 | 169.83 | 37.91 | 177.5117 | 
| 52. | Bulgaria | 1902 | 11 | 172.91 | 38.60 | 177.2962 | 
| 53. | Finland | 6853 | 39 | 175.72 | 39.22 | 177.0257 | 
| 54. | Viet Nam | 121 | 1 | 121.00 | 27.01 | 176.5754 | 
| 55. | Peru | 119 | 1 | 119.00 | 26.56 | 176.3961 | 
| 56. | Spain | 2235 | 13 | 171.92 | 38.38 | 176.3635 | 
| 57. | England | 17650 | 101 | 174.75 | 39.01 | 175.4190 | 
| 58. | Switzerland | 975 | 6 | 162.50 | 36.27 | 174.7875 | 
| 59. | China | 101 | 1 | 101.00 | 22.54 | 174.7819 | 
| 60. | Scotland | 1978 | 12 | 164.83 | 36.79 | 172.7233 | 
| 61. | Sweden | 13515 | 79 | 171.08 | 38.19 | 172.3255 | 
| 62. | Malaysia | 403 | 3 | 134.33 | 29.99 | 171.1653 | 
| 63. | Ukraine | 1592 | 10 | 159.20 | 35.54 | 170.7109 | 
| 64. | Other | 534 | 4 | 133.50 | 29.80 | 168.3271 | 
| 65. | Wales | 1334 | 9 | 148.22 | 33.09 | 166.1531 | 
| 66. | Portugal | 1610 | 11 | 146.36 | 32.67 | 163.4910 | 
    * Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
    See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)