| Home / | German Masters 2018: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 31 of the 31 matches have been decided. The highest possible score is 80 points and the average score among all the contestants is 26,42 points (33,03%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Norway | 556 | 17 | 32.71 | 40.88 | 30.5345 |
| 2. | India | 150 | 4 | 37.50 | 46.88 | 29.8367 |
| 3. | Croatia | 148 | 4 | 37.00 | 46.25 | 29.6826 |
| 4. | Serbia | 80 | 2 | 40.00 | 50.00 | 28.8955 |
| 5. | Hungary | 248 | 8 | 31.00 | 38.75 | 28.5789 |
| 6. | Iran | 189 | 6 | 31.50 | 39.38 | 28.4559 |
| 7. | Bosnia and Herzegovina | 71 | 2 | 35.50 | 44.38 | 28.0752 |
| 8. | Malaysia | 99 | 3 | 33.00 | 41.25 | 28.0689 |
| 8. | Italy | 99 | 3 | 33.00 | 41.25 | 28.0689 |
| 10. | Austria | 151 | 5 | 30.20 | 37.75 | 27.7728 |
| 11. | Russia | 815 | 29 | 28.10 | 35.13 | 27.7057 |
| 12. | Spain | 344 | 12 | 28.67 | 35.83 | 27.7056 |
| 13. | Ukraine | 369 | 13 | 28.38 | 35.48 | 27.5824 |
| 14. | Latvia | 90 | 3 | 30.00 | 37.50 | 27.3171 |
| 15. | Pakistan | 117 | 4 | 29.25 | 36.56 | 27.2927 |
| 16. | Georgia | 61 | 2 | 30.50 | 38.13 | 27.1638 |
| 17. | Switzerland | 196 | 7 | 28.00 | 35.00 | 27.1125 |
| 17. | Bulgaria | 196 | 7 | 28.00 | 35.00 | 27.1125 |
| 19. | Morocco | 32 | 1 | 32.00 | 40.00 | 26.9796 |
| 20. | Moldova | 31 | 1 | 31.00 | 38.75 | 26.8793 |
| 20. | Greece | 31 | 1 | 31.00 | 38.75 | 26.8793 |
| 22. | Australia | 244 | 9 | 27.11 | 33.89 | 26.7661 |
| 23. | Japan | 29 | 1 | 29.00 | 36.25 | 26.6787 |
| 24. | Turkey | 162 | 6 | 27.00 | 33.75 | 26.6524 |
| 25. | Other | 108 | 4 | 27.00 | 33.75 | 26.5989 |
| 26. | Laos | 28 | 1 | 28.00 | 35.00 | 26.5785 |
| 26. | Indonesia | 28 | 1 | 28.00 | 35.00 | 26.5785 |
| 28. | Wales | 267 | 10 | 26.70 | 33.38 | 26.5676 |
| 29. | Iceland | 81 | 3 | 27.00 | 33.75 | 26.5653 |
| 30. | Thailand | 54 | 2 | 27.00 | 33.75 | 26.5257 |
| 31. | Denmark | 133 | 5 | 26.60 | 33.25 | 26.4844 |
| 32. | China | 27 | 1 | 27.00 | 33.75 | 26.4782 |
| 33. | Scotland | 185 | 7 | 26.43 | 33.04 | 26.4238 |
| 34. | Germany | 1135 | 43 | 26.40 | 32.99 | 26.3996 |
| 35. | Taiwan | 26 | 1 | 26.00 | 32.50 | 26.3779 |
| 35. | Ethiopia | 26 | 1 | 26.00 | 32.50 | 26.3779 |
| 37. | Sweden | 1764 | 67 | 26.33 | 32.91 | 26.3392 |
| 38. | Netherlands | 526 | 20 | 26.30 | 32.88 | 26.3372 |
| 39. | Slovak Republic | 209 | 8 | 26.13 | 32.66 | 26.2809 |
| 40. | Viet Nam | 25 | 1 | 25.00 | 31.25 | 26.2776 |
| 41. | New Zealand | 129 | 5 | 25.80 | 32.25 | 26.1981 |
| 42. | Azerbaijan | 24 | 1 | 24.00 | 30.00 | 26.1773 |
| 43. | Malta | 50 | 2 | 25.00 | 31.25 | 26.1611 |
| 44. | Poland | 311 | 12 | 25.92 | 32.40 | 26.1320 |
| 45. | Gibraltar | 23 | 1 | 23.00 | 28.75 | 26.0770 |
| 45. | Christmas Island | 23 | 1 | 23.00 | 28.75 | 26.0770 |
| 47. | Lebanon | 49 | 2 | 24.50 | 30.63 | 26.0700 |
| 47. | Kazakhstan | 49 | 2 | 24.50 | 30.63 | 26.0700 |
| 49. | Finland | 935 | 36 | 25.97 | 32.47 | 26.0616 |
| 50. | France | 101 | 4 | 25.25 | 31.56 | 26.0592 |
| 51. | Lithuania | 48 | 2 | 24.00 | 30.00 | 25.9789 |
| 52. | England | 2412 | 93 | 25.94 | 32.42 | 25.9781 |
| 53. | Uruguay | 22 | 1 | 22.00 | 27.50 | 25.9767 |
| 53. | Mauritius | 22 | 1 | 22.00 | 27.50 | 25.9767 |
| 55. | United States | 489 | 19 | 25.74 | 32.17 | 25.9560 |
| 56. | Czech Republic | 73 | 3 | 24.33 | 30.42 | 25.8971 |
| 57. | Slovenia | 20 | 1 | 20.00 | 25.00 | 25.7762 |
| 58. | Peru | 15 | 1 | 15.00 | 18.75 | 25.2747 |
| 59. | Portugal | 217 | 9 | 24.11 | 30.14 | 25.2637 |
| 60. | Estonia | 40 | 2 | 20.00 | 25.00 | 25.2497 |
| 61. | Belgium | 542 | 22 | 24.64 | 30.80 | 25.1530 |
| 62. | Northern Ireland | 139 | 6 | 23.17 | 28.96 | 25.1162 |
| 63. | Swaziland | 12 | 1 | 12.00 | 15.00 | 24.9739 |
| 64. | Hong Kong | 185 | 8 | 23.13 | 28.91 | 24.8668 |
| 65. | Canada | 359 | 15 | 23.93 | 29.92 | 24.8640 |
| 66. | Belarus | 84 | 4 | 21.00 | 26.25 | 24.7486 |
| 67. | Romania | 329 | 14 | 23.50 | 29.38 | 24.6404 |
| 68. | Ireland | 342 | 15 | 22.80 | 28.50 | 24.1548 |
| 69. | Brazil | 290 | 13 | 22.31 | 27.88 | 23.9868 |
| 70. | Nigeria | 130 | 7 | 18.57 | 23.21 | 22.9801 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)