| Home / | Riga Masters 2018: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 62 of the 62 matches have been decided. The highest possible score is 191 points and the average score among all the contestants is 56,11 points (29,38%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Australia | 710 | 8 | 88.75 | 46.47 | 71.7260 |
| 2. | New Zealand | 423 | 5 | 84.60 | 44.29 | 66.4917 |
| 3. | Hong Kong | 589 | 8 | 73.63 | 38.55 | 64.4897 |
| 4. | Austria | 320 | 4 | 80.00 | 41.88 | 63.6218 |
| 5. | India | 173 | 2 | 86.50 | 45.29 | 61.7791 |
| 6. | Indonesia | 109 | 1 | 109.00 | 57.07 | 61.5506 |
| 7. | Spain | 845 | 13 | 65.00 | 34.03 | 61.4306 |
| 8. | Lithuania | 292 | 4 | 73.00 | 38.22 | 61.4208 |
| 9. | Thailand | 165 | 2 | 82.50 | 43.19 | 61.0329 |
| 10. | Poland | 713 | 11 | 64.82 | 33.94 | 60.9672 |
| 11. | Other | 102 | 1 | 102.00 | 53.40 | 60.8306 |
| 12. | Bulgaria | 523 | 8 | 65.38 | 34.23 | 60.5427 |
| 13. | Latvia | 209 | 3 | 69.67 | 36.47 | 59.5797 |
| 14. | Portugal | 387 | 6 | 64.50 | 33.77 | 59.5295 |
| 15. | Ireland | 862 | 14 | 61.57 | 32.24 | 59.4751 |
| 16. | Iceland | 193 | 3 | 64.33 | 33.68 | 58.2147 |
| 17. | Ukraine | 304 | 5 | 60.80 | 31.83 | 57.8190 |
| 18. | United States | 1099 | 19 | 57.84 | 30.28 | 57.2972 |
| 19. | Azerbaijan | 65 | 1 | 65.00 | 34.03 | 57.0245 |
| 20. | Estonia | 178 | 3 | 59.33 | 31.06 | 56.9350 |
| 21. | Norway | 1202 | 21 | 57.24 | 29.97 | 56.9071 |
| 22. | Canada | 668 | 12 | 55.67 | 29.14 | 55.8533 |
| 23. | Belgium | 1114 | 20 | 55.70 | 29.16 | 55.8245 |
| 24. | Czech Republic | 109 | 2 | 54.50 | 28.53 | 55.8097 |
| 24. | China | 109 | 2 | 54.50 | 28.53 | 55.8097 |
| 26. | Uruguay | 53 | 1 | 53.00 | 27.75 | 55.7901 |
| 27. | England | 4505 | 81 | 55.62 | 29.12 | 55.6652 |
| 28. | Israel | 50 | 1 | 50.00 | 26.18 | 55.4815 |
| 29. | Romania | 659 | 12 | 54.92 | 28.75 | 55.4189 |
| 30. | Slovenia | 49 | 1 | 49.00 | 25.65 | 55.3786 |
| 30. | Laos | 49 | 1 | 49.00 | 25.65 | 55.3786 |
| 32. | Slovak Republic | 215 | 4 | 53.75 | 28.14 | 55.3679 |
| 32. | Iran | 215 | 4 | 53.75 | 28.14 | 55.3679 |
| 34. | Belarus | 104 | 2 | 52.00 | 27.23 | 55.3433 |
| 35. | Switzerland | 270 | 5 | 54.00 | 28.27 | 55.3411 |
| 36. | Mauritius | 48 | 1 | 48.00 | 25.13 | 55.2758 |
| 37. | Malaysia | 158 | 3 | 52.67 | 27.57 | 55.2287 |
| 38. | Hungary | 268 | 5 | 53.60 | 28.06 | 55.1954 |
| 39. | France | 157 | 3 | 52.33 | 27.40 | 55.1434 |
| 40. | Tanzania | 46 | 1 | 46.00 | 24.08 | 55.0700 |
| 41. | Malta | 99 | 2 | 49.50 | 25.92 | 54.8769 |
| 42. | Kenya | 44 | 1 | 44.00 | 23.04 | 54.8643 |
| 42. | Albania | 44 | 1 | 44.00 | 23.04 | 54.8643 |
| 44. | Argentina | 42 | 1 | 42.00 | 21.99 | 54.6585 |
| 45. | Greece | 41 | 1 | 41.00 | 21.47 | 54.5557 |
| 46. | Italy | 259 | 5 | 51.80 | 27.12 | 54.5395 |
| 47. | Denmark | 258 | 5 | 51.60 | 27.02 | 54.4666 |
| 48. | Viet Nam | 40 | 1 | 40.00 | 20.94 | 54.4528 |
| 49. | Bosnia and Herzegovina | 144 | 3 | 48.00 | 25.13 | 54.0343 |
| 50. | Germany | 1914 | 36 | 53.17 | 27.84 | 53.7407 |
| 51. | Turkey | 247 | 5 | 49.40 | 25.86 | 53.6649 |
| 52. | Wales | 352 | 7 | 50.29 | 26.33 | 53.5167 |
| 53. | Scotland | 508 | 10 | 50.80 | 26.60 | 53.2737 |
| 54. | Netherlands | 874 | 17 | 51.41 | 26.92 | 53.0048 |
| 55. | Brazil | 396 | 8 | 49.50 | 25.92 | 52.9476 |
| 56. | Northern Ireland | 184 | 4 | 46.00 | 24.08 | 52.9311 |
| 57. | Nigeria | 335 | 7 | 47.86 | 25.06 | 52.4354 |
| 58. | Finland | 1840 | 36 | 51.11 | 26.76 | 52.0860 |
| 59. | Sweden | 2642 | 52 | 50.81 | 26.60 | 51.5693 |
| 60. | Russia | 1122 | 23 | 48.78 | 25.54 | 50.7972 |
| 61. | Croatia | 155 | 4 | 38.75 | 20.29 | 50.6514 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)