| Home / | Welsh Open 2019: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 127 of the 127 matches have been decided. The highest possible score is 448 points and the average score among all the contestants is 108,83 points (24,29%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Bulgaria | 1120 | 8 | 140.00 | 31.25 | 123.9270 |
| 2. | Russia | 2386 | 19 | 125.58 | 28.03 | 120.3947 |
| 3. | Spain | 1302 | 10 | 130.20 | 29.06 | 120.3706 |
| 4. | Latvia | 695 | 5 | 139.00 | 31.03 | 119.9898 |
| 5. | Slovenia | 329 | 2 | 164.50 | 36.72 | 119.4164 |
| 6. | Wales | 1514 | 12 | 126.17 | 28.16 | 118.9698 |
| 7. | Australia | 795 | 6 | 132.50 | 29.58 | 118.6129 |
| 8. | France | 536 | 4 | 134.00 | 29.91 | 116.8733 |
| 9. | Ukraine | 535 | 4 | 133.75 | 29.85 | 116.7934 |
| 10. | Denmark | 534 | 4 | 133.50 | 29.80 | 116.7135 |
| 11. | New Zealand | 515 | 4 | 128.75 | 28.74 | 115.1956 |
| 12. | Austria | 390 | 3 | 130.00 | 29.02 | 114.3443 |
| 13. | Germany | 3468 | 30 | 115.60 | 25.80 | 114.1030 |
| 14. | Mauritius | 156 | 1 | 156.00 | 34.82 | 113.7863 |
| 15. | Laos | 151 | 1 | 151.00 | 33.71 | 113.2609 |
| 16. | Serbia | 135 | 1 | 135.00 | 30.13 | 111.5797 |
| 17. | Viet Nam | 132 | 1 | 132.00 | 29.46 | 111.2645 |
| 17. | Georgia | 132 | 1 | 132.00 | 29.46 | 111.2645 |
| 19. | Slovak Republic | 240 | 2 | 120.00 | 26.79 | 110.9541 |
| 20. | Portugal | 1016 | 9 | 112.89 | 25.20 | 110.9154 |
| 21. | Northern Ireland | 674 | 6 | 112.33 | 25.07 | 110.2779 |
| 22. | Sweden | 6278 | 57 | 110.14 | 24.58 | 109.9700 |
| 23. | Malaysia | 116 | 1 | 116.00 | 25.89 | 109.5834 |
| 24. | Estonia | 332 | 3 | 110.67 | 24.70 | 109.3084 |
| 25. | Norway | 2406 | 22 | 109.36 | 24.41 | 109.2147 |
| 26. | Argentina | 109 | 1 | 109.00 | 24.33 | 108.8479 |
| 27. | Lebanon | 213 | 2 | 106.50 | 23.77 | 108.3869 |
| 28. | Bosnia and Herzegovina | 102 | 1 | 102.00 | 22.77 | 108.1124 |
| 29. | Hong Kong | 419 | 4 | 104.75 | 23.38 | 107.5262 |
| 30. | Poland | 951 | 9 | 105.67 | 23.59 | 107.2047 |
| 31. | China | 93 | 1 | 93.00 | 20.76 | 107.1667 |
| 32. | Pakistan | 200 | 2 | 100.00 | 22.32 | 107.1509 |
| 33. | Iran | 521 | 5 | 104.20 | 23.26 | 107.1174 |
| 34. | Ireland | 1484 | 14 | 106.00 | 23.66 | 107.0705 |
| 35. | Lithuania | 199 | 2 | 99.50 | 22.21 | 107.0558 |
| 36. | Belgium | 1375 | 13 | 105.77 | 23.61 | 106.9808 |
| 37. | Croatia | 302 | 3 | 100.67 | 22.47 | 106.7036 |
| 38. | England | 7975 | 75 | 106.33 | 23.74 | 106.5879 |
| 39. | Turkey | 618 | 6 | 103.00 | 22.99 | 106.4205 |
| 40. | United States | 2105 | 20 | 105.25 | 23.49 | 106.3192 |
| 41. | Italy | 293 | 3 | 97.67 | 21.80 | 105.9222 |
| 42. | Other | 77 | 1 | 77.00 | 17.19 | 105.4855 |
| 43. | Malta | 74 | 1 | 74.00 | 16.52 | 105.1703 |
| 44. | Iceland | 179 | 2 | 89.50 | 19.98 | 105.1541 |
| 45. | Indonesia | 71 | 1 | 71.00 | 15.85 | 104.8551 |
| 46. | Czech Republic | 175 | 2 | 87.50 | 19.53 | 104.7738 |
| 47. | Switzerland | 593 | 6 | 98.83 | 22.06 | 104.6984 |
| 48. | Greece | 168 | 2 | 84.00 | 18.75 | 104.1082 |
| 49. | India | 160 | 2 | 80.00 | 17.86 | 103.3476 |
| 50. | Azerbaijan | 152 | 2 | 76.00 | 16.96 | 102.5869 |
| 51. | Netherlands | 1376 | 14 | 98.29 | 21.94 | 102.2741 |
| 52. | Finland | 3214 | 32 | 100.44 | 22.42 | 102.2017 |
| 53. | Nigeria | 654 | 7 | 93.43 | 20.85 | 101.8822 |
| 54. | Hungary | 628 | 7 | 89.71 | 20.03 | 100.2067 |
| 55. | Canada | 1018 | 11 | 92.55 | 20.66 | 99.6520 |
| 56. | Scotland | 315 | 4 | 78.75 | 17.58 | 99.2177 |
| 57. | Brazil | 789 | 9 | 87.67 | 19.57 | 97.9567 |
| 58. | Romania | 1275 | 14 | 91.07 | 20.33 | 97.7887 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)