| Home / | World Seniors Championship 2019: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 15 of the 15 matches have been decided. The highest possible score is 32 points and the average score among all the contestants is 16,44 points (51,38%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Scotland | 170 | 8 | 21.25 | 66.41 | 18.8654 |
| 2. | Wales | 182 | 9 | 20.22 | 63.19 | 18.4583 |
| 3. | Belarus | 48 | 2 | 24.00 | 75.00 | 17.9726 |
| 4. | Bulgaria | 101 | 5 | 20.20 | 63.13 | 17.9013 |
| 5. | Malta | 29 | 1 | 29.00 | 90.63 | 17.8567 |
| 6. | Slovenia | 28 | 1 | 28.00 | 87.50 | 17.7439 |
| 7. | Northern Ireland | 116 | 6 | 19.33 | 60.42 | 17.6920 |
| 8. | England | 1034 | 58 | 17.83 | 55.71 | 17.6619 |
| 9. | Ireland | 185 | 10 | 18.50 | 57.81 | 17.5931 |
| 10. | Laos | 25 | 1 | 25.00 | 78.13 | 17.4056 |
| 11. | Italy | 42 | 2 | 21.00 | 65.63 | 17.3644 |
| 12. | Germany | 476 | 27 | 17.63 | 55.09 | 17.3613 |
| 13. | Australia | 111 | 6 | 18.50 | 57.81 | 17.3314 |
| 14. | Lithuania | 24 | 1 | 24.00 | 75.00 | 17.2928 |
| 15. | Finland | 435 | 25 | 17.40 | 54.38 | 17.1703 |
| 16. | Czech Republic | 40 | 2 | 20.00 | 62.50 | 17.1617 |
| 17. | Norway | 210 | 12 | 17.50 | 54.69 | 17.0803 |
| 18. | Malaysia | 73 | 4 | 18.25 | 57.03 | 17.0502 |
| 19. | India | 21 | 1 | 21.00 | 65.63 | 16.9544 |
| 20. | Ukraine | 35 | 2 | 17.50 | 54.69 | 16.6549 |
| 21. | United States | 218 | 13 | 16.77 | 52.40 | 16.6451 |
| 22. | Lebanon | 18 | 1 | 18.00 | 56.25 | 16.6160 |
| 23. | South Africa | 17 | 1 | 17.00 | 53.13 | 16.5032 |
| 24. | Iran | 33 | 2 | 16.50 | 51.56 | 16.4522 |
| 25. | Iceland | 31 | 2 | 15.50 | 48.44 | 16.2494 |
| 26. | Sweden | 664 | 41 | 16.20 | 50.61 | 16.2345 |
| 27. | Hong Kong | 63 | 4 | 15.75 | 49.22 | 16.2074 |
| 28. | Argentina | 13 | 1 | 13.00 | 40.63 | 16.0520 |
| 29. | Austria | 45 | 3 | 15.00 | 46.88 | 16.0424 |
| 30. | Poland | 189 | 12 | 15.75 | 49.22 | 16.0232 |
| 31. | Brazil | 205 | 13 | 15.77 | 49.28 | 16.0221 |
| 32. | France | 60 | 4 | 15.00 | 46.88 | 15.9546 |
| 33. | China | 28 | 2 | 14.00 | 43.75 | 15.9453 |
| 34. | Slovak Republic | 43 | 3 | 14.33 | 44.79 | 15.8583 |
| 35. | Spain | 122 | 8 | 15.25 | 47.66 | 15.8400 |
| 36. | Mauritius | 10 | 1 | 10.00 | 31.25 | 15.7136 |
| 37. | Russia | 119 | 8 | 14.88 | 46.48 | 15.6509 |
| 38. | Belgium | 244 | 16 | 15.25 | 47.66 | 15.6422 |
| 39. | Pakistan | 9 | 1 | 9.00 | 28.13 | 15.6008 |
| 39. | Georgia | 9 | 1 | 9.00 | 28.13 | 15.6008 |
| 41. | New Zealand | 70 | 5 | 14.00 | 43.75 | 15.4917 |
| 42. | Turkey | 8 | 1 | 8.00 | 25.00 | 15.4880 |
| 43. | Greece | 23 | 2 | 11.50 | 35.94 | 15.4385 |
| 44. | Portugal | 68 | 5 | 13.60 | 42.50 | 15.3363 |
| 45. | Switzerland | 83 | 6 | 13.83 | 43.23 | 15.3120 |
| 46. | Romania | 204 | 14 | 14.57 | 45.54 | 15.2436 |
| 47. | Canada | 143 | 10 | 14.30 | 44.69 | 15.2422 |
| 48. | Hungary | 81 | 6 | 13.50 | 42.19 | 15.1678 |
| 49. | Netherlands | 368 | 25 | 14.72 | 46.00 | 15.1316 |
| 50. | Latvia | 61 | 5 | 12.20 | 38.13 | 14.7922 |
| 51. | Denmark | 29 | 3 | 9.67 | 30.21 | 14.5698 |
| 52. | Nigeria | 61 | 7 | 8.71 | 27.23 | 12.8020 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)