| Home / | China Open 2006: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 63 of the 63 matches have been decided. The highest possible score is 192 points and the average score among all the contestants is 84,35 points (43,93%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Austria | 406 | 4 | 101.50 | 52.86 | 89.9060 |
| 2. | Ireland | 757 | 8 | 94.63 | 49.28 | 89.3785 |
| 3. | Northern Ireland | 488 | 5 | 97.60 | 50.83 | 89.3137 |
| 4. | England | 7499 | 84 | 89.27 | 46.50 | 88.8288 |
| 5. | Greece | 300 | 3 | 100.00 | 52.08 | 88.4877 |
| 6. | Spain | 122 | 1 | 122.00 | 63.54 | 88.3781 |
| 7. | Malaysia | 203 | 2 | 101.50 | 52.86 | 87.6650 |
| 8. | Russia | 202 | 2 | 101.00 | 52.60 | 87.5683 |
| 9. | Belgium | 2509 | 29 | 86.52 | 45.06 | 86.0329 |
| 10. | Czech Republic | 186 | 2 | 93.00 | 48.44 | 86.0220 |
| 11. | Latvia | 95 | 1 | 95.00 | 49.48 | 85.4894 |
| 12. | Hungary | 434 | 5 | 86.80 | 45.21 | 85.2678 |
| 13. | Bahrain | 92 | 1 | 92.00 | 47.92 | 85.1684 |
| 14. | Egypt | 177 | 2 | 88.50 | 46.09 | 85.1522 |
| 15. | Netherlands | 3578 | 42 | 85.19 | 44.37 | 85.0511 |
| 16. | Japan | 345 | 4 | 86.25 | 44.92 | 84.9655 |
| 17. | Switzerland | 344 | 4 | 86.00 | 44.79 | 84.8845 |
| 18. | Belarus | 86 | 1 | 86.00 | 44.79 | 84.5265 |
| 19. | Australia | 507 | 6 | 84.50 | 44.01 | 84.4127 |
| 20. | Malta | 252 | 3 | 84.00 | 43.75 | 84.2575 |
| 21. | China | 420 | 5 | 84.00 | 43.75 | 84.2189 |
| 22. | United States | 167 | 2 | 83.50 | 43.49 | 84.1857 |
| 23. | Bulgaria | 82 | 1 | 82.00 | 42.71 | 84.0986 |
| 24. | Romania | 838 | 10 | 83.80 | 43.65 | 84.0502 |
| 25. | Germany | 2098 | 25 | 83.92 | 43.71 | 84.0276 |
| 26. | Scotland | 663 | 8 | 82.88 | 43.16 | 83.6282 |
| 27. | Finland | 1164 | 14 | 83.14 | 43.30 | 83.5937 |
| 28. | Croatia | 410 | 5 | 82.00 | 42.71 | 83.4696 |
| 29. | Sweden | 3081 | 37 | 83.27 | 43.37 | 83.4690 |
| 30. | Thailand | 243 | 3 | 81.00 | 42.19 | 83.4643 |
| 31. | Cuba | 76 | 1 | 76.00 | 39.58 | 83.4567 |
| 32. | Mongolia | 75 | 1 | 75.00 | 39.06 | 83.3497 |
| 32. | Italy | 75 | 1 | 75.00 | 39.06 | 83.3497 |
| 34. | Ukraine | 148 | 2 | 74.00 | 38.54 | 82.3494 |
| 35. | Hong Kong | 391 | 5 | 78.20 | 40.73 | 82.0461 |
| 36. | Poland | 2762 | 34 | 81.24 | 42.31 | 81.8492 |
| 37. | Singapore | 142 | 2 | 71.00 | 36.98 | 81.7695 |
| 38. | Iran | 219 | 3 | 73.00 | 38.02 | 81.3492 |
| 39. | Canada | 704 | 9 | 78.22 | 40.74 | 81.1708 |
| 40. | France | 215 | 3 | 71.67 | 37.33 | 80.9967 |
| 41. | India | 207 | 3 | 69.00 | 35.94 | 80.2916 |
| 42. | New Zealand | 126 | 2 | 63.00 | 32.81 | 80.2232 |
| 43. | Brazil | 607 | 8 | 75.88 | 39.52 | 80.2024 |
| 44. | Denmark | 125 | 2 | 62.50 | 32.55 | 80.1265 |
| 45. | Norway | 438 | 6 | 73.00 | 38.02 | 79.6033 |
| 46. | Wales | 350 | 5 | 70.00 | 36.46 | 78.9742 |
| 47. | Other | 32 | 1 | 32.00 | 16.67 | 78.7492 |
| 48. | Marshall Islands | 30 | 1 | 30.00 | 15.63 | 78.5353 |
| 49. | British Indian Ocean Territory | 29 | 1 | 29.00 | 15.10 | 78.4283 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)