| Home / | PDC World Darts Championship 2017: Rankings | Country Rankings | Favorites | Statistics | Results | 
| The standing when 63 of the 63 matches have been decided. The highest possible score is 192 points and the average score among all the contestants is 138,24 points (72,00%). | 
| Rnk | Country | Score | Num | Avg | % | Rating* | 
|---|---|---|---|---|---|---|
| 1. | Ireland | 789 | 5 | 157.80 | 82.19 | 148.9788 | 
| 2. | Scotland | 333 | 2 | 166.50 | 86.72 | 147.4947 | 
| 3. | Netherlands | 1778 | 12 | 148.17 | 77.17 | 145.6355 | 
| 4. | England | 4368 | 30 | 145.60 | 75.83 | 144.7137 | 
| 5. | Malta | 170 | 1 | 170.00 | 88.54 | 144.4587 | 
| 6. | Denmark | 168 | 1 | 168.00 | 87.50 | 144.0671 | 
| 7. | New Zealand | 166 | 1 | 166.00 | 86.46 | 143.6755 | 
| 8. | China | 164 | 1 | 164.00 | 85.42 | 143.2839 | 
| 9. | Bulgaria | 307 | 2 | 153.50 | 79.95 | 143.2374 | 
| 10. | Norway | 732 | 5 | 146.40 | 76.25 | 142.7200 | 
| 11. | Portugal | 156 | 1 | 156.00 | 81.25 | 141.7175 | 
| 12. | Canada | 288 | 2 | 144.00 | 75.00 | 140.1263 | 
| 13. | Czech Republic | 147 | 1 | 147.00 | 76.56 | 139.9552 | 
| 14. | Germany | 1546 | 11 | 140.55 | 73.20 | 139.9187 | 
| 15. | Northern Ireland | 426 | 3 | 142.00 | 73.96 | 139.8271 | 
| 16. | Jordan | 136 | 1 | 136.00 | 70.83 | 137.8014 | 
| 16. | Hungary | 136 | 1 | 136.00 | 70.83 | 137.8014 | 
| 18. | United States | 408 | 3 | 136.00 | 70.83 | 137.2945 | 
| 19. | Finland | 954 | 7 | 136.29 | 70.98 | 137.0084 | 
| 20. | Belgium | 525 | 4 | 131.25 | 68.36 | 134.7912 | 
| 21. | Italy | 242 | 2 | 121.00 | 63.02 | 132.5942 | 
| 22. | Austria | 221 | 2 | 110.50 | 57.55 | 129.1556 | 
| 23. | Ukraine | 81 | 1 | 81.00 | 42.19 | 127.0322 | 
| 24. | Poland | 710 | 6 | 118.33 | 61.63 | 126.4226 | 
| 25. | Croatia | 72 | 1 | 72.00 | 37.50 | 125.2699 | 
| 26. | Wales | 56 | 1 | 56.00 | 29.17 | 122.1371 | 
| 27. | Russia | 410 | 4 | 102.50 | 53.39 | 120.6062 | 
| 28. | Sweden | 409 | 4 | 102.25 | 53.26 | 120.4828 | 
    * Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
    See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)