| Home / | Scottish Open 2020: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 126 of the 126 matches have been decided. The highest possible score is 447 points and the average score among all the contestants is 178,15 points (39,85%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Latvia | 1937 | 9 | 215.22 | 48.15 | 195.9008 |
| 2. | Iran | 1134 | 5 | 226.80 | 50.74 | 194.5899 |
| 3. | Finland | 5432 | 28 | 194.00 | 43.40 | 189.8919 |
| 4. | Belarus | 462 | 2 | 231.00 | 51.68 | 187.1104 |
| 5. | Philippines | 270 | 1 | 270.00 | 60.40 | 186.6575 |
| 6. | Estonia | 1388 | 7 | 198.29 | 44.36 | 186.5417 |
| 7. | Czech Republic | 639 | 3 | 213.00 | 47.65 | 186.3203 |
| 8. | Northern Ireland | 1378 | 7 | 196.86 | 44.04 | 185.9464 |
| 9. | United States | 3224 | 17 | 189.65 | 42.43 | 185.4439 |
| 10. | Wales | 1551 | 8 | 193.88 | 43.37 | 185.2189 |
| 11. | Croatia | 427 | 2 | 213.50 | 47.76 | 184.1434 |
| 12. | Slovak Republic | 602 | 3 | 200.67 | 44.89 | 183.4289 |
| 13. | Switzerland | 967 | 5 | 193.40 | 43.27 | 183.3033 |
| 14. | Sweden | 14116 | 77 | 183.32 | 41.01 | 182.7406 |
| 15. | Norway | 4565 | 25 | 182.60 | 40.85 | 181.3472 |
| 16. | Pakistan | 212 | 1 | 212.00 | 47.43 | 181.2853 |
| 17. | New Zealand | 930 | 5 | 186.00 | 41.61 | 180.8027 |
| 18. | Brazil | 1830 | 10 | 183.00 | 40.94 | 180.6000 |
| 19. | Spain | 2005 | 11 | 182.27 | 40.78 | 180.3307 |
| 20. | China | 197 | 1 | 197.00 | 44.07 | 179.8960 |
| 21. | Canada | 2894 | 16 | 180.88 | 40.46 | 179.8402 |
| 22. | Austria | 551 | 3 | 183.67 | 41.09 | 179.4433 |
| 23. | Belgium | 3063 | 17 | 180.18 | 40.31 | 179.4356 |
| 24. | Lithuania | 364 | 2 | 182.00 | 40.72 | 178.8027 |
| 25. | Italy | 1077 | 6 | 179.50 | 40.16 | 178.6628 |
| 26. | Hong Kong | 536 | 3 | 178.67 | 39.97 | 178.2711 |
| 27. | Indonesia | 179 | 1 | 179.00 | 40.04 | 178.2287 |
| 28. | Viet Nam | 173 | 1 | 173.00 | 38.70 | 177.6730 |
| 28. | Lebanon | 173 | 1 | 173.00 | 38.70 | 177.6730 |
| 30. | Georgia | 172 | 1 | 172.00 | 38.48 | 177.5804 |
| 31. | Argentina | 170 | 1 | 170.00 | 38.03 | 177.3951 |
| 32. | Hungary | 697 | 4 | 174.25 | 38.98 | 177.0193 |
| 32. | Greece | 697 | 4 | 174.25 | 38.98 | 177.0193 |
| 34. | Malta | 164 | 1 | 164.00 | 36.69 | 176.8394 |
| 35. | Israel | 340 | 2 | 170.00 | 38.03 | 176.7682 |
| 36. | Malaysia | 325 | 2 | 162.50 | 36.35 | 175.4966 |
| 37. | Scotland | 1196 | 7 | 170.86 | 38.22 | 175.1106 |
| 38. | Cyprus | 142 | 1 | 142.00 | 31.77 | 174.8016 |
| 39. | Ireland | 2405 | 14 | 171.79 | 38.43 | 174.4057 |
| 40. | Bulgaria | 658 | 4 | 164.50 | 36.80 | 174.1924 |
| 41. | Poland | 2045 | 12 | 170.42 | 38.12 | 173.8924 |
| 42. | Romania | 2211 | 13 | 170.08 | 38.05 | 173.5462 |
| 43. | Australia | 1163 | 7 | 166.14 | 37.17 | 173.1459 |
| 44. | Netherlands | 3199 | 19 | 168.37 | 37.67 | 171.6960 |
| 45. | Denmark | 451 | 3 | 150.33 | 33.63 | 171.6286 |
| 46. | France | 448 | 3 | 149.33 | 33.41 | 171.3941 |
| 47. | India | 104 | 1 | 104.00 | 23.27 | 171.2819 |
| 48. | Iceland | 446 | 3 | 148.67 | 33.26 | 171.2378 |
| 49. | Germany | 4529 | 27 | 167.74 | 37.53 | 170.5120 |
| 50. | Russia | 3151 | 19 | 165.84 | 37.10 | 170.0292 |
| 51. | Ukraine | 768 | 5 | 153.60 | 34.36 | 169.8540 |
| 52. | England | 14338 | 85 | 168.68 | 37.74 | 169.6607 |
| 53. | Turkey | 1260 | 8 | 157.50 | 35.23 | 168.8672 |
| 54. | Portugal | 887 | 6 | 147.83 | 33.07 | 166.6346 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)