| Home / | Masters 2021: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 15 of the 15 matches have been decided. The highest possible score is 32 points and the average score among all the contestants is 5,48 points (17,13%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Ukraine | 58 | 7 | 8.29 | 25.89 | 6.4982 |
| 2. | Slovak Republic | 42 | 5 | 8.40 | 26.25 | 6.3244 |
| 3. | Argentina | 15 | 1 | 15.00 | 46.88 | 6.1964 |
| 4. | Northern Ireland | 58 | 8 | 7.25 | 22.66 | 6.1779 |
| 5. | Nigeria | 51 | 7 | 7.29 | 22.77 | 6.1353 |
| 6. | Hong Kong | 67 | 10 | 6.70 | 20.94 | 6.0273 |
| 7. | England | 878 | 147 | 5.97 | 18.66 | 5.9348 |
| 8. | Netherlands | 187 | 31 | 6.03 | 18.85 | 5.8755 |
| 9. | India | 56 | 9 | 6.22 | 19.44 | 5.7938 |
| 10. | Japan | 9 | 1 | 9.00 | 28.13 | 5.7449 |
| 11. | Israel | 20 | 3 | 6.67 | 20.83 | 5.7128 |
| 12. | American Samoa | 8 | 1 | 8.00 | 25.00 | 5.6696 |
| 13. | Italy | 76 | 13 | 5.85 | 18.27 | 5.6682 |
| 14. | Belgium | 166 | 29 | 5.72 | 17.89 | 5.6515 |
| 15. | Thailand | 13 | 2 | 6.50 | 20.31 | 5.6228 |
| 15. | Malta | 13 | 2 | 6.50 | 20.31 | 5.6228 |
| 17. | Scotland | 69 | 12 | 5.75 | 17.97 | 5.6134 |
| 18. | Hungary | 63 | 11 | 5.73 | 17.90 | 5.5968 |
| 19. | Faroe Islands | 7 | 1 | 7.00 | 21.88 | 5.5944 |
| 19. | Cyprus | 7 | 1 | 7.00 | 21.88 | 5.5944 |
| 21. | Sweden | 745 | 134 | 5.56 | 17.37 | 5.5530 |
| 22. | Germany | 244 | 44 | 5.55 | 17.33 | 5.5312 |
| 23. | Iran | 89 | 16 | 5.56 | 17.38 | 5.5267 |
| 24. | Taiwan | 6 | 1 | 6.00 | 18.75 | 5.5191 |
| 24. | Georgia | 6 | 1 | 6.00 | 18.75 | 5.5191 |
| 26. | China | 28 | 5 | 5.60 | 17.50 | 5.5147 |
| 27. | Ireland | 116 | 21 | 5.52 | 17.26 | 5.5076 |
| 28. | Wales | 77 | 14 | 5.50 | 17.19 | 5.4907 |
| 29. | France | 33 | 6 | 5.50 | 17.19 | 5.4866 |
| 30. | Azerbaijan | 11 | 2 | 5.50 | 17.19 | 5.4828 |
| 31. | Croatia | 27 | 5 | 5.40 | 16.88 | 5.4569 |
| 32. | Belarus | 16 | 3 | 5.33 | 16.67 | 5.4512 |
| 33. | Uzbekistan | 5 | 1 | 5.00 | 15.63 | 5.4439 |
| 33. | Tanzania | 5 | 1 | 5.00 | 15.63 | 5.4439 |
| 33. | Philippines | 5 | 1 | 5.00 | 15.63 | 5.4439 |
| 33. | Moldova | 5 | 1 | 5.00 | 15.63 | 5.4439 |
| 33. | Afghanistan | 5 | 1 | 5.00 | 15.63 | 5.4439 |
| 38. | Malaysia | 21 | 4 | 5.25 | 16.41 | 5.4235 |
| 39. | Serbia | 10 | 2 | 5.00 | 15.63 | 5.4128 |
| 40. | Spain | 107 | 20 | 5.35 | 16.72 | 5.3995 |
| 41. | Lithuania | 15 | 3 | 5.00 | 15.63 | 5.3858 |
| 42. | Switzerland | 31 | 6 | 5.17 | 16.15 | 5.3772 |
| 43. | South Africa | 4 | 1 | 4.00 | 12.50 | 5.3686 |
| 43. | Mauritius | 4 | 1 | 4.00 | 12.50 | 5.3686 |
| 43. | Albania | 4 | 1 | 4.00 | 12.50 | 5.3686 |
| 46. | Estonia | 36 | 7 | 5.14 | 16.07 | 5.3577 |
| 46. | Denmark | 36 | 7 | 5.14 | 16.07 | 5.3577 |
| 48. | Turkey | 100 | 19 | 5.26 | 16.45 | 5.3483 |
| 49. | Canada | 116 | 22 | 5.27 | 16.48 | 5.3470 |
| 50. | United States | 164 | 31 | 5.29 | 16.53 | 5.3442 |
| 51. | United Arab Emirates | 9 | 2 | 4.50 | 14.06 | 5.3428 |
| 51. | Slovenia | 9 | 2 | 4.50 | 14.06 | 5.3428 |
| 51. | Lebanon | 9 | 2 | 4.50 | 14.06 | 5.3428 |
| 54. | Austria | 30 | 6 | 5.00 | 15.63 | 5.3225 |
| 55. | Latvia | 35 | 7 | 5.00 | 15.63 | 5.3058 |
| 56. | Qatar | 3 | 1 | 3.00 | 9.38 | 5.2934 |
| 56. | Oman | 3 | 1 | 3.00 | 9.38 | 5.2934 |
| 56. | Morocco | 3 | 1 | 3.00 | 9.38 | 5.2934 |
| 56. | Laos | 3 | 1 | 3.00 | 9.38 | 5.2934 |
| 60. | Iceland | 18 | 4 | 4.50 | 14.06 | 5.2394 |
| 61. | New Zealand | 23 | 5 | 4.60 | 14.38 | 5.2255 |
| 62. | Viet Nam | 2 | 1 | 2.00 | 6.25 | 5.2181 |
| 62. | Singapore | 2 | 1 | 2.00 | 6.25 | 5.2181 |
| 64. | Russia | 137 | 27 | 5.07 | 15.86 | 5.2010 |
| 65. | Norway | 198 | 39 | 5.08 | 15.87 | 5.1735 |
| 66. | Poland | 104 | 21 | 4.95 | 15.48 | 5.1472 |
| 67. | Portugal | 42 | 9 | 4.67 | 14.58 | 5.1362 |
| 68. | Indonesia | 6 | 2 | 3.00 | 9.38 | 5.1329 |
| 69. | Finland | 224 | 45 | 4.98 | 15.56 | 5.0855 |
| 70. | Romania | 76 | 16 | 4.75 | 14.84 | 5.0671 |
| 71. | Brazil | 59 | 13 | 4.54 | 14.18 | 4.9960 |
| 72. | Greece | 29 | 7 | 4.14 | 12.95 | 4.9948 |
| 73. | Bulgaria | 38 | 9 | 4.22 | 13.19 | 4.9483 |
| 74. | Czech Republic | 13 | 4 | 3.25 | 10.16 | 4.9324 |
| 75. | Pakistan | 62 | 14 | 4.43 | 13.84 | 4.9201 |
| 76. | Australia | 46 | 12 | 3.83 | 11.98 | 4.6665 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)