| Home / | Welsh Open 2022: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 63 of the 63 matches have been decided. The highest possible score is 192 points and the average score among all the contestants is 54,57 points (28,42%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Ireland | 692 | 11 | 62.91 | 32.77 | 59.2805 |
| 2. | Germany | 1322 | 22 | 60.09 | 31.30 | 58.5557 |
| 3. | Latvia | 324 | 5 | 64.80 | 33.75 | 58.3663 |
| 4. | Belarus | 82 | 1 | 82.00 | 42.71 | 57.4654 |
| 5. | India | 134 | 2 | 67.00 | 34.90 | 56.9436 |
| 6. | Greece | 131 | 2 | 65.50 | 34.11 | 56.6571 |
| 7. | Scotland | 696 | 12 | 58.00 | 30.21 | 56.5804 |
| 8. | Northern Ireland | 240 | 4 | 60.00 | 31.25 | 56.3113 |
| 9. | Taiwan | 71 | 1 | 71.00 | 36.98 | 56.3043 |
| 10. | Austria | 296 | 5 | 59.20 | 30.83 | 56.2882 |
| 11. | Russia | 746 | 13 | 57.38 | 29.89 | 56.2739 |
| 12. | Wales | 351 | 6 | 58.50 | 30.47 | 56.1992 |
| 13. | Canada | 623 | 11 | 56.64 | 29.50 | 55.7372 |
| 14. | Other | 231 | 4 | 57.75 | 30.08 | 55.5897 |
| 15. | England | 3944 | 71 | 55.55 | 28.93 | 55.4449 |
| 16. | Bulgaria | 284 | 5 | 56.80 | 29.58 | 55.3975 |
| 17. | Netherlands | 999 | 18 | 55.50 | 28.91 | 55.2023 |
| 18. | Japan | 170 | 3 | 56.67 | 29.51 | 55.1182 |
| 19. | Malaysia | 59 | 1 | 59.00 | 30.73 | 55.0376 |
| 20. | Czech Republic | 169 | 3 | 56.33 | 29.34 | 55.0311 |
| 21. | Iran | 112 | 2 | 56.00 | 29.17 | 54.8431 |
| 22. | Slovak Republic | 166 | 3 | 55.33 | 28.82 | 54.7696 |
| 23. | Iceland | 110 | 2 | 55.00 | 28.65 | 54.6521 |
| 24. | Australia | 382 | 7 | 54.57 | 28.42 | 54.5706 |
| 25. | Estonia | 163 | 3 | 54.33 | 28.30 | 54.5081 |
| 26. | Hong Kong | 272 | 5 | 54.40 | 28.33 | 54.5069 |
| 27. | Lebanon | 53 | 1 | 53.00 | 27.60 | 54.4043 |
| 28. | Sweden | 4402 | 81 | 54.35 | 28.31 | 54.3669 |
| 29. | Malta | 52 | 1 | 52.00 | 27.08 | 54.2987 |
| 30. | China | 486 | 9 | 54.00 | 28.13 | 54.2764 |
| 31. | United States | 756 | 14 | 54.00 | 28.13 | 54.2149 |
| 32. | Finland | 1515 | 28 | 54.11 | 28.18 | 54.2147 |
| 33. | Lithuania | 51 | 1 | 51.00 | 26.56 | 54.1932 |
| 34. | New Zealand | 321 | 6 | 53.50 | 27.86 | 54.1264 |
| 35. | Hungary | 103 | 2 | 51.50 | 26.82 | 53.9838 |
| 36. | France | 102 | 2 | 51.00 | 26.56 | 53.8883 |
| 37. | Indonesia | 48 | 1 | 48.00 | 25.00 | 53.8765 |
| 38. | Poland | 425 | 8 | 53.13 | 27.67 | 53.8683 |
| 39. | Belgium | 640 | 12 | 53.33 | 27.78 | 53.8452 |
| 40. | Viet Nam | 45 | 1 | 45.00 | 23.44 | 53.5598 |
| 41. | American Samoa | 44 | 1 | 44.00 | 22.92 | 53.4543 |
| 42. | Moldova | 43 | 1 | 43.00 | 22.40 | 53.3487 |
| 42. | Israel | 43 | 1 | 43.00 | 22.40 | 53.3487 |
| 44. | Romania | 574 | 11 | 52.18 | 27.18 | 53.2210 |
| 45. | Brazil | 201 | 4 | 50.25 | 26.17 | 53.1847 |
| 46. | Croatia | 144 | 3 | 48.00 | 25.00 | 52.8522 |
| 47. | Thailand | 38 | 1 | 38.00 | 19.79 | 52.8209 |
| 48. | Switzerland | 196 | 4 | 49.00 | 25.52 | 52.7838 |
| 49. | Denmark | 35 | 1 | 35.00 | 18.23 | 52.5043 |
| 50. | Turkey | 717 | 14 | 51.21 | 26.67 | 52.4796 |
| 51. | United Arab Emirates | 32 | 1 | 32.00 | 16.67 | 52.1876 |
| 52. | Ukraine | 83 | 2 | 41.50 | 21.61 | 52.0742 |
| 53. | Norway | 809 | 16 | 50.56 | 26.33 | 51.9500 |
| 54. | Spain | 598 | 12 | 49.83 | 25.95 | 51.7938 |
| 55. | Nigeria | 338 | 7 | 48.29 | 25.15 | 51.7271 |
| 56. | Italy | 280 | 6 | 46.67 | 24.31 | 51.2937 |
| 57. | Portugal | 412 | 9 | 45.78 | 23.84 | 50.0415 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)