| Home / | Champion of Champions 2021: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 15 of the 15 matches have been decided. The highest possible score is 32 points and the average score among all the contestants is 14,68 points (45,88%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Belgium | 296 | 17 | 17.41 | 54.41 | 16.3344 |
| 2. | Cape Verde | 29 | 1 | 29.00 | 90.63 | 15.8663 |
| 3. | Finland | 787 | 49 | 16.06 | 50.19 | 15.8067 |
| 4. | Romania | 201 | 12 | 16.75 | 52.34 | 15.7567 |
| 5. | Estonia | 90 | 5 | 18.00 | 56.25 | 15.7129 |
| 6. | Hong Kong | 118 | 7 | 16.86 | 52.68 | 15.5233 |
| 7. | Switzerland | 133 | 8 | 16.63 | 51.95 | 15.4959 |
| 8. | Spain | 318 | 20 | 15.90 | 49.69 | 15.4653 |
| 9. | Brazil | 194 | 12 | 16.17 | 50.52 | 15.4533 |
| 10. | Latvia | 131 | 8 | 16.38 | 51.17 | 15.3910 |
| 11. | Malaysia | 54 | 3 | 18.00 | 56.25 | 15.3878 |
| 11. | India | 54 | 3 | 18.00 | 56.25 | 15.3878 |
| 13. | Australia | 189 | 12 | 15.75 | 49.22 | 15.2365 |
| 14. | Bulgaria | 128 | 8 | 16.00 | 50.00 | 15.2337 |
| 15. | Philippines | 21 | 1 | 21.00 | 65.63 | 15.2036 |
| 15. | Laos | 21 | 1 | 21.00 | 65.63 | 15.2036 |
| 15. | Bosnia and Herzegovina | 21 | 1 | 21.00 | 65.63 | 15.2036 |
| 18. | Israel | 51 | 3 | 17.00 | 53.13 | 15.1746 |
| 19. | 34 | 2 | 17.00 | 53.13 | 15.0350 | |
| 20. | Scotland | 139 | 9 | 15.44 | 48.26 | 15.0228 |
| 20. | Portugal | 139 | 9 | 15.44 | 48.26 | 15.0228 |
| 22. | Ukraine | 108 | 7 | 15.43 | 48.21 | 14.9700 |
| 23. | Turkey | 257 | 17 | 15.12 | 47.24 | 14.9450 |
| 24. | Iran | 77 | 5 | 15.40 | 48.13 | 14.9040 |
| 25. | Serbia | 32 | 2 | 16.00 | 50.00 | 14.8820 |
| 26. | Greece | 61 | 4 | 15.25 | 47.66 | 14.8313 |
| 27. | Other | 46 | 3 | 15.33 | 47.92 | 14.8193 |
| 28. | Netherlands | 460 | 31 | 14.84 | 46.37 | 14.7969 |
| 29. | Malta | 16 | 1 | 16.00 | 50.00 | 14.7893 |
| 30. | Sweden | 1580 | 107 | 14.77 | 46.14 | 14.7583 |
| 31. | Iceland | 30 | 2 | 15.00 | 46.88 | 14.7290 |
| 32. | Lithuania | 44 | 3 | 14.67 | 45.83 | 14.6772 |
| 33. | Ireland | 205 | 14 | 14.64 | 45.76 | 14.6593 |
| 34. | Belarus | 58 | 4 | 14.50 | 45.31 | 14.6322 |
| 35. | Mexico | 14 | 1 | 14.00 | 43.75 | 14.6237 |
| 36. | Russia | 291 | 20 | 14.55 | 45.47 | 14.5963 |
| 37. | England | 1763 | 121 | 14.57 | 45.53 | 14.5794 |
| 38. | Northern Ireland | 86 | 6 | 14.33 | 44.79 | 14.5582 |
| 38. | France | 86 | 6 | 14.33 | 44.79 | 14.5582 |
| 40. | United States | 406 | 28 | 14.50 | 45.31 | 14.5510 |
| 41. | Indonesia | 13 | 1 | 13.00 | 40.63 | 14.5408 |
| 42. | Italy | 158 | 11 | 14.36 | 44.89 | 14.5223 |
| 43. | New Zealand | 85 | 6 | 14.17 | 44.27 | 14.4996 |
| 44. | Thailand | 26 | 2 | 13.00 | 40.63 | 14.4230 |
| 45. | Norway | 443 | 31 | 14.29 | 44.66 | 14.3929 |
| 46. | Cyprus | 11 | 1 | 11.00 | 34.38 | 14.3751 |
| 46. | Argentina | 11 | 1 | 11.00 | 34.38 | 14.3751 |
| 48. | United Arab Emirates | 10 | 1 | 10.00 | 31.25 | 14.2923 |
| 48. | Mauritius | 10 | 1 | 10.00 | 31.25 | 14.2923 |
| 50. | Slovenia | 9 | 1 | 9.00 | 28.13 | 14.2095 |
| 50. | Moldova | 9 | 1 | 9.00 | 28.13 | 14.2095 |
| 52. | Austria | 51 | 4 | 12.75 | 39.84 | 14.1678 |
| 53. | Canada | 277 | 20 | 13.85 | 43.28 | 14.1457 |
| 54. | South Africa | 8 | 1 | 8.00 | 25.00 | 14.1266 |
| 54. | Morocco | 8 | 1 | 8.00 | 25.00 | 14.1266 |
| 56. | Germany | 543 | 39 | 13.92 | 43.51 | 14.0904 |
| 57. | Libya | 7 | 1 | 7.00 | 21.88 | 14.0438 |
| 58. | Lebanon | 21 | 2 | 10.50 | 32.81 | 14.0404 |
| 59. | Pakistan | 47 | 4 | 11.75 | 36.72 | 13.9024 |
| 60. | Japan | 5 | 1 | 5.00 | 15.63 | 13.8781 |
| 61. | Wales | 185 | 14 | 13.21 | 41.29 | 13.8615 |
| 62. | Czech Republic | 74 | 6 | 12.33 | 38.54 | 13.8552 |
| 63. | Armenia | 4 | 1 | 4.00 | 12.50 | 13.7953 |
| 64. | Denmark | 31 | 3 | 10.33 | 32.29 | 13.7533 |
| 65. | Nigeria | 86 | 7 | 12.29 | 38.39 | 13.7526 |
| 66. | China | 84 | 7 | 12.00 | 37.50 | 13.6419 |
| 67. | Slovak Republic | 29 | 3 | 9.67 | 30.21 | 13.6112 |
| 68. | Hungary | 108 | 9 | 12.00 | 37.50 | 13.4783 |
| 69. | Poland | 200 | 16 | 12.50 | 39.06 | 13.3916 |
| 70. | Croatia | 57 | 6 | 9.50 | 29.69 | 12.8594 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)