| Home / | World Open 2026: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 55 of the 55 matches have been decided. The highest possible score is 184 points and the average score among all the contestants is 56,13 points (30,51%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Canada | 870 | 13 | 66.92 | 36.37 | 62.6662 |
| 2. | Lithuania | 239 | 3 | 79.67 | 43.30 | 62.2879 |
| 3. | Croatia | 225 | 3 | 75.00 | 40.76 | 61.0669 |
| 4. | Northern Ireland | 461 | 7 | 65.86 | 35.79 | 60.5324 |
| 5. | Kenya | 95 | 1 | 95.00 | 51.63 | 60.2360 |
| 6. | Mauritius | 92 | 1 | 92.00 | 50.00 | 59.9191 |
| 7. | Pakistan | 149 | 2 | 74.50 | 40.49 | 59.6402 |
| 8. | Slovak Republic | 147 | 2 | 73.50 | 39.95 | 59.4491 |
| 9. | Malaysia | 203 | 3 | 67.67 | 36.78 | 59.1483 |
| 10. | Germany | 1787 | 30 | 59.57 | 32.37 | 58.8103 |
| 11. | India | 80 | 1 | 80.00 | 43.48 | 58.6515 |
| 12. | China | 783 | 13 | 60.23 | 32.73 | 58.6134 |
| 13. | Greece | 138 | 2 | 69.00 | 37.50 | 58.5892 |
| 14. | Georgia | 135 | 2 | 67.50 | 36.68 | 58.3026 |
| 15. | Australia | 423 | 7 | 60.43 | 32.84 | 58.0755 |
| 16. | Belgium | 711 | 12 | 59.25 | 32.20 | 57.9593 |
| 17. | Iceland | 131 | 2 | 65.50 | 35.60 | 57.9204 |
| 18. | Russia | 418 | 7 | 59.71 | 32.45 | 57.7522 |
| 19. | Lebanon | 71 | 1 | 71.00 | 38.59 | 57.7008 |
| 20. | Estonia | 186 | 3 | 62.00 | 33.70 | 57.6658 |
| 21. | Portugal | 408 | 7 | 58.29 | 31.68 | 57.1056 |
| 22. | Malta | 65 | 1 | 65.00 | 35.33 | 57.0670 |
| 23. | Ireland | 519 | 9 | 57.67 | 31.34 | 56.9218 |
| 24. | Thailand | 177 | 3 | 59.00 | 32.07 | 56.8809 |
| 25. | Spain | 686 | 12 | 57.17 | 31.07 | 56.7378 |
| 26. | Latvia | 230 | 4 | 57.50 | 31.25 | 56.5696 |
| 27. | Czech Republic | 116 | 2 | 58.00 | 31.52 | 56.4873 |
| 28. | Finland | 1641 | 29 | 56.59 | 30.75 | 56.4831 |
| 29. | United States | 1189 | 21 | 56.62 | 30.77 | 56.4785 |
| 30. | Other | 59 | 1 | 59.00 | 32.07 | 56.4332 |
| 31. | Austria | 228 | 4 | 57.00 | 30.98 | 56.4091 |
| 32. | Macedonia | 56 | 1 | 56.00 | 30.43 | 56.1163 |
| 33. | Turkey | 448 | 8 | 56.00 | 30.43 | 56.0668 |
| 34. | Taiwan | 54 | 1 | 54.00 | 29.35 | 55.9050 |
| 35. | France | 165 | 3 | 55.00 | 29.89 | 55.8344 |
| 36. | Poland | 443 | 8 | 55.38 | 30.10 | 55.7632 |
| 37. | Nigeria | 164 | 3 | 54.67 | 29.71 | 55.7472 |
| 37. | Denmark | 164 | 3 | 54.67 | 29.71 | 55.7472 |
| 39. | Mexico | 52 | 1 | 52.00 | 28.26 | 55.6937 |
| 40. | Philippines | 51 | 1 | 51.00 | 27.72 | 55.5881 |
| 41. | Hong Kong | 384 | 7 | 54.86 | 29.81 | 55.5539 |
| 42. | Romania | 439 | 8 | 54.88 | 29.82 | 55.5203 |
| 43. | Argentina | 49 | 1 | 49.00 | 26.63 | 55.3768 |
| 44. | New Zealand | 215 | 4 | 53.75 | 29.21 | 55.3664 |
| 45. | Iran | 103 | 2 | 51.50 | 27.99 | 55.2453 |
| 46. | Wales | 598 | 11 | 54.36 | 29.55 | 55.1319 |
| 47. | Brazil | 156 | 3 | 52.00 | 28.26 | 55.0495 |
| 48. | Israel | 99 | 2 | 49.50 | 26.90 | 54.8631 |
| 49. | Sweden | 4049 | 74 | 54.72 | 29.74 | 54.8614 |
| 50. | Ukraine | 536 | 10 | 53.60 | 29.13 | 54.7600 |
| 51. | Italy | 260 | 5 | 52.00 | 28.26 | 54.5966 |
| 52. | Switzerland | 146 | 3 | 48.67 | 26.45 | 54.1774 |
| 53. | Indonesia | 37 | 1 | 37.00 | 20.11 | 54.1092 |
| 54. | Bulgaria | 252 | 5 | 50.40 | 27.39 | 54.0025 |
| 55. | Scotland | 356 | 7 | 50.86 | 27.64 | 53.7436 |
| 56. | Netherlands | 875 | 17 | 51.47 | 27.97 | 53.0197 |
| 57. | Norway | 767 | 15 | 51.13 | 27.79 | 52.9361 |
| 58. | England | 4689 | 90 | 52.10 | 28.32 | 52.4465 |
| 59. | Hungary | 176 | 4 | 44.00 | 23.91 | 52.2380 |
| 60. | Japan | 68 | 2 | 34.00 | 18.48 | 51.9013 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)