| Home / | PDC World Matchplay 2025: Rankings | Country Rankings | Favorites | Statistics | Results | 
| The standing when 31 of the 31 matches have been decided. The highest possible score is 80 points and the average score among all the contestants is 33,07 points (41,34%). | 
| Rnk | Country | Score | Num | Avg | % | Rating* | 
|---|---|---|---|---|---|---|
| 1. | Malta | 50 | 1 | 50.00 | 62.50 | 36.2523 | 
| 2. | England | 1460 | 40 | 36.50 | 45.63 | 36.1657 | 
| 3. | Norway | 116 | 3 | 38.67 | 48.33 | 35.3637 | 
| 4. | Belgium | 114 | 3 | 38.00 | 47.50 | 35.0905 | 
| 5. | Other | 41 | 1 | 41.00 | 51.25 | 34.5606 | 
| 6. | Hungary | 36 | 1 | 36.00 | 45.00 | 33.6208 | 
| 7. | Germany | 301 | 9 | 33.44 | 41.81 | 33.3230 | 
| 8. | Ireland | 163 | 5 | 32.60 | 40.75 | 32.8179 | 
| 9. | Portugal | 97 | 3 | 32.33 | 40.42 | 32.7681 | 
| 10. | Latvia | 96 | 3 | 32.00 | 40.00 | 32.6315 | 
| 11. | New Zealand | 29 | 1 | 29.00 | 36.25 | 32.3050 | 
| 12. | Spain | 28 | 1 | 28.00 | 35.00 | 32.1170 | 
| 12. | Canada | 28 | 1 | 28.00 | 35.00 | 32.1170 | 
| 12. | Australia | 28 | 1 | 28.00 | 35.00 | 32.1170 | 
| 15. | Netherlands | 122 | 4 | 30.50 | 38.13 | 31.8344 | 
| 16. | Sweden | 90 | 3 | 30.00 | 37.50 | 31.8118 | 
| 17. | Finland | 58 | 2 | 29.00 | 36.25 | 31.7820 | 
| 18. | Russia | 25 | 1 | 25.00 | 31.25 | 31.5531 | 
| 19. | Northern Ireland | 88 | 3 | 29.33 | 36.67 | 31.5386 | 
| 20. | United States | 370 | 12 | 30.83 | 38.54 | 31.4254 | 
| 21. | Italy | 24 | 1 | 24.00 | 30.00 | 31.3651 | 
| 22. | Scotland | 55 | 2 | 27.50 | 34.38 | 31.3073 | 
| 23. | Czech Republic | 20 | 1 | 20.00 | 25.00 | 30.6132 | 
| 24. | Wales | 105 | 4 | 26.25 | 32.81 | 29.7912 | 
| 25. | Poland | 28 | 2 | 14.00 | 17.50 | 27.0352 | 
    * Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
    See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)