Home / 

Cumulative Rankings: English Open 2016-2022

The standing when points from 8 of the 8 events have been included. There are 1 518 contestants with an average of 2,98 entries and 198,87 points. The maximum score is 1 536 points. In total there's been 4 525 entries with an average score of 66,72. (NB! The scores are weighted because of the difference in starting field sizes)

Rnk Name Group Country Score % Num Average Wins
1. Paul Whiteley   England 706.5 45.99 8 88.31 0
2. Ingrid Siveryd   Sweden 702.7 45.75 8 87.83 0
3. Igor Prostynchuk   Russia 697.0 45.38 8 87.12 0
4. Nev Niki09   Australia 690.4 44.95 8 86.30 0
5. Jürgen Kesseler   Germany 676.6 44.05 8 84.57 0
6. Babak Dizaji   Iran 669.0 43.56 8 83.63 0
7. Grzegorz Królikowski   Poland 660.3 42.99 8 82.54 0
8. Jarrow Wahman Austin-Jarrow United States 660.1 42.98 8 82.52 0
9. Maike Rullmann   Germany 658.3 42.86 8 82.29 0
10. Hannu Joentausta   Finland 650.3 42.34 8 81.28 0
11. Robert Lindholm   Sweden 637.1 41.48 8 79.64 0
12. Birgit Wienold   Germany 633.7 41.26 8 79.21 1
13. Phil Lukassen   Australia 630.9 41.07 8 78.86 0
14. Peter O'Brien   England 627.7 40.86 8 78.46 0
15. Mark Brandt   Germany 626.8 40.81 8 78.35 0
16. Jaime Rueda   Spain 626.7 40.80 8 78.33 0
17. Kaia Ivask   Estonia 625.4 40.72 8 78.18 0
18. Paulo Santos   Portugal 623.8 40.61 7 89.11 0
19. William (Scotty) Friend   New Zealand 621.8 40.48 8 77.73 0
20. Hermund Årdalen Oslo Snooker Norway 620.6 40.41 8 77.58 0
21. Nicolae Dumitrache   Romania 619.8 40.35 8 77.48 0
22. Stephen ANDREWS   England 619.3 40.32 8 77.42 0
23. Veronica Wahman Austin-Jarrow United States 616.7 40.15 8 77.09 0
24. Mike McNamara   Canada 614.4 40.00 8 76.80 0
25. Tony Pickford   England 613.1 39.92 8 76.64 0
26. Jan Frič   Slovak Republic 610.6 39.75 8 76.33 0
27. Alf Lind Skagsudde Snooker Sweden 609.7 39.69 8 76.21 0
28. Jane ANDREWS   England 609.5 39.68 8 76.19 0
29. Risto Jortikka   Finland 609.2 39.66 8 76.15 0
30. Luc Niemegeers   Belgium 608.4 39.61 7 86.91 0
31. Marko Pietari   Finland 605.4 39.41 8 75.67 0
32. Michael Bockstiegel   Sweden 601.8 39.18 8 75.22 0
33. Laszlo Turos-Jakab   Romania 601.7 39.17 8 75.22 0
34. Michael Andrews SUSPC United FC England 596.7 38.85 8 74.59 0
35. Anton Antonov   Russia 596.4 38.83 8 74.55 0
36. Patrick Hoare   Wales 596.3 38.82 8 74.53 0
37. Jacky Lau   Malaysia 595.2 38.75 8 74.40 0
38. Donna Porter   Canada 594.9 38.73 8 74.36 0
39. Ken Price   Canada 592.8 38.60 8 74.10 0
40. Ole Magnus Ludvigsen   Norway 591.2 38.49 8 73.89 0
41. Mark Townsend   England 590.7 38.46 8 73.84 0
42. Jeremy Parrott   Hungary 589.5 38.38 8 73.69 0
43. Robert Butler   Ireland 589.4 38.37 8 73.68 0
44. FREDDY MEEUWS   Belgium 589.4 38.37 8 73.67 0
45. Jerzy H. Kubski   Poland 588.7 38.33 8 73.59 0
46. Ulfar Gudmundsson   Iceland 585.9 38.15 8 73.24 0
47. Nikolay Vitanov   Bulgaria 585.9 38.15 7 83.70 0
48. Rabih Sinno   Lebanon 585.7 38.13 7 83.67 0
49. Annika Holm   Sweden 585.0 38.08 8 73.12 0
50. Stephen McCabe   Northern Ireland 584.0 38.02 8 73.00 0
51. Hans Jonsson   Sweden 583.2 37.97 8 72.90 0
52. Stuart West   England 582.4 37.92 8 72.81 0
53. Homero Osvaldo Magajewski   Brazil 582.4 37.92 7 83.20 0
54. Adrian Cercel   Romania 580.8 37.81 8 72.60 0
55. Roger Hårstad Trondheim Snooker Norway 580.2 37.77 8 72.53 0
56. Adriaan Minderhoud   Netherlands 579.8 37.75 8 72.47 0
57. Ronald Schuurmans   Netherlands 578.8 37.68 8 72.34 0
58. Elizabeth Wahman Austin-Jarrow United States 578.5 37.66 8 72.31 0
59. Lennart Vinghed SSK Snooker Sweden 578.4 37.66 8 72.30 0
60. Carlos Gagliardi   Brazil 577.1 37.57 7 82.44 0
61. Isto Helin   Finland 577.0 37.56 8 72.12 0
62. Ivo Beuken   Netherlands 570.2 37.12 8 71.28 0
63. Pat Hanna   Northern Ireland 570.0 37.11 8 71.25 0
64. MLADEN JURICIC   Croatia 567.5 36.95 8 70.94 0
65. Sasha Wahman Austin-Jarrow United States 567.2 36.93 8 70.90 0
66. Charles Buse   Switzerland 566.9 36.90 8 70.86 0
67. Olabisi Omo-Olofin   Nigeria 566.1 36.86 7 80.88 1
68. Sven Erick Alm MoPS Herr Nilson Sweden 565.2 36.80 8 70.65 0
69. Kari Hotakainen   Finland 565.1 36.79 8 70.64 0
70. Mark Arias   Germany 564.9 36.78 7 80.70 0
71. Nassim Sekat Trondheim Snooker Norway 563.5 36.68 7 80.49 0
72. Brian Patterson   New Zealand 563.2 36.67 8 70.40 0
73. Eddy Kindermans   Belgium 559.4 36.42 8 69.93 0
74. Ruslan Zavyalov   Russia 558.8 36.38 7 79.83 0
75. Eugen Duehring   Latvia 558.6 36.37 8 69.83 0
76. Lassi Vepsäläinen   Finland 557.4 36.29 7 79.63 0
77. John Nielsen   Norway 556.0 36.20 8 69.50 0
78. Martin Kollar   Slovak Republic 555.4 36.16 8 69.43 0
79. Hannes Herrebout   Belgium 554.8 36.12 7 79.26 0
80. BELINDA BRUCKER   Croatia 554.6 36.11 8 69.33 0
81. Peter J. Althammer   Germany 553.0 36.00 8 69.13 0
82. alex hap   Ukraine 552.5 35.97 8 69.07 0
83. Ron Schaafsma   Netherlands 550.6 35.84 8 68.82 0
84. Juha Salo   Finland 550.4 35.83 8 68.80 0
85. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden 548.7 35.72 8 68.59 0
86. Roberto Rocha   Brazil 547.4 35.64 8 68.42 0
87. Bo Brodd   Sweden 546.8 35.60 8 68.35 0
88. Birger Olsson   Sweden 546.1 35.55 7 78.01 0
89. Hasse Sund   Finland 544.5 35.45 8 68.06 0
90. Michael Walsh Snooker Videos Collection Ireland 544.1 35.43 8 68.02 0
91. Sam David   Scotland 543.0 35.35 7 77.57 0
92. Rodica Neagu   Romania 542.1 35.29 8 67.76 0
93. Nils Bakken   Norway 540.3 35.18 8 67.54 0
94. Matthieu Puskas   France 540.3 35.18 7 77.19 0
95. Nicolas Sterckx   Belgium 539.4 35.12 8 67.43 0
96. darren clark   England 539.4 35.11 8 67.42 0
97. Gittan Brodd   Sweden 536.4 34.92 8 67.05 0
98. Fernando Machado   Portugal 535.1 34.83 8 66.88 0
99. fredrik nord   Sweden 534.5 34.80 8 66.81 0
100. Conny Olsson Connys sabla gissning Sweden 534.4 34.79 8 66.81 0
101. Tommie Ericsson SSK Snooker Sweden 533.7 34.75 8 66.71 0
102. Ziegel Ziegelaar   Netherlands 533.5 34.73 8 66.69 0
103. Kaye Adams Snooker Fans England 533.3 34.72 8 66.66 0
104. Alex Fower SUSPC United FC England 532.5 34.67 8 66.56 0
105. Alois Schreibeis   Austria 532.3 34.65 8 66.53 0
106. eddie carlow   New Zealand 530.9 34.56 7 75.84 0
107. Horst Kreher   Germany 530.2 34.52 8 66.27 0
108. Sébastien Lenne   France 527.7 34.36 7 75.39 1
109. Solange Murphy   Sweden 527.4 34.34 7 75.34 0
110. Anna Maria Pesonen   Finland 526.7 34.29 8 65.84 0
111. Marko Jokela   Finland 526.3 34.27 8 65.79 0
112. Amanda Seville   England 526.3 34.26 8 65.79 0
113. Andrey Shashkov   Lithuania 525.1 34.19 7 75.02 0
114. OLUWASEYI OMO-OLOFIN   Nigeria 524.0 34.11 7 74.86 0
115. Cyriel Van Gorp   Belgium 523.4 34.08 8 65.43 0
116. Reinhard Sitka   Germany 520.7 33.90 7 74.39 0
117. Allan Riddles   Scotland 517.5 33.69 8 64.68 0
118. Jussi Raatikainen   Finland 517.0 33.66 8 64.63 0
119. Antony Duke   England 515.7 33.58 8 64.47 0
120. Kjell Wagenberg Snooker Sverige FB Sweden 515.6 33.57 7 73.65 0
121. Conny Andersen   Sweden 515.0 33.53 6 85.83 0
122. Nick Woodruff   England 514.5 33.50 8 64.32 0
123. Jari Salo   Finland 514.0 33.46 8 64.25 0
124. Thomas Lund   Norway 512.4 33.36 8 64.05 0
125. Graeme Wright   Australia 512.1 33.34 7 73.16 0
126. Ville Pihlastie   Finland 512.1 33.34 7 73.16 0
127. Inga-Britt Andersson   Sweden 511.8 33.32 8 63.98 0
128. Andrzej Wojtowicz   Poland 511.5 33.30 8 63.94 0
129. Roy Andrews   England 511.5 33.30 8 63.94 0
130. Ewa Kubska   Poland 511.0 33.27 8 63.88 0
131. Fredrik Hermansson   Sweden 510.9 33.26 8 63.86 0
132. Ove R   Norway 510.4 33.23 7 72.91 0
133. Liam Moggan   Ireland 510.1 33.21 8 63.76 0
134. _Vilmantas _Buika   Lithuania 508.9 33.13 7 72.71 0
135. Harald Andersson   Sweden 508.3 33.09 7 72.62 0
136. Daniel Martínez   Spain 507.0 33.01 8 63.38 0
137. Hanna Raatikainen   Finland 506.9 33.00 8 63.37 0
138. Raimo Kotiranta   Finland 506.5 32.98 8 63.32 0
139. Richard Clabbers   Northern Ireland 504.2 32.82 8 63.02 0
140. Marek Kiełbasiński   Poland 503.8 32.80 8 62.97 0
141. Martin Skacel   Czech Republic 501.9 32.68 7 71.70 0
142. Djordie Klop Dutch Snooker Predictors Netherlands 501.9 32.67 8 62.73 0
143. Rob Allan   Canada 501.5 32.65 7 71.64 0
144. Peter Kraunsøe   Denmark 501.1 32.62 7 71.59 0
145. ricky goggin   England 500.9 32.61 8 62.61 0
146. SIMESCU MARIUS   Romania 500.1 32.56 7 71.44 0
147. Tomáš Vejvara   Czech Republic 499.4 32.52 8 62.43 0
148. Anders Siveryd   Sweden 499.0 32.48 7 71.28 0
149. pat gk   Germany 496.1 32.30 7 70.88 0
150. Danny Pagnaer   Belgium 495.8 32.28 8 61.97 0
151. Thomas Beil   Germany 495.3 32.24 7 70.75 0
152. Andrew Owen   England 495.0 32.23 7 70.72 0
153. Matthew Lamb   England 493.1 32.10 6 82.19 0
154. jose ramon aboitiz   Spain 491.6 32.01 8 61.45 0
155. Hannu Salokoski   Finland 489.7 31.88 7 69.95 0
156. Vidar Larsen   Norway 488.8 31.82 8 61.10 0
157. Marcos Oliveira   Brazil 485.9 31.64 7 69.42 0
158. mika siltanen   Finland 485.3 31.60 7 69.33 0
159. Andrey Skuratov   Russia 485.1 31.58 5 97.03 0
160. Christian Hauburg   Germany 484.9 31.57 7 69.28 0
161. Roberto Cagnoni   Italy 484.4 31.54 7 69.20 0
162. Hugo Almeida   Portugal 482.7 31.43 6 80.45 0
163. Tonie Gietl MoPS Herr Nilson Sweden 482.5 31.41 8 60.32 0
164. Rauno Juutila   Finland 482.1 31.38 7 68.87 0
165. Manoel Ribeiro, Brenha   Brazil 481.7 31.36 7 68.81 0
166. Anders Andersson   Sweden 481.2 31.33 7 68.75 0
167. Bryan Summers   Canada 480.9 31.31 8 60.12 0
168. Duke Becker Austin-Jarrow United States 479.3 31.20 8 59.91 0
169. giuseppe leone   Italy 478.5 31.15 7 68.35 0
170. Gabriel Epure   Romania 478.5 31.15 7 68.35 0
171. Mihály Kiss   Hungary 477.9 31.11 7 68.26 0
172. Duncan West   England 476.7 31.03 8 59.58 0
173. Mike Adams   United States 475.0 30.92 6 79.17 0
174. Mark Pitfield   England 471.3 30.68 8 58.91 0
175. Lakshman Maheswaran Snooker Fans Canada 470.9 30.66 6 78.48 0
176. Johan Kron   Sweden 466.0 30.34 7 66.58 0
177. Lars Dam   Denmark 465.3 30.29 8 58.17 0
178. chris anderson   England 465.1 30.28 7 66.44 0
179. Noël vandebeek   Belgium 463.6 30.18 7 66.22 0
180. Erhard Marhold   Austria 463.1 30.15 7 66.15 0
181. Valentina Tereschenko   Belarus 461.3 30.03 5 92.26 0
182. Zsolt Matyusz   Hungary 459.3 29.90 7 65.62 0
183. Paulo Silva   Portugal 459.2 29.89 8 57.39 0
184. Theo Sies   Netherlands 458.5 29.85 7 65.51 0
185. Guenther Heel   Germany 458.5 29.85 7 65.50 0
186. Karel Vas   Belgium 457.8 29.81 8 57.23 0
187. Bob Davies   Wales 456.7 29.74 8 57.09 0
188. Jonas Falk   Sweden 455.2 29.63 8 56.89 0
189. Roberto Abart   Germany 454.7 29.61 7 64.96 0
190. Grant Vvilling   United States 453.1 29.50 7 64.73 0
191. Paul Dempsey   Ireland 452.8 29.48 7 64.68 0
192. Eoin Mc kenna   Ireland 451.7 29.40 6 75.28 0
193. J Lehto   Finland 450.3 29.32 6 75.05 0
194. George Durglishvili   Georgia 449.7 29.28 6 74.95 0
195. Ismo Lehtinen   Finland 449.1 29.24 7 64.16 0
196. John McBride   Ireland 447.1 29.11 6 74.52 0
197. Stefano Antonio Valentini   Brazil 446.5 29.07 6 74.41 0
198. Mats Pettersson   Sweden 446.1 29.05 7 63.73 0
199. bart neyens   Belgium 446.0 29.04 8 55.75 0
200. Jürgen Peper   Germany 445.0 28.97 6 74.17 0
201. Lee Wheatley   Spain 444.6 28.94 8 55.57 0
202. Mika Jortikka   Finland 444.4 28.93 7 63.49 0
203. Marjo Pihlastie   Finland 443.4 28.87 6 73.90 0
204. Bo Wiqvist   Sweden 443.3 28.86 7 63.33 0
205. Andrew Noton   Wales 443.0 28.84 8 55.38 0
206. Johan Hultsjö Snooker Sverige FB Sweden 442.4 28.80 6 73.73 0
207. John Clipper   Netherlands 441.9 28.77 6 73.65 0
208. Ewan Pettman   England 440.3 28.66 8 55.03 0
209. Dieter Breden   Germany 439.0 28.58 5 87.79 0
210. Gabriel Mitroi   Romania 438.7 28.56 7 62.67 0
211. Calimero Bichonegro   Spain 438.0 28.52 6 73.00 0
212. Scott B   England 437.7 28.50 6 72.95 0
213. Chris May   England 433.6 28.23 5 86.72 0
214. Henrik Hedin Snooker Sverige FB Sweden 433.5 28.23 7 61.94 0
215. MiMi FUNG   Hong Kong 432.4 28.15 6 72.07 0
216. Alexander Polyakov   Russia 432.3 28.14 6 72.05 0
217. Ken Hui   Hong Kong 431.7 28.11 6 71.95 0
218. Egor Nikiforovich   Belarus 429.9 27.99 6 71.64 0
219. jacques labrecque   Canada 427.0 27.80 6 71.16 0
220. Ivan Kalaykov   Bulgaria 426.9 27.79 5 85.37 0
221. Gunnar Andersson   Sweden 426.4 27.76 6 71.06 0
222. Bimbo Pratt   Nigeria 418.6 27.25 7 59.80 0
223. Jon O'Rourke   England 417.9 27.20 6 69.64 0
224. Faith Omo-Olofin   Nigeria 417.7 27.19 7 59.67 0
225. Nicolas Dreano   France 417.3 27.17 7 59.61 0
226. Peter Norrie   Scotland 415.0 27.02 6 69.16 0
227. Adrian Popescu   Romania 414.7 27.00 5 82.94 0
228. Chriz elle   Germany 414.5 26.98 6 69.08 0
229. jamie smith   Northern Ireland 414.1 26.96 8 51.76 0
230. Benjamin Wilmet   Belgium 410.4 26.72 6 68.40 0
231. alan dreaver   Australia 409.1 26.63 6 68.18 0
232. Kerem Uzonur   Turkey 408.8 26.62 7 58.40 0
233. Susanne Åkesson   Sweden 406.6 26.47 5 81.31 0
234. Toader Constantin   Romania 405.5 26.40 7 57.92 0
235. Maria Alves Gomes   Portugal 404.8 26.35 8 50.60 0
236. Joeri Groen   Netherlands 404.1 26.31 6 67.35 0
237. Vasily Glasachev   Russia 400.7 26.09 5 80.13 0
238. Aldo Bertone   Italy 400.7 26.08 5 80.13 0
239. Oleg Ryabykh   Russia 400.4 26.07 6 66.74 0
240. Eugene Kolotov   Ukraine 397.3 25.87 8 49.66 0
241. Daniela Daniel Snooker Brazil United States 396.9 25.84 5 79.38 0
242. Sean Jose   England 396.0 25.78 7 56.58 0
243. Alexander Pyastolov   Russia 396.0 25.78 6 66.00 0
244. J.S Hedman   Sweden 395.1 25.73 7 56.45 0
245. Alan Vincent   Other 393.5 25.62 7 56.22 0
246. john bennett   Scotland 392.6 25.56 6 65.43 0
247. Behzad Arjmand   Iran 391.7 25.50 6 65.29 0
248. Anders Hermansson   Sweden 391.7 25.50 7 55.95 0
249. Angela B   Latvia 389.5 25.36 5 77.90 0
250. Petri Vihelä   Finland 388.7 25.31 6 64.79 0
251. Martin Strassberger 1.PSC Dresden Germany 388.6 25.30 6 64.76 0
252. Stefan Kaegi Snooker Fans Switzerland 388.3 25.28 6 64.71 0
253. Artur-Felix Lukhaup   Germany 388.1 25.27 5 77.62 0
254. Fady Rizk   Lebanon 388.0 25.26 6 64.66 0
255. János Oroszi   Hungary 387.9 25.25 5 77.57 0
256. Tracy Habermann Austin-Jarrow United States 387.7 25.24 6 64.61 0
257. Glenn Pettersson   Sweden 387.3 25.22 6 64.56 0
258. Thomas Lindqvist Snooker Sverige FB Sweden 387.3 25.21 4 96.82 0
259. saleks bgsnooker   Bulgaria 387.0 25.20 5 77.40 0
260. Uldis Muiznieks   Latvia 386.6 25.17 5 77.31 0
261. Doyin Bentley   Nigeria 386.4 25.16 7 55.20 0
262. Russell Masters   England 385.1 25.07 5 77.03 0
263. Tony Smith   New Zealand 384.7 25.04 7 54.95 0
264. Beat Marty   Switzerland 383.9 24.99 5 76.77 0
265. Michael Hartmann   Germany 381.9 24.86 7 54.55 0
266. Peter Garama   Netherlands 381.2 24.82 6 63.53 0
267. Eugene Vasilev   Russia 380.7 24.79 5 76.14 0
268. Daniel Holt   England 380.6 24.78 5 76.11 0
269. Albaro Eulate   Spain 380.4 24.76 8 47.55 0
270. Tihomir Petkov   Bulgaria 379.9 24.73 6 63.31 0
271. Martin Alarik   Sweden 379.6 24.71 5 75.92 0
272. Paul Goguen   Canada 379.5 24.70 7 54.21 0
273. Aron Ericson Snooker Sverige FB Sweden 379.3 24.69 6 63.22 0
274. Kai Parviainen Örebro Snooker Sweden 378.1 24.62 5 75.63 0
275. Francisco Sousa   Portugal 377.2 24.56 5 75.44 0
276. van oppen raf   Belgium 374.0 24.35 6 62.33 0
277. Paul Nilsson Snooker Sverige FB Sweden 373.8 24.33 6 62.30 0
278. Kamran Hirbodi   Iran 372.8 24.27 5 74.56 0
279. Manuel Jakob   Switzerland 371.0 24.15 5 74.20 0
280. Mikael Blomkvist   Sweden 367.6 23.93 7 52.52 0
281. Simon Oliver   Wales 362.9 23.63 6 60.49 0
282. Tracy Powell   England 362.8 23.62 5 72.55 0
283. Tope Ijaola   Nigeria 362.7 23.61 7 51.82 0
284. Denise Berger Snooker Fans Switzerland 362.2 23.58 5 72.43 0
285. Tim Uršič   Slovenia 361.7 23.55 7 51.66 0
286. Rob van den Kieboom   Netherlands 360.8 23.49 5 72.16 0
287. Andrew Howard   England 360.6 23.47 5 72.11 0
288. Sokolov Aleksandr   Russia 360.0 23.44 5 72.00 0
288. VC Vo   Viet Nam 360.0 23.44 6 60.00 0
290. Richard Tupholme   England 359.4 23.40 7 51.34 0
291. Daniel Winfrow   England 357.2 23.26 6 59.54 0
292. Yu Ba   Japan 357.1 23.25 5 71.43 0
293. Savannah Kent Austin-Jarrow United States 355.7 23.16 6 59.29 0
294. Anders Gustavsson Farlev Snooker Sweden 355.2 23.13 6 59.20 0
295. Paul Arnott   Scotland 354.4 23.07 5 70.88 0
296. Pave Koistinen   Finland 354.0 23.05 5 70.80 0
297. Pertti Leppänen   Finland 354.0 23.05 6 59.00 0
298. bengt larsson   Sweden 352.9 22.98 5 70.59 0
299. Zimena A   Norway 352.3 22.94 4 88.07 0
300. Rich Powell   England 351.6 22.89 6 58.60 0
301. Scotty Wilson Snooker Fans Australia 349.3 22.74 4 87.32 0
302. Andrea Kiszely   Hungary 348.7 22.70 5 69.74 0
303. Erick Rocha   Brazil 348.3 22.67 6 58.05 0
304. Bogdan Zapratan   Romania 345.4 22.49 5 69.09 0
305. Mårten Skagert   Sweden 344.9 22.46 5 68.98 0
306. Oskar Kristinsson   Iceland 344.7 22.44 6 57.45 0
307. Montgomery Montgomery   England 344.6 22.44 6 57.44 0
308. Alex Login   Russia 344.6 22.43 6 57.43 0
309. Niklas Eriksson Snooker Sverige FB Sweden 344.2 22.41 4 86.05 0
310. Petr Kuca   Czech Republic 343.1 22.34 6 57.19 0
311. Geoffrey Wormus   Finland 339.3 22.09 5 67.86 0
312. Markus Gruber   Austria 339.1 22.08 5 67.83 0
313. Diana Neagu   Romania 338.1 22.01 4 84.54 0
314. Milan Paulíny   Slovak Republic 337.9 22.00 5 67.57 0
315. Stephen Blenkinsop   England 336.7 21.92 4 84.18 0
316. Erland Sannerud Snooker Fans Sweden 335.2 21.82 5 67.03 0
317. Terje Larsen   Norway 333.4 21.71 5 66.69 0
317. Graham Davies   Wales 333.4 21.71 5 66.69 0
319. Nacho González   Spain 333.2 21.69 5 66.63 0
320. daniel brandan   Argentina 331.9 21.61 5 66.39 0
321. Elin Holmén   Sweden 331.3 21.57 5 66.26 0
322. Alexander Alexandrov Snooker Fans Bulgaria 330.8 21.54 4 82.71 0
323. Olexa Baliura   Ukraine 330.4 21.51 5 66.08 0
324. Yetunde Adeshina   Nigeria 329.9 21.48 7 47.12 0
325. Geso Nikolov   Bulgaria 329.8 21.47 4 82.45 0
326. DENİZ ERDEM   Turkey 328.3 21.37 5 65.66 0
327. Tommy ABSOLUT INTE Snooker Sverige FB Westholm   Sweden 327.1 21.29 4 81.77 0
328. Anton Veremchuk   Russia 327.0 21.29 5 65.39 0
329. Simon Chew   England 325.2 21.17 5 65.04 0
330. Bülent Salcı   Turkey 324.0 21.09 4 81.00 0
331. Marek Budzyñski   Poland 323.6 21.07 5 64.71 0
332. Bernhard Panzenböck   Austria 323.3 21.05 5 64.67 0
333. JOHN SIDEBOTHAM   England 323.3 21.05 4 80.82 0
334. Carl-Johan Holm   Sweden 321.7 20.94 5 64.34 0
335. Hans Norrman   Sweden 321.7 20.94 4 80.41 0
336. George Kindlen   Scotland 321.3 20.92 5 64.26 0
337. laszlo kovacs   United States 321.0 20.90 4 80.25 0
338. Irina Vlad   Romania 319.3 20.79 5 63.86 0
339. Björn de Boer Snooker Sverige FB Sweden 318.9 20.76 5 63.78 0
340. Magnus Andersson   Sweden 318.9 20.76 4 79.73 0
341. Philip Thorne   England 318.5 20.74 5 63.71 0
342. Bradley Andrews SUSPC United FC England 318.1 20.71 4 79.54 0
343. michael akielan   England 318.0 20.71 5 63.61 0
344. Fintan Aylward   Ireland 317.1 20.65 5 63.43 0
345. Niklas Bergljung Snooker Sverige FB Sweden 315.5 20.54 5 63.09 0
346. Barbara Kessler   Germany 315.4 20.54 5 63.09 0
347. Michael Webb   England 315.0 20.51 4 78.76 0
348. Rom Sevett   Australia 312.0 20.31 3 103.99 0
349. Sven-Owe Andersson   Sweden 311.8 20.30 5 62.36 0
350. tatyana savkina   Ukraine 310.3 20.20 5 62.06 0
351. JOHN HAMILTON SUSPC United FC England 309.7 20.16 4 77.43 0
352. ZIGMARS RUTENS   Latvia 309.7 20.16 4 77.41 0
353. Oleg Silkin   Russia 308.1 20.06 4 77.04 0
354. Hubi M.   Poland 307.7 20.03 5 61.54 0
355. Kratta Krita   Sweden 306.7 19.97 4 76.67 0
356. Alexandr Pirkin   Russia 306.4 19.95 5 61.29 0
357. Magnus Berglund   Sweden 306.1 19.93 4 76.54 0
358. T R   Germany 305.6 19.89 4 76.39 0
359. ALFREDO BARBOSA   Brazil 305.6 19.89 5 61.11 0
360. miguel angel arranz gonzalez Snooker Fans Spain 305.4 19.88 4 76.35 0
361. Kenneth Schie   Norway 304.1 19.80 4 76.04 1
362. JAN OVE BOMAN   Finland 302.5 19.69 5 60.49 0
363. Wolfgang Fricke   Germany 301.8 19.65 6 50.31 0
364. Brian Baird-Parker   Spain 301.7 19.64 4 75.43 0
365. Raymond Bello   Wales 300.9 19.59 4 75.21 0
366. Stefan Svensson   Sweden 300.8 19.58 4 75.19 0
367. David Watts Oslo Snooker England 299.8 19.52 5 59.95 0
368. Adrian Marlow   England 299.6 19.51 4 74.90 0
369. edwin boerop   Netherlands 299.6 19.50 4 74.89 0
369. Raymond Clay   England 299.6 19.50 5 59.91 0
371. Tim Peters   England 299.3 19.49 4 74.83 0
372. Michael Wilson SUSPC United FC England 298.7 19.45 5 59.74 0
373. Craig Hertz Austin-Jarrow United States 297.5 19.37 4 74.37 0
374. Emre Medeni Snooker Videos Collection Turkey 296.6 19.31 4 74.14 0
375. arne bakker bakker   Netherlands 295.6 19.25 4 73.91 0
376. Staffan Stridh   Sweden 294.1 19.15 5 58.82 0
377. Paul Griffiths   Wales 293.6 19.12 4 73.41 0
378. Eugene Perstnev   Ukraine 292.7 19.06 5 58.54 0
379. V Rijntjes   Netherlands 292.4 19.04 4 73.11 0
380. Gary Lepisto Austin-Jarrow United States 291.6 18.98 4 72.89 0
381. John Airey   England 291.3 18.97 5 58.27 0
382. Rolland Colbourne   Canada 291.2 18.96 7 41.59 0
383. Torgil Jonsson Snooker Fans Sweden 291.0 18.94 5 58.20 0
384. Brynjólfur Gestsson   Iceland 290.6 18.92 4 72.66 0
385. Mr Blezūrs   Latvia 290.6 18.92 5 58.12 0
386. Berend Bakker   Indonesia 289.6 18.86 3 96.54 0
387. Jordan Rashev   Bulgaria 288.9 18.81 4 72.21 0
387. Robert Barejsza   Poland 288.9 18.81 3 96.29 0
389. Eddy Horlings   Netherlands 288.8 18.80 4 72.21 0
390. Jan-Erik Fjellström Snooker Sverige FB Sweden 287.6 18.72 5 57.51 0
391. Torsten Biemold   Netherlands 287.3 18.71 4 71.84 0
392. cass sanderson   England 287.1 18.69 4 71.79 0
393. Nicholas Wadd   England 285.0 18.55 4 71.24 0
394. Ionel Dumitru Snooker.org Admins Romania 284.9 18.55 5 56.97 0
395. Judd Trump Snooker Sverige FB Sweden 284.7 18.53 3 94.89 0
396. Gary Frost Snooker Fans New Zealand 283.9 18.48 3 94.63 0
397. Andrea Wadman Snooker.org Admins Sweden 283.3 18.44 5 56.66 0
398. Mikhail Durasov   Russia 282.9 18.42 5 56.57 0
399. Matthew Carlson Austin-Jarrow United States 282.0 18.36 5 56.39 0
400. Knut Birger Tysvær   Norway 281.2 18.31 4 70.29 0
401. Arno Siering   Germany 281.1 18.30 4 70.29 0
402. Peter Stamm   Switzerland 281.0 18.29 4 70.25 0
403. Marko Otsus   Estonia 280.9 18.28 3 93.62 0
404. Hans Masselink   Netherlands 280.7 18.28 4 70.18 1
405. Željko Buranji   Croatia 279.9 18.22 4 69.96 0
406. Elena Duehring   Latvia 279.4 18.19 3 93.14 0
407. Viola Sohtell   Sweden 276.9 18.02 4 69.21 0
408. IAN ROSE   England 276.4 18.00 4 69.11 0
409. Preben Petersen   Denmark 275.8 17.96 5 55.17 0
410. Matthew Taylor   England 275.5 17.94 4 68.88 0
411. Larry Brown   United States 274.7 17.89 5 54.94 0
412. graham perry   England 274.4 17.87 3 91.48 0
412. Paul Wisse   Netherlands 274.4 17.87 4 68.61 0
414. Brandon Evans   England 273.9 17.83 4 68.48 0
415. Kostas Alexis   Greece 273.6 17.81 5 54.71 0
416. Maria Khaikina   Russia 273.4 17.80 4 68.36 0
417. Kaj Nielsen Snooker Sverige FB Sweden 273.3 17.80 3 91.11 0
418. Jutta Kimmel   Germany 273.0 17.77 4 68.25 0
419. Conny Andersson Snooker Sverige FB Sweden 271.8 17.70 3 90.61 0
420. K-P Pihlastie   Finland 271.3 17.66 5 54.26 0
421. Malcolm Tanti   Malta 270.9 17.63 4 67.71 0
422. Eugene Ivanov   Russia 270.0 17.58 5 54.00 0
423. jamie nattrass   England 269.2 17.52 5 53.83 0
424. William Sawyer   England 268.6 17.49 4 67.15 0
425. Claudio Sangiovanni   Italy 267.7 17.43 5 53.54 0
