| 1. | Petra Pott |  | Switzerland | Mark J Williams | 68 | 85.0 | 
     | 2. | Jan Gustavsson | Farlev Snooker | Sweden | Mark J Williams | 62 | 77.5 | 
     | 3. | Mika Jortikka |  | Finland | Mark J Williams | 60 | 75.0 | 
     | 4. | Charles Buse |  | Switzerland | Mark J Williams | 58 | 72.5 | 
     | 4. | Lee Wheatley |  | Spain | Mark J Williams | 58 | 72.5 | 
     | 6. | Juha Salo |  | Finland | John Higgins | 56 | 70.0 | 
     | 7. | Martin Pollard |  | Wales | Mark J Williams | 54 | 67.5 | 
     | 8. | Eddy Kindermans |  | Belgium | Mark J Williams | 53 | 66.3 | 
     | 9. | Mathias Leschke |  | Germany | John Higgins | 50 | 62.5 | 
     | 10. | Mark Brandt |  | Germany | John Higgins | 49 | 61.3 | 
     | 10. | Peter Kloppisch | 1.PSC Dresden | Germany | Mark J Williams | 49 | 61.3 | 
     | 12. | Maciej Misiak |  | Poland | Mark J Williams | 47 | 58.8 | 
     | 12. | Andreas Koll Petersen |  | Denmark | Mark J Williams | 47 | 58.8 | 
     | 12. | Anders Törnqvist |  | Sweden | Mark J Williams | 47 | 58.8 | 
     | 12. | Geoffrey Wormus |  | Finland | John Higgins | 47 | 58.8 | 
     | 16. | Hajnalka Kovacs |  | Hungary | Mark J Williams | 46 | 57.5 | 
     | 17. | Nick Comber |  | England | Ronnie O'Sullivan | 45 | 56.3 | 
     | 17. | Luis Esteves |  | Portugal | John Higgins | 45 | 56.3 | 
     | 19. | Gregor Rus |  | Slovenia | Mark J Williams | 44 | 55.0 | 
     | 20. | Frank Halfar |  | Germany | Mark Selby | 43 | 53.8 | 
     | 20. | Janne Kantola |  | Finland | Mark Selby | 43 | 53.8 | 
     | 22. | Katey Derry |  | England | John Higgins | 42 | 52.5 | 
     | 22. | Adam Prestin |  | United States | John Higgins | 42 | 52.5 | 
     | 24. | Tom C |  | Belgium | Mark Selby | 41 | 51.3 | 
     | 24. | Axel Ernstedt |  | Sweden | John Higgins | 41 | 51.3 | 
     | 24. | Alex Fower | SUSPC United FC | England | Ronnie O'Sullivan | 41 | 51.3 | 
     | 24. | Daniel Gavin |  | England | Ronnie O'Sullivan | 41 | 51.3 | 
     | 24. | Peter Stamm |  | Switzerland | Mark Selby | 41 | 51.3 | 
     | 29. | Jeppe Arokanto |  | Finland | John Higgins | 40 | 50.0 | 
     | 29. | Ole Magnus Ludvigsen |  | Norway | Ronnie O'Sullivan | 40 | 50.0 | 
     | 29. | Valentin Peter |  | Germany | Judd Trump | 40 | 50.0 | 
     | 29. | Rüdiger Wilke |  | Germany | Mark Selby | 40 | 50.0 | 
     | 33. | Ragnar Cederlund |  | Sweden | Mark Selby | 39 | 48.8 | 
     | 33. | Sam Favre |  | Switzerland | John Higgins | 39 | 48.8 | 
     | 33. | Petr Kuca |  | Czech Republic | Mark Allen | 39 | 48.8 | 
     | 33. | Staffan Stjernholm | MoPS Herr Nilson | Sweden | Ding Junhui | 39 | 48.8 | 
     | 37. | Conny Andersen |  | Sweden | Ronnie O'Sullivan | 38 | 47.5 | 
     | 37. | Stevie Baillie | SB&SA | Scotland | Mark Allen | 38 | 47.5 | 
     | 37. | Chris Fletcher |  | England | Ronnie O'Sullivan | 38 | 47.5 | 
     | 37. | Kari Känkänen | Snooker Fans | Finland | Ronnie O'Sullivan | 38 | 47.5 | 
     | 37. | Joao Monteiro |  | Portugal | Mark Allen | 38 | 47.5 | 
     | 37. | micha s |  | Germany | John Higgins | 38 | 47.5 | 
     | 37. | David Sawatski |  | United States | Ronnie O'Sullivan | 38 | 47.5 | 
     | 37. | Martin Strassberger | 1.PSC Dresden | Germany | John Higgins | 38 | 47.5 | 
     | 37. | Bart Van der Haegen |  | Belgium | Ronnie O'Sullivan | 38 | 47.5 | 
     | 37. | Reid Virtue |  | Canada | Ronnie O'Sullivan | 38 | 47.5 | 
     | 37. | Andy Ward |  | England | John Higgins | 38 | 47.5 | 
     | 37. | Svilena Yordanova |  | Bulgaria | Ronnie O'Sullivan | 38 | 47.5 | 
     | 49. | Muhammed Bhalwanie |  | England | Mark Selby | 37 | 46.3 | 
     | 49. | Elin Holmén |  | Sweden | Ronnie O'Sullivan | 37 | 46.3 | 
     | 49. | Pertti Leppänen |  | Finland | Ronnie O'Sullivan | 37 | 46.3 | 
     | 49. | Ciaran O'Cathail |  | Ireland | Ronnie O'Sullivan | 37 | 46.3 | 
     | 49. | Charlie Rainger |  | Other | Mark Selby | 37 | 46.3 | 
     | 49. | Valentina Tereschenko |  | Belarus | Ronnie O'Sullivan | 37 | 46.3 | 
     | 55. | brett .briggs |  | England | Ronnie O'Sullivan | 36 | 45.0 | 
     | 55. | jose ramon aboitiz |  | Spain | Ronnie O'Sullivan | 36 | 45.0 | 
     | 55. | Lisa Dempsey |  | Ireland | Ding Junhui | 36 | 45.0 | 
     | 55. | pat gk |  | Germany | John Higgins | 36 | 45.0 | 
     | 55. | Anton Havås | SSK Snooker | Sweden | Ronnie O'Sullivan | 36 | 45.0 | 
     | 55. | Jerker Hedman |  | Sweden | John Higgins | 36 | 45.0 | 
     | 55. | Daniel Holt |  | England | Ronnie O'Sullivan | 36 | 45.0 | 
     | 55. | than karab |  | Greece | Ronnie O'Sullivan | 36 | 45.0 | 
     | 55. | Maria Khaikina |  | Russia | Ronnie O'Sullivan | 36 | 45.0 | 
     | 55. | Sandra Kirk |  | England | John Higgins | 36 | 45.0 | 
     | 55. | Russ Mooney |  | Canada | Mark Allen | 36 | 45.0 | 
     | 55. | Tony Southern | Pro9 | England | Ronnie O'Sullivan | 36 | 45.0 | 
     | 55. | Will Stryker-Brigers |  | England | Ronnie O'Sullivan | 36 | 45.0 | 
     | 68. | Pierre-Antoine CATHIGNOL |  | France | John Higgins | 35 | 43.8 | 
     | 68. | Tonie Gietl | MoPS Herr Nilson | Sweden | Mark Selby | 35 | 43.8 | 
     | 68. | Walter Kaufman |  | Other | Ronnie O'Sullivan | 35 | 43.8 | 
     | 68. | Ismo Lehtinen |  | Finland | Ronnie O'Sullivan | 35 | 43.8 | 
     | 68. | Joe Maya |  | Ukraine | Ronnie O'Sullivan | 35 | 43.8 | 
     | 68. | rodica neagu |  | Romania | Ronnie O'Sullivan | 35 | 43.8 | 
     | 68. | lahcen ouraich |  | Morocco | Ronnie O'Sullivan | 35 | 43.8 | 
     | 68. | Teemu Parviainen |  | Finland | John Higgins | 35 | 43.8 | 
     | 68. | Ivan Peychinov |  | Bulgaria | Ronnie O'Sullivan | 35 | 43.8 | 
     | 68. | RONRONRON RONRON |  | England | Ronnie O'Sullivan | 35 | 43.8 | 
     | 68. | Ron Schaafsma |  | Netherlands | Mark Selby | 35 | 43.8 | 
     | 68. | Jo van de Kruijs |  | Netherlands | Ronnie O'Sullivan | 35 | 43.8 | 
     | 68. | Michael Wilson | SUSPC United FC | England | Mark Selby | 35 | 43.8 | 
     | 68. | Scotty Wilson | Snooker Fans | Australia | Mark Selby | 35 | 43.8 | 
     | 68. | Lula Witzescher | Snooker.org Admins | Germany | Mark Allen | 35 | 43.8 | 
     | 83. | Hugo Almeida |  | Portugal | John Higgins | 34 | 42.5 | 
     | 83. | Harald Andersson |  | Sweden | John Higgins | 34 | 42.5 | 
     | 83. | Vitaliy Bardetskyi | Snooker Fans | Ukraine | Ronnie O'Sullivan | 34 | 42.5 | 
     | 83. | DC BL |  | Germany | John Higgins | 34 | 42.5 | 
     | 83. | Rafa Borrell |  | England | Ronnie O'Sullivan | 34 | 42.5 | 
     | 83. | teo dore |  | Romania | John Higgins | 34 | 42.5 | 
     | 83. | Tommie Ericsson | SSK Snooker | Sweden | Barry Hawkins | 34 | 42.5 | 
     | 83. | Jesper Falk |  | Sweden | Ronnie O'Sullivan | 34 | 42.5 | 
     | 83. | Kenn Fong |  | United States | Ronnie O'Sullivan | 34 | 42.5 | 
     | 83. | Andrea Gandolfi |  | Italy | Ronnie O'Sullivan | 34 | 42.5 | 
     | 83. | Patrick Gilfillan |  | Australia | Ronnie O'Sullivan | 34 | 42.5 | 
     | 83. | alex hap |  | Ukraine | John Higgins | 34 | 42.5 | 
     | 83. | Magnus Karlsson |  | Sweden | Ronnie O'Sullivan | 34 | 42.5 | 
     | 83. | Marina Perstnova |  | Ukraine | Ronnie O'Sullivan | 34 | 42.5 | 
     | 83. | Maike Rullmann |  | Germany | John Higgins | 34 | 42.5 | 
     | 83. | Jari Salo |  | Finland | John Higgins | 34 | 42.5 | 
     | 83. | Nichter Tamas |  | Austria | Ronnie O'Sullivan | 34 | 42.5 | 
     | 83. | Rami Tolvanen |  | Finland | John Higgins | 34 | 42.5 | 
     | 83. | Lassi Vepsäläinen |  | Finland | Ronnie O'Sullivan | 34 | 42.5 | 
     | 83. | Willy Verdonck |  | Belgium | Judd Trump | 34 | 42.5 | 
     | 103. | Sokolov Aleksandr |  | Russia | Ronnie O'Sullivan | 33 | 41.3 | 
     | 103. | Terje Andersen |  | Norway | Ronnie O'Sullivan | 33 | 41.3 | 
     | 103. | Rene-Pierre Caron |  | Canada | Kyren Wilson | 33 | 41.3 | 
     | 103. | darren clark |  | England | John Higgins | 33 | 41.3 | 
     | 103. | Isa Con |  | Germany | Ronnie O'Sullivan | 33 | 41.3 | 
     | 103. | Ismael Fernandez |  | Mexico | John Higgins | 33 | 41.3 | 
     | 103. | Grzegorz Grzegorz |  | Poland | Mark Selby | 33 | 41.3 | 
     | 103. | Stefan Kaegi | Snooker Fans | Switzerland | Ronnie O'Sullivan | 33 | 41.3 | 
     | 103. | Jutta Kimmel |  | Germany | Ronnie O'Sullivan | 33 | 41.3 | 
     | 103. | Johan Kron |  | Sweden | John Higgins | 33 | 41.3 | 
     | 103. | Gajendran Kuppusamy |  | India | Ronnie O'Sullivan | 33 | 41.3 | 
     | 103. | Martin Lindström |  | Sweden | John Higgins | 33 | 41.3 | 
     | 103. | Montgomery Montgomery |  | England | Mark Selby | 33 | 41.3 | 
     | 103. | Andres Petrov |  | Estonia | Mark Selby | 33 | 41.3 | 
     | 103. | Jukkis Roll In |  | Finland | Ronnie O'Sullivan | 33 | 41.3 | 
     | 103. | Thomas Rotte |  | Germany | Ronnie O'Sullivan | 33 | 41.3 | 
     | 103. | lee rushfirth |  | England | Ronnie O'Sullivan | 33 | 41.3 | 
     | 103. | Tim Sandle |  | England | Ronnie O'Sullivan | 33 | 41.3 | 
     | 103. | János Sólyom |  | Hungary | Ronnie O'Sullivan | 33 | 41.3 | 
     | 103. | malik suleman |  | Pakistan | Ronnie O'Sullivan | 33 | 41.3 | 
     | 103. | Paddy Tyrrell | Snooker Fans | Ireland | John Higgins | 33 | 41.3 | 
     | 103. | Tim Uršič |  | Slovenia | Ronnie O'Sullivan | 33 | 41.3 | 
     | 103. | Marc Van Hoye |  | Belgium | Judd Trump | 33 | 41.3 | 
     | 103. | Jarrow Wahman | Austin-Jarrow | United States | Ronnie O'Sullivan | 33 | 41.3 | 
     | 127. | Sens ation |  | Bulgaria | Ronnie O'Sullivan | 32 | 40.0 | 
     | 127. | Filippo Bossolinof | 1.PSC Dresden | Italy | Ding Junhui | 32 | 40.0 | 
     | 127. | Ivie Brooks | Austin-Jarrow | United States | Mark Selby | 32 | 40.0 | 
     | 127. | DAVID DUFFY |  | Northern Ireland | Ronnie O'Sullivan | 32 | 40.0 | 
     | 127. | Ionel Dumitru | Snooker.org Admins | Romania | Ding Junhui | 32 | 40.0 | 
     | 127. | Mohsen Ebrahimnejad |  | Iran | Ronnie O'Sullivan | 32 | 40.0 | 
     | 127. | Albaro Eulate |  | Spain | Shaun Murphy | 32 | 40.0 | 
     | 127. | Faryz Faryz | Snooker Fans | England | Ronnie O'Sullivan | 32 | 40.0 | 
     | 127. | Jonathan Fleet |  | England | John Higgins | 32 | 40.0 | 
     | 127. | Marcus Fleet |  | England | Mark Selby | 32 | 40.0 | 
     | 127. | Stuart Furri | Disappointed Moai 140 | Spain | John Higgins | 32 | 40.0 | 
     | 127. | Isto Helin |  | Finland | Mark Selby | 32 | 40.0 | 
     | 127. | Tope Ijaola |  | Nigeria | John Higgins | 32 | 40.0 | 
     | 127. | Tor Arild Jørgensen |  | Norway | Judd Trump | 32 | 40.0 | 
     | 127. | Ross Lawson |  | Scotland | Ronnie O'Sullivan | 32 | 40.0 | 
     | 127. | Paul Millership |  | England | Ronnie O'Sullivan | 32 | 40.0 | 
     | 127. | Florian Müncheberg |  | Germany | Ronnie O'Sullivan | 32 | 40.0 | 
     | 127. | Rachel Ozier |  | England | Ronnie O'Sullivan | 32 | 40.0 | 
     | 127. | Ville Pihlastie |  | Finland | Ronnie O'Sullivan | 32 | 40.0 | 
     | 127. | Wojciech Pro |  | Poland | John Higgins | 32 | 40.0 | 
     | 127. | Kevin Randall |  | England | Mark Selby | 32 | 40.0 | 
     | 127. | Amanda Seville |  | England | Ronnie O'Sullivan | 32 | 40.0 | 
     | 127. | Theo Sies |  | Netherlands | Mark Selby | 32 | 40.0 | 
     | 127. | Jose R Souto |  | Spain | Ronnie O'Sullivan | 32 | 40.0 | 
     | 127. | Vidar Strandseter |  | Norway | Ding Junhui | 32 | 40.0 | 
     | 127. | Cyriel Van Gorp |  | Belgium | Ronnie O'Sullivan | 32 | 40.0 | 
     | 127. | Adam Vereš | Snooker Fans | Slovak Republic | Ronnie O'Sullivan | 32 | 40.0 | 
     | 127. | John Fjermestad Aase | Trondheim Snooker | Norway | Ronnie O'Sullivan | 32 | 40.0 | 
     | 155. | Hany Ahmad |  | Egypt | Ronnie O'Sullivan | 31 | 38.8 | 
     | 155. | Alexander Alexandrov | Snooker Fans | Bulgaria | Ronnie O'Sullivan | 31 | 38.8 | 
     | 155. | Kostas Alexis |  | Greece | John Higgins | 31 | 38.8 | 
     | 155. | Michael Andrews | SUSPC United FC | England | Ronnie O'Sullivan | 31 | 38.8 | 
     | 155. | Anna Bersheda |  | Ukraine | Judd Trump | 31 | 38.8 | 
     | 155. | Ezio Castelletti |  | Italy | Judd Trump | 31 | 38.8 | 
     | 155. | Simon dunant |  | England | Kyren Wilson | 31 | 38.8 | 
     | 155. | davy elliott |  | Northern Ireland | Ronnie O'Sullivan | 31 | 38.8 | 
     | 155. | ATES GONEN |  | Turkey | Ronnie O'Sullivan | 31 | 38.8 | 
     | 155. | Kamran Hirbodi |  | Iran | Ronnie O'Sullivan | 31 | 38.8 | 
     | 155. | Jonas Israel |  | Germany | Mark Selby | 31 | 38.8 | 
     | 155. | Callum Jackson | Snooker Fans | Wales | Ronnie O'Sullivan | 31 | 38.8 | 
     | 155. | Luiz Felipe Lopes Mendonça |  | Brazil | Ronnie O'Sullivan | 31 | 38.8 | 
     | 155. | Hans Jørgen Mathisen |  | Norway | Ronnie O'Sullivan | 31 | 38.8 | 
     | 155. | Alfred Nagy |  | Serbia | Ronnie O'Sullivan | 31 | 38.8 | 
     | 155. | Conny Olsson | Connys sabla gissning | Sweden | Ronnie O'Sullivan | 31 | 38.8 | 
     | 155. | János Oroszi |  | Hungary | Ronnie O'Sullivan | 31 | 38.8 | 
     | 155. | Niklas Parkå |  | Sweden | Ronnie O'Sullivan | 31 | 38.8 | 
     | 155. | Wasim Patel |  | India | Ronnie O'Sullivan | 31 | 38.8 | 
     | 155. | Fiona Smith | SUSPC United FC | England | Mark Selby | 31 | 38.8 | 
     | 155. | Yury Stanislavchik |  | Ukraine | Thepchaiya Un-Nooh | 31 | 38.8 | 
     | 155. | Bryan Summers |  | Canada | Ronnie O'Sullivan | 31 | 38.8 | 
     | 155. | Jonas Wisell | SS Svanen | Sweden | Ronnie O'Sullivan | 31 | 38.8 | 
     | 155. | Magnus Åleby | SSK Snooker | Sweden | Ryan Day | 31 | 38.8 | 
     | 179. | Антон Гор& |  | Belarus | Mark Selby | 30 | 37.5 | 
     | 179. | Nils Bakken |  | Norway | Ronnie O'Sullivan | 30 | 37.5 | 
     | 179. | Matt Blewitt |  | England | Ronnie O'Sullivan | 30 | 37.5 | 
     | 179. | Robert Butler |  | Ireland | Ronnie O'Sullivan | 30 | 37.5 | 
     | 179. | Frank-Ivar Christensen |  | Norway | Ronnie O'Sullivan | 30 | 37.5 | 
     | 179. | Martin Eliasson |  | Sweden | Ronnie O'Sullivan | 30 | 37.5 | 
     | 179. | Gabriel Epure |  | Romania | Ronnie O'Sullivan | 30 | 37.5 | 
     | 179. | Jan-Erik Fjellström |  | Sweden | Shaun Murphy | 30 | 37.5 | 
     | 179. | Wolfgang Fricke |  | Germany | Ronnie O'Sullivan | 30 | 37.5 | 
     | 179. | Anders Gustavsson | Farlev Snooker | Sweden | Ronnie O'Sullivan | 30 | 37.5 | 
     | 179. | Andi Haidecker |  | Austria | Ronnie O'Sullivan | 30 | 37.5 | 
     | 179. | Matt Hamer | SFA | England | Ronnie O'Sullivan | 30 | 37.5 | 
     | 179. | Kai Hansen | Trondheim Snooker | Norway | Shaun Murphy | 30 | 37.5 | 
     | 179. | Anya Hawkins | SFA | England | Ronnie O'Sullivan | 30 | 37.5 | 
     | 179. | Tom Murray |  | Wales | Ronnie O'Sullivan | 30 | 37.5 | 
     | 179. | KATRIJN NEIRINCKX |  | Belgium | Shaun Murphy | 30 | 37.5 | 
     | 179. | Ralph Neumüller |  | Germany | John Higgins | 30 | 37.5 | 
     | 179. | Marco Pascual | Disappointed Moai 140 | Spain | John Higgins | 30 | 37.5 | 
     | 179. | Tracy Powell |  | England | Ronnie O'Sullivan | 30 | 37.5 | 
     | 179. | Ellen S |  | Norway | John Higgins | 30 | 37.5 | 
     | 179. | Brian Schumacher |  | Canada | Ronnie O'Sullivan | 30 | 37.5 | 
     | 179. | Bronius Sliazas |  | Lithuania | Ronnie O'Sullivan | 30 | 37.5 | 
     | 179. | Richard Tupholme |  | England | Mark Selby | 30 | 37.5 | 
     | 179. | Petri Vihelä |  | Finland | Ronnie O'Sullivan | 30 | 37.5 | 
     | 179. | Mikko Virta | NUM Snooker | Finland | Ronnie O'Sullivan | 30 | 37.5 | 
     | 179. | Oliver Wennerström |  | Sweden | Ronnie O'Sullivan | 30 | 37.5 | 
     | 179. | Rachael Wilding |  | England | Ronnie O'Sullivan | 30 | 37.5 | 
     | 179. | Arthur Winn |  | England | Ronnie O'Sullivan | 30 | 37.5 | 
     | 207. | Simon Chew |  | England | John Higgins | 29 | 36.3 | 
     | 207. | glyn collins |  | England | Mark Selby | 29 | 36.3 | 
     | 207. | Francisco Domingues |  | Portugal | John Higgins | 29 | 36.3 | 
     | 207. | Mike Henry |  | Lithuania | Ryan Day | 29 | 36.3 | 
     | 207. | Hannes Hermsdorf | 1.PSC Dresden | Germany | Ronnie O'Sullivan | 29 | 36.3 | 
     | 207. | Jonpaul Hutchinson |  | England | Ronnie O'Sullivan | 29 | 36.3 | 
     | 207. | Gaganpreet Kalra |  | India | Ronnie O'Sullivan | 29 | 36.3 | 
     | 207. | Horst Kreher |  | Germany | Ronnie O'Sullivan | 29 | 36.3 | 
     | 207. | Martin Lemke |  | Germany | Ronnie O'Sullivan | 29 | 36.3 | 
     | 207. | Lakshman Maheswaran | Snooker Fans | Canada | Ronnie O'Sullivan | 29 | 36.3 | 
     | 207. | Jack Maloney |  | Ireland | Mark Selby | 29 | 36.3 | 
     | 207. | Ronald Martinez |  | Gibraltar | Ronnie O'Sullivan | 29 | 36.3 | 
     | 207. | Stephen McCabe |  | Northern Ireland | Judd Trump | 29 | 36.3 | 
     | 207. | Lyubomir Mitrev |  | Bulgaria | Ronnie O'Sullivan | 29 | 36.3 | 
     | 207. | Birger Olsson |  | Sweden | Mark Selby | 29 | 36.3 | 
     | 207. | Andrew Owen |  | England | Ronnie O'Sullivan | 29 | 36.3 | 
     | 207. | Heini P. |  | Germany | Ronnie O'Sullivan | 29 | 36.3 | 
     | 207. | konrad piekarczyk |  | Poland | Mark Selby | 29 | 36.3 | 
     | 207. | Hanna Raatikainen |  | Finland | Ronnie O'Sullivan | 29 | 36.3 | 
     | 207. | Eddie Sheridan |  | Ireland | Ronnie O'Sullivan | 29 | 36.3 | 
     | 207. | Emil Stoilov |  | Bulgaria | Neil Robertson | 29 | 36.3 | 
     | 207. | Tommy Tanaka |  | Hong Kong | Ronnie O'Sullivan | 29 | 36.3 | 
     | 229. | Inga-Britt Andersson |  | Sweden | Ronnie O'Sullivan | 28 | 35.0 | 
     | 229. | Mark Arias |  | Germany | John Higgins | 28 | 35.0 | 
     | 229. | Nigel Chan |  | Australia | Mark Selby | 28 | 35.0 | 
     | 229. | Stuart Cochrane |  | Scotland | Ronnie O'Sullivan | 28 | 35.0 | 
     | 229. | Bob Davies |  | Wales | Jamie Jones | 28 | 35.0 | 
     | 229. | giancarlo di marco |  | Italy | Ding Junhui | 28 | 35.0 | 
     | 229. | Örjan Eriksson |  | Sweden | Mark Selby | 28 | 35.0 | 
     | 229. | Tamas Gommers |  | Belgium | Ronnie O'Sullivan | 28 | 35.0 | 
     | 229. | Patrick Hoare |  | Wales | Mark Selby | 28 | 35.0 | 
     | 229. | David Irving |  | Australia | Ronnie O'Sullivan | 28 | 35.0 | 
     | 229. | Antonio Jiménez | Snooker Fans | Spain | Ronnie O'Sullivan | 28 | 35.0 | 
     | 229. | Greg Knight | Snooker Fans | England | Ronnie O'Sullivan | 28 | 35.0 | 
     | 229. | ivan kristic |  | Bosnia and Herzegovina | Ronnie O'Sullivan | 28 | 35.0 | 
     | 229. | ALVARO LOPEZ MEDRANO |  | Spain | John Higgins | 28 | 35.0 | 
     | 229. | Erhard Marhold |  | Austria | Mark Allen | 28 | 35.0 | 
     | 229. | Frode Martinsen | Trondheim Snooker | Norway | Ding Junhui | 28 | 35.0 | 
     | 229. | Beat Marty |  | Switzerland | Ronnie O'Sullivan | 28 | 35.0 | 
     | 229. | Valentin Militaru |  | Romania | Ronnie O'Sullivan | 28 | 35.0 | 
     | 229. | OLUWASEYI OMO-OLOFIN |  | Nigeria | Ronnie O'Sullivan | 28 | 35.0 | 
     | 229. | Bernhard Panzenböck |  | Austria | Ronnie O'Sullivan | 28 | 35.0 | 
     | 229. | Alex Persson |  | Denmark | Ronnie O'Sullivan | 28 | 35.0 | 
     | 229. | Ove R |  | Norway | Mark Selby | 28 | 35.0 | 
     | 229. | Mike Schoemaker |  | Netherlands | John Higgins | 28 | 35.0 | 
     | 229. | Matthew Taylor |  | England | Mark Selby | 28 | 35.0 | 
     | 229. | Mark Townsend |  | England | Ronnie O'Sullivan | 28 | 35.0 | 
     | 229. | Florin Vasilca |  | Romania | Mark Selby | 28 | 35.0 | 
     | 229. | Robert Zimmermann |  | Germany | Ding Junhui | 28 | 35.0 | 
     | 229. | Niklas Åkerlund |  | Sweden | Ronnie O'Sullivan | 28 | 35.0 | 
     | 257. | Abs Adam |  | England | Ronnie O'Sullivan | 27 | 33.8 | 
     | 257. | Cole Adams |  | Canada | Mark Selby | 27 | 33.8 | 
     | 257. | Xander Anema |  | Netherlands | Ronnie O'Sullivan | 27 | 33.8 | 
     | 257. | Aldo Bertone |  | Italy | Mark Selby | 27 | 33.8 | 
     | 257. | Chip Bray |  | Netherlands | Ronnie O'Sullivan | 27 | 33.8 | 
     | 257. | BELINDA BRUCKER |  | Croatia | Ronnie O'Sullivan | 27 | 33.8 | 
     | 257. | Sergey Dolgopolov |  | Kazakhstan | Ronnie O'Sullivan | 27 | 33.8 | 
     | 257. | Jonas Falk |  | Sweden | Mark Selby | 27 | 33.8 | 
     | 257. | Alexander Ginko |  | Russia | Ronnie O'Sullivan | 27 | 33.8 | 
     | 257. | Fredrik Hermansson |  | Sweden | Ding Junhui | 27 | 33.8 | 
     | 257. | Nick Hill |  | England | Ding Junhui | 27 | 33.8 | 
     | 257. | Heikki Häyhä |  | Finland | Neil Robertson | 27 | 33.8 | 
     | 257. | Laurens Jansen |  | Netherlands | Ronnie O'Sullivan | 27 | 33.8 | 
     | 257. | Christian Koch |  | Germany | Ronnie O'Sullivan | 27 | 33.8 | 
     | 257. | Vesa Kuula |  | Slovak Republic | Ding Junhui | 27 | 33.8 | 
     | 257. | James Leader | SUSPC United FC | England | Ronnie O'Sullivan | 27 | 33.8 | 
     | 257. | Matthew Lowson |  | England | Mark Selby | 27 | 33.8 | 
     | 257. | Andrei Mark |  | Estonia | Ronnie O'Sullivan | 27 | 33.8 | 
     | 257. | ice mike |  | Netherlands | John Higgins | 27 | 33.8 | 
     | 257. | Lee Murray |  | New Zealand | Ronnie O'Sullivan | 27 | 33.8 | 
     | 257. | Luc Niemegeers |  | Belgium | Mark Selby | 27 | 33.8 | 
     | 257. | Mika Nurminen |  | Finland | Ronnie O'Sullivan | 27 | 33.8 | 
     | 257. | Dave Oliver |  | England | Judd Trump | 27 | 33.8 | 
     | 257. | David Parrott |  | England | John Higgins | 27 | 33.8 | 
     | 257. | Bourgeois Porridge |  | Ireland | Mark Selby | 27 | 33.8 | 
     | 257. | Julian Schreck |  | Germany | Ronnie O'Sullivan | 27 | 33.8 | 
     | 257. | Viola Sohtell |  | Sweden | Mark Selby | 27 | 33.8 | 
     | 257. | Aaron Szymon |  | Poland | Mark Selby | 27 | 33.8 | 
     | 257. | Jacob Thomson | Snooker Fans | New Zealand | John Higgins | 27 | 33.8 | 
     | 257. | Sean Tuohy |  | Ireland | Ronnie O'Sullivan | 27 | 33.8 | 
     | 257. | Stuart West |  | England | Ronnie O'Sullivan | 27 | 33.8 | 
     | 257. | David Wilding |  | England | Mark Selby | 27 | 33.8 | 
     | 257. | zhu zixiao |  | China | Judd Trump | 27 | 33.8 | 
     | 257. | Susanne Åkesson |  | Sweden | Ronnie O'Sullivan | 27 | 33.8 | 
     | 291. | Qasim Waqar Abbasi | Snooker Videos Collection | Pakistan | Ronnie O'Sullivan | 26 | 32.5 | 
     | 291. | Sergey Antipov |  | Russia | Mark Selby | 26 | 32.5 | 
     | 291. | Mark Blargh | Pro9 | England | Ronnie O'Sullivan | 26 | 32.5 | 
     | 291. | Bo Brodd |  | Sweden | Ronnie O'Sullivan | 26 | 32.5 | 
     | 291. | Steve Carley |  | England | Mark Selby | 26 | 32.5 | 
     | 291. | Raymond Clay |  | England | Ronnie O'Sullivan | 26 | 32.5 | 
     | 291. | Glen Coyle |  | Ireland | Mark Selby | 26 | 32.5 | 
     | 291. | Christopher Fuller |  | England | John Higgins | 26 | 32.5 | 
     | 291. | Vera Galova |  | Bulgaria | John Higgins | 26 | 32.5 | 
     | 291. | Nitin Gocool |  | Mauritius | Ronnie O'Sullivan | 26 | 32.5 | 
     | 291. | Snooker Haber |  | Turkey | Ronnie O'Sullivan | 26 | 32.5 | 
     | 291. | tore hansen | Trondheim Snooker | Norway | John Higgins | 26 | 32.5 | 
     | 291. | bob hughes |  | Wales | Mark Selby | 26 | 32.5 | 
     | 291. | Hannu Joentausta |  | Finland | Ronnie O'Sullivan | 26 | 32.5 | 
     | 291. | Mike Kablukov |  | Russia | Ronnie O'Sullivan | 26 | 32.5 | 
     | 291. | Bernard Kane |  | Ireland | John Higgins | 26 | 32.5 | 
     | 291. | Emre KARAKUS |  | Turkey | Mark Selby | 26 | 32.5 | 
     | 291. | Norman Kenyon |  | England | Ronnie O'Sullivan | 26 | 32.5 | 
     | 291. | Claude Lassigne |  | Canada | Ronnie O'Sullivan | 26 | 32.5 | 
     | 291. | joe marshall |  | Scotland | Mark Selby | 26 | 32.5 | 
     | 291. | Peter O'Brien |  | England | Ronnie O'Sullivan | 26 | 32.5 | 
     | 291. | Nikolaj Persson-Jörgensen | Skagsudde Snooker | Sweden | Mark Selby | 26 | 32.5 | 
     | 291. | Preben Petersen |  | Denmark | Shaun Murphy | 26 | 32.5 | 
     | 291. | Donna Porter |  | Canada | Ronnie O'Sullivan | 26 | 32.5 | 
     | 291. | Jakub Predki |  | Poland | Ronnie O'Sullivan | 26 | 32.5 | 
