| Home / | Crucible Contest 2025: Rankings | Country Rankings | Favorites | Statistics | Results |
|
The
final
standing when
all
31 matches have been decided.
The highest possible score is 80 points and the average score among the 1206 contestants is 21,52 points (26,9%).
Sign up to receive notifications of upcoming competitions. Follow us on Facebook and Bluesky for coverage of ongoing events. |
| Rnk | Name | Group | Country | Winner | Score | % |
|---|---|---|---|---|---|---|
| 1. | Aaron Armstrong | England | Zhao Xintong | 61 | 76.3 | |
| 2. | Joao Monteiro | Portugal | Zhao Xintong | 57 | 71.3 | |
| 3. | Vladislav Hrnek | Slovak Republic | Zhao Xintong | 56 | 70.0 | |
| 3. | Philip Thorne | England | Zhao Xintong | 56 | 70.0 | |
| 5. | M K | Estonia | Zhao Xintong | 55 | 68.8 | |
| 5. | Arham Kashif | Snooker Weekly | Pakistan | Zhao Xintong | 55 | 68.8 |
| 5. | Juho Turunen | Finland | Zhao Xintong | 55 | 68.8 | |
| 5. | james yu | Hong Kong | Zhao Xintong | 55 | 68.8 | |
| 9. | El Presidente Peyo | Slovenia | Zhao Xintong | 54 | 67.5 | |
| 9. | van oppen raf | Belgium | Zhao Xintong | 54 | 67.5 | |
| 9. | Augusto Surian | Brazil | Zhao Xintong | 54 | 67.5 | |
| 9. | Shirong Wang | China | Zhao Xintong | 54 | 67.5 | |
| 13. | george hall | England | Zhao Xintong | 53 | 66.3 | |
| 14. | Ahmed Alwaeli | Snooker Sverige FB | Sweden | Zhao Xintong | 52 | 65.0 |
| 15. | Burendei Gaadamba | Mongolia | Zhao Xintong | 51 | 63.8 | |
| 15. | Oleksandr Hutsol | Ukraine | Zhao Xintong | 51 | 63.8 | |
| 15. | Karam Namek | r/snooker | United States | Zhao Xintong | 51 | 63.8 |
| 18. | Mark Baker | England | Zhao Xintong | 50 | 62.5 | |
| 18. | Brian Duggan | Ireland | Zhao Xintong | 50 | 62.5 | |
| 18. | Jesse Law | United States | Zhao Xintong | 50 | 62.5 | |
| 21. | TIMO ANTTILA | Finland | Zhao Xintong | 49 | 61.3 | |
| 21. | Stefanos Diam | Greece | Zhao Xintong | 49 | 61.3 | |
| 21. | Lars Öberg | Snooker Sverige FB | Sweden | Zhao Xintong | 49 | 61.3 |
| 24. | Jonas Fahlander | Sweden | Zhao Xintong | 48 | 60.0 | |
| 24. | Olli Lehtonen | Finland | Zhao Xintong | 48 | 60.0 | |
| 24. | Alex Login | Russia | Zhao Xintong | 48 | 60.0 | |
| 27. | Michael Konrad | Germany | Zhao Xintong | 47 | 58.8 | |
| 27. | Kittisak Kulvichit | Thailand | Zhao Xintong | 47 | 58.8 | |
| 27. | Simo La | Germany | Zhao Xintong | 47 | 58.8 | |
| 27. | Nan Zhu | Snooker.org Admins | China | Zhao Xintong | 47 | 58.8 |
| 31. | Mike Fuchs | Switzerland | Zhao Xintong | 46 | 57.5 | |
| 31. | Ewan Pettman | England | Zhao Xintong | 46 | 57.5 | |
| 33. | Paul Arnott | Scotland | Zhao Xintong | 45 | 56.3 | |
| 33. | Jón Árni Bragason | Iceland | Zhao Xintong | 45 | 56.3 | |
| 33. | Colin Kinsella | England | Zhao Xintong | 45 | 56.3 | |
| 33. | Djordie Klop | Snooker Weekly | Netherlands | Zhao Xintong | 45 | 56.3 |
| 33. | Liam Moggan | Ireland | Zhao Xintong | 45 | 56.3 | |
| 33. | JOHN SIDEBOTHAM | England | Zhao Xintong | 45 | 56.3 | |
| 39. | Rolland Colbourne | Canada | Zhao Xintong | 43 | 53.8 | |
| 39. | Ercan Dansuk | Turkey | Zhao Xintong | 43 | 53.8 | |
| 39. | Torgil Jonsson | Snooker Fans | Sweden | Ronnie O'Sullivan | 43 | 53.8 |
| 39. | Andy Middleton | England | Zhao Xintong | 43 | 53.8 | |
| 43. | paul hague | England | Zhao Xintong | 42 | 52.5 | |
| 43. | hans wang | Hong Kong | Zhao Xintong | 42 | 52.5 | |
| 45. | Bill Daly | England | Zhao Xintong | 41 | 51.3 | |
| 45. | Paul Nilsson | Snooker Sverige FB | Sweden | Zhao Xintong | 41 | 51.3 |
| 47. | Susanne Åkesson | Sweden | Mark J Williams | 40 | 50.0 | |
| 47. | Richard Ball | Australia | Zhao Xintong | 40 | 50.0 | |
| 47. | Joel Johansson | Snooker Sverige FB | Sweden | Mark J Williams | 40 | 50.0 |
| 50. | Tope Ijaola | Nigeria | Ronnie O'Sullivan | 39 | 48.8 | |
| 50. | Ji Pux | France | Ronnie O'Sullivan | 39 | 48.8 | |
| 52. | Alex Clifford | England | Ronnie O'Sullivan | 38 | 47.5 | |
| 53. | Tuomas Komi | EBK | Finland | John Higgins | 37 | 46.3 |
| 53. | Burak U | Cams Snooker | Turkey | Mark J Williams | 37 | 46.3 |
| 55. | Dale Axtell | Dutch Snooker Predictors | Australia | Ronnie O'Sullivan | 36 | 45.0 |
| 55. | Doyin Bentley | Nigeria | Mark Allen | 36 | 45.0 | |
| 55. | Andrew Cadwell | England | Judd Trump | 36 | 45.0 | |
| 55. | olof eriksson | Snooker Sverige FB | Sweden | Judd Trump | 36 | 45.0 |
| 55. | Petr Kuca | Czech Republic | Mark Allen | 36 | 45.0 | |
| 55. | Martin Schamaun | Switzerland | Judd Trump | 36 | 45.0 | |
| 61. | MiMi FUNG | Hong Kong | Judd Trump | 35 | 43.8 | |
| 61. | Steve Parlour | England | Judd Trump | 35 | 43.8 | |
| 63. | Andy Bryan | England | Judd Trump | 34 | 42.5 | |
| 63. | Pooya Kadkhodaee | Iran | Mark J Williams | 34 | 42.5 | |
| 63. | joe kirsh | Morocco | Mark J Williams | 34 | 42.5 | |
| 63. | Mike May | England | Mark Selby | 34 | 42.5 | |
| 63. | RAYMOND MICALLEF | Malta | Ronnie O'Sullivan | 34 | 42.5 | |
| 63. | Attila Putterer | Hungary | Judd Trump | 34 | 42.5 | |
| 63. | Jaime Rueda | Spain | Judd Trump | 34 | 42.5 | |
| 63. | Alex Tong | Snooker Fans | Hong Kong | Ronnie O'Sullivan | 34 | 42.5 |
| 63. | Wiktor W | Poland | Judd Trump | 34 | 42.5 | |
| 72. | Gurkan Arslan | Turkey | Ronnie O'Sullivan | 33 | 41.3 | |
| 72. | Gianluigi Febo | Italy | Mark J Williams | 33 | 41.3 | |
| 72. | Ine Helvik | Norway | Kyren Wilson | 33 | 41.3 | |
| 72. | Bryan Hodson | England | Ronnie O'Sullivan | 33 | 41.3 | |
| 72. | Robert Krenn | Snooker Sverige FB | Sweden | Ronnie O'Sullivan | 33 | 41.3 |
| 72. | Isaac Pemberton | Snooker Fans | England | Ronnie O'Sullivan | 33 | 41.3 |
| 72. | Manoel Ribeiro, Brenha | Brazil | Judd Trump | 33 | 41.3 | |
| 72. | Claudio Sangiovanni | Italy | Judd Trump | 33 | 41.3 | |
| 72. | Tony Smith | New Zealand | Judd Trump | 33 | 41.3 | |
| 72. | Önder Uçar | Turkey | Ronnie O'Sullivan | 33 | 41.3 | |
| 72. | Militaru Valentin | Romania | Ronnie O'Sullivan | 33 | 41.3 | |
| 72. | Anthony Whymark | England | Ronnie O'Sullivan | 33 | 41.3 | |
| 84. | Conny Andersson | Snooker Sverige FB | Sweden | Neil Robertson | 32 | 40.0 |
| 84. | KAV AUJLA | England | Ronnie O'Sullivan | 32 | 40.0 | |
| 84. | Jacob Basford | England | Neil Robertson | 32 | 40.0 | |
| 84. | William Boxall | England | Mark J Williams | 32 | 40.0 | |
| 84. | Anthony Gagliano | Snooker Canada | Canada | Judd Trump | 32 | 40.0 |
| 84. | Roel Goens | Belgium | Judd Trump | 32 | 40.0 | |
| 84. | Are Hofstad | Norway | Ronnie O'Sullivan | 32 | 40.0 | |
| 84. | Frank Munroe | Snooker Canada | Canada | Ronnie O'Sullivan | 32 | 40.0 |
| 84. | Kaj Nielsen | Snooker Sverige FB | Sweden | Judd Trump | 32 | 40.0 |
| 84. | Stéphane Petiet | Ireland | Judd Trump | 32 | 40.0 | |
| 84. | Erick Rocha | Brazil | Judd Trump | 32 | 40.0 | |
| 84. | Jan Struyfs | Belgium | Jak Jones | 32 | 40.0 | |
| 96. | Jeppe Arokanto | Finland | Judd Trump | 31 | 38.8 | |
| 96. | Frank Furter | Germany | Judd Trump | 31 | 38.8 | |
| 96. | Kevin Hammond | Spain | Ronnie O'Sullivan | 31 | 38.8 | |
| 96. | Dragos Moldovan | Romania | Ronnie O'Sullivan | 31 | 38.8 | |
| 96. | Ben Nicolson | Austin-Jarrow | United States | Ronnie O'Sullivan | 31 | 38.8 |
| 96. | Ken Price | Canada | Ronnie O'Sullivan | 31 | 38.8 | |
| 96. | Rami Tolvanen | Finland | Judd Trump | 31 | 38.8 | |
| 96. | Kristof Vermeiren | Belgium | Judd Trump | 31 | 38.8 | |
| 96. | Sascha Zimmermann | Germany | Judd Trump | 31 | 38.8 | |
| 105. | Hugo Almeida | Portugal | John Higgins | 30 | 37.5 | |
| 105. | Woo Alvin | Singapore | Ronnie O'Sullivan | 30 | 37.5 | |
| 105. | Fredrik Beckman | Snooker Sverige FB | Sweden | Ronnie O'Sullivan | 30 | 37.5 |
| 105. | Anna Bersheda | Ukraine | Judd Trump | 30 | 37.5 | |
| 105. | Gittan Brodd | Sweden | Judd Trump | 30 | 37.5 | |
| 105. | Malcolm Chen | r/snooker | England | Judd Trump | 30 | 37.5 |
| 105. | Gabe Farrell | United States | Ronnie O'Sullivan | 30 | 37.5 | |
| 105. | el grey | Greece | Ronnie O'Sullivan | 30 | 37.5 | |
| 105. | Diego Sanchez | Spain | Ronnie O'Sullivan | 30 | 37.5 | |
| 105. | Bartłomiej Sowa NH | Poland | Judd Trump | 30 | 37.5 | |
| 105. | Bryan Summers | Canada | Ronnie O'Sullivan | 30 | 37.5 | |
| 105. | bilal taherkheli | Denmark | Mark Selby | 30 | 37.5 | |
| 105. | Matthew Taylor | England | John Higgins | 30 | 37.5 | |
| 105. | Kay Wulff | Germany | Ronnie O'Sullivan | 30 | 37.5 | |
| 119. | Omar Alherh | Germany | Judd Trump | 29 | 36.3 | |
| 119. | Sidrie Alvaro | Philippines | Mark Selby | 29 | 36.3 | |
| 119. | Martin Bell | Northern Ireland | Judd Trump | 29 | 36.3 | |
| 119. | Charles Buse | Switzerland | Kyren Wilson | 29 | 36.3 | |
| 119. | Don CAMPBELL | Australia | Judd Trump | 29 | 36.3 | |
| 119. | Adam Elder | United States | Judd Trump | 29 | 36.3 | |
| 119. | Mikael Emanuelsson | Snooker Sverige FB | Sweden | Ronnie O'Sullivan | 29 | 36.3 |
| 119. | STUART Fleming | SFA | England | Ronnie O'Sullivan | 29 | 36.3 |
| 119. | GEERT GORDEBEKE | Belgium | Luca Brecel | 29 | 36.3 | |
| 119. | Matt Hamer | SFA | England | Judd Trump | 29 | 36.3 |
| 119. | Don Joseph | Canada | Judd Trump | 29 | 36.3 | |
| 119. | Graham Martin | Ireland | Ronnie O'Sullivan | 29 | 36.3 | |
| 119. | Tihomir Petkov | Bulgaria | Ronnie O'Sullivan | 29 | 36.3 | |
| 119. | Karl Pierce | Ireland | Judd Trump | 29 | 36.3 | |
| 119. | Chief Potter | England | Judd Trump | 29 | 36.3 | |
| 119. | Peter Ptashko | England | Ronnie O'Sullivan | 29 | 36.3 | |
| 119. | Isaac Remedios | England | Ronnie O'Sullivan | 29 | 36.3 | |
| 119. | Tim Sandle | England | Ronnie O'Sullivan | 29 | 36.3 | |
| 119. | Derrick Tan | Malaysia | Judd Trump | 29 | 36.3 | |
| 119. | Richard Tupholme | England | Mark Selby | 29 | 36.3 | |
| 119. | Kerem Uzonur | Turkey | Mark Allen | 29 | 36.3 | |
| 119. | Andrzej Wojtowicz | Poland | Ronnie O'Sullivan | 29 | 36.3 | |
| 119. | C. Z. | China | Ding Junhui | 29 | 36.3 | |
| 142. | Björn Alling | Connys sabla gissning | Sweden | Ronnie O'Sullivan | 28 | 35.0 |
| 142. | Vítor Augusto | Portugal | Mark Selby | 28 | 35.0 | |
| 142. | Edward Dyer | England | Judd Trump | 28 | 35.0 | |
| 142. | ron eijlander | Netherlands | Judd Trump | 28 | 35.0 | |
| 142. | Niklas Eriksson | Snooker Sverige FB | Sweden | John Higgins | 28 | 35.0 |
| 142. | thomas hontele | Belgium | Mark Selby | 28 | 35.0 | |
| 142. | Richard Kern | Netherlands | Judd Trump | 28 | 35.0 | |
| 142. | Toni Kurki | NUM Snooker | Finland | Judd Trump | 28 | 35.0 |
| 142. | Shaun Lawson | England | Judd Trump | 28 | 35.0 | |
| 142. | Sandy Levine | United States | Ronnie O'Sullivan | 28 | 35.0 | |
| 142. | Jesper Mortensen | Denmark | Mark Selby | 28 | 35.0 | |
| 142. | Ahmad Nasikun | Netherlands | Ronnie O'Sullivan | 28 | 35.0 | |
| 142. | Diana Neagu | Romania | Judd Trump | 28 | 35.0 | |
| 142. | KATRIJN NEIRINCKX | Belgium | Luca Brecel | 28 | 35.0 | |
| 142. | Dave Nelson | England | Ronnie O'Sullivan | 28 | 35.0 | |
| 142. | Luciano Perasso | Paraguay | Judd Trump | 28 | 35.0 | |
| 142. | Andrey Rybnikov | Russia | Judd Trump | 28 | 35.0 | |
| 159. | Qasim Waqar Abbasi | Snooker Videos Collection | Pakistan | Judd Trump | 27 | 33.8 |
| 159. | Chloe Akers-Brewer | England | Mark Allen | 27 | 33.8 | |
| 159. | Suman Bajpeyi | India | Shaun Murphy | 27 | 33.8 | |
| 159. | Richard Clabbers | Northern Ireland | John Higgins | 27 | 33.8 | |
| 159. | Toader Constantin | Romania | Ronnie O'Sullivan | 27 | 33.8 | |
| 159. | Paul Dempsey | Ireland | Mark Selby | 27 | 33.8 | |
| 159. | William (Scotty) Friend | New Zealand | Ronnie O'Sullivan | 27 | 33.8 | |
| 159. | Petteri Haapaniemi | Finland | Ronnie O'Sullivan | 27 | 33.8 | |
| 159. | Craig Hertz | Austin-Jarrow | United States | Kyren Wilson | 27 | 33.8 |
| 159. | Mattias Johansson | Snooker Sverige FB | Sweden | Judd Trump | 27 | 33.8 |
| 159. | Jouni Kelokaski | EBK | Finland | Judd Trump | 27 | 33.8 |
| 159. | Alison Korntner | Austria | Neil Robertson | 27 | 33.8 | |
| 159. | Abdullah Ludin | Pakistan | Ronnie O'Sullivan | 27 | 33.8 | |
| 159. | Rodica Neagu | Romania | Judd Trump | 27 | 33.8 | |
| 159. | Glenn Pettersson | Sweden | Ronnie O'Sullivan | 27 | 33.8 | |
| 159. | Charles Pilgrim | Ronnie O'Sullivan | 27 | 33.8 | ||
| 159. | Bahador Rahimi | United States | Ronnie O'Sullivan | 27 | 33.8 | |
| 159. | Simon Shackleton | Mark Selby | 27 | 33.8 | ||
| 159. | Uzair shuja Siddiqui | India | Ronnie O'Sullivan | 27 | 33.8 | |
| 159. | Robert Singleton | Snooker Sverige FB | Sweden | Ronnie O'Sullivan | 27 | 33.8 |
| 159. | Nikolay Solovyev | Russia | Judd Trump | 27 | 33.8 | |
| 159. | jitesh soni | India | Mark Selby | 27 | 33.8 | |
| 159. | wout spaas | Belgium | Neil Robertson | 27 | 33.8 | |
| 159. | Andy Teale | England | Ronnie O'Sullivan | 27 | 33.8 | |
| 159. | Bart Van der Haegen | Belgium | Ronnie O'Sullivan | 27 | 33.8 | |
| 159. | Lassi Vepsäläinen | Finland | Ronnie O'Sullivan | 27 | 33.8 | |
| 159. | Birgit Wienold | Germany | Ronnie O'Sullivan | 27 | 33.8 | |
| 186. | Roberto Abart | Germany | Judd Trump | 26 | 32.5 | |
| 186. | Sven Erick Alm | MoPS Herr Nilson | Sweden | Mark Selby | 26 | 32.5 |
| 186. | Gunnar Andersson | Sweden | Mark Selby | 26 | 32.5 | |
| 186. | Inga-Britt Andersson | Sweden | Ronnie O'Sullivan | 26 | 32.5 | |
| 186. | Per-Erik Arnberg | Snooker Sverige FB | Sweden | Judd Trump | 26 | 32.5 |
| 186. | Emīlija B | Latvia | Mark Allen | 26 | 32.5 | |
| 186. | Niels Berkenbosch | Snooker Fans | Netherlands | Judd Trump | 26 | 32.5 |
| 186. | Simon Biggin | England | Kyren Wilson | 26 | 32.5 | |
| 186. | Michal Bobrowski | Poland | John Higgins | 26 | 32.5 | |
| 186. | Wes Brown | England | Barry Hawkins | 26 | 32.5 | |
| 186. | Alexandre Caldas | Brazil | Ronnie O'Sullivan | 26 | 32.5 | |
| 186. | Adam Clark | England | Mark Selby | 26 | 32.5 | |
| 186. | Michael D'Silva | Australia | Ronnie O'Sullivan | 26 | 32.5 | |
| 186. | S Darcy | England | Kyren Wilson | 26 | 32.5 | |
| 186. | Charles Demuynck | Belgium | Judd Trump | 26 | 32.5 | |
| 186. | Ádám Dudás | Hungary | Judd Trump | 26 | 32.5 | |
| 186. | Tracy Everett | Wales | Mark J Williams | 26 | 32.5 | |
| 186. | Carlos Gagliardi | Brazil | Mark Allen | 26 | 32.5 | |
| 186. | Maurice Grice | Australia | Mark Selby | 26 | 32.5 | |
| 186. | Sam Hayden | England | Judd Trump | 26 | 32.5 | |
| 186. | Christer Höglund | Snooker Sverige FB | Sweden | Shaun Murphy | 26 | 32.5 |
| 186. | Kaan Kale | Turkey | Mark Selby | 26 | 32.5 | |
| 186. | Mo Kashi | United States | Judd Trump | 26 | 32.5 | |
| 186. | Malte Kracht | Germany | Mark Selby | 26 | 32.5 | |
| 186. | Jerzy H. Kubski | Poland | Ronnie O'Sullivan | 26 | 32.5 | |
| 186. | Marcus Kullin | Snooker Sverige FB | Sweden | Ronnie O'Sullivan | 26 | 32.5 |
| 186. | Tom Mayhew | England | Mark Selby | 26 | 32.5 | |
| 186. | Christoph Müller | Germany | Judd Trump | 26 | 32.5 | |
| 186. | Jonas Ödman | Italy | Judd Trump | 26 | 32.5 | |
| 186. | Fredrik Olofsson | Snooker Sverige FB | Sweden | Ronnie O'Sullivan | 26 | 32.5 |
| 186. | OLUWASEYI OMO-OLOFIN | Nigeria | Kyren Wilson | 26 | 32.5 | |
| 186. | Hanna Raatikainen | Finland | Ronnie O'Sullivan | 26 | 32.5 | |
| 186. | lee rushfirth | England | Judd Trump | 26 | 32.5 | |
| 186. | ville rytsy | Sweden | John Higgins | 26 | 32.5 | |
| 186. | Zimena Schikora | Norway | Mark Selby | 26 | 32.5 | |
| 186. | Muhammad Shahzaib | Pakistan | Mark Selby | 26 | 32.5 | |
| 186. | james sloan | r/snooker | England | Mark Selby | 26 | 32.5 |
| 186. | jamie smith | Northern Ireland | Judd Trump | 26 | 32.5 | |
| 186. | John Smith | France | John Higgins | 26 | 32.5 | |
| 186. | Elizabeth Stothard | England | Ronnie O'Sullivan | 26 | 32.5 | |
| 186. | Sina Tohidi | Iran | Hossein Vafaei | 26 | 32.5 | |
| 186. | Mikko Virta | NUM Snooker | Finland | Ronnie O'Sullivan | 26 | 32.5 |
| 186. | Michael Wilkinson | Australia | Judd Trump | 26 | 32.5 | |
| 186. | Scotty Wilson | Snooker Fans | Australia | Neil Robertson | 26 | 32.5 |
| 186. | Ruslan Zavyalov | Russia | Judd Trump | 26 | 32.5 | |
| 231. | Saadat Ahmad | Ronnie O'Sullivan | 25 | 31.3 | ||
| 231. | Ashraf Ahmed | r/snooker | Ukraine | Ronnie O'Sullivan | 25 | 31.3 |
| 231. | Anders Andersson | Sweden | Judd Trump | 25 | 31.3 | |
| 231. | Kevin Arnold | Canada | Neil Robertson | 25 | 31.3 | |
| 231. | ELİF AYDOĞAN AKDAĞ | Snooker Fans | Turkey | Ronnie O'Sullivan | 25 | 31.3 |
| 231. | George Baker | England | Judd Trump | 25 | 31.3 | |
| 231. | Máté Belényesi | Hungary | Ronnie O'Sullivan | 25 | 31.3 | |
| 231. | Denise Berger | Snooker Fans | Switzerland | Ronnie O'Sullivan | 25 | 31.3 |
| 231. | Quad Bock | United States | Judd Trump | 25 | 31.3 | |
| 231. | Robert Butler | Ireland | Ronnie O'Sullivan | 25 | 31.3 | |
| 231. | Hongwei Cai | Japan | Judd Trump | 25 | 31.3 | |
| 231. | eddie carlow | New Zealand | Judd Trump | 25 | 31.3 | |
| 231. | ALEJANDRO DELGADO VALLS | Spain | Judd Trump | 25 | 31.3 | |
| 231. | alan dreaver | Australia | Neil Robertson | 25 | 31.3 | |
| 231. | C F | Scotland | Mark Selby | 25 | 31.3 | |
| 231. | Nigel Fox | England | Mark Selby | 25 | 31.3 | |
| 231. | Roberto Garcia | Snooker Fans | Spain | Judd Trump | 25 | 31.3 |
| 231. | Steffen Glavanitz | Snooker Fans | Germany | Ronnie O'Sullivan | 25 | 31.3 |
| 231. | Paul Haigh | England | Ronnie O'Sullivan | 25 | 31.3 | |
| 231. | Michael Bjorn Hansen | Denmark | Ronnie O'Sullivan | 25 | 31.3 | |
| 231. | Gernot Heusinger von Waldegg | Germany | Judd Trump | 25 | 31.3 | |
| 231. | Goran Johansson | Snooker Fans | Finland | Judd Trump | 25 | 31.3 |
| 231. | mark jones | England | Judd Trump | 25 | 31.3 | |
| 231. | alper kılıç | Turkey | Judd Trump | 25 | 31.3 | |
| 231. | Mohammadreza Karimi | Iran | Judd Trump | 25 | 31.3 | |
| 231. | Mihály Kiss | Hungary | Judd Trump | 25 | 31.3 | |
| 231. | Iztok Kok | Slovenia | Judd Trump | 25 | 31.3 | |
| 231. | Peter Kraunsøe | Denmark | John Higgins | 25 | 31.3 | |
| 231. | jacques labrecque | Canada | Judd Trump | 25 | 31.3 | |
| 231. | Jacky Lau | Malaysia | Judd Trump | 25 | 31.3 | |
| 231. | Robert Lindholm | Sweden | Judd Trump | 25 | 31.3 | |
| 231. | Jill Lundgren | Snooker Sverige FB | Sweden | Judd Trump | 25 | 31.3 |
| 231. | Karl McCann | Ireland | Ronnie O'Sullivan | 25 | 31.3 | |
| 231. | Kashif Muneer | Snooker Videos Collection | Pakistan | Ronnie O'Sullivan | 25 | 31.3 |
| 231. | Najam Munir | Pakistan | John Higgins | 25 | 31.3 | |
| 231. | James Murphy | Northern Ireland | Mark Allen | 25 | 31.3 | |
| 231. | Mamza Omidi | Iran | Mark Selby | 25 | 31.3 | |
| 231. | Bernhard Panzenböck | Austria | Ronnie O'Sullivan | 25 | 31.3 | |
| 231. | Stephen Pitts | England | Judd Trump | 25 | 31.3 | |
| 231. | Karoon Premvuti | Thailand | Kyren Wilson | 25 | 31.3 | |
| 231. | Soban Saeed | United States | Judd Trump | 25 | 31.3 | |
| 231. | Hannu Salokoski | Finland | Judd Trump | 25 | 31.3 | |
| 231. | Afshin Sayadi | Iran | Judd Trump | 25 | 31.3 | |
| 231. | Michael Scheler | Germany | Judd Trump | 25 | 31.3 | |
| 231. | Julian Schreck | Germany | Mark Selby | 25 | 31.3 | |
| 231. | Stewart Scott | Scotland | Judd Trump | 25 | 31.3 | |
| 231. | Christoph Seibt | Germany | Mark Selby | 25 | 31.3 | |
| 231. | Amanda Seville | England | John Higgins | 25 | 31.3 | |
| 231. | Reinhard Sitka | Germany | Judd Trump | 25 | 31.3 | |
| 231. | Jon Summers | New Zealand | Ronnie O'Sullivan | 25 | 31.3 | |
| 231. | Per Åke Tjärnberg | Snooker Fans | Sweden | Ronnie O'Sullivan | 25 | 31.3 |
| 231. | Colin Wright | Scotland | John Higgins | 25 | 31.3 | |
| 231. | Jeffrey Yeung | Hong Kong | Judd Trump | 25 | 31.3 | |
| 231. | Raymond Yeung | Hong Kong | Judd Trump | 25 | 31.3 | |
| 285. | Majid Amlashi | Snooker Fans | Iran | Judd Trump | 24 | 30.0 |
| 285. | Magnus Andersson | Sweden | Judd Trump | 24 | 30.0 | |
| 285. | Angela B | Latvia | John Higgins | 24 | 30.0 | |
| 285. | Yu Ba | Japan | Neil Robertson | 24 | 30.0 | |
| 285. | Olexa Baliura | Ukraine | Judd Trump | 24 | 30.0 | |
| 285. | David Barton | Scotland | Mark Selby | 24 | 30.0 | |
| 285. | Frank Beinborn | Germany | Judd Trump | 24 | 30.0 | |
| 285. | Mikael Blomkvist | Sweden | Neil Robertson | 24 | 30.0 | |
| 285. | Michael Bockstiegel | Sweden | Ronnie O'Sullivan | 24 | 30.0 | |
| 285. | Youn Dgf | England | Ronnie O'Sullivan | 24 | 30.0 | |
| 285. | Örjan Eriksson | Sweden | Mark Selby | 24 | 30.0 | |
| 285. | Jan-Erik Fjellström | Snooker Sverige FB | Sweden | Ronnie O'Sullivan | 24 | 30.0 |
| 285. | Nick Giannakopoulos | Greece | Judd Trump | 24 | 30.0 | |
| 285. | pat gk | Germany | Judd Trump | 24 | 30.0 | |
| 285. | Mike Goetz | Canada | Judd Trump | 24 | 30.0 | |
| 285. | Ethem Yiğit Gürer | Turkey | Kyren Wilson | 24 | 30.0 | |
| 285. | Jerimy Hallsten | Austin-Jarrow | United States | Barry Hawkins | 24 | 30.0 |
| 285. | J.S Hedman | Sweden | John Higgins | 24 | 30.0 | |
| 285. | Kamran Hirbodi | Iran | Ronnie O'Sullivan | 24 | 30.0 | |
| 285. | Martin Hora | Czech Republic | Kyren Wilson | 24 | 30.0 | |
| 285. | Torsten Illmer | Germany | Kyren Wilson | 24 | 30.0 | |
| 285. | Yucel Inanogullari | Turkey | Ronnie O'Sullivan | 24 | 30.0 | |
| 285. | Ker Jin Kiat | Snooker Fans | Malaysia | Mark Selby | 24 | 30.0 |
| 285. | Nigel Johns | England | Judd Trump | 24 | 30.0 | |
| 285. | Marko Jokela | Finland | Mark Selby | 24 | 30.0 | |
| 285. | Sean Jose | England | Mark Selby | 24 | 30.0 | |
| 285. | Stefan Kaegi | Snooker Fans | Switzerland | Ronnie O'Sullivan | 24 | 30.0 |
| 285. | Janne Karppinen | Finland | Judd Trump | 24 | 30.0 | |
| 285. | Arne Kristoffersen | Norway | Mark Selby | 24 | 30.0 | |
| 285. | Adam L'Estrange | r/snooker | England | Judd Trump | 24 | 30.0 |
| 285. | Craig Lambert | England | Mark Allen | 24 | 30.0 | |
| 285. | Hedwig Lauper | Switzerland | Judd Trump | 24 | 30.0 | |
| 285. | Pertti Leppänen | Finland | Kyren Wilson | 24 | 30.0 | |
| 285. | Artem Lutskyi | Ukraine | Ronnie O'Sullivan | 24 | 30.0 | |
| 285. | Kashif Hussain Malik | Snooker Fans | Pakistan | Ronnie O'Sullivan | 24 | 30.0 |
| 285. | Jack Maloney | Ireland | Mark Allen | 24 | 30.0 | |
| 285. | Duncan McBurnie | England | Judd Trump | 24 | 30.0 | |
| 285. | Pat McLoughlin | Ireland | Ding Junhui | 24 | 30.0 | |
| 285. | Erik Mebius | Sweden | Ronnie O'Sullivan | 24 | 30.0 | |
| 285. | Victor Motogna | Romania | Judd Trump | 24 | 30.0 | |
| 285. | Robert Murphy | Ireland | Ronnie O'Sullivan | 24 | 30.0 | |
| 285. | Lee Murray | New Zealand | Ronnie O'Sullivan | 24 | 30.0 | |
| 285. | Håvard Nordlie | Norway | Judd Trump | 24 | 30.0 | |
| 285. | Olabisi Omo-Olofin | Nigeria | Ronnie O'Sullivan | 24 | 30.0 | |
| 285. | János Oroszi | Hungary | Ronnie O'Sullivan | 24 | 30.0 | |
| 285. | Ian Parkhouse | England | Judd Trump | 24 | 30.0 | |
| 285. | graham perry | England | Neil Robertson | 24 | 30.0 | |
| 285. | Ivan Peychinov | Bulgaria | Ronnie O'Sullivan | 24 | 30.0 | |
| 285. | Frank Pilcher | Austria | Judd Trump | 24 | 30.0 | |
