Home /  Champion of Champions 2025: Rankings | Country Rankings | Favorites | Statistics | Results

Rankings

The standing when 8 of the 15 matches have been decided. The highest possible score is 10 points and the average score among the 598 contestants is 5,85 points (58,5%).

Sign up to receive notifications of upcoming competitions. Follow us on Facebook and Bluesky for coverage of ongoing events.


Rnk Name Group Country Winner Score % Max
1. Eddy Horlings Netherlands Neil Robertson 10 100.0 32
1. Åke Jansson Sweden Mark J Williams 10 100.0 32
1. Tapio Lehtinen Finland Zhao Xintong 10 100.0 32
4. Addis Ababa China Zhao Xintong 9 90.0 31
4. Yetunde Adeshina Nigeria Neil Robertson 9 90.0 31
4. Iliyan Angelov Bulgaria Judd Trump 9 90.0 31
4. Olexa Baliura Ukraine Judd Trump 9 90.0 31
4. Michael Bockstiegel Sweden Zhao Xintong 9 90.0 31
4. Andy Brook England Xiao Guodong 9 90.0 31
4. Kivanc Candir Turkey Judd Trump 9 90.0 31
4. Erdinç Dansuk Turkey Zhao Xintong 9 90.0 31
4. Per Deckel Sweden John Higgins 9 90.0 31
4. Owe Forslund Sweden Judd Trump 9 90.0 31
4. Swinxy GP Spain Neil Robertson 9 90.0 31
4. george hall England Zhao Xintong 9 90.0 31
4. Fredrik Hermansson Sweden Neil Robertson 9 90.0 31
4. Stephen Jenvey England Judd Trump 9 90.0 31
4. David Jones England Zhao Xintong 9 90.0 31
4. Rickie Jones United States Judd Trump 9 90.0 31
4. Rune Jonsson Snooker Sverige FB Sweden Judd Trump 9 90.0 31
4. Sean Jose England Zhao Xintong 9 90.0 31
4. Maija K Finland Mark Selby 9 90.0 31
4. Rich Kelly England Mark Selby 9 90.0 31
4. Norman Kenyon England Neil Robertson 9 90.0 31
4. Adhal Longar England Zhao Xintong 9 90.0 31
4. Fernando Machado Portugal Judd Trump 9 90.0 31
4. Oleksandr Marchenko Ukraine Judd Trump 9 90.0 31
4. sandra meijer Netherlands Zhao Xintong 9 90.0 31
4. Rolf Meyer Germany Judd Trump 9 90.0 31
4. Gareth Nicholls Snooker Fans England Judd Trump 9 90.0 31
4. Kaj Nielsen Snooker Sverige FB Sweden Judd Trump 9 90.0 31
4. Birger Olsson Sweden Neil Robertson 9 90.0 31
4. Jouko Perkkiö Finland Neil Robertson 9 90.0 31
4. Marc Prat Spain Mark Selby 9 90.0 31
4. van oppen raf Belgium Judd Trump 9 90.0 31
4. Manoel Ribeiro, Brenha Brazil Judd Trump 9 90.0 31
4. Fady Rizk Lebanon Zhao Xintong 9 90.0 31
4. Jörgen Rydenius Sweden Judd Trump 9 90.0 31
4. Hannu Salokoski Finland Judd Trump 9 90.0 31
4. William Sawyer England Zhao Xintong 9 90.0 31
4. Ingrid Siveryd Snooker Sverige FB Sweden Judd Trump 9 90.0 31
4. John Smith Krishna Snooker Club England Judd Trump 9 90.0 31
4. Stefan Svensson Sweden Judd Trump 9 90.0 31
4. Markus Thor Sweden Mark Selby 9 90.0 31
4. Rob van den Kieboom Netherlands Mark J Williams 9 90.0 31
4. Annet van Riel Netherlands Zhao Xintong 9 90.0 31
4. Petteri Väyry Finland Zhao Xintong 9 90.0 29
4. Kjell Wagenberg Snooker Sverige FB Sweden Mark J Williams 9 90.0 31
4. Søren Weye Denmark Judd Trump 9 90.0 31
50. Susanne Åkesson Sweden Mark J Williams 8 80.0 30
50. Gert Albertsson Sweden Xiao Guodong 8 80.0 30
50. Jane ANDREWS England John Higgins 8 80.0 30
50. Stephen ANDREWS England Judd Trump 8 80.0 30
50. Scott B England Judd Trump 8 80.0 30
50. Oleksandr Bersheda Ukraine Neil Robertson 8 80.0 30
50. daniel brandan Argentina Judd Trump 8 80.0 24
50. Mark Brandt Germany Mark J Williams 8 80.0 30
50. Laurens De Staelen Belgium Judd Trump 8 80.0 30
50. Gabe Farrell United States Xiao Guodong 8 80.0 30
50. Nigel Fox England Judd Trump 8 80.0 30
50. Wolfgang Fricke Germany Zhao Xintong 8 80.0 30
50. Peter Garama Snooker Weekly Netherlands Judd Trump 8 80.0 30
50. Tonie Gietl MoPS Herr Nilson Sweden Zhao Xintong 8 80.0 30
50. Alperen Görmez Turkey Neil Robertson 8 80.0 30
50. Peter Green Snooker Fans China Judd Trump 8 80.0 30
50. Henrik Hedin Snooker Sverige FB Sweden Mark J Williams 8 80.0 30
50. Guenther Heel Germany Zhao Xintong 8 80.0 30
50. Nina Hojan Croatia Neil Robertson 8 80.0 30
50. Annika Holm Sweden Zhao Xintong 8 80.0 30
50. Jack Hong Taiwan Mark Selby 8 80.0 26
50. Manuel Jakob Switzerland Judd Trump 8 80.0 30
50. Åke Jernberg Snooker Sverige FB Sweden Zhao Xintong 8 80.0 30
50. Hannu Joentausta Finland Judd Trump 8 80.0 30
50. Eddy Kindermans Belgium Judd Trump 8 80.0 30
50. Jackie Kinney England Neil Robertson 8 80.0 26
50. Justin Kinney England John Higgins 8 80.0 30
50. Ewa Kubska Poland Mark Selby 8 80.0 30
50. Jerzy H. Kubski Poland Zhao Xintong 8 80.0 30
50. Pertti Leppänen Finland Zhao Xintong 8 80.0 30
50. Jill Lundgren Snooker Sverige FB Sweden Judd Trump 8 80.0 30
50. Pejman Memar Iran Mark Selby 8 80.0 30
50. Andy Middleton England Zhao Xintong 8 80.0 30
50. Liam Moggan Ireland Zhao Xintong 8 80.0 30
50. Gerry Mullin United States Mark J Williams 8 80.0 30
50. Juha Niemela Finland Mark J Williams 8 80.0 30
50. Paul Nilsson Snooker Sverige FB Sweden Xiao Guodong 8 80.0 28
50. Jan Nordbo Finland John Higgins 8 80.0 30
50. Peter O'Brien England Judd Trump 8 80.0 30
50. Mårten Persson Sweden Zhao Xintong 8 80.0 24
50. Tihomir Petkov Bulgaria Judd Trump 8 80.0 30
50. Mats Pettersson Sweden Stephen Maguire 8 80.0 16
50. Adrian Popescu Romania Judd Trump 8 80.0 30
50. Erik Riebe Sweden Judd Trump 8 80.0 30
50. Chris S Scotland Zhao Xintong 8 80.0 30
50. Claudio Sangiovanni Italy Judd Trump 8 80.0 30
50. Zimena Schikora Norway Zhao Xintong 8 80.0 30
50. Rom Sevett Australia Judd Trump 8 80.0 30
50. Per Anders Söderlind Snooker Sverige FB Sweden Neil Robertson 8 80.0 30
50. Bülent Ülkar Snooker Fans Turkey Judd Trump 8 80.0 30
50. Nikolay Vitanov Bulgaria Judd Trump 8 80.0 30
50. Lee Wheatley Spain Neil Robertson 8 80.0 30
50. xiao yellow China Zhao Xintong 8 80.0 30
50. james yu Hong Kong Zhao Xintong 8 80.0 30
50. Zhiwen Zhang China Zhao Xintong 8 80.0 30
50. Bin Zhao China Judd Trump 8 80.0 30
50. Marat Zheng United States Mark Selby 8 80.0 30
107. Rob Allan Canada Judd Trump 7 70.0 29
107. Sven Erick Alm MoPS Herr Nilson Sweden Mark Selby 7 70.0 29
107. Peter J. Althammer Germany Judd Trump 7 70.0 29
107. Dom Amatore United States Judd Trump 7 70.0 29
107. Majid Amlashi Snooker Fans Iran Zhao Xintong 7 70.0 29
107. Hermund Årdalen Oslo Snooker Norway Neil Robertson 7 70.0 25
107. Per-Erik Arnberg Snooker Sverige FB Sweden John Higgins 7 70.0 29
107. George Baker England Judd Trump 7 70.0 29
107. Berend Bakker Indonesia Kyren Wilson 7 70.0 17
107. john bennett Scotland Mark Selby 7 70.0 29
107. edwin boerop Netherlands Judd Trump 7 70.0 29
107. Robert Bough United States Judd Trump 7 70.0 29
107. Przemek Cuprych Poland Kyren Wilson 7 70.0 17
107. Abbas Daruwala Pakistan Zhao Xintong 7 70.0 29
107. Bob Davies Wales Zhao Xintong 7 70.0 29
107. Graham Davies Wales Mark Selby 7 70.0 29
107. ALEJANDRO DELGADO VALLS Spain Judd Trump 7 70.0 29
107. Nicolae Dumitrache Romania Judd Trump 7 70.0 29
107. Yurii Dzhemesiuk Ukraine Mark Selby 7 70.0 29
107. Gary Frost Snooker Fans New Zealand Judd Trump 7 70.0 29
107. Tony Gomelsky Israel Judd Trump 7 70.0 29
107. Maurice Grice Australia Judd Trump 7 70.0 29
107. Kai Hare Finland Zhao Xintong 7 70.0 29
107. Paul Hibbard England Judd Trump 7 70.0 29
107. J Hogarth England Judd Trump 7 70.0 29
107. Zhuonan Huang China Neil Robertson 7 70.0 25
107. Richard Hudson England Judd Trump 7 70.0 29
107. Tope Ijaola Nigeria Kyren Wilson 7 70.0 17
107. Gilbert Jäger Snooker Sverige FB Sweden Zhao Xintong 7 70.0 29
107. Joel Johansson Snooker Sverige FB Sweden Mark J Williams 7 70.0 29
107. Kieran Johnson Austin-Jarrow United States Neil Robertson 7 70.0 29
107. Dave Jones England Judd Trump 7 70.0 29
107. Huub Kaart Netherlands Judd Trump 7 70.0 29
107. Pooya Kadkhodaee Iran Zhao Xintong 7 70.0 29
107. Wang Kaiduo China Mark Selby 7 70.0 25
107. Mo Kashi Iran Judd Trump 7 70.0 29
107. Jutta Kimmel Germany John Higgins 7 70.0 29
107. Sandra Kirk England Mark J Williams 7 70.0 29
107. Horst Kreher Germany Judd Trump 7 70.0 29
107. Artur-Felix Lukhaup Germany Neil Robertson 7 70.0 25
107. Thomas Lund Norway Judd Trump 7 70.0 29
107. Ismail Marriday South Africa Mark Selby 7 70.0 29
107. Daniel Martínez Spain Judd Trump 7 70.0 29
107. Stephen McCabe Northern Ireland Judd Trump 7 70.0 29
107. Bojan Milenkoski Macedonia Mark Selby 7 70.0 25
107. Dragos Moldovan Romania Mark J Williams 7 70.0 25
107. John Mulley England Shaun Murphy 7 70.0 17
107. Anders Nordengrahn Snooker Sverige FB Sweden Judd Trump 7 70.0 29
107. Peter Nordin Sweden Shaun Murphy 7 70.0 17
107. Andrew Noton Wales Neil Robertson 7 70.0 29
107. Adrian O'Higgins Portugal Mark Selby 7 70.0 29
107. Sten Palmqvist Sweden Kyren Wilson 7 70.0 17
107. graham perry England Neil Robertson 7 70.0 25
107. Ewan Pettman England Mark Selby 7 70.0 25
107. Alexander Pokusaylov Ukraine Neil Robertson 7 70.0 25
107. Bimbo Pratt Nigeria Judd Trump 7 70.0 23
107. John Prinsen Netherlands Neil Robertson 7 70.0 25
107. Les Puzz Snooker.org Admins Germany Mark Selby 7 70.0 29
107. Hanna Raatikainen Finland Kyren Wilson 7 70.0 17
107. Teemu Rautio Finland Shaun Murphy 7 70.0 17
107. Oleksandr Razbeikov Ukraine Judd Trump 7 70.0 29
107. Jaime Rueda Spain Judd Trump 7 70.0 29
107. Reinhard Sitka Germany Judd Trump 7 70.0 29
107. Francisco Sousa Portugal Zhao Xintong 7 70.0 29
107. Peter Stamm Switzerland John Higgins 7 70.0 29
107. Natasa Vrbetic Croatia Stephen Maguire 7 70.0 15
107. Grant Vvilling United States Zhao Xintong 7 70.0 29
107. hans wang Hong Kong Zhao Xintong 7 70.0 29
107. Mikael Westerlund Sweden Neil Robertson 7 70.0 25
107. Simon White France Mark J Williams 7 70.0 29
107. Paul Wisse Netherlands Zhao Xintong 7 70.0 29
107. HIHI YU Hong Kong Judd Trump 7 70.0 29
179. _Vilmantas _Buika Lithuania Mark J Williams 6 60.0 28
179. brett .briggs England Judd Trump 6 60.0 28
179. aureld 01 Austria Kyren Wilson 6 60.0 16
179. jose ramon aboitiz Spain Mark J Williams 6 60.0 24
179. Kaye Adams Snooker Fans England Mark Selby 6 60.0 28
179. Ahmed Alwaeli Snooker Sverige FB Sweden Mark Allen 6 60.0 16
179. Conny Andersen Sweden Judd Trump 6 60.0 28
179. Conny Andersson Snooker Sverige FB Sweden Judd Trump 6 60.0 28
179. Gunnar Andersson Sweden Neil Robertson 6 60.0 24
179. Sven-Owe Andersson Sweden Judd Trump 6 60.0 28
179. Michael Andrews SUSPC United FC England Mark Selby 6 60.0 24
179. Anton Antonov Russia Judd Trump 6 60.0 28
179. Paul Arnott Scotland Jack Lisowski 6 60.0 16
179. David Ashford Wales Judd Trump 6 60.0 28
179. Angela B Latvia Judd Trump 6 60.0 28
179. Emīlija B Latvia Mark Allen 6 60.0 16
179. Linda B Snooker Fans Germany Judd Trump 6 60.0 28
179. Yu Ba Japan Neil Robertson 6 60.0 28
179. Christian Bäckman Snooker Sverige FB Sweden Jack Lisowski 6 60.0 10
179. Armin Bader Germany Neil Robertson 6 60.0 24
179. JAMES BAILEY England Judd Trump 6 60.0 28
179. Mark Baker England Judd Trump 6 60.0 28
179. Quinten Bartelink r/snooker Netherlands Judd Trump 6 60.0 28
179. Peter Bastin England Judd Trump 6 60.0 28
179. Thomas Beil Germany Jack Lisowski 6 60.0 16
179. Johan Bergenloev Sweden Mark Selby 6 60.0 24
179. Magnus Berglund Sweden Mark Selby 6 60.0 28
179. Ivo Beuken Netherlands Judd Trump 6 60.0 28
179. Mr Blezūrs Latvia Zhao Xintong 6 60.0 26
179. Guido Bonavoglia Italy Judd Trump 6 60.0 28
179. Bo Brodd Sweden Judd Trump 6 60.0 28
179. Ivie Brooks Austin-Jarrow United States Neil Robertson 6 60.0 28
179. BELINDA BRUCKER Croatia John Higgins 6 60.0 28
179. Roberto Cagnoni Italy Mark Selby 6 60.0 28
179. Don CAMPBELL Australia Judd Trump 6 60.0 28
179. eddie carlow New Zealand Judd Trump 6 60.0 28
179. Nick Chaser Ukraine Zhao Xintong 6 60.0 28
179. darren clark England Neil Robertson 6 60.0 28
179. Aidan Connaughton Ireland Shaun Murphy 6 60.0 16
179. Mark Cotton Snooker Fans England Mark J Williams 6 60.0 28
179. Oliver Crunk United States Neil Robertson 6 60.0 28
179. Sven Dahlbom Sweden John Higgins 6 60.0 28
179. K Dainton England Judd Trump 6 60.0 28
179. John Daniels England Judd Trump 6 60.0 28
179. Jogador de Dardos Portugal Neil Robertson 6 60.0 24
179. Bart De Mooter Belgium Judd Trump 6 60.0 28
179. Paul Dempsey Ireland Mark J Williams 6 60.0 24
179. Babak Dizaji Iran Judd Trump 6 60.0 28
179. Geoff Edge England Zhao Xintong 6 60.0 28
179. Bo Ekdahl Sweden Judd Trump 6 60.0 28
179. Chriz elle Germany John Higgins 6 60.0 24
179. Aron Ericson Snooker Sverige FB Sweden Judd Trump 6 60.0 28
179. Tommie Ericsson SSK Snooker Sweden Judd Trump 6 60.0 28
179. Edgar Esmail Bolandi Snooker Fans Iran Mark Allen 6 60.0 16
179. Annica Feltendal Snooker Sverige FB Sweden Neil Robertson 6 60.0 28
179. Carlos Gagliardi Brazil Mark Selby 6 60.0 28
179. Nick Giannakopoulos Greece Xiao Guodong 6 60.0 24
179. pat gk Germany Jack Lisowski 6 60.0 16
179. Vasily Glasachev Russia Neil Robertson 6 60.0 24
179. ricky goggin England Kyren Wilson 6 60.0 16
179. Kostas Gondikas Greece Neil Robertson 6 60.0 24
179. Terje Granli Norway Mark J Williams 6 60.0 28
179. Paul Griffiths Wales Judd Trump 6 60.0 28
179. Petteri Haapaniemi Finland Mark Allen 6 60.0 16
179. paul hague England Neil Robertson 6 60.0 28
179. Jerimy Hallsten Austin-Jarrow United States Mark J Williams 6 60.0 24
179. Matt Hamer SFA England Mark J Williams 6 60.0 28
179. JOHN HAMILTON SUSPC United FC England Judd Trump 6 60.0 28
179. Chris Hand Scotland Judd Trump 6 60.0 28
179. Pat Hanna Northern Ireland Judd Trump 6 60.0 28
179. Mattias Hansson Snooker Sverige FB Sweden Judd Trump 6 60.0 28
179. Christian Hauburg Germany Judd Trump 6 60.0 28
179. J.S Hedman Sweden John Higgins 6 60.0 24
179. Hannes Herrebout Belgium Judd Trump 6 60.0 28
179. Craig Hertz Austin-Jarrow United States Judd Trump 6 60.0 22
179. Kamran Hirbodi Iran Judd Trump 6 60.0 28
179. Patrick Hoare Wales Mark J Williams 6 60.0 28
179. Darko Hojan Croatia Judd Trump 6 60.0 28
179. Michał Marek hoppe Singapore Mark Allen 6 60.0 16
179. Martin Hora Czech Republic Kyren Wilson 6 60.0 16
179. Ken Hui Hong Kong Judd Trump 6 60.0 28
179. Johan Hultsjö Snooker Sverige FB Sweden Neil Robertson 6 60.0 28
179. Saiyed Husain India John Higgins 6 60.0 24
179. Torsten Illmer Germany Judd Trump 6 60.0 28
179. Slim Jim Wales Judd Trump 6 60.0 28
179. Ker Jin Kiat Snooker Fans Malaysia Zhao Xintong 6 60.0 28
179. Hans Jonsson Sweden Judd Trump 6 60.0 28
179. Torgil Jonsson Snooker Fans Sweden Zhao Xintong 6 60.0 28
179. Eliot Jordan Scotland Mark J Williams 6 60.0 28
179. Mika Jortikka Finland Mark J Williams 6 60.0 28
179. MLADEN JURICIC Croatia Neil Robertson 6 60.0 24
179. Rauno Juutila Finland Mark Selby 6 60.0 28
179. Jukka Kaipainen Finland Zhao Xintong 6 60.0 28
179. Alex Keith Powell Snooker Fans England Judd Trump 6 60.0 28
179. Marsa Kemikoski Finland Jack Lisowski 6 60.0 16
179. Jürgen Kesseler Germany Judd Trump 6 60.0 28
179. Barbara Kessler Germany Zhao Xintong 6 60.0 28
179. Marek Kiełbasiński Poland Judd Trump 6 60.0 28
179. Djordie Klop Snooker Weekly Netherlands Zhao Xintong 6 60.0 28
179. Jussi Koivupuisto Finland Jack Lisowski 6 60.0 16
179. Andres Krabo Estonia Judd Trump 6 60.0 28
179. Rickard Kratz Snooker Sverige FB Sweden Judd Trump 6 60.0 28
179. Håvard Kristoffersen Norway Judd Trump 6 60.0 28
179. Kratta Krita Sweden Judd Trump 6 60.0 28
179. Vidar Larsen Norway Mark J Williams 6 60.0 28
179. Tatar Laszlo Hungary Judd Trump 6 60.0 28
179. KALERVO LEHTONEN Finland Judd Trump 6 60.0 28
179. ARYEH LEVIN Israel Judd Trump 6 60.0 28
179. Sandy Levine United States Neil Robertson 6 60.0 28
179. Robert Lindholm Sweden Judd Trump 6 60.0 28
179. Phil Lukassen Australia Neil Robertson 6 60.0 28
179. Finn-Erik Madsen Denmark Mark J Williams 6 60.0 24
179. SIMESCU MARIUS Romania Judd Trump 6 60.0 28
179. Adrian Marlow England Judd Trump 6 60.0 28
179. Graham Martin Ireland Neil Robertson 6 60.0 28
179. Godri Marton Romania Zhao Xintong 6 60.0 28
179. Mike McNamara Canada Mark Selby 6 60.0 28
179. A McP Scotland Judd Trump 6 60.0 28
179. Emre Medeni Snooker Videos Collection Turkey Mark Selby 6 60.0 28
179. FREDDY MEEUWS Belgium Kyren Wilson 6 60.0 16
179. Ruud Meijer Netherlands Mark J Williams 6 60.0 28
179. Steven Mercer England Neil Robertson 6 60.0 22
179. Robbie Moore Neil Robertson 6 60.0 28
179. Frank Munroe Snooker Canada Canada Judd Trump 6 60.0 28
179. jamie nattrass England Mark Selby 6 60.0 24
179. Rodica Neagu Romania Judd Trump 6 60.0 28
179. bart neyens Belgium Kyren Wilson 6 60.0 16
179. Luc Niemegeers Belgium Judd Trump 6 60.0 28
179. Nev Niki09 Australia Neil Robertson 6 60.0 28
179. Fatih Olcay Turkey Neil Robertson 6 60.0 28
179. Lars-Rune Ölund Sweden Mark Selby 6 60.0 28
179. Faith Omo-Olofin Nigeria Mark J Williams 6 60.0 24
179. Barry Owen England Judd Trump 6 60.0 28
179. Bernhard Panzenböck Austria Mark J Williams 6 60.0 28
179. Nikolaj Persson-Jörgensen Skagsudde Snooker Sweden Judd Trump 6 60.0 28
179. Preben Petersen Denmark John Higgins 6 60.0 24
179. Alexandr Pirkin Russia Judd Trump 6 60.0 28
179. Mark Pitfield England Mark Selby 6 60.0 28
179. Craig Platt England Mark Allen 6 60.0 16
179. Alexander Polyakov Russia Judd Trump 6 60.0 28
179. David Preece England Neil Robertson 6 60.0 24
179. Karoon Premvuti Thailand Kyren Wilson 6 60.0 16
179. Ken Price Canada Judd Trump 6 60.0 28
179. Ian Pritchard England Judd Trump 6 60.0 28
179. Selene Puntis Turkey Judd Trump 6 60.0 28
179. Jussi Raatikainen Finland Mark Allen 6 60.0 16
179. Allan Riddles Scotland Mark Allen 6 60.0 16
179. Massimiliano Sabetta Italy Judd Trump 6 60.0 28
179. Jostein Sætre Norway Mark J Williams 6 60.0 24
179. Afshin Sayadi Iran Judd Trump 6 60.0 28
179. Ediz Saykol Turkey Neil Robertson 6 60.0 28
179. Ron Schaafsma Netherlands Judd Trump 6 60.0 28
179. Kenneth Schie Norway Neil Robertson 6 60.0 24
179. Alois Schreibeis Austria Judd Trump 6 60.0 28
179. Nassim Sekat Trondheim Snooker Norway Judd Trump 6 60.0 28
179. Roman Serebriakov Ukraine Mark Selby 6 60.0 28
179. Amanda Seville England John Higgins 6 60.0 28
179. JOHN SIDEBOTHAM England Xiao Guodong 6 60.0 24
179. Theo Sies Netherlands Judd Trump 6 60.0 28
179. Paulo Silva Portugal Zhao Xintong 6 60.0 28
179. Valeriya Sineva Russia Mark Selby 6 60.0 24
179. Anders Siveryd Sweden Mark J Williams 6 60.0 28
179. Martin Skacel Czech Republic Mark Allen 6 60.0 16
179. Mårten Skagert Sweden Judd Trump 6 60.0 28
179. Andrey Skuratov Russia Kyren Wilson 6 60.0 16
179. Chris Sloey Scotland Stephen Maguire 6 60.0 10
179. Chris Sneddon England Judd Trump 6 60.0 28
179. Ian Stannard Cams Snooker England John Higgins 6 60.0 24
179. Marian Stefan Romania Mark Allen 6 60.0 16
179. Malcolm Tanti Malta Judd Trump 6 60.0 28
179. Sem Tex Northern Ireland Judd Trump 6 60.0 28
179. Matt Thomas England Judd Trump 6 60.0 28
179. Philip Thorne England Jack Lisowski 6 60.0 16
179. Mark Townsend England Judd Trump 6 60.0 28
179. Spencer Tung Hong Kong Neil Robertson 6 60.0 24
179. Laszlo Turos-Jakab Romania Judd Trump 6 60.0 28
179. Knut Birger Tysvær Norway Kyren Wilson 6 60.0 16
179. Wojciech Urban Poland Judd Trump 6 60.0 28
179. Tim Uršič Slovenia Stephen Maguire 6 60.0 10
179. Stefano Antonio Valentini Brazil Judd Trump 6 60.0 28
179. Tomáš Vejvara Czech Republic Judd Trump 6 60.0 28
179. Alan Vincent Other Shaun Murphy 6 60.0 16
179. Lennart Vinghed SSK Snooker Sweden Judd Trump 6 60.0 28
179. Andrea Wadman Snooker.org Admins Sweden Judd Trump 6 60.0 28
179. Sasha Wahman Austin-Jarrow United States Mark J Williams 6 60.0 28
179. Christian Wilke Germany Judd Trump 6 60.0 28
179. Nick Woodruff England Judd Trump 6 60.0 28
179. Chris Wright England Jack Lisowski 6 60.0 16
179. Qamar Zaman England Zhao Xintong 6 60.0 28
179. Ruslan Zavyalov Russia Judd Trump 6 60.0 28
179. Qian Zhang China Neil Robertson 6 60.0 28
179. Robert Zimmermann Germany Judd Trump 6 60.0 28
371. John Airey England Judd Trump 5 50.0 27
371. Alexander Alexandrov Snooker Fans Bulgaria Zhao Xintong 5 50.0 27
371. Ian Andrews England Mark J Williams 5 50.0 23
371. Kevin Andrews England Stephen Maguire 5 50.0 9
371. NELLY Andrews England Tom Ford 5 50.0 25
371. PO ANDREWS England Lei Peifan 5 50.0 13
371. Ralph Andrews England Shaun Murphy 5 50.0 9
371. Mark Arias Germany Shaun Murphy 5 50.0 15
371. Kevin Arnold Canada Mark J Williams 5 50.0 27
371. James Atkins Hungary Judd Trump 5 50.0 27
371. ELİF AYDOĞAN AKDAĞ Snooker Fans Turkey Mark J Williams 5 50.0 27
371. Nils Bakken Norway Judd Trump 5 50.0 27
371. Niklas Bergljung Snooker Sverige FB Sweden Mark Selby 5 50.0 23
371. David Blackford England Judd Trump 5 50.0 27
371. Piotr Blazejczyk Poland Jack Lisowski 5 50.0 15
371. Jay Brannon England Mark Allen 5 50.0 15
371. Chip Bray Netherlands Neil Robertson 5 50.0 27
371. Dieter Breden Germany Kyren Wilson 5 50.0 15
371. Konstantin Burov Russia Judd Trump 5 50.0 27
371. Charles Buse Switzerland Mark J Williams 5 50.0 27
371. Bastiaan Busz Netherlands Judd Trump 5 50.0 27
371. Richard Clabbers Northern Ireland Neil Robertson 5 50.0 27
371. Joel Connolly Northern Ireland Stephen Maguire 5 50.0 13
371. Gary Dare England Shaun Murphy 5 50.0 15
371. Brad Delf Snooker Canada Canada Mark Selby 5 50.0 27
371. pieter den hollander Netherlands Mark Selby 5 50.0 23
371. Eugen Duehring Latvia Judd Trump 5 50.0 27
371. Charlie Fairhead Cams Snooker England Jack Lisowski 5 50.0 15
371. Jan-Erik Fjellström Snooker Sverige FB Sweden Mark Allen 5 50.0 15
371. Alex Fower SUSPC United FC England Judd Trump 5 50.0 27
371. MiMi FUNG Hong Kong Judd Trump 5 50.0 25
371. Anthony Gagliano Snooker Canada Canada Judd Trump 5 50.0 27
371. Hugo Gomes Portugal Mark J Williams 5 50.0 23
371. Mika Gynther Finland John Higgins 5 50.0 23
371. alex hap Ukraine Neil Robertson 5 50.0 25
371. Roger Hårstad Trondheim Snooker Norway John Higgins 5 50.0 23
371. Ine Helvik Norway Mark J Williams 5 50.0 27
371. Gernot Heusinger von Waldegg Germany Judd Trump 5 50.0 27
371. Carl-Johan Holm Sweden Jack Lisowski 5 50.0 13
371. Mats Hyltén Sweden Kyren Wilson 5 50.0 15
371. Andrew Jobe United States Neil Robertson 5 50.0 23
371. subhash jog India Judd Trump 5 50.0 25
371. Goran Johansson Snooker Fans Finland Judd Trump 5 50.0 27
371. Nigel Johns England Neil Robertson 5 50.0 25
371. Risto Jortikka Finland Jack Lisowski 5 50.0 15
371. dinesh kansal England Zhao Xintong 5 50.0 25
371. İsmail Kantarcıoglu Snooker Fans Turkey Judd Trump 5 50.0 27
371. Antti Kivelä Finland Mark J Williams 5 50.0 27
371. wayne ko England Judd Trump 5 50.0 27
371. Eugene Kolotov Ukraine Neil Robertson 5 50.0 25
371. Tamás Kozaróczy Hungary Judd Trump 5 50.0 27
371. Peter Kraunsøe Denmark John Higgins 5 50.0 23
371. Johan Kron Sweden John Higgins 5 50.0 25
371. Marcus Kullin Snooker Sverige FB Sweden Jack Lisowski 5 50.0 15
371. Kittisak Kulvichit Thailand Zhao Xintong 5 50.0 27
371. jacques labrecque Canada Mark Allen 5 50.0 15
371. Anders Magnusson Snooker Sverige FB Sweden Jack Lisowski 5 50.0 15
371. Connor McQuillan Snooker Fans Northern Ireland Kyren Wilson 5 50.0 15
371. Kees Meijer Netherlands Neil Robertson 5 50.0 27
371. Frank Meyer Germany Judd Trump 5 50.0 27
371. Jason Miller United States Tom Ford 5 50.0 23
371. Geraldine Murphy Ireland Neil Robertson 5 50.0 27
371. Diana Neagu Romania Jack Lisowski 5 50.0 15
371. Be Niehat Mexico Shaun Murphy 5 50.0 15
371. John Nielsen Norway Judd Trump 5 50.0 27
371. Juhamatti Nipuli Finland Judd Trump 5 50.0 27
371. Marcos Oliveira Brazil Judd Trump 5 50.0 27
371. Conny Olsson Connys sabla gissning Sweden Mark Allen 5 50.0 15
371. Olabisi Omo-Olofin Nigeria Jack Lisowski 5 50.0 15
371. OLUWASEYI OMO-OLOFIN Nigeria Mark Allen 5 50.0 15
371. Brian Patterson New Zealand Judd Trump 5 50.0 27
371. Anna Maria Pesonen Finland Mark Selby 5 50.0 23
371. Marko Pietari Finland Shaun Murphy 5 50.0 15
371. Stephen Pitts England Judd Trump 5 50.0 27
371. Donna Porter Canada Mark J Williams 5 50.0 23
371. Tracy Powell England Neil Robertson 5 50.0 27
371. Attila Putterer Hungary Judd Trump 5 50.0 21
371. Carlos R Spain Judd Trump 5 50.0 27
371. Gary Renard United States Judd Trump 5 50.0 27
371. Luke Ritson Australia Neil Robertson 5 50.0 25
371. Kai Rosnell Snooker Sverige FB Sweden Judd Trump 5 50.0 27
371. Bülent Salcı Turkey Mark Allen 5 50.0 15
371. jim sang Snooker Fans China Zhao Xintong 5 50.0 21
371. Erland Sannerud Snooker Fans Sweden Judd Trump 5 50.0 27
371. Paulo Santos Portugal Judd Trump 5 50.0 27
371. tatyana savkina Ukraine Mark Selby 5 50.0 23
371. Oleg Silkin Russia Kyren Wilson 5 50.0 15
