| Home / | Players Championship 2020: Rankings | Country Rankings | Favorites | Statistics | Results |
550 entries registered.
|
|
Here are the 16 favourites for the title. Winner highlighted.
| Pos | Player | Picks | % |
|---|---|---|---|
| 1. | Judd Trump | 234 | 42,5 |
| 2. | Neil Robertson | 113 | 20,5 |
| 3. | Shaun Murphy | 65 | 11,8 |
| 4. | Mark Selby | 43 | 7,8 |
| 5. | John Higgins | 21 | 3,8 |
| 6. | Kyren Wilson | 12 | 2,2 |
| 7. | Mark J Williams | 11 | 2,0 |
| Yan Bingtao | 11 | 2,0 | |
| 9. | Mark Allen | 10 | 1,8 |
| Ding Junhui | 10 | 1,8 | |
| 11. | Thepchaiya Un-Nooh | 5 | 0,9 |
| 12. | Graeme Dott | 4 | 0,7 |
| David B Gilbert | 4 | 0,7 | |
| 14. | Joe Perry | 3 | 0,5 |
| 15. | Michael Holt | 2 | 0,4 |
| Stephen Maguire | 2 | 0,4 |
Contestants from 58 countries have entered.
| Pos | Country | Num | % |
|---|---|---|---|
| 1. | England | 96 | 17,5 |
| 2. | Sweden | 62 | 11,3 |
| 3. | Germany | 32 | 5,8 |
| 4. | Finland | 31 | 5,6 |
| 5. | United States | 26 | 4,7 |
| 6. | Norway | 20 | 3,6 |
| 7. | Russia | 18 | 3,3 |
| 8. | Netherlands | 17 | 3,1 |
| 9. | Belgium | 16 | 2,9 |
| Spain | 16 | 2,9 | |
| 11. | Romania | 14 | 2,5 |
| Canada | 14 | 2,5 | |
| 13. | Wales | 12 | 2,2 |
| 14. | Poland | 11 | 2,0 |
| Ireland | 11 | 2,0 | |
| 16. | Bulgaria | 8 | 1,5 |
| Scotland | 8 | 1,5 | |
| Switzerland | 8 | 1,5 | |
| 19. | Turkey | 7 | 1,3 |
| Iran | 7 | 1,3 | |
| Hong Kong | 7 | 1,3 | |
| Hungary | 7 | 1,3 | |
| Nigeria | 7 | 1,3 | |
| 24. | Latvia | 6 | 1,1 |
| Italy | 6 | 1,1 | |
| Brazil | 6 | 1,1 | |
| Australia | 6 | 1,1 | |
| 28. | Northern Ireland | 5 | 0,9 |
| New Zealand | 5 | 0,9 | |
| 30. | India | 4 | 0,7 |
| Austria | 4 | 0,7 | |
| Belarus | 4 | 0,7 | |
| Czech Republic | 4 | 0,7 | |
| Slovak Republic | 4 | 0,7 | |
| Portugal | 4 | 0,7 | |
| 36. | Ukraine | 3 | 0,5 |
| Croatia | 3 | 0,5 | |
| France | 3 | 0,5 | |
| Estonia | 3 | 0,5 | |
| Iceland | 3 | 0,5 | |
| 41. | Malaysia | 2 | 0,4 |
| Denmark | 2 | 0,4 | |
| China | 2 | 0,4 | |
| Pakistan | 2 | 0,4 | |
| 45. | Taiwan | 1 | 0,2 |
| Thailand | 1 | 0,2 | |
| Other | 1 | 0,2 | |
| Slovenia | 1 | 0,2 | |
| South Africa | 1 | 0,2 | |
| Viet Nam | 1 | 0,2 | |
| Argentina | 1 | 0,2 | |
| Cyprus | 1 | 0,2 | |
| Malta | 1 | 0,2 | |
| Morocco | 1 | 0,2 | |
| Lebanon | 1 | 0,2 | |
| Lithuania | 1 | 0,2 | |
| Greece | 1 | 0,2 | |
| Japan | 1 | 0,2 |
Contestants from 18 groups have entered.
| Pos | Group | Num | % |
|---|---|---|---|
| 1. | Not selected | 493 | 89,6 |
| 2. | Snooker Fans | 13 | 2,4 |
| 3. | Austin-Jarrow | 11 | 2,0 |
| 4. | Örebro Snooker | 5 | 0,9 |
| SUSPC United FC | 5 | 0,9 | |
| 6. | Disappointed Moai 140 | 3 | 0,5 |
| Farlev Snooker | 3 | 0,5 | |
| Oslo Snooker | 3 | 0,5 | |
| 9. | MoPS Herr Nilson | 2 | 0,4 |
| SSK Snooker | 2 | 0,4 | |
| Snooker Videos Collection | 2 | 0,4 | |
| Skagsudde Snooker | 2 | 0,4 | |
| 13. | Snooker Brazil | 1 | 0,2 |
| Snooker.org Admins | 1 | 0,2 | |
| Pro9 | 1 | 0,2 | |
| SFA | 1 | 0,2 | |
| Connys sabla gissning | 1 | 0,2 | |
| 1.PSC Dresden | 1 | 0,2 |
All the picks, match by match, round by round. Winners highlighted.
| Final | |||
|---|---|---|---|
| Match | Player | Picks | % |
| 1 | Judd Trump | 234 | 42,5 |
| Neil Robertson | 113 | 20,5 | |
| Shaun Murphy | 65 | 11,8 | |
| Mark Selby | 43 | 7,8 | |
| John Higgins | 21 | 3,8 | |
| Kyren Wilson | 12 | 2,2 | |
| Mark J Williams | 11 | 2,0 | |
| Yan Bingtao | 11 | 2,0 | |
| Mark Allen | 10 | 1,8 | |
| Ding Junhui | 10 | 1,8 | |
| Thepchaiya Un-Nooh | 5 | 0,9 | |
| David B Gilbert | 4 | 0,7 | |
| Graeme Dott | 4 | 0,7 | |
| Joe Perry | 3 | 0,5 | |
| Stephen Maguire | 2 | 0,4 | |
| Michael Holt | 2 | 0,4 | |
| Semifinals | |||
| Match | Player | Picks | % |
| 1 | Judd Trump | 370 | 67,3 |
| Mark Selby | 74 | 13,5 | |
| John Higgins | 33 | 6,0 | |
| Ding Junhui | 27 | 4,9 | |
| Mark J Williams | 21 | 3,8 | |
| Stephen Maguire | 12 | 2,2 | |
| Graeme Dott | 10 | 1,8 | |
| Michael Holt | 3 | 0,5 | |
| 2 | Neil Robertson | 280 | 50,9 |
| Shaun Murphy | 171 | 31,1 | |
| Kyren Wilson | 31 | 5,6 | |
| Yan Bingtao | 24 | 4,4 | |
| Mark Allen | 22 | 4,0 | |
| Thepchaiya Un-Nooh | 10 | 1,8 | |
| David B Gilbert | 8 | 1,5 | |
| Joe Perry | 4 | 0,7 | |
| Quarterfinals | |||
| Match | Player | Picks | % |
| 1 | Judd Trump | 469 | 85,3 |
| John Higgins | 54 | 9,8 | |
| Graeme Dott | 18 | 3,3 | |
| Michael Holt | 9 | 1,6 | |
| 2 | Mark Selby | 286 | 52,0 |
| Ding Junhui | 112 | 20,4 | |
| Mark J Williams | 92 | 16,7 | |
| Stephen Maguire | 60 | 10,9 | |
| 3 | Neil Robertson | 423 | 76,9 |
| Kyren Wilson | 66 | 12,0 | |
| Yan Bingtao | 50 | 9,1 | |
| Joe Perry | 11 | 2,0 | |
| 4 | Shaun Murphy | 413 | 75,1 |
| Mark Allen | 63 | 11,5 | |
| David B Gilbert | 40 | 7,3 | |
| Thepchaiya Un-Nooh | 34 | 6,2 | |
| Round 1 | |||
| Match | Player | Picks | % |
| 1 | Judd Trump | 528 | 96,0 |
| Michael Holt | 22 | 4,0 | |
| 2 | John Higgins | 399 | 72,5 |
| Graeme Dott | 151 | 27,5 | |
| 3 | Ding Junhui | 334 | 60,7 |
| Stephen Maguire | 216 | 39,3 | |
| 4 | Mark Selby | 400 | 72,7 |
| Mark J Williams | 150 | 27,3 | |
| 5 | Neil Robertson | 524 | 95,3 |
| Joe Perry | 26 | 4,7 | |
| 6 | Kyren Wilson | 332 | 60,4 |
| Yan Bingtao | 218 | 39,6 | |
| 7 | Mark Allen | 355 | 64,5 |
| Thepchaiya Un-Nooh | 195 | 35,5 | |
| 8 | Shaun Murphy | 480 | 87,3 |
| David B Gilbert | 70 | 12,7 | |