| Home / | Masters 2025: Rankings | Country Rankings | Favorites | Statistics | Results |
855 entries registered.
|
|
Here are the 16 favourites for the title. Winner highlighted.
| Pos | Player | Picks | % |
|---|---|---|---|
| 1. | Judd Trump | 332 | 38,8 |
| 2. | Mark Selby | 98 | 11,5 |
| 3. | Kyren Wilson | 94 | 11,0 |
| 4. | Neil Robertson | 90 | 10,5 |
| 5. | Mark Allen | 72 | 8,4 |
| 6. | Mark J Williams | 31 | 3,6 |
| 7. | John Higgins | 30 | 3,5 |
| 8. | Ding Junhui | 29 | 3,4 |
| 9. | Si Jiahui | 27 | 3,2 |
| 10. | Shaun Murphy | 13 | 1,5 |
| 11. | Luca Brecel | 12 | 1,4 |
| 12. | Barry Hawkins | 11 | 1,3 |
| 13. | Zhang Anda | 8 | 0,9 |
| 14. | Ali Carter | 4 | 0,5 |
| 15. | Chris Wakelin | 3 | 0,4 |
| 16. | Gary Wilson | 1 | 0,1 |
Contestants from 66 countries have entered.
| Pos | Country | Num | % |
|---|---|---|---|
| 1. | England | 157 | 18,4 |
| 2. | Sweden | 117 | 13,7 |
| 3. | Germany | 44 | 5,1 |
| 4. | Finland | 41 | 4,8 |
| 5. | United States | 37 | 4,3 |
| 6. | Netherlands | 31 | 3,6 |
| 7. | Norway | 25 | 2,9 |
| 8. | China | 24 | 2,8 |
| 9. | Canada | 20 | 2,3 |
| 10. | Turkey | 19 | 2,2 |
| Ireland | 19 | 2,2 | |
| Spain | 19 | 2,2 | |
| 13. | Belgium | 18 | 2,1 |
| 14. | Scotland | 16 | 1,9 |
| 15. | Ukraine | 15 | 1,8 |
| 16. | Iran | 14 | 1,6 |
| 17. | Russia | 13 | 1,5 |
| Poland | 13 | 1,5 | |
| 19. | Italy | 12 | 1,4 |
| Portugal | 12 | 1,4 | |
| 21. | Australia | 11 | 1,3 |
| Wales | 11 | 1,3 | |
| 23. | Romania | 10 | 1,2 |
| Brazil | 10 | 1,2 | |
| 25. | Austria | 9 | 1,1 |
| Bulgaria | 9 | 1,1 | |
| Northern Ireland | 9 | 1,1 | |
| Hungary | 9 | 1,1 | |
| 29. | Hong Kong | 8 | 0,9 |
| 30. | Pakistan | 7 | 0,8 |
| India | 7 | 0,8 | |
| Nigeria | 7 | 0,8 | |
| New Zealand | 7 | 0,8 | |
| 34. | Switzerland | 5 | 0,6 |
| Other | 5 | 0,6 | |
| Denmark | 5 | 0,6 | |
| France | 5 | 0,6 | |
| 38. | Croatia | 4 | 0,5 |
| Slovak Republic | 4 | 0,5 | |
| Latvia | 4 | 0,5 | |
| Malaysia | 4 | 0,5 | |
| Greece | 4 | 0,5 | |
| Iceland | 4 | 0,5 | |
| 44. | Czech Republic | 3 | 0,4 |
| 45. | Lithuania | 2 | 0,2 |
| Bosnia and Herzegovina | 2 | 0,2 | |
| Georgia | 2 | 0,2 | |
| Estonia | 2 | 0,2 | |
| Malta | 2 | 0,2 | |
| Japan | 2 | 0,2 | |
| 51. | Mongolia | 1 | 0,1 |
| Bermuda | 1 | 0,1 | |
| Israel | 1 | 0,1 | |
| Morocco | 1 | 0,1 | |
| Lebanon | 1 | 0,1 | |
| Bhutan | 1 | 0,1 | |
| Indonesia | 1 | 0,1 | |
| Cyprus | 1 | 0,1 | |
| Argentina | 1 | 0,1 | |
| Luxembourg | 1 | 0,1 | |
| Thailand | 1 | 0,1 | |
| Moldova | 1 | 0,1 | |
| Nepal | 1 | 0,1 | |
| Afghanistan | 1 | 0,1 | |
| Bahrain | 1 | 0,1 | |
| Kenya | 1 | 0,1 |
Contestants from 28 groups have entered.
| Pos | Group | Num | % |
|---|---|---|---|
| 1. | Snooker Sverige FB | 46 | 5,4 |
| 2. | Snooker Fans | 29 | 3,4 |
| 3. | Austin-Jarrow | 13 | 1,5 |
| 4. | r/snooker | 10 | 1,2 |
| 5. | Trondheim Snooker | 6 | 0,7 |
| 6. | Snooker.org Admins | 5 | 0,6 |
| 7. | SUSPC United FC | 3 | 0,4 |
| Snooker Canada | 3 | 0,4 | |
| MoPS Herr Nilson | 3 | 0,4 | |
| 10. | Skagsudde Snooker | 2 | 0,2 |
| Connys sabla gissning | 2 | 0,2 | |
| Ox Billiards | 2 | 0,2 | |
| Arizona Snooker Academy | 2 | 0,2 | |
| SFA | 2 | 0,2 | |
| Snooker Brazil | 2 | 0,2 | |
| Örebro Snooker | 2 | 0,2 | |
| Snooker Weekly | 2 | 0,2 | |
| Snooker Videos Collection | 2 | 0,2 | |
| Oslo Snooker | 2 | 0,2 | |
| SSK Snooker | 2 | 0,2 | |
| Cams Snooker | 2 | 0,2 | |
| 22. | 1.PSC Dresden | 1 | 0,1 |
| Krishna Snooker Club | 1 | 0,1 | |
| NUM Snooker | 1 | 0,1 | |
| Dutch Snooker Predictors | 1 | 0,1 | |
| Baize Snooker | 1 | 0,1 | |
| Farlev Snooker | 1 | 0,1 | |
| Flashback | 1 | 0,1 |
All the picks, match by match, round by round. Winners highlighted.
| Final | |||
|---|---|---|---|
| Match | Player | Picks | % |
| 1 | Judd Trump | 332 | 38,8 |
| Mark Selby | 98 | 11,5 | |
| Kyren Wilson | 94 | 11,0 | |
| Neil Robertson | 90 | 10,5 | |
| Mark Allen | 72 | 8,4 | |
| Mark J Williams | 31 | 3,6 | |
| John Higgins | 30 | 3,5 | |
| Ding Junhui | 29 | 3,4 | |
| Si Jiahui | 27 | 3,2 | |
| Shaun Murphy | 13 | 1,5 | |
| Luca Brecel | 12 | 1,4 | |
| Barry Hawkins | 11 | 1,3 | |
| Zhang Anda | 8 | 0,9 | |
| Ali Carter | 4 | 0,5 | |
| Chris Wakelin | 3 | 0,4 | |
| Gary Wilson | 1 | 0,1 | |
| Semifinals | |||
| Match | Player | Picks | % |
| 1 | Mark Selby | 240 | 28,1 |
| Mark Allen | 239 | 28,0 | |
| Neil Robertson | 160 | 18,7 | |
| John Higgins | 71 | 8,3 | |
| Si Jiahui | 69 | 8,1 | |
| Shaun Murphy | 59 | 6,9 | |
| Ali Carter | 11 | 1,3 | |
| Gary Wilson | 6 | 0,7 | |
| 2 | Judd Trump | 481 | 56,3 |
| Kyren Wilson | 180 | 21,1 | |
| Mark J Williams | 71 | 8,3 | |
| Ding Junhui | 48 | 5,6 | |
| Luca Brecel | 30 | 3,5 | |
| Barry Hawkins | 23 | 2,7 | |
| Zhang Anda | 16 | 1,9 | |
| Chris Wakelin | 6 | 0,7 | |
| Quarterfinals | |||
| Match | Player | Picks | % |
| 1 | Neil Robertson | 380 | 44,4 |
| John Higgins | 227 | 26,5 | |
| Shaun Murphy | 222 | 26,0 | |
| Gary Wilson | 26 | 3,0 | |
| 2 | Mark Allen | 362 | 42,3 |
| Mark Selby | 361 | 42,2 | |
| Si Jiahui | 109 | 12,7 | |
| Ali Carter | 23 | 2,7 | |
| 3 | Judd Trump | 635 | 74,3 |
| Mark J Williams | 106 | 12,4 | |
| Ding Junhui | 72 | 8,4 | |
| Barry Hawkins | 42 | 4,9 | |
| 4 | Kyren Wilson | 654 | 76,5 |
| Luca Brecel | 109 | 12,7 | |
| Zhang Anda | 62 | 7,3 | |
| Chris Wakelin | 29 | 3,4 | |
| Round 1 | |||
| Match | Player | Picks | % |
| 1 | Neil Robertson | 489 | 57,2 |
| John Higgins | 366 | 42,8 | |
| 2 | Shaun Murphy | 728 | 85,1 |
| Gary Wilson | 127 | 14,9 | |
| 3 | Mark Allen | 651 | 76,1 |
| Si Jiahui | 204 | 23,9 | |
| 4 | Mark Selby | 737 | 86,2 |
| Ali Carter | 118 | 13,8 | |
| 5 | Judd Trump | 772 | 90,3 |
| Barry Hawkins | 83 | 9,7 | |
| 6 | Mark J Williams | 510 | 59,6 |
| Ding Junhui | 345 | 40,4 | |
| 7 | Luca Brecel | 517 | 60,5 |
| Chris Wakelin | 337 | 39,4 | |
| 8 | Kyren Wilson | 760 | 88,9 |
| Zhang Anda | 94 | 11,0 | |