Event PredictionTry predicting the outcome of the major tournaments! |
||
Sign up to receive notifications of upcoming competitions; Follow us on Twitter and Facebook for updates during events |
Date | Event | Discipline | Num | Winner | Nationality | Score | % |
---|---|---|---|---|---|---|---|
2024.11.03 | International Championship - Enter now | snooker | 24 | Deadline Nov 3 2024 02:30 CEST | |||
2024.10.20 | Northern Ireland Open - Enter now | snooker | 28 | Deadline Oct 20 2024 11:00 CEST | |||
2024.10.06 | Wuhan Open - Enter now | snooker | 523 | Deadline Oct 6 2024 04:00 CEST | |||
2024.09.16 | English Open | snooker | 513 | Savage Shennongjia | Martinique | 120 | 63 |
2024.09.13 | World Series of Darts Finals | darts | 114 | Jürgen Kesseler | Germany | 68 | 85 |
2024.08.19 | Xi'an Grand Prix | snooker | 526 | Jacques van Roye | Belgium | 135 | 71 |
2024.07.13 | PDC World Matchplay | darts | 100 | Mark L | England | 66 | 83 |
2024.04.20 | Crucible Contest | snooker | 1260 | Tope Ijaola | Nigeria | 52 | 65 |
2024.04.01 | Tour Championship | snooker | 559 | Jussi Mertamo | Finland | 25 | 89 |
2024.03.18 | World Open | snooker | 563 | Arne Bakker Bakker | Netherlands | 134 | 71 |
2024.02.12 | Welsh Open | snooker | 538 | Andrzej Wojtowicz | Poland | 92 | 48 |
2024.02.02 | PDC Masters | darts | 111 | Andrew Owen & Max Gardner | England & Wales | 41 | 57 |
2024.01.29 | German Masters | snooker | 485 | Daniel Winfrow | England | 134 | 71 |
2024.01.15 | World Grand Prix | snooker | 492 | Stephen Jenvey | England | 71 | 89 |
2024.01.07 | Masters | snooker | 795 | Jesper Falk | Sweden | 28 | 88 |
2023.12.15 | PDC World Darts Championship | darts | 215 | Martino Cavo | Italy | 274 | 66 |
2023.12.11 | Scottish Open | snooker | 579 | Tapio Lehtinen | Finland | 77 | 40 |
2023.11.25 | UK Championship | snooker | 625 | Kittisak Kulvichit | Thailand | 67 | 84 |
2023.11.24 | PDC Players Championship Finals | darts | 129 | Paul Griffiths | Wales | 133 | 69 |
2023.11.13 | Champion of Champions | snooker | 511 | Jørn Isaksen | Norway | 31 | 97 |
2023.11.05 | International Championship | snooker | 596 | Alexandru Bat | Moldova | 78 | 41 |
2023.10.26 | PDC European Darts Championship | darts | 87 | Arno van der Meer | Netherlands | 49 | 61 |
2023.10.09 | Wuhan Open | snooker | 435 | Shirong Wang | China | 120 | 63 |
2023.10.02 | PDC World Grand Prix | darts | 102 | Arno van der Meer | Netherlands | 69 | 86 |
2023.10.02 | English Open | snooker | 530 | Ziegel Ziegelaar | Netherlands | 134 | 70 |
2023.08.22 | European Masters | snooker | 621 | Jan Struyfs & Paul Griffiths | Belgium & Wales | 117 | 61 |
2023.04.15 | Crucible Contest | snooker | 1159 | Jean-Michel Verstaen | Belgium | 49 | 61 |
2023.03.27 | Tour Championship | snooker | 680 | Daniel Brandan, Dave Parrish, Donal Walsh, Homero Osvaldo Magajewski, Lars Johansson, Ove R, Rodin Aarssen & Ziegel Ziegelaar | Argentina, USA, Ireland, Brazil, Canada, Norway & Netherlands (2) | 12 | 100 |
2023.03.16 | WST Classic | snooker | 609 | Moe Lester | England | 249 | 56 |
2023.02.13 | Welsh Open | snooker | 597 | Wolfgang Fricke | Germany | 78 | 41 |
2023.02.01 | German Masters | snooker | 715 | Yetunde Adeshina | Nigeria | 60 | 79 |
2023.01.27 | PDC Masters | darts | 115 | Joel Johannson | Sweden | 34 | 47 |
2023.01.16 | World Grand Prix | snooker | 622 | Noel vandebeek | Belgium | 67 | 84 |
2023.01.08 | Masters | snooker | 905 | Alejandro Sedano Barranquero | Spain | 31 | 97 |
2022.12.15 | PDC World Darts Championship | darts | 138 | Rinaldo Jackson | Scotland | 321 | 77 |
2022.12.12 | English Open | snooker | 645 | Ronald Schuurmans | Netherlands | 153 | 81 |
2022.11.28 | Scottish Open | snooker | 632 | Chris Sloey | Scotland | 113 | 59 |
2022.11.25 | PDC Players Championship Finals | darts | 94 | Karel Vas & Richard Clabbers | Belgium & Northern Ireland | 135 | 70 |
2022.11.12 | UK Championship | snooker | 633 | Niklas Bergljung | Sweden | 56 | 70 |
2022.10.31 | Champion of Champions | snooker | 632 | Denise Berger & Martin Striberger | Switzerland | 29 | 91 |
2022.10.27 | PDC European Darts Championship | darts | 102 | John Prinsen | Netherlands | 36 | 45 |
2022.10.16 | Northern Ireland Open | snooker | 506 | Peter Norrie | Scotland | 125 | 65 |
2022.10.06 | Hong Kong Masters | snooker | 650 | Doyin Bentley | Nigeria | 12 | 100 |
2022.10.03 | PDC World Grand Prix | darts | 93 | Kees Meijer | Netherlands | 60 | 75 |
2022.09.16 | World Series of Darts Finals | darts | 83 | Rob Laycock | England | 59 | 82 |
2022.08.16 | European Masters | snooker | 613 | Lina Kristiansson | Sweden | 129 | 68 |
2022.07.16 | PDC World Matchplay | darts | 98 | Luc Niemegeers | Belgium | 68 | 85 |
2022.06.16 | PDC World Cup of Darts | darts | 90 | Pat Hanna | Northern Ireland | 57 | 71 |
2022.04.16 | Crucible Contest | snooker | 1174 | Wei Zicheng | China | 74 | 93 |
2022.03.28 | Tour Championship | snooker | 674 | Bob Davies, Markus Thor, Michael Siebert & Simon White | Wales, Sweden, Germany & France | 12 | 100 |
2022.03.24 | Gibraltar Open | snooker | 753 | Tony Pickford | England | 192 | 43 |
2022.03.07 | Turkish Masters | snooker | 573 | Kevin Arnold | Canada | 123 | 64 |
2022.02.28 | Welsh Open | snooker | 483 | Eoin McKenna | Ireland | 98 | 51 |
2022.02.21 | European Masters | snooker | 650 | Iliyan Angelov | Bularia | 78 | 41 |
2022.02.07 | Players Championship | snooker | 794 | Nicolas Sterckx | Belgium | 26 | 81 |
2022.01.28 | PDC Masters | darts | 128 | Nikolay Solovyev | Russia | 32 | 44 |
2022.01.26 | German Masters | snooker | 793 | Fredrik Nord | Sweden | 66 | 85 |
2022.01.09 | Masters | snooker | 986 | Scotty Wilson | Australia | 26 | 81 |
2021.12.15 | PDC World Darts Championship | darts | 183 | Daniel Harvey | England | 304 | 73 |
2021.12.13 | World Grand Prix | snooker | 644 | Robert Leander | Sweden | 67 | 84 |
2021.12.06 | Scottish Open | snooker | 492 | Hasse Sund & Alexander Pyastolov | Sweden & Russia | 122 | 64 |
2021.11.26 | PDC Players Championship Finals | darts | 107 | Vidar Larsen | Norway | 122 | 64 |
2021.11.23 | UK Championship | snooker | 678 | Alex Login | Russia | 222 | 50 |
2021.11.15 | Champion of Champions | snooker | 775 | Jari Salo | Finland | 31 | 97 |
2021.11.01 | English Open | snooker | 566 | Basir Ghani | Sweden | 151 | 79 |
2021.10.29 | World Series of Darts Finals | darts | 101 | Jayden Reiter | Germany | 62 | 86 |
2021.10.14 | PDC European Darts Championship | darts | 96 | Gunnar Andersson | Sweden | 64 | 80 |
2021.10.09 | Northern Ireland Open | snooker | 589 | Kim Hartman | Sweden | 139 | 73 |
2021.10.03 | PDC World Grand Prix | darts | 104 | Arno van der Meer | Netherlands | 54 | 68 |
2021.09.17 | DGPT Match Play Championship FPO | disc golf | 19 | Kerem Uzonur | Turkey | 11 | 92 |
2021.09.17 | DGPT Match Play Championship MPO | disc golf | 21 | Alex Jurenka | USA | 28 | 88 |
2021.07.17 | PDC World Matchplay | darts | 91 | John Nielsen | Norway | 63 | 79 |
2021.04.17 | Crucible Contest | snooker | 1117 | Mathias Leschke | Germany | 65 | 81 |
2021.03.01 | Gibraltar Open | snooker | 654 | John Prinsen | Netherlands | 277 | 62 |
2021.02.22 | Players Championship | snooker | 698 | Calimero Bichonegro | Spain | 31 | 97 |
2021.02.15 | Welsh Open | snooker | 680 | Kristin Nesterud | Norway | 224 | 50 |
2021.01.29 | PDC Masters | darts | 133 | Johan Sandén | Sweden | 35 | 49 |
2021.01.27 | German Masters | snooker | 775 | Stephen Andrews | England | 72 | 91 |
2021.01.10 | Masters | snooker | 934 | Eugene Perstnev | Ukraine | 25 | 78 |
2020.12.15 | PDC World Darts Championship | darts | 155 | Craig Lambert | England | 299 | 72 |
2020.12.14 | World Grand Prix | snooker | 647 | Angela B | Latvia | 60 | 75 |
2020.12.07 | Scottish Open | snooker | 529 | Patrick Hoare | Wales | 316 | 71 |
2020.11.27 | PDC Players Championship Finals | darts | 100 | Thom Schiltmans | Netherlands | 74 | 39 |
2020.11.23 | UK Championship | snooker | 628 | Alan Dreaver | Australia | 302 | 67 |
2020.11.16 | Northern Ireland Open | snooker | 605 | Nils Bakken | Norway | 303 | 68 |
2020.11.06 | PDC World Cup of Darts | darts | 84 | Peter Kloppisch | Germany | 74 | 93 |
2020.11.02 | Champion of Champions | snooker | 692 | Andy Church & Costas Alexis | Scotland & Greece | 30 | 94 |
2020.10.29 | PDC European Darts Championship | darts | 88 | Elizabeth Wahman & J.S Hedman | USA & Sweden | 50 | 63 |
2020.10.12 | English Open | snooker | 593 | Don Campbell | Australia | 328 | 73 |
2020.10.06 | PDC World Grand Prix | darts | 107 | Glyn Collins | England | 59 | 74 |
2020.09.21 | European Masters | snooker | 546 | Michael Webb | England | 306 | 68 |
2020.09.18 | World Series of Darts Finals | darts | 89 | Malcolm Tanti | Malta | 50 | 69 |
2020.07.31 | Crucible Contest | snooker | 1085 | Inga-Britt Andersson & Kerem Atalay | Sweden & Turkey | 65 | 82 |
2020.07.18 | PDC World Matchplay | darts | 95 | Graham Martin | Ireland | 39 | 49 |
2020.06.20 | Tour Championship | snooker | 591 | Hugo Almeida & Po Andrews | Portugal & England | 12 | 100 |
2020.03.13 | Gibraltar Open | snooker | 498 | Marjo Pihlastie | Finland | 330 | 76 |
2020.02.24 | Players Championship | snooker | 550 | Daniel Paul & Mimi Fung | Spain & Hong Kong | 28 | 88 |
2020.02.10 | Welsh Open | snooker | 518 | Andy Brook & Oliver Garnys | England & Germany | 325 | 73 |
2020.02.03 | World Grand Prix | snooker | 592 | Jonathan Raab | Scotland | 50 | 63 |
2020.01.31 | PDC Masters | darts | 107 | Alex Usov, Bartlomiej Ganko, George Baker, Gunnar Andersson & Stephen McCabe | Russia, Poland, England, Sweden and Northern Ireland | 22 | 69 |
2020.01.29 | German Masters | snooker | 611 | Bert Zonk | Antarctica | 73 | 91 |
2020.01.22 | European Masters | snooker | 536 | Thomas Lund | Norway | 60 | 76 |
2020.01.12 | Masters | snooker | 707 | g c | Other | 20 | 63 |
2019.12.13 | PDC World Darts Championship | darts | 153 | Knut Juel | Norway | 325 | 78 |
2019.12.09 | Scottish Open | snooker | 482 | Raf van Open | Belgium | 310 | 69 |
2019.11.26 | UK Championship | snooker | 694 | Rolf Augustsson | Sweden | 239 | 53 |
2019.11.22 | PDC Players Championship Finals | darts | 89 | Paul Wisse | Netherlands | 142 | 74 |
2019.11.11 | Northern Ireland Open | snooker | 516 | Anton Antonov | Russia | 335 | 75 |
2019.11.04 | Champion of Champions | snooker | 565 | Don Campbell | Australia | 31 | 97 |
2019.11.01 | World Series of Darts Finals | darts | 65 | Ricky Goggin | England | 48 | 67 |
2019.10.28 | World Open | snooker | 529 | Oleg Silkin | Russia | 147 | 77 |
2019.10.24 | PDC European Darts Championship | darts | 89 | Paul Wisse | Netherlands | 56 | 70 |
2019.10.14 | English Open | snooker | 576 | Birgit Wienold, Kenneth Schie & Sebastien Lenne | Germany, Norway & France | 256 | 57 |
2019.10.06 | PDC World Grand Prix | darts | 107 | Luc Niemegeers | Belgium | 58 | 73 |
2019.09.23 | China Championship | snooker | 562 | Lars Dam | Denmark | 140 | 73 |
2019.09.09 | Shanghai Masters | snooker | 594 | Stefano Antonio Valentini & Geert Gordebeke | Brazil & Belgium | 61 | 85 |
2019.08.24 | Paul Hunter Classic | snooker | 551 | Douglas McGaw, Ole Magnus Ludvigsen, Graziano Gullotta, Kari Hotakainen, Rob Allan & Tommie Ericsson | Norway (2), Italy, Finland, Canada & Sweden | 30 | 94 |
2019.08.15 | World Seniors Championship | snooker | 409 | Saleks | Bulgaria | 32 | 100 |
2019.08.04 | International Championship | snooker | 531 | Bryan Summers | Canada | 144 | 75 |
2019.07.26 | Riga Masters | snooker | 553 | Hans Wang | Hong Kong | 100 | 53 |
2019.07.20 | PDC World Matchplay | darts | 85 | Ed Poels | Netherlands | 63 | 79 |
2019.06.29 | World Cup | snooker | 189 | "Nev Niki09", Stephen McCabe & Toader Constantin | Australia, Northern Ireland & Romania | 12 | 100 |
2019.06.22 | Women's World Cup | football | 197 | Paul Nilsson & Richard Tupholme | Sweden & England | 32 | 100 |
2019.04.20 | Crucible Contest | snooker | 1089 | Lars Andersson | Sweden | 63 | 79 |
2019.04.01 | China Open | snooker | 648 | Yavuz Albayrak | Turkey | 130 | 68 |
2019.03.19 | Tour Championship | snooker | 620 | 103 competitors | 12 | 100 | |
2019.03.15 | Gibraltar Open | snooker | 431 | Pave Koistinen | Finland | 301 | 68 |
2019.03.04 | Players Championship | snooker | 577 | Gabriel Mitroi | Romania | 32 | 100 |
2019.02.27 | Indian Open | snooker | 536 | Bob Davies | Wales | 94 | 49 |
2019.02.11 | Welsh Open | snooker | 494 | Tim Ursic | Slovenia | 267 | 60 |
2019.02.04 | World Grand Prix | snooker | 546 | Alfredo Barbosa | Brazil | 56 | 70 |
2019.02.01 | PDC Masters | darts | 102 | Andrzej Wojtowicz | Poland | 31 | 97 |
2019.01.30 | German Masters | snooker | 684 | Roberto Rocha | Brazil | 57 | 71 |
2019.01.13 | Masters | snooker | 738 | Dieter Breden, Jacky Lau & Brenha Manoel Ribeiro | Germany, Malaysia & Brazil | 30 | 94 |
2018.12.13 | PDC World Darts Championship | darts | 118 | Knut Juel | Norway | 286 | 69 |
2018.12.10 | Scottish Open | snooker | 530 | Sasha Wahman | USA | 292 | 65 |
2018.11.27 | UK Championship | snooker | 694 | Nitin Gocool | Mauritius | 340 | 76 |
2018.11.23 | PDC Players Championship Finals | darts | 127 | Ron Schaafsma | Netherlands | 103 | 54 |
2018.11.12 | Northern Ireland Open | snooker | 515 | Hannu Salokoski & Vilein 'bgsnooker' | Finland & Bulgaria | 284 | 63 |
2018.11.05 | Champion of Champions | snooker | 564 | Nicholas Wadd | England | 32 | 100 |
2018.11.02 | World Series of Darts Finals | darts | 72 | Roberto Cagnoni, John Martin & John Nielsen | Italy, Ireland & Norway | 31 | 43 |
2018.10.28 | International Championship | snooker | 534 | Oleksandr Bersheda | Ukraine | 159 | 83 |
2018.10.25 | PDC European Darts Championship | darts | 89 | Henry Seeb | USA | 33 | 41 |
2018.10.15 | English Open | snooker | 572 | Olabisi Omo-Olofin | Nigeria | 256 | 57 |
2018.10.01 | European Masters | snooker | 483 | Belinda Brucker | Croatia | 76 | 40 |
2018.09.30 | PDC World Grand Prix | darts | 77 | Ian Pritchard | England | 65 | 81 |
2018.09.24 | China Championship | snooker | 526 | Laszlo Turos-Jakab | Romania | 148 | 77 |
2018.09.10 | Shanghai Masters | snooker | 543 | Nick Cantwell | England | 65 | 90 |
2018.08.24 | Paul Hunter Classic | snooker | 448 | Bo Brodd | Sweden | 270 | 61 |
2018.08.06 | World Open | snooker | 489 | Nick Woodruff | England | 119 | 62 |
2018.07.27 | Riga Masters | snooker | 532 | Brian Patterson | New Zealand | 125 | 65 |
2018.07.21 | PDC World Matchplay | darts | 87 | Elizabeth Wahman | USA | 66 | 83 |
2018.06.30 | World Cup | football | 367 | Anton Veremchuk, Gabriel Epure, Jonathan Fleet, Kaia I, Nev Niki09 & Ralf Schröter | Russia, Romania, England, Estonia, Australia & Germany | 30 | 94 |
2018.04.21 | Crucible Contest | snooker | 1045 | Petra Pott | Switzerland | 68 | 85 |
2018.04.02 | China Open | snooker | 620 | Scott B | England | 135 | 70 |
2018.03.19 | Players Championship | snooker | 617 | Ewa Kubska | Poland | 31 | 97 |
2018.03.14 | Romanian Masters | snooker | 511 | Stefan Kaegi | Switzerland | 21 | 66 |
2018.03.07 | Gibraltar Open | snooker | 478 | Svilena Yordanova | Bulgaria | 244 | 55 |
2018.02.26 | Welsh Open | snooker | 451 | Thomas Lund | Norway | 250 | 56 |
2018.02.19 | World Grand Prix | snooker | 606 | Hanna Raatikainen & Jürgen Peper | Finland & Germany | 64 | 80 |
2018.01.31 | German Masters | snooker | 628 | Lydia Seidler | Germany | 61 | 76 |
2018.01.26 | PDC Masters | darts | 98 | Andres Petrov, Emre Medeni, Gabor Toth, Karel Vasien & Stuart Cochrane | Estonia, Turkey, Hungary, Belgium & Scotland | 30 | 94 |
2018.01.14 | Masters | snooker | 770 | Jim Rune Andersson & Petr Kuca | Sweden & Czech Republic | 22 | 69 |
2017.12.14 | PDC World Darts Championship | darts | 109 | Arno van der Meer | Netherlands | 113 | 59 |
2017.12.11 | Scottish Open | snooker | 555 | Liam Moggan | Ireland | 273 | 61 |
2017.11.28 | UK Championship | snooker | 670 | Mateusz Banas | Poland | 316 | 71 |
2017.11.24 | PDC Players Championship Finals | darts | 80 | John McBride | Ireland | 120 | 63 |
2017.11.20 | Northern Ireland Open | snooker | 572 | Rolf Augustsson | Sweden | 216 | 48 |
2017.11.13 | Shanghai Masters | snooker | 526 | Daniel Paquette | Canada | 174 | 91 |
2017.11.06 | Champion of Champions | snooker | 581 | Alex Usov & Jan Lambrechts | Russia & Belgium | 26 | 81 |
2017.10.29 | International Championship | snooker | 607 | Birger Olsson | Sweden | 130 | 68 |
2017.10.26 | PDC European Darts Championship | darts | 85 | Danny Pagnaer, Dave Monkhouse & Theo Sies | Belgium, England & Netherlands | 68 | 85 |
2017.10.16 | English Open | snooker | 535 | Arthur Winn | England | 316 | 71 |
2017.10.02 | European Masters | snooker | 491 | Milan Pauliny | Slovak Republic | 150 | 79 |
2017.10.01 | PDC World Grand Prix | darts | 95 | Peter Kloppisch | Germany | 49 | 61 |
2017.09.18 | World Open | snooker | 409 | Kirill Zhizdyuk (jr) | Russia | 141 | 73 |
2017.09.12 | Indian Open | snooker | 498 | Maria Khaikina | Russia | 132 | 69 |
2017.08.22 | Paul Hunter Classic | snooker | 384 | Roger Hårstad | Norway | 297 | 67 |
2017.08.16 | China Championship | snooker | 588 | Anders Hermansson | Sweden | 121 | 63 |
2017.07.22 | PDC World Matchplay | darts | 102 | Ricky Goggin | England | 60 | 75 |
2017.07.20 | Hong Kong Masters | snooker | 555 | Alan Dreaver, Trent Love, Ruud Meijer & Wout Spaas | Australia (2), Netherlands & Brazil | 12 | 100 |
2017.06.23 | Riga Masters | snooker | 623 | Ewan Pettman | England | 103 | 54 |
2017.04.15 | Crucible Contest | snooker | 987 | Darren Clark | England | 76 | 95 |
2017.03.27 | China Open | snooker | 541 | Uldis Muiznieks | Latvia | 134 | 70 |
2017.03.01 | Gibraltar Open | snooker | 529 | Sam David | Scotland | 323 | 72 |
2017.02.13 | Welsh Open | snooker | 556 | Vidar Larsen | Norway | 259 | 58 |
2017.02.01 | German Masters | snooker | 673 | Willy Verdonck | Belgium | 42 | 53 |
2017.01.27 | PDC Masters | darts | 97 | Hermund Årdalen & Michael Walsh | Norway & Ireland | 31 | 97 |
2017.01.15 | Masters | snooker | 792 | Mateusz Banas and Tope Ijaola | Poland & Nigeria | 23 | 72 |
2016.12.15 | PDC World Darts Championship | darts | 115 | Mika Jortikka | Finland | 180 | 94 |
2016.12.12 | Scottish Open | snooker | 573 | Tracy Powell | England | 351 | 79 |
2016.11.25 | PDC Players Championship Finals | darts | 75 | Petr Kuca | Czech Republic | 139 | 72 |
2016.11.22 | UK Championship | snooker | 645 | Theas Arias | Germany | 329 | 73 |
2016.11.14 | Northern Ireland Open | snooker | 553 | Emil Stoilov | Bulgaria | 183 | 41 |
2016.11.07 | Champion of Champions | snooker | 604 | Lee Wheatley, Maciej Rawecki, Mehrzad Faghihi & Niklas Eriksson | Spain, Poland, Iran & Sweden | 30 | 94 |
2016.11.01 | China Championship | snooker | 577 | Lars Gustavsson | Sweden | 27 | 84 |
2016.10.28 | PDC European Darts Championship | darts | 77 | Pekka Bensiini | Finland | 59 | 74 |
2016.10.23 | International Championship | snooker | 590 | Paul Wisse | Netherlands | 160 | 83 |
2016.10.10 | English Open | snooker | 508 | Hans Masselink | Netherlands | 245 | 55 |
2016.10.03 | European Masters | snooker | 549 | Paulo Santos | Portugal | 71 | 89 |
2016.10.02 | PDC World Grand Prix | darts | 73 | Adam McIntyre | Ireland | 63 | 79 |
2016.09.19 | Shanghai Masters | snooker | 619 | Liam Moggan & Paul Whiteley | Ireland & England | 62 | 78 |
2016.08.24 | Paul Hunter Classic | snooker | 445 | Rabih Sinno | Lebanon | 281 | 63 |
2016.07.25 | World Open | snooker | 488 | Eugene Apollonsky | Russia | 115 | 60 |
2016.07.16 | PDC World Matchplay | darts | 72 | Malcolm Tanti | Malta | 72 | 90 |
2016.07.05 | Indian Open | snooker | 526 | Raf van Oppen | Belgium | 133 | 70 |
2016.06.22 | Riga Masters | snooker | 566 | Tommie Ericsson | Sweden | 122 | 65 |
2016.04.16 | Crucible Contest | snooker | 1013 | Jan Fric & Jenny Sandgren | Slovak Republic & Sweden | 56 | 70 |
2016.03.28 | China Open | snooker | 456 | Preben Petersen | Denmark | 133 | 70 |
2016.03.22 | PTC Finals | snooker | 631 | Maria Khaikina | Russia | 61 | 76 |
2016.03.08 | World Grand Prix | snooker | 697 | Staffan Stridh | Sweden | 48 | 60 |
2016.02.23 | Euro Tour 6 | snooker | 448 | Tommie Ericsson | Sweden | 289 | 65 |
2016.02.15 | Welsh Open | snooker | 558 | Hans Jonsson | Sweden | 368 | 82 |
2016.02.03 | German Masters | snooker | 652 | Djordie Klop | Netherlands | 62 | 78 |
2016.01.30 | PDC Masters | darts | 75 | Mark Townsend | England | 30 | 94 |
2016.01.10 | Masters | snooker | 783 | Petia Koleva | Bulgaria | 29 | 91 |
2015.12.17 | PDC World Darts Championship | darts | 93 | Dave Monkhouse | England | 130 | 68 |
2015.12.09 | Euro Tour 5 | snooker | 407 | Wolfgang Fricke | Germany | 263 | 59 |
2015.11.24 | UK Championship | snooker | 643 | Ivan Kalaykov | Bulgaria | 289 | 65 |
2015.11.10 | Champion of Champions | snooker | 528 | Raimo Kotiranta | Finland | 29 | 91 |
2015.11.04 | Euro Tour 4 | snooker | 348 | Tsimafey Kalinowski | Belarus | 304 | 68 |
2015.10.25 | International Championship | snooker | 486 | Peter Kraunsøe | Denmark | 131 | 68 |
2015.10.07 | Euro Tour 3 | snooker | 446 | Artur-Felix Lukhaup | Germany | 138 | 31 |
2015.09.14 | Shanghai Masters | snooker | 590 | Dana Cateia | Romania | 38 | 48 |
2015.08.26 | Euro Tour 2 | snooker | 449 | Juha Salo | Finland | 252 | 57 |
2015.07.29 | Euro Tour 1 | snooker | 487 | Miro Wahlberg | Finland | 244 | 55 |
2015.06.29 | Australian Open | snooker | 670 | Francisco Fabregat | Spain | 49 | 61 |
2015.04.18 | Crucible Contest | snooker | 952 | Neil Dakin | England | 50 | 63 |
2015.03.30 | China Open | snooker | 504 | Lucy Kallebring | Sweden | 127 | 66 |
2015.03.24 | PTC Finals | snooker | 330 | Phil Steele | England | 48 | 60 |
2015.03.16 | World Grand Prix | snooker | 564 | Andrew Owen | England | 60 | 75 |
2015.03.10 | Indian Open | snooker | 530 | Stuart West | England | 129 | 68 |
2015.02.25 | Euro Tour 6 | snooker | 456 | Danny Pagnaer | Belgium | 345 | 78 |
2015.02.16 | Welsh Open | snooker | 578 | Martin Markov | Bulgaria | 246 | 55 |
2015.02.04 | German Masters | snooker | 671 | John Clipper | Netherlands | 68 | 85 |
2015.01.11 | Masters | snooker | 761 | Corné Kuijpers | Netherlands | 30 | 94 |
2014.12.11 | Euro Tour 5 | snooker | 450 | Alois Schreibeis | Austria | 283 | 64 |
2014.11.25 | UK Championship | snooker | 523 | Luc Niemegeers | Belgium | 330 | 74 |
2014.11.19 | Euro Tour 4 | snooker | 422 | Fintan Aylward | Ireland | 340 | 76 |
2014.11.03 | Champion of Champions | snooker | 426 | Balázs Morvay | Hungary | 31 | 97 |
2014.10.26 | International Championship | snooker | 487 | Bob Davies | Wales | 107 | 56 |
2014.10.01 | Euro Tour 3 | snooker | 432 | Darren Clark | England | 267 | 60 |
2014.09.08 | Shanghai Masters | snooker | 580 | J Hogarth | England | 67 | 84 |
2014.08.20 | Euro Tour 2 | snooker | 438 | Marko Pietari | Finland | 340 | 76 |
2014.08.07 | Euro Tour 1 | snooker | 403 | Jonny Clark | England | 298 | 67 |
2014.06.30 | Australian Open | snooker | 427 | Bart Neyens | Belgium | 66 | 83 |
2014.06.28 | World Cup | football | 334 | Adam Killeen, Chris D, Glenn Sirén, Hanna Raatikainen, Kjell Wagenberg, Mark Whitehurst, Simon Chew & Tomás Vejvara | Ireland, Germany, Finland (2), Sweden, England (2) & Czech Republic | 32 | 100 |
2014.06.23 | Wuxi Classic | snooker | 564 | Grzegorz Grzegorz | Poland | 168 | 88 |
2014.04.19 | Crucible Contest | snooker | 923 | Eugene Perstnev, Jon Olav Sørhaug, Morgan Place & Ole Poon | Ukraine, Norway, USA & Hong Kong | 71 | 89 |
2014.03.31 | China Open | snooker | 443 | Koen Debeuker | Belgium | 147 | 78 |
2014.03.25 | PTC Finals | snooker | 679 | Jan Kopacka | Czech Republic | 48 | 60 |
2014.03.10 | Haikou World Open | snooker | 604 | Philip Morgan | Malaysia | 144 | 75 |
2014.02.19 | Welsh Open | snooker | 550 | Sandro Squassoni | Italy | 368 | 82 |
2014.02.06 | EPTC 8 | snooker | 234 | Daniel Martinez | Spain | 252 | 56 |
2014.01.29 | German Masters | snooker | 645 | Jesper Falk & Odne Oksavik | Sweden & Norway | 130 | 68 |
2014.01.12 | Masters | snooker | 741 | Valentina Tereschenko | Belarus | 30 | 94 |
2013.11.26 | UK Championship | snooker | 615 | Sofronea Octavian & Stephen Daly | Romania & Ireland | 343 | 77 |
2013.11.19 | Champion of Champions | snooker | 285 | Inga-Britt Andersson & Niko Eskelinen | Sweden & Finland | 27 | 84 |
2013.11.14 | EPTC 7 | snooker | 92 | Stefan Stanescu | Romania | 312 | 70 |
2013.10.27 | International Championship | snooker | 525 | Matt Hamer | England | 134 | 71 |
2013.10.14 | Indian Open | snooker | 566 | Song Wei | China | 125 | 67 |
2013.10.03 | EPTC 5 | snooker | 92 | Daniel Martinez | Spain | 208 | 46 |
2013.09.16 | Shanghai Masters | snooker | 601 | Toni Valjus | Sweden | 54 | 68 |
2013.08.22 | EPTC 4 | snooker | 77 | Kiss Zsolt | Hungary | 261 | 59 |
2013.08.14 | EPTC 3 | snooker | 53 | Edd Jephcote | England | 245 | 55 |
2013.07.08 | Australian Open | snooker | 547 | James Scott | Scotland | 62 | 78 |
2013.06.17 | Wuxi Classic | snooker | 549 | Tim Uršič | Slovenia | 155 | 81 |
2013.04.20 | Crucible Contest | snooker | 928 | Alexandria Hassett | England | 56 | 70 |
2013.03.25 | China Open | snooker | 616 | Horst Kreher | Germany | 73 | 91 |
2013.03.12 | PTC Finals | snooker | 579 | Eugene Kolotov | Ukraine | 63 | 79 |
2013.02.25 | Haikou World Open | snooker | 605 | Sigmund Aarrestad | Norway | 62 | 78 |
2013.02.20 | Match Play Championship | golf | 29 | Andrzej Wojtowicz | Poland | 62 | 32 |
2013.02.11 | Welsh Open | snooker | 521 | Pekka Bensiini | Finland | 59 | 74 |
2013.01.30 | German Masters | snooker | 585 | Germaine Ott | France | 58 | 73 |
2013.01.13 | Masters | snooker | 634 | Jamie Boden, Laurence Tkach, Lennart Sonesson, Paul Nathaniel & Thomas Beil | England, Canada, Sweden, Scotland & Germany | 30 | 94 |
2012.12.01 | UK Championship | snooker | 587 | Gert-Jan Gordebeke | Belgium | 61 | 76 |
2012.10.28 | International Championship | snooker | 598 | Andrew Owen | England | 67 | 86 |
